Donald Trump
As of Oct 23, 2026, Kalshi and Polymarket have settled 22,625 word markets on Donald Trump’s appearances since 2024, on 3,664 different words; most reliably said: “Deal / Settle” (17 of 18). Next: Rally, Oct 24, 2026 (46 words listed).
| Word | Oct 13rally | Oct 14rally | Oct 14rally | Oct 16rally | Oct 17rally | Oct 19rally | Oct 20rally | Oct 21rally | Oct 22rally | Oct 23latest | Last 10 | Settled | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend / Stimulus | Settled yes: Dividend / Stimulus, Oct 13 rally | Settled yes: Dividend / Stimulus, Oct 14 rally | Settled yes: Dividend / Stimulus, Oct 14 rally | Settled yes: Dividend / Stimulus, Oct 16 rally | Settled yes: Dividend / Stimulus, Oct 17 rally | Settled yes: Dividend / Stimulus, Oct 19 rally | Settled yes: Dividend / Stimulus, Oct 20 rally | Not listed: Dividend / Stimulus, Oct 21 rally | 2 times: Dividend / Stimulus, Oct 22 rally, counts as said | 2 times: Dividend / Stimulus, Oct 23 rally, counts as said | 9/9100% | 29/4072% | 90%n=40 from settlement history | 96¢ Kalshi |
| Save America Act | Settled yes: Save America Act, Oct 13 rally | Settled yes: Save America Act, Oct 14 rally | Settled yes: Save America Act, Oct 14 rally | Settled yes: Save America Act, Oct 16 rally | Settled yes: Save America Act, Oct 17 rally | Settled yes: Save America Act, Oct 19 rally | Settled yes: Save America Act, Oct 20 rally | 1 time: Save America Act, Oct 21 rally, counts as said | 1 time: Save America Act, Oct 22 rally, counts as said | 1 time: Save America Act, Oct 23 rally, counts as said | 10/10100% | 49/8061% | 78%n=80 from settlement history | 96¢ Kalshi |
| Sleepy Joe | Settled yes: Sleepy Joe, Oct 13 rally | Settled yes: Sleepy Joe, Oct 14 rally | Settled yes: Sleepy Joe, Oct 14 rally | Settled yes: Sleepy Joe, Oct 16 rally | Settled yes: Sleepy Joe, Oct 17 rally | Not listed: Sleepy Joe, Oct 19 rally | Not listed: Sleepy Joe, Oct 20 rally | 3 times: Sleepy Joe, Oct 21 rally, counts as said | 2 times: Sleepy Joe, Oct 22 rally, counts as said | 2 times: Sleepy Joe, Oct 23 rally, counts as said | 8/8100% | 102/13476% | 76%n=134 from settlement history | 90¢ Kalshi |
| Nuclear3+ times | Not listed: Nuclear (3+ times), Oct 13 rally | Not listed: Nuclear (3+ times), Oct 14 rally | Not listed: Nuclear (3+ times), Oct 14 rally | Not listed: Nuclear (3+ times), Oct 16 rally | Not listed: Nuclear (3+ times), Oct 17 rally | Not listed: Nuclear (3+ times), Oct 19 rally | Settled yes: Nuclear (3+ times), Oct 20 rally | 8 times: Nuclear (3+ times), Oct 21 rally, counts as said | 6 times: Nuclear (3+ times), Oct 22 rally, counts as said | 9 times: Nuclear (3+ times), Oct 23 rally, counts as said | 4/4100% | 12/1580% | 72%n=15 from settlement history | 90¢ Kalshi |
| Transgender | Settled yes: Transgender, Oct 13 rally | Settled yes: Transgender, Oct 14 rally | Settled yes: Transgender, Oct 14 rally | Settled yes: Transgender, Oct 16 rally | Settled yes: Transgender, Oct 17 rally | Settled yes: Transgender, Oct 19 rally | Settled yes: Transgender, Oct 20 rally | Not listed: Transgender, Oct 21 rally | 8 times: Transgender, Oct 22 rally, counts as said | 6 times: Transgender, Oct 23 rally, counts as said | 9/9100% | 149/25159% | 71%n=251 from settlement history | 98¢ Kalshi |
| Supreme Court | Settled yes: Supreme Court, Oct 13 rally | Settled yes: Supreme Court, Oct 14 rally | Settled yes: Supreme Court, Oct 14 rally | Settled yes: Supreme Court, Oct 16 rally | Settled yes: Supreme Court, Oct 17 rally | Not listed: Supreme Court, Oct 19 rally | Not listed: Supreme Court, Oct 20 rally | 3 times: Supreme Court, Oct 21 rally, counts as said | 2 times: Supreme Court, Oct 22 rally, counts as said | 2 times: Supreme Court, Oct 23 rally, counts as said | 8/8100% | 46/10146% | 66%n=101 from settlement history | 90¢ Kalshi |
| Barack Hussein Obama | Settled yes: Barack Hussein Obama, Oct 13 rally | Settled yes: Barack Hussein Obama, Oct 14 rally | Settled no: Barack Hussein Obama, Oct 14 rally | Settled yes: Barack Hussein Obama, Oct 16 rally | Settled yes: Barack Hussein Obama, Oct 17 rally | Not listed: Barack Hussein Obama, Oct 19 rally | Not listed: Barack Hussein Obama, Oct 20 rally | 6 times: Barack Hussein Obama, Oct 21 rally, counts as said | 4 times: Barack Hussein Obama, Oct 22 rally, counts as said | 4 times: Barack Hussein Obama, Oct 23 rally, counts as said | 7/888% | 121/19462% | 65%n=194 from settlement history | 88¢ Kalshi |
| Crime / Criminal10+ times | Not listed: Crime / Criminal 10+ times, Oct 13 rally | Not listed: Crime / Criminal 10+ times, Oct 14 rally | Not listed: Crime / Criminal 10+ times, Oct 14 rally | Not listed: Crime / Criminal 10+ times, Oct 16 rally | Not listed: Crime / Criminal 10+ times, Oct 17 rally | Not listed: Crime / Criminal 10+ times, Oct 19 rally | Settled yes: Crime / Criminal 10+ times, Oct 20 rally | Not listed: Crime / Criminal 10+ times, Oct 21 rally | Not listed: Crime / Criminal 10+ times, Oct 22 rally | Not listed: Crime / Criminal 10+ times, Oct 23 rally | 1/1100% | 2/2100% | 64%n=2 from settlement history | 52¢ Polymarket |
| Kamala | Settled yes: Kamala, Oct 13 rally | Settled no: Kamala, Oct 14 rally | Settled no: Kamala, Oct 14 rally | Settled yes: Kamala, Oct 16 rally | Settled no: Kamala, Oct 17 rally | Settled yes: Kamala, Oct 19 rally | Settled yes: Kamala, Oct 20 rally | 0 times: Kamala, Oct 21 rally | 1 time: Kamala, Oct 22 rally, counts as said | 3 times: Kamala, Oct 23 rally, counts as said | 6/1060% | 40/7057% | 63%n=68 from settlement history | 82¢ Kalshi |
| Cheat / Cheater / Cheating | Settled yes: Cheat / Cheater / Cheating, Oct 13 rally | Settled yes: Cheat / Cheater / Cheating, Oct 14 rally | Settled yes: Cheat / Cheater / Cheating, Oct 14 rally | Settled yes: Cheat / Cheater / Cheating, Oct 16 rally | Settled yes: Cheat / Cheater / Cheating, Oct 17 rally | Not listed: Cheat / Cheater / Cheating, Oct 19 rally | Settled yes: Cheat / Cheater / Cheating, Oct 20 rally | 4 times: Cheat / Cheater / Cheating, Oct 21 rally, counts as said | Not listed: Cheat / Cheater / Cheating, Oct 22 rally | 4 times: Cheat / Cheater / Cheating, Oct 23 rally, counts as said | 8/8100% | 23/4255% | 62%n=42 from settlement history | 94¢ Kalshi |
| Iran5+ times | Settled yes: Iran (5+ times), Oct 13 rally | Settled yes: Iran (5+ times), Oct 14 rally | Settled yes: Iran (5+ times), Oct 14 rally | Settled yes: Iran (5+ times), Oct 16 rally | Settled no: Iran (5+ times), Oct 17 rally | Settled no: Iran (5+ times), Oct 19 rally | Settled no: Iran (5+ times), Oct 20 rally | 8 times: Iran (5+ times), Oct 21 rally, counts as said | 12 times: Iran (5+ times), Oct 22 rally, counts as said | 15 times: Iran (5+ times), Oct 23 rally, counts as said | 7/1070% | 22/3465% | 61%n=34 from settlement history | 78¢ Kalshi |
| Made in America / American Made | Settled yes: Made in America / American Made, Oct 13 rally | Settled yes: Made in America / American Made, Oct 14 rally | Settled no: Made in America / American Made, Oct 14 rally | Settled yes: Made in America / American Made, Oct 16 rally | Settled no: Made in America / American Made, Oct 17 rally | Settled no: Made in America / American Made, Oct 19 rally | Settled no: Made in America / American Made, Oct 20 rally | 1 time: Made in America / American Made, Oct 21 rally, counts as said | 0 times: Made in America / American Made, Oct 22 rally | 1 time: Made in America / American Made, Oct 23 rally, counts as said | 5/1050% | 13/2650% | 57%n=26 from settlement history | 72¢ Kalshi |
| Russia / Ukraine | Settled no: Russia / Ukraine, Oct 13 rally | Settled yes: Russia / Ukraine, Oct 14 rally | Settled no: Russia / Ukraine, Oct 14 rally | Settled yes: Russia / Ukraine, Oct 16 rally | Settled yes: Russia / Ukraine, Oct 17 rally | Settled no: Russia / Ukraine, Oct 19 rally | Settled no: Russia / Ukraine, Oct 20 rally | 7 times: Russia / Ukraine, Oct 21 rally, counts as said | 5 times: Russia / Ukraine, Oct 22 rally, counts as said | 8 times: Russia / Ukraine, Oct 23 rally, counts as said | 6/1060% | 17/3253% | 57%n=32 from settlement history | 90¢ Kalshi |
| Gulf of America | Settled no: Gulf of America, Oct 13 rally | Settled yes: Gulf of America, Oct 14 rally | Settled no: Gulf of America, Oct 14 rally | Settled yes: Gulf of America, Oct 16 rally | Settled yes: Gulf of America, Oct 17 rally | Settled no: Gulf of America, Oct 19 rally | Settled no: Gulf of America, Oct 20 rally | 1 time: Gulf of America, Oct 21 rally, counts as said | 2 times: Gulf of America, Oct 22 rally, counts as said | 7 times: Gulf of America, Oct 23 rally, counts as said | 6/1060% | 30/4862% | 56%n=48 from settlement history | 84¢ Kalshi |
| Marjorie | Not listed: Marjorie, Oct 13 rally | Not listed: Marjorie, Oct 14 rally | Not listed: Marjorie, Oct 14 rally | Settled yes: Marjorie, Oct 16 rally | Not listed: Marjorie, Oct 17 rally | Not listed: Marjorie, Oct 19 rally | Not listed: Marjorie, Oct 20 rally | Not listed: Marjorie, Oct 21 rally | Not listed: Marjorie, Oct 22 rally | Not listed: Marjorie, Oct 23 rally | 1/1100% | 1/1100% | –n=1 too little history for a probability | 62¢ Kalshi |
| Transgender7+ times | Not listed: Transgender 7+ times, Oct 13 rally | Not listed: Transgender 7+ times, Oct 14 rally | Not listed: Transgender 7+ times, Oct 14 rally | Not listed: Transgender 7+ times, Oct 16 rally | Not listed: Transgender 7+ times, Oct 17 rally | Not listed: Transgender 7+ times, Oct 19 rally | Settled no: Transgender 7+ times, Oct 20 rally | 13 times: Transgender 7+ times, Oct 21 rally, counts as said | 8 times: Transgender 7+ times, Oct 22 rally, counts as said | Not listed: Transgender 7+ times, Oct 23 rally | 2/367% | 2/367% | 56%n=3 from settlement history | 62¢ Polymarket |
| Million / Billion / Trillion30+ times | Not listed: Million / Billion / Trillion 30+ times, Oct 13 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 14 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 14 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 16 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 17 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 19 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 20 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 21 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 22 rally | Not listed: Million / Billion / Trillion 30+ times, Oct 23 rally | – | 5/956% | 54%n=9 from settlement history | 52¢ Polymarket |
| Hormuz / Blockade | Not listed: Hormuz / Blockade, Oct 13 rally | Not listed: Hormuz / Blockade, Oct 14 rally | Not listed: Hormuz / Blockade, Oct 14 rally | Settled yes: Hormuz / Blockade, Oct 16 rally | Settled no: Hormuz / Blockade, Oct 17 rally | Settled no: Hormuz / Blockade, Oct 19 rally | Settled no: Hormuz / Blockade, Oct 20 rally | 1 time: Hormuz / Blockade, Oct 21 rally, counts as said | 2 times: Hormuz / Blockade, Oct 22 rally, counts as said | 2 times: Hormuz / Blockade, Oct 23 rally, counts as said | 4/757% | 4/757% | 53%n=7 from settlement history | 80¢ Polymarket |
| Ass | Not listed: Ass, Oct 13 rally | Not listed: Ass, Oct 14 rally | Not listed: Ass, Oct 14 rally | Settled yes: Ass, Oct 16 rally | Settled yes: Ass, Oct 17 rally | Settled no: Ass, Oct 19 rally | Settled yes: Ass, Oct 20 rally | 0 times: Ass, Oct 21 rally | 0 times: Ass, Oct 22 rally | 0 times: Ass, Oct 23 rally | 3/743% | 14/2752% | 49%n=27 from settlement history | 40¢ Polymarket |
| Blockade | Settled no: Blockade, Oct 13 rally | Settled yes: Blockade, Oct 14 rally | Settled no: Blockade, Oct 14 rally | Settled yes: Blockade, Oct 16 rally | Settled no: Blockade, Oct 17 rally | Not listed: Blockade, Oct 19 rally | Not listed: Blockade, Oct 20 rally | 1 time: Blockade, Oct 21 rally, counts as said | 2 times: Blockade, Oct 22 rally, counts as said | 2 times: Blockade, Oct 23 rally, counts as said | 5/862% | 20/3951% | 49%n=39 from settlement history | 86¢ Kalshi |
| Tax33+ times | Not listed: Tax 33+ times, Oct 13 rally | Not listed: Tax 33+ times, Oct 14 rally | Not listed: Tax 33+ times, Oct 14 rally | Not listed: Tax 33+ times, Oct 16 rally | Not listed: Tax 33+ times, Oct 17 rally | Settled no: Tax 33+ times, Oct 19 rally | Not listed: Tax 33+ times, Oct 20 rally | Not listed: Tax 33+ times, Oct 21 rally | 34 times: Tax 33+ times, Oct 22 rally, counts as said | Not listed: Tax 33+ times, Oct 23 rally | 1/250% | 1/250% | 49%n=2 from settlement history | 37¢ Polymarket |
| Bordernew 22+ times | Not listed: Border 22+ times, Oct 13 rally | Not listed: Border 22+ times, Oct 14 rally | Not listed: Border 22+ times, Oct 14 rally | Not listed: Border 22+ times, Oct 16 rally | Not listed: Border 22+ times, Oct 17 rally | Not listed: Border 22+ times, Oct 19 rally | Not listed: Border 22+ times, Oct 20 rally | Not listed: Border 22+ times, Oct 21 rally | Not listed: Border 22+ times, Oct 22 rally | Not listed: Border 22+ times, Oct 23 rally | – | – | –new new word, no probability yet | 48¢ Polymarket |
| SI / Super Intelligence | Not listed: SI / Super Intelligence, Oct 13 rally | Not listed: SI / Super Intelligence, Oct 14 rally | Not listed: SI / Super Intelligence, Oct 14 rally | Settled yes: SI / Super Intelligence, Oct 16 rally | Settled yes: SI / Super Intelligence, Oct 17 rally | Settled yes: SI / Super Intelligence, Oct 19 rally | Settled no: SI / Super Intelligence, Oct 20 rally | 5 times: SI / Super Intelligence, Oct 21 rally, counts as said | 0 times: SI / Super Intelligence, Oct 22 rally | 0 times: SI / Super Intelligence, Oct 23 rally | 4/757% | 7/1644% | 47%n=16 from settlement history | 62¢ Polymarket |
| Stock Market | Not listed: Stock Market, Oct 13 rally | Not listed: Stock Market, Oct 14 rally | Not listed: Stock Market, Oct 14 rally | Not listed: Stock Market, Oct 16 rally | Not listed: Stock Market, Oct 17 rally | Not listed: Stock Market, Oct 19 rally | Settled yes: Stock Market, Oct 20 rally | Not listed: Stock Market, Oct 21 rally | 1 time: Stock Market, Oct 22 rally, counts as said | 1 time: Stock Market, Oct 23 rally, counts as said | 3/3100% | 94/18950% | 47%n=189 from settlement history | 94¢ Kalshi |
| Keisha Lance Bottomsnew | Not listed: Keisha Lance Bottoms, Oct 13 rally | Not listed: Keisha Lance Bottoms, Oct 14 rally | Not listed: Keisha Lance Bottoms, Oct 14 rally | Not listed: Keisha Lance Bottoms, Oct 16 rally | Not listed: Keisha Lance Bottoms, Oct 17 rally | Not listed: Keisha Lance Bottoms, Oct 19 rally | Not listed: Keisha Lance Bottoms, Oct 20 rally | Not listed: Keisha Lance Bottoms, Oct 21 rally | Not listed: Keisha Lance Bottoms, Oct 22 rally | Not listed: Keisha Lance Bottoms, Oct 23 rally | – | – | –new new word, no probability yet | 76¢ Kalshi |
| Hormuz | Settled no: Hormuz, Oct 13 rally | Settled yes: Hormuz, Oct 14 rally | Settled no: Hormuz, Oct 14 rally | Settled yes: Hormuz, Oct 16 rally | Settled no: Hormuz, Oct 17 rally | Settled no: Hormuz, Oct 19 rally | Settled no: Hormuz, Oct 20 rally | 0 times: Hormuz, Oct 21 rally (our count 0 (needs 1) · the market settled yes) | 0 times: Hormuz, Oct 22 rally (our count 0 (needs 1) · the market settled yes) | 0 times: Hormuz, Oct 23 rally (our count 0 (needs 1) · the market settled yes) | 2/1020% | 38/10237% | 46%n=102 from settlement history | 84¢ Kalshi |
| Hell15+ times | Settled no: Hell 15+ times, Oct 13 rally | Not listed: Hell 15+ times, Oct 14 rally | Not listed: Hell 15+ times, Oct 14 rally | Not listed: Hell 15+ times, Oct 16 rally | Settled yes: Hell 15+ times, Oct 17 rally | Settled no: Hell 15+ times, Oct 19 rally | Settled no: Hell 15+ times, Oct 20 rally | 21 times: Hell 15+ times, Oct 21 rally, counts as said | 16 times: Hell 15+ times, Oct 22 rally, counts as said | 7 times: Hell 15+ times, Oct 23 rally, below the threshold | 3/743% | 3/743% | 44%n=7 from settlement history | 50¢ Polymarket |
| Hottest | Not listed: Hottest, Oct 13 rally | Not listed: Hottest, Oct 14 rally | Not listed: Hottest, Oct 14 rally | Not listed: Hottest, Oct 16 rally | Not listed: Hottest, Oct 17 rally | Not listed: Hottest, Oct 19 rally | Settled yes: Hottest, Oct 20 rally | Not listed: Hottest, Oct 21 rally | 3 times: Hottest, Oct 22 rally, counts as said | 2 times: Hottest, Oct 23 rally, counts as said | 3/3100% | 178/35051% | 44%n=347 from settlement history | 94¢ Kalshi |
| Two Percentnew | Not listed: Two Percent, Oct 13 rally | Not listed: Two Percent, Oct 14 rally | Not listed: Two Percent, Oct 14 rally | Not listed: Two Percent, Oct 16 rally | Not listed: Two Percent, Oct 17 rally | Not listed: Two Percent, Oct 19 rally | Not listed: Two Percent, Oct 20 rally | Not listed: Two Percent, Oct 21 rally | Not listed: Two Percent, Oct 22 rally | Not listed: Two Percent, Oct 23 rally | – | – | 43%n=2 from settlement history | 34¢ Polymarket |
| Hyundai | Not listed: Hyundai, Oct 13 rally | Not listed: Hyundai, Oct 14 rally | Not listed: Hyundai, Oct 14 rally | Not listed: Hyundai, Oct 16 rally | Not listed: Hyundai, Oct 17 rally | Not listed: Hyundai, Oct 19 rally | Not listed: Hyundai, Oct 20 rally | Not listed: Hyundai, Oct 21 rally | Not listed: Hyundai, Oct 22 rally | Not listed: Hyundai, Oct 23 rally | – | 2/540% | 42%n=5 from settlement history | 60¢ Kalshi |
| Laken Riley Act | Not listed: Laken Riley Act, Oct 13 rally | Not listed: Laken Riley Act, Oct 14 rally | Not listed: Laken Riley Act, Oct 14 rally | Settled no: Laken Riley Act, Oct 16 rally | Not listed: Laken Riley Act, Oct 17 rally | Not listed: Laken Riley Act, Oct 19 rally | Not listed: Laken Riley Act, Oct 20 rally | Not listed: Laken Riley Act, Oct 21 rally | Not listed: Laken Riley Act, Oct 22 rally | Not listed: Laken Riley Act, Oct 23 rally | 0/10% | 0/10% | –n=1 too little history for a probability | 32¢ Polymarket |
| America First | Settled no: America First, Oct 13 rally | Settled no: America First, Oct 14 rally | Settled no: America First, Oct 14 rally | Settled no: America First, Oct 16 rally | Settled no: America First, Oct 17 rally | Settled no: America First, Oct 19 rally | Settled no: America First, Oct 20 rally | 1 time: America First, Oct 21 rally, counts as said | 1 time: America First, Oct 22 rally, counts as said | 1 time: America First, Oct 23 rally, counts as said | 3/1030% | 36/11132% | 39%n=111 from settlement history | 76¢ Kalshi |
| Israel / Israeli | Settled no: Israel / Israeli, Oct 13 rally | Settled no: Israel / Israeli, Oct 14 rally | Settled no: Israel / Israeli, Oct 14 rally | Settled yes: Israel / Israeli, Oct 16 rally | Settled no: Israel / Israeli, Oct 17 rally | Not listed: Israel / Israeli, Oct 19 rally | Not listed: Israel / Israeli, Oct 20 rally | 3 times: Israel / Israeli, Oct 21 rally, counts as said | 0 times: Israel / Israeli, Oct 22 rally | 0 times: Israel / Israeli, Oct 23 rally | 2/825% | 55/11448% | 37%n=114 from settlement history | 26¢ Kalshi |
| Drill Baby Drill | Settled no: Drill Baby Drill, Oct 13 rally | Settled yes: Drill Baby Drill, Oct 14 rally | Settled no: Drill Baby Drill, Oct 14 rally | Settled no: Drill Baby Drill, Oct 16 rally | Settled no: Drill Baby Drill, Oct 17 rally | Not listed: Drill Baby Drill, Oct 19 rally | Not listed: Drill Baby Drill, Oct 20 rally | 3 times: Drill Baby Drill, Oct 21 rally, counts as said | 0 times: Drill Baby Drill, Oct 22 rally | 0 times: Drill Baby Drill, Oct 23 rally | 2/825% | 54/11846% | 31%n=118 from settlement history | 28¢ Kalshi |
| Rigged Electionnever said | Not listed: Rigged Election, Oct 13 rally | Not listed: Rigged Election, Oct 14 rally | Not listed: Rigged Election, Oct 14 rally | Not listed: Rigged Election, Oct 16 rally | Not listed: Rigged Election, Oct 17 rally | Not listed: Rigged Election, Oct 19 rally | Not listed: Rigged Election, Oct 20 rally | Not listed: Rigged Election, Oct 21 rally | Not listed: Rigged Election, Oct 22 rally | Not listed: Rigged Election, Oct 23 rally | – | 0/100% | 28%n=10 from settlement history | 54¢ Kalshi |
| Filibuster | Not listed: Filibuster, Oct 13 rally | Not listed: Filibuster, Oct 14 rally | Not listed: Filibuster, Oct 14 rally | Not listed: Filibuster, Oct 16 rally | Not listed: Filibuster, Oct 17 rally | Not listed: Filibuster, Oct 19 rally | Not listed: Filibuster, Oct 20 rally | 0 times: Filibuster, Oct 21 rally | 0 times: Filibuster, Oct 22 rally | 0 times: Filibuster, Oct 23 rally | 0/30% | 10/2638% | 26%n=26 from settlement history | 14¢ Polymarket |
| Fentanyl / Deport / Deported | Not listed: Fentanyl / Deport / Deported, Oct 13 rally | Not listed: Fentanyl / Deport / Deported, Oct 14 rally | Not listed: Fentanyl / Deport / Deported, Oct 14 rally | Settled no: Fentanyl / Deport / Deported, Oct 16 rally | Settled yes: Fentanyl / Deport / Deported, Oct 17 rally | Settled no: Fentanyl / Deport / Deported, Oct 19 rally | Settled no: Fentanyl / Deport / Deported, Oct 20 rally | 0 times: Fentanyl / Deport / Deported, Oct 21 rally | 0 times: Fentanyl / Deport / Deported, Oct 22 rally | 0 times: Fentanyl / Deport / Deported, Oct 23 rally | 1/714% | 1/714% | 26%n=7 from settlement history | 26¢ Polymarket |
| AI / Artificial Intelligence | Settled no: AI / Artificial Intelligence, Oct 13 rally | Settled yes: AI / Artificial Intelligence, Oct 14 rally | Settled no: AI / Artificial Intelligence, Oct 14 rally | Settled yes: AI / Artificial Intelligence, Oct 16 rally | Settled no: AI / Artificial Intelligence, Oct 17 rally | Settled no: AI / Artificial Intelligence, Oct 19 rally | Settled no: AI / Artificial Intelligence, Oct 20 rally | 2 times: AI / Artificial Intelligence, Oct 21 rally, counts as said | 2 times: AI / Artificial Intelligence, Oct 22 rally, counts as said (our count 2 · the market settled no) | 0 times: AI / Artificial Intelligence, Oct 23 rally | 4/1040% | 96/27435% | 26%n=274 from settlement history | 22¢ Kalshi |
| Data Center | Settled no: Data Center, Oct 13 rally | Settled no: Data Center, Oct 14 rally | Settled no: Data Center, Oct 14 rally | Settled no: Data Center, Oct 16 rally | Settled no: Data Center, Oct 17 rally | Not listed: Data Center, Oct 19 rally | Settled no: Data Center, Oct 20 rally | 2 times: Data Center, Oct 21 rally, counts as said | 0 times: Data Center, Oct 22 rally | 0 times: Data Center, Oct 23 rally | 1/911% | 5/3315% | 23%n=33 from settlement history | 12¢ Polymarket |
| Fentanyl | Settled no: Fentanyl, Oct 13 rally | Settled yes: Fentanyl, Oct 14 rally | Settled no: Fentanyl, Oct 14 rally | Settled no: Fentanyl, Oct 16 rally | Settled yes: Fentanyl, Oct 17 rally | Settled no: Fentanyl, Oct 19 rally | Settled no: Fentanyl, Oct 20 rally | 0 times: Fentanyl, Oct 21 rally | 0 times: Fentanyl, Oct 22 rally | 0 times: Fentanyl, Oct 23 rally | 2/1020% | 16/6923% | 19%n=68 from settlement history | 12¢ Kalshi |
| Deport / Deported / Deportation | Settled no: Deport / Deported / Deportation, Oct 13 rally | Settled no: Deport / Deported / Deportation, Oct 14 rally | Settled no: Deport / Deported / Deportation, Oct 14 rally | Settled no: Deport / Deported / Deportation, Oct 16 rally | Settled yes: Deport / Deported / Deportation, Oct 17 rally | Settled no: Deport / Deported / Deportation, Oct 19 rally | Settled no: Deport / Deported / Deportation, Oct 20 rally | 0 times: Deport / Deported / Deportation, Oct 21 rally | 0 times: Deport / Deported / Deportation, Oct 22 rally | 0 times: Deport / Deported / Deportation, Oct 23 rally | 1/1010% | 3/2015% | 14%n=20 from settlement history | 12¢ Kalshi |
| Fraudnever said 3+ times | Settled no: Fraud (3+ times), Oct 13 rally | Settled no: Fraud (3+ times), Oct 14 rally | Settled no: Fraud (3+ times), Oct 14 rally | Settled no: Fraud (3+ times), Oct 16 rally | Settled no: Fraud (3+ times), Oct 17 rally | Settled no: Fraud (3+ times), Oct 19 rally | Settled no: Fraud (3+ times), Oct 20 rally | 1 time: Fraud (3+ times), Oct 21 rally, below the threshold | 2 times: Fraud (3+ times), Oct 22 rally, below the threshold | 2 times: Fraud (3+ times), Oct 23 rally, below the threshold | 0/100% | 0/120% | 10%n=12 from settlement history | 25¢ Kalshi |
| Peace in the Middle East | Settled no: Peace in the Middle East, Oct 13 rally | Settled no: Peace in the Middle East, Oct 14 rally | Settled no: Peace in the Middle East, Oct 14 rally | Settled no: Peace in the Middle East, Oct 16 rally | Settled no: Peace in the Middle East, Oct 17 rally | Not listed: Peace in the Middle East, Oct 19 rally | Settled no: Peace in the Middle East, Oct 20 rally | 0 times: Peace in the Middle East, Oct 21 rally | 0 times: Peace in the Middle East, Oct 22 rally | 0 times: Peace in the Middle East, Oct 23 rally | 0/90% | 9/5616% | 7%n=56 from settlement history | 2¢ Kalshi |
| Ceasefire | Settled no: Ceasefire, Oct 13 rally | Settled no: Ceasefire, Oct 14 rally | Settled no: Ceasefire, Oct 14 rally | Settled no: Ceasefire, Oct 16 rally | Settled no: Ceasefire, Oct 17 rally | Settled no: Ceasefire, Oct 19 rally | Settled no: Ceasefire, Oct 20 rally | 0 times: Ceasefire, Oct 21 rally | 0 times: Ceasefire, Oct 22 rally | 0 times: Ceasefire, Oct 23 rally | 0/100% | 19/13314% | 6%n=133 from settlement history | 8¢ Kalshi |
| Bitcoin / Crypto / Cryptocurrency | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 13 rally | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 14 rally | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 14 rally | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 16 rally | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 17 rally | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 19 rally | Settled no: Bitcoin / Crypto / Cryptocurrency, Oct 20 rally | 0 times: Bitcoin / Crypto / Cryptocurrency, Oct 21 rally | 0 times: Bitcoin / Crypto / Cryptocurrency, Oct 22 rally | 0 times: Bitcoin / Crypto / Cryptocurrency, Oct 23 rally | 0/100% | 2/633% | 4%n=63 from settlement history | 3¢ Polymarket |
| Crypto / Bitcoin | Settled no: Crypto / Bitcoin, Oct 13 rally | Settled no: Crypto / Bitcoin, Oct 14 rally | Settled no: Crypto / Bitcoin, Oct 14 rally | Settled no: Crypto / Bitcoin, Oct 16 rally | Settled no: Crypto / Bitcoin, Oct 17 rally | Settled no: Crypto / Bitcoin, Oct 19 rally | Settled no: Crypto / Bitcoin, Oct 20 rally | 0 times: Crypto / Bitcoin, Oct 21 rally | 0 times: Crypto / Bitcoin, Oct 22 rally | 0 times: Crypto / Bitcoin, Oct 23 rally | 0/100% | 56/53111% | 4%n=529 from settlement history | 2¢ Kalshi |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 15:32 UTC.
Every word
