Will Donald Trump say “Election”?
As of Oct 23, 2026, Donald Trump said “Election” at 80 of 134 occasions with a settled Kalshi or Polymarket mention market since May 1, 2025 (60%), most recently on Aug 28, 2026. Parrot’s p for the next listing is 38% (n=134, from settlement history), not a forecast.
Of the last 8 remarks we have transcripts for (Sep 21, 2026 – Oct 21, 2026), it reached the market's count (1+, named speaker only) in 3.
- Last 10
- 5/10Last 10 settled, oldest to newest: yes no no yes yes no yes yes no no
- Streak
- not said the last 2 times
- Counts
- named speaker only
Where it was said
quotes of at most 25 words; select an appearanceDonald Trump
Election
- Probability
- 38% · n=134
- Settled
- 80/134 (60%)
- Last 8 remarks
- said in 3 of 8
Next listing counts: named speaker only
Latest quotes
from the latest transcripts we have; the strip shows how each listed occasion settled.
…their seat to let somebody please raise your hand, please. In this election, the Democrat party has nominated the most extreme anti-American radicals ever to…
…is, but that's why I don't understand why they are having the election to be honest with you. Turk also voted in favor of deadly…
…them are sick and they want to destroy our country. In this election, I'm asking you to pretend I'm on the ballot because when I'm…
…part of the country is corrupt. We need borders, we need good elections, we need great journalists and we have to stop the tremendous fraud…
…of future greatness or generations? But I believe we'll make a deal right after the election, because it doesn't make sense for them not to.
Every settled listing
newest first · 60 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Sep 17, 2026 | Election | No | 0 | |
| Sep 17, 2026 | Election | No | 0 | |
| Sep 10, 2026 | Election | No | 0 | |
| Sep 10, 2026 | Election | No | 0 | |
| Aug 28, 2026 | Election | Yes | 1 | |
| Aug 25, 2026 | Election | Yes | – | |
| Aug 24, 2026 | Election | No | – | |
| Aug 20, 2026 | Election | Void (did not qualify) | – | |
| Aug 10, 2026 | Election | No | 0 | |
| Aug 10, 2026 | Election | Yes | 1 | |
| Aug 10, 2026 | Election | Yes | 3 | |
| Aug 6, 2026 | Election | No | 0 | |
| Aug 6, 2026 | Election | Yes | 4 | |
| Aug 4, 2026 | Election | No | – | |
| Aug 3, 2026 | Election | No | 0 | |
| Aug 3, 2026 | Election | No | 0 | |
| Jul 31, 2026 | Election | Yes | 5 | |
| Jul 30, 2026 | Election | No | 0 | |
| Jul 28, 2026 | Election | No | – | |
| Jul 27, 2026 | Election | Yes | 2 | |
| Jul 24, 2026 | Election | Yes | 10 | |
| Jul 23, 2026 | Election | No | 0 | |
| Jul 23, 2026 | Election | No | 0 | |
| Jul 23, 2026 | Election | No | 0 | |
| Jul 23, 2026 | Election | No | 0 | |
| Jul 20, 2026 | Election | Yes | – | |
| Jul 17, 2026 | Election | Yes | 1 | |
| Jul 16, 2026 | Election | Yes | 42 | |
| Jul 14, 2026 | Election | No | – | |
| Jul 13, 2026 | Election | Yes | – | |
| Jul 8, 2026 | Election | No | 0 | |
| Jul 8, 2026 | Election | Yes | 6 | |
| Jul 7, 2026 | Election | Yes | 1 | |
| Jul 6, 2026 | Election | Yes | 2 | |
| Jul 3, 2026 | Election | Yes | 3 | |
| Jul 2, 2026 | Election | Yes | – | |
| Jul 1, 2026 | Election | No | – | |
| Jun 24, 2026 | Election | Yes | 5 | |
| Jun 18, 2026 | Election | No | 0 | |
| Jun 18, 2026 | Election | No | 0 | |
| Jun 16, 2026 | Election | No | 0 | |
| Jun 16, 2026 | Election | No | 0 | |
| Jun 7, 2026 | Election | Yes | – | |
| Jun 5, 2026 | Election | Yes | 9 | |
| Jun 5, 2026 | Election | Yes | 9 | |
| Jun 4, 2026 | Election | Yes | 8 | |
| May 30, 2026 | Election | Yes | – | |
| May 27, 2026 | Election | Yes | – | |
| May 22, 2026 | Election | No | – | |
| May 22, 2026 | Election | Yes | – | |
| May 21, 2026 | Election | Yes | – | |
| May 20, 2026 | Election | Yes | – | |
| May 19, 2026 | Election | Yes | – | |
| May 14, 2026 | Election | No | – | |
| May 12, 2026 | Election | No | – | |
| May 11, 2026 | Election | Yes | – | |
| May 11, 2026 | Election | Yes | – | |
| May 7, 2026 | Election | Void (did not qualify) | – | |
| May 6, 2026 | Election | Yes | – | |
| Apr 28, 2026 | Election | No | – |
Questions
- How often does Donald Trump say “Election”?
- As of Oct 23, 2026, Donald Trump said “Election” at 80 of 134 occasions with a settled Kalshi or Polymarket mention market since May 1, 2025 (60%), most recently on Aug 28, 2026.
- What is the probability Donald Trump says “Election” next time?
- 38%, from settlement history (n=134). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Donald Trump: ‘Election’ mention history”, as of Oct 23, 2026, https://parrot.markets/trump/words/election (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=donald-trump&word=election · quotes: /api/v1/quotes?entity=donald-trump&word=… · columnar JSON in #parrot-data · llms.txt · MCP