Will Donald Trump say “Save America Act”?
As of Oct 23, 2026, Donald Trump said “Save America Act” at 49 of 80 occasions with a settled Kalshi or Polymarket mention market since Mar 1, 2026 (61%), most recently on Oct 23, 2026. Parrot’s p for the next listing is 77% (n=80, from settlement history), not a forecast.
In the 8 latest transcripts we have (4 remarks, 2 rallies, 2 speeches), it reached the market's count 6 times.
- Last 10
- 9/10Last 10 settled, oldest to newest: yes yes no yes yes yes yes yes yes yes
- Streak
- said the last 7 times
- Counts
- named speaker only
Where it was said
quotes of at most 25 words; select an appearanceDonald Trump
Save America Act
- Probability
- 77% · n=80
- Settled
- 49/80 (61%)
- Latest transcripts
- said in 6 of 8
Next listing counts: named speaker only
We don’t have this transcript yet.
Counts: named speaker only
1 counted.
…And we will pass voter identification, proof of citizenship, and the Save America Act to defend our sacred American election. And we will enshrine in…
Counts: named speaker only
1 counted.
Every settled listing
newest first · 60 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Oct 23, 2026 | Save America Act | Yes | – | |
| Oct 22, 2026 | Save America Act | Yes | 1 | |
| Oct 21, 2026 | Save America Act | Yes | 1 | |
| Oct 20, 2026 | Save America Act | Yes | – | |
| Oct 19, 2026 | Save America Act | Yes | – | |
| Oct 18, 2026 | Save America Act | Yes | 0 | |
| Oct 17, 2026 | Save America Act | Yes | – | |
| Oct 16, 2026 | Save America Act | Yes | – | |
| Oct 15, 2026 | Save America Act | No | – | |
| Oct 14, 2026 | Save America Act | Yes | – | |
| Oct 14, 2026 | Save America Act | Yes | – | |
| Oct 13, 2026 | Save America Act | Yes | – | |
| Oct 13, 2026 | Save America Act | Yes | – | |
| Oct 12, 2026 | Save America Act | Yes | – | |
| Oct 11, 2026 | Save America Act | Yes | 0 | |
| Oct 9, 2026 | Save America Act | Yes | – | |
| Oct 7, 2026 | Save America Act | Yes | – | |
| Oct 6, 2026 | Save America Act | No | – | |
| Oct 5, 2026 | Save America Act | Yes | – | |
| Oct 4, 2026 | Save America Act | Yes | 0 | |
| Oct 3, 2026 | Save America Act | Yes | – | |
| Oct 3, 2026 | Save America Act | Yes | – | |
| Oct 2, 2026 | Save America Act | Yes | – | |
| Oct 2, 2026 | Save America Act | Yes | – | |
| Oct 1, 2026 | Save America Act | Yes | – | |
| Oct 1, 2026 | Save America Act | No | – | |
| Oct 1, 2026 | Save America Act | Yes | – | |
| Sep 27, 2026 | Save America Act | No | 0 | |
| Sep 20, 2026 | Save America Act | Yes | 2 | |
| Sep 17, 2026 | Save America Act | Yes | 2 | |
| Sep 17, 2026 | Save America Act | Yes | – | |
| Sep 16, 2026 | Save America Act | Yes | 0 | |
| Sep 16, 2026 | Save America Act | Yes | 0 | |
| Sep 10, 2026 | Save America Act | Yes | 1 | |
| Sep 10, 2026 | Save America Act | No | 0 | |
| Sep 10, 2026 | Save America Act | No | 0 | |
| Sep 10, 2026 | Save America Act | No | – | |
| Sep 10, 2026 | Save America Act | Yes | 1 | |
| Sep 9, 2026 | Save America Act | Yes | 2 | |
| Sep 8, 2026 | Save America Act | No | 0 | |
| Sep 8, 2026 | Save America Act | No | 0 | |
| Aug 30, 2026 | Save America Act | No | – | |
| Aug 25, 2026 | Save America Act | No | – | |
| Aug 24, 2026 | Save America Act | No | 0 | |
| Aug 24, 2026 | Save America Act | Yes | 2 | |
| Aug 21, 2026 | Save America Act | Yes | 1 | |
| Aug 21, 2026 | Save America Act | Yes | 1 | |
| Aug 14, 2026 | Save America Act | Yes | 1 | |
| Aug 13, 2026 | Save America Act | No | – | |
| Aug 11, 2026 | Save America Act | Yes | – | |
| Aug 10, 2026 | Save America Act | Yes | 1 | |
| Aug 10, 2026 | Save America Act | Yes | 1 | |
| Aug 10, 2026 | Save America Act | No | 0 | |
| Aug 10, 2026 | Save America Act | Yes | 1 | |
| Aug 6, 2026 | Save America Act | No | 0 | |
| Aug 6, 2026 | Save America Act | Yes | – | |
| Aug 6, 2026 | Save America Act | No | 0 | |
| Aug 5, 2026 | Save America Act | Yes | 1 | |
| Aug 4, 2026 | Save America Act | No | – | |
| Jul 29, 2026 | Save America Act | No | 0 |
Questions
- How often does Donald Trump say “Save America Act”?
- As of Oct 23, 2026, Donald Trump said “Save America Act” at 49 of 80 occasions with a settled Kalshi or Polymarket mention market since Mar 1, 2026 (61%), most recently on Oct 23, 2026.
- What is the probability Donald Trump says “Save America Act” next time?
- 77%, from settlement history (n=80). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Donald Trump: ‘Save America Act’ mention history”, as of Oct 23, 2026, https://parrot.markets/trump/words/save-america-act (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=donald-trump&word=save%20america%20act · quotes: /api/v1/quotes?entity=donald-trump&word=… · columnar JSON in #parrot-data · llms.txt · MCP