FOMC press conference
As of Oct 23, 2026, Kalshi and Polymarket have settled 884 word markets on the FOMC press conference series since 2024, on 214 different words; most reliably said: “Restrictive” (12 of 12). Next: Press conference, Oct 28, 2026 (63 words listed).
| Word | Sep 17 ’25conference | Oct 29conference | Dec 10conference | Jan 28 ’26conference | Mar 18conference | Apr 29conference | Jun 17conference | Jul 29conference | Sep 16latest | Last 9 | Settled | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restrictiveevery time | 2 times: Restrictive, Sep 17 ’25 conference, counts as said | 3 times: Restrictive, Oct 29 conference, counts as said | Settled yes: Restrictive, Dec 10 conference | 2 times: Restrictive, Jan 28 ’26 conference, counts as said | 9 times: Restrictive, Mar 18 conference, counts as said | 4 times: Restrictive, Apr 29 conference, counts as said | 1 time: Restrictive, Jun 17 conference, counts as said | 1 time: Restrictive, Jul 29 conference, counts as said | 2 times: Restrictive, Sep 16 conference, counts as said | 9/9100% | 12/12100% | 91%n=12 from settlement history | 80¢ Kalshi |
| Uncertaintyevery time | Not listed: Uncertainty, Sep 17 ’25 conference | Not listed: Uncertainty, Oct 29 conference | Not listed: Uncertainty, Dec 10 conference | 1 time: Uncertainty, Jan 28 ’26 conference, counts as said | 2 times: Uncertainty, Mar 18 conference, counts as said | 3 times: Uncertainty, Apr 29 conference, counts as said | 1 time: Uncertainty, Jun 17 conference, counts as said | 1 time: Uncertainty, Jul 29 conference, counts as said | 2 times: Uncertainty, Sep 16 conference, counts as said | 6/6100% | 7/7100% | 87%n=7 from settlement history | 78¢ Kalshi |
| Central Bankevery time | Not listed: Central Bank, Sep 17 ’25 conference | Not listed: Central Bank, Oct 29 conference | Not listed: Central Bank, Dec 10 conference | Not listed: Central Bank, Jan 28 ’26 conference | 1 time: Central Bank, Mar 18 conference, counts as said | 9 times: Central Bank, Apr 29 conference, counts as said | 8 times: Central Bank, Jun 17 conference, counts as said | 2 times: Central Bank, Jul 29 conference, counts as said | 6 times: Central Bank, Sep 16 conference, counts as said | 5/5100% | 5/5100% | 85%n=5 from settlement history | 94¢ Kalshi |
| Shockevery time | Not listed: Shock, Sep 17 ’25 conference | Not listed: Shock, Oct 29 conference | Not listed: Shock, Dec 10 conference | Not listed: Shock, Jan 28 ’26 conference | 14 times: Shock, Mar 18 conference, counts as said | 12 times: Shock, Apr 29 conference, counts as said | 1 time: Shock, Jun 17 conference, counts as said | 10 times: Shock, Jul 29 conference, counts as said | 1 time: Shock, Sep 16 conference, counts as said | 5/5100% | 5/5100% | 85%n=5 from settlement history | 80¢ Kalshi |
| AI / Artificial Intelligence | 3 times: AI / Artificial Intelligence, Sep 17 ’25 conference, counts as said | 6 times: AI / Artificial Intelligence, Oct 29 conference, counts as said | Settled yes: AI / Artificial Intelligence, Dec 10 conference | 6 times: AI / Artificial Intelligence, Jan 28 ’26 conference, counts as said | 4 times: AI / Artificial Intelligence, Mar 18 conference, counts as said | 0 times: AI / Artificial Intelligence, Apr 29 conference | 6 times: AI / Artificial Intelligence, Jun 17 conference, counts as said | 4 times: AI / Artificial Intelligence, Jul 29 conference, counts as said | 3 times: AI / Artificial Intelligence, Sep 16 conference, counts as said | 8/989% | 9/1275% | 77%n=12 from settlement history | 82¢ Kalshi |
| Good Day | Not listed: Good Day, Sep 17 ’25 conference | Not listed: Good Day, Oct 29 conference | Not listed: Good Day, Dec 10 conference | Not listed: Good Day, Jan 28 ’26 conference | Not listed: Good Day, Mar 18 conference | Not listed: Good Day, Apr 29 conference | Not listed: Good Day, Jun 17 conference | 1 time: Good Day, Jul 29 conference, counts as said | 1 time: Good Day, Sep 16 conference, counts as said | 2/2100% | 2/2100% | 73%n=2 from settlement history | 94¢ Kalshi |
| AI / Artificial Intelligence3+ times | Not listed: AI / Artificial Intelligence 3+ times, Sep 17 ’25 conference | Not listed: AI / Artificial Intelligence 3+ times, Oct 29 conference | 8 times: AI / Artificial Intelligence 3+ times, Dec 10 conference, counts as said | Not listed: AI / Artificial Intelligence 3+ times, Jan 28 ’26 conference | 4 times: AI / Artificial Intelligence 3+ times, Mar 18 conference, counts as said | Not listed: AI / Artificial Intelligence 3+ times, Apr 29 conference | Not listed: AI / Artificial Intelligence 3+ times, Jun 17 conference | Not listed: AI / Artificial Intelligence 3+ times, Jul 29 conference | Not listed: AI / Artificial Intelligence 3+ times, Sep 16 conference | 2/2100% | 2/2100% | 70%n=2 from settlement history | 46¢ Polymarket |
| Productivity | Not listed: Productivity, Sep 17 ’25 conference | Not listed: Productivity, Oct 29 conference | Not listed: Productivity, Dec 10 conference | Not listed: Productivity, Jan 28 ’26 conference | Not listed: Productivity, Mar 18 conference | 0 times: Productivity, Apr 29 conference | 5 times: Productivity, Jun 17 conference, counts as said | 3 times: Productivity, Jul 29 conference, counts as said | 1 time: Productivity, Sep 16 conference, counts as said | 3/475% | 3/475% | 67%n=4 from settlement history | 81¢ Kalshi |
| Oil | Not listed: Oil, Sep 17 ’25 conference | Not listed: Oil, Oct 29 conference | Not listed: Oil, Dec 10 conference | Not listed: Oil, Jan 28 ’26 conference | 14 times: Oil, Mar 18 conference, counts as said | 7 times: Oil, Apr 29 conference, counts as said | 2 times: Oil, Jun 17 conference, counts as said | 0 times: Oil, Jul 29 conference | 1 time: Oil, Sep 16 conference, counts as said | 4/580% | 4/580% | 67%n=5 from settlement history | 57¢ Kalshi |
| Projection | 6 times: Projection, Sep 17 ’25 conference, counts as said | 2 times: Projection, Oct 29 conference, counts as said | Settled yes: Projection, Dec 10 conference | 1 time: Projection, Jan 28 ’26 conference, counts as said | 3 times: Projection, Mar 18 conference, counts as said | 0 times: Projection, Apr 29 conference | 4 times: Projection, Jun 17 conference, counts as said | 0 times: Projection, Jul 29 conference | 4 times: Projection, Sep 16 conference, counts as said | 7/978% | 10/1377% | 65%n=13 from settlement history | 36¢ Kalshi |
| Independent / Independence | Not listed: Independent / Independence, Sep 17 ’25 conference | Not listed: Independent / Independence, Oct 29 conference | Not listed: Independent / Independence, Dec 10 conference | Not listed: Independent / Independence, Jan 28 ’26 conference | Not listed: Independent / Independence, Mar 18 conference | Not listed: Independent / Independence, Apr 29 conference | Not listed: Independent / Independence, Jun 17 conference | Not listed: Independent / Independence, Jul 29 conference | 3 times: Independent / Independence, Sep 16 conference, counts as said | 1/1100% | 1/1100% | –n=1 too little history for a probability | 68¢ Kalshi |
| Inflation Expectation | Not listed: Inflation Expectation, Sep 17 ’25 conference | Not listed: Inflation Expectation, Oct 29 conference | Not listed: Inflation Expectation, Dec 10 conference | Not listed: Inflation Expectation, Jan 28 ’26 conference | Not listed: Inflation Expectation, Mar 18 conference | Not listed: Inflation Expectation, Apr 29 conference | Not listed: Inflation Expectation, Jun 17 conference | Not listed: Inflation Expectation, Jul 29 conference | 1 time: Inflation Expectation, Sep 16 conference, counts as said | 1/1100% | 1/1100% | –n=1 too little history for a probability | 63¢ Kalshi |
| Pandemic | 2 times: Pandemic, Sep 17 ’25 conference, counts as said | 0 times: Pandemic, Oct 29 conference | 3 times: Pandemic, Dec 10 conference, counts as said | 1 time: Pandemic, Jan 28 ’26 conference, counts as said | 4 times: Pandemic, Mar 18 conference, counts as said | 5 times: Pandemic, Apr 29 conference, counts as said | 0 times: Pandemic, Jun 17 conference | 1 time: Pandemic, Jul 29 conference, counts as said | 0 times: Pandemic, Sep 16 conference | 6/967% | 7/1070% | 56%n=10 from settlement history | 30¢ Kalshi |
| Good Afternoon | 1 time: Good Afternoon, Sep 17 ’25 conference, counts as said | 1 time: Good Afternoon, Oct 29 conference, counts as said | 1 time: Good Afternoon, Dec 10 conference, counts as said | 1 time: Good Afternoon, Jan 28 ’26 conference, counts as said | 1 time: Good Afternoon, Mar 18 conference, counts as said | 1 time: Good Afternoon, Apr 29 conference, counts as said | 0 times: Good Afternoon, Jun 17 conference | 0 times: Good Afternoon, Jul 29 conference | 0 times: Good Afternoon, Sep 16 conference | 6/967% | 14/1878% | 55%n=18 from settlement history | 8¢ Kalshi |
| Credit | 1 time: Credit, Sep 17 ’25 conference, counts as said | 5 times: Credit, Oct 29 conference, counts as said | Settled no: Credit, Dec 10 conference | 0 times: Credit, Jan 28 ’26 conference | 0 times: Credit, Mar 18 conference | 1 time: Credit, Apr 29 conference, counts as said | 0 times: Credit, Jun 17 conference | 1 time: Credit, Jul 29 conference, counts as said | 3 times: Credit, Sep 16 conference, counts as said | 5/956% | 7/1354% | 54%n=13 from settlement history | 52¢ Kalshi |
| Balance Sheet | 3 times: Balance Sheet, Sep 17 ’25 conference, counts as said | 19 times: Balance Sheet, Oct 29 conference, counts as said | Settled yes: Balance Sheet, Dec 10 conference | 0 times: Balance Sheet, Jan 28 ’26 conference | 0 times: Balance Sheet, Mar 18 conference | 0 times: Balance Sheet, Apr 29 conference | 5 times: Balance Sheet, Jun 17 conference, counts as said | 2 times: Balance Sheet, Jul 29 conference, counts as said | 0 times: Balance Sheet, Sep 16 conference | 5/956% | 9/1369% | 52%n=13 from settlement history | 66¢ Kalshi |
| President | Not listed: President, Sep 17 ’25 conference | Not listed: President, Oct 29 conference | Not listed: President, Dec 10 conference | 0 times: President, Jan 28 ’26 conference | 0 times: President, Mar 18 conference | 3 times: President, Apr 29 conference, counts as said | 1 time: President, Jun 17 conference, counts as said | 0 times: President, Jul 29 conference | 2 times: President, Sep 16 conference, counts as said | 3/650% | 3/650% | 51%n=6 from settlement history | 56¢ Kalshi |
| Inflation20+ times | Not listed: Inflation 20+ times, Sep 17 ’25 conference | Not listed: Inflation 20+ times, Oct 29 conference | Not listed: Inflation 20+ times, Dec 10 conference | Not listed: Inflation 20+ times, Jan 28 ’26 conference | Not listed: Inflation 20+ times, Mar 18 conference | Not listed: Inflation 20+ times, Apr 29 conference | Not listed: Inflation 20+ times, Jun 17 conference | 28 times: Inflation 20+ times, Jul 29 conference, counts as said | 18 times: Inflation 20+ times, Sep 16 conference, below the threshold | 1/250% | 1/250% | 45%n=2 from settlement history | 46¢ Polymarket |
| CapEx / Capital Expenditurenew | Not listed: CapEx / Capital Expenditure, Sep 17 ’25 conference | Not listed: CapEx / Capital Expenditure, Oct 29 conference | Not listed: CapEx / Capital Expenditure, Dec 10 conference | Not listed: CapEx / Capital Expenditure, Jan 28 ’26 conference | Not listed: CapEx / Capital Expenditure, Mar 18 conference | Not listed: CapEx / Capital Expenditure, Apr 29 conference | Not listed: CapEx / Capital Expenditure, Jun 17 conference | Not listed: CapEx / Capital Expenditure, Jul 29 conference | Not listed: CapEx / Capital Expenditure, Sep 16 conference | – | – | –new new word, no probability yet | 73¢ Polymarket |
| Conflict / Middle Eastnew | Not listed: Conflict / Middle East, Sep 17 ’25 conference | Not listed: Conflict / Middle East, Oct 29 conference | Not listed: Conflict / Middle East, Dec 10 conference | Not listed: Conflict / Middle East, Jan 28 ’26 conference | Not listed: Conflict / Middle East, Mar 18 conference | Not listed: Conflict / Middle East, Apr 29 conference | Not listed: Conflict / Middle East, Jun 17 conference | Not listed: Conflict / Middle East, Jul 29 conference | Not listed: Conflict / Middle East, Sep 16 conference | – | – | –new new word, no probability yet | 64¢ Polymarket |
| Gold / Bitcoin / Crypto / Cryptocurrencynew | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Sep 17 ’25 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Oct 29 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Dec 10 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Jan 28 ’26 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Mar 18 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Apr 29 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Jun 17 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Jul 29 conference | Not listed: Gold / Bitcoin / Crypto / Cryptocurrency, Sep 16 conference | – | – | –new new word, no probability yet | 12¢ Polymarket |
| Good Questionnew | Not listed: Good Question, Sep 17 ’25 conference | Not listed: Good Question, Oct 29 conference | Not listed: Good Question, Dec 10 conference | Not listed: Good Question, Jan 28 ’26 conference | Not listed: Good Question, Mar 18 conference | Not listed: Good Question, Apr 29 conference | Not listed: Good Question, Jun 17 conference | Not listed: Good Question, Jul 29 conference | Not listed: Good Question, Sep 16 conference | – | – | –new new word, no probability yet | 84¢ Polymarket |
| Oil / Gas / Gasoline / Natural Gasnew | Not listed: Oil / Gas / Gasoline / Natural Gas, Sep 17 ’25 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Oct 29 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Dec 10 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Jan 28 ’26 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Mar 18 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Apr 29 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Jun 17 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Jul 29 conference | Not listed: Oil / Gas / Gasoline / Natural Gas, Sep 16 conference | – | – | –new new word, no probability yet | 75¢ Polymarket |
| Oversightnew | Not listed: Oversight, Sep 17 ’25 conference | Not listed: Oversight, Oct 29 conference | Not listed: Oversight, Dec 10 conference | Not listed: Oversight, Jan 28 ’26 conference | Not listed: Oversight, Mar 18 conference | Not listed: Oversight, Apr 29 conference | Not listed: Oversight, Jun 17 conference | Not listed: Oversight, Jul 29 conference | Not listed: Oversight, Sep 16 conference | – | – | –new new word, no probability yet | 29¢ Polymarket |
| Pandemic / Recessionnew | Not listed: Pandemic / Recession, Sep 17 ’25 conference | Not listed: Pandemic / Recession, Oct 29 conference | Not listed: Pandemic / Recession, Dec 10 conference | Not listed: Pandemic / Recession, Jan 28 ’26 conference | Not listed: Pandemic / Recession, Mar 18 conference | Not listed: Pandemic / Recession, Apr 29 conference | Not listed: Pandemic / Recession, Jun 17 conference | Not listed: Pandemic / Recession, Jul 29 conference | Not listed: Pandemic / Recession, Sep 16 conference | – | – | –new new word, no probability yet | 28¢ Polymarket |
| Payrollnew | Not listed: Payroll, Sep 17 ’25 conference | Not listed: Payroll, Oct 29 conference | Not listed: Payroll, Dec 10 conference | Not listed: Payroll, Jan 28 ’26 conference | Not listed: Payroll, Mar 18 conference | Not listed: Payroll, Apr 29 conference | Not listed: Payroll, Jun 17 conference | Not listed: Payroll, Jul 29 conference | Not listed: Payroll, Sep 16 conference | – | – | –new new word, no probability yet | 38¢ Polymarket |
| President / Trumpnew | Not listed: President / Trump, Sep 17 ’25 conference | Not listed: President / Trump, Oct 29 conference | Not listed: President / Trump, Dec 10 conference | Not listed: President / Trump, Jan 28 ’26 conference | Not listed: President / Trump, Mar 18 conference | Not listed: President / Trump, Apr 29 conference | Not listed: President / Trump, Jun 17 conference | Not listed: President / Trump, Jul 29 conference | Not listed: President / Trump, Sep 16 conference | – | – | –new new word, no probability yet | 70¢ Polymarket |
| Pressure / Stagflationnew | Not listed: Pressure / Stagflation, Sep 17 ’25 conference | Not listed: Pressure / Stagflation, Oct 29 conference | Not listed: Pressure / Stagflation, Dec 10 conference | Not listed: Pressure / Stagflation, Jan 28 ’26 conference | Not listed: Pressure / Stagflation, Mar 18 conference | Not listed: Pressure / Stagflation, Apr 29 conference | Not listed: Pressure / Stagflation, Jun 17 conference | Not listed: Pressure / Stagflation, Jul 29 conference | Not listed: Pressure / Stagflation, Sep 16 conference | – | – | –new new word, no probability yet | 69¢ Polymarket |
| Pricenew 30+ times | Not listed: Price 30+ times, Sep 17 ’25 conference | Not listed: Price 30+ times, Oct 29 conference | Not listed: Price 30+ times, Dec 10 conference | Not listed: Price 30+ times, Jan 28 ’26 conference | Not listed: Price 30+ times, Mar 18 conference | Not listed: Price 30+ times, Apr 29 conference | Not listed: Price 30+ times, Jun 17 conference | Not listed: Price 30+ times, Jul 29 conference | Not listed: Price 30+ times, Sep 16 conference | – | – | –new new word, no probability yet | 71¢ Polymarket |
| SI / Super Intelligencenew | Not listed: SI / Super Intelligence, Sep 17 ’25 conference | Not listed: SI / Super Intelligence, Oct 29 conference | Not listed: SI / Super Intelligence, Dec 10 conference | Not listed: SI / Super Intelligence, Jan 28 ’26 conference | Not listed: SI / Super Intelligence, Mar 18 conference | Not listed: SI / Super Intelligence, Apr 29 conference | Not listed: SI / Super Intelligence, Jun 17 conference | Not listed: SI / Super Intelligence, Jul 29 conference | Not listed: SI / Super Intelligence, Sep 16 conference | – | – | –new new word, no probability yet | 37¢ Polymarket |
| Soft / Softeningnew | Not listed: Soft / Softening, Sep 17 ’25 conference | Not listed: Soft / Softening, Oct 29 conference | Not listed: Soft / Softening, Dec 10 conference | Not listed: Soft / Softening, Jan 28 ’26 conference | Not listed: Soft / Softening, Mar 18 conference | Not listed: Soft / Softening, Apr 29 conference | Not listed: Soft / Softening, Jun 17 conference | Not listed: Soft / Softening, Jul 29 conference | Not listed: Soft / Softening, Sep 16 conference | – | – | –new new word, no probability yet | 28¢ Polymarket |
| Unchanged / Dissentnew | Not listed: Unchanged / Dissent, Sep 17 ’25 conference | Not listed: Unchanged / Dissent, Oct 29 conference | Not listed: Unchanged / Dissent, Dec 10 conference | Not listed: Unchanged / Dissent, Jan 28 ’26 conference | Not listed: Unchanged / Dissent, Mar 18 conference | Not listed: Unchanged / Dissent, Apr 29 conference | Not listed: Unchanged / Dissent, Jun 17 conference | Not listed: Unchanged / Dissent, Jul 29 conference | Not listed: Unchanged / Dissent, Sep 16 conference | – | – | –new new word, no probability yet | 20¢ Polymarket |
| Family Fight / Family Feud | Not listed: Family Fight / Family Feud, Sep 17 ’25 conference | Not listed: Family Fight / Family Feud, Oct 29 conference | Not listed: Family Fight / Family Feud, Dec 10 conference | Not listed: Family Fight / Family Feud, Jan 28 ’26 conference | Not listed: Family Fight / Family Feud, Mar 18 conference | Not listed: Family Fight / Family Feud, Apr 29 conference | Not listed: Family Fight / Family Feud, Jun 17 conference | 4 times: Family Fight / Family Feud, Jul 29 conference, counts as said | 0 times: Family Fight / Family Feud, Sep 16 conference | 1/250% | 1/250% | 42%n=2 from settlement history | 40¢ Kalshi |
| Anchor / Anchored | Not listed: Anchor / Anchored, Sep 17 ’25 conference | Not listed: Anchor / Anchored, Oct 29 conference | Not listed: Anchor / Anchored, Dec 10 conference | Not listed: Anchor / Anchored, Jan 28 ’26 conference | 3 times: Anchor / Anchored, Mar 18 conference, counts as said | 0 times: Anchor / Anchored, Apr 29 conference | 0 times: Anchor / Anchored, Jun 17 conference | 0 times: Anchor / Anchored, Jul 29 conference | 1 time: Anchor / Anchored, Sep 16 conference, counts as said | 2/540% | 2/540% | 40%n=5 from settlement history | 50¢ Kalshi |
| Unchanged | 0 times: Unchanged, Sep 17 ’25 conference | 0 times: Unchanged, Oct 29 conference | 1 time: Unchanged, Dec 10 conference, counts as said | 1 time: Unchanged, Jan 28 ’26 conference, counts as said | 2 times: Unchanged, Mar 18 conference, counts as said | 1 time: Unchanged, Apr 29 conference, counts as said | 0 times: Unchanged, Jun 17 conference | 0 times: Unchanged, Jul 29 conference | 0 times: Unchanged, Sep 16 conference | 4/944% | 4/944% | 39%n=9 from settlement history | 29¢ Kalshi |
| Dollar | Not listed: Dollar, Sep 17 ’25 conference | Not listed: Dollar, Oct 29 conference | Not listed: Dollar, Dec 10 conference | Not listed: Dollar, Jan 28 ’26 conference | 2 times: Dollar, Mar 18 conference, counts as said | 0 times: Dollar, Apr 29 conference | 0 times: Dollar, Jun 17 conference | 2 times: Dollar, Jul 29 conference, counts as said | 0 times: Dollar, Sep 16 conference | 2/540% | 2/540% | 37%n=5 from settlement history | 41¢ Kalshi |
| Commoditynew | Not listed: Commodity, Sep 17 ’25 conference | Not listed: Commodity, Oct 29 conference | Not listed: Commodity, Dec 10 conference | Not listed: Commodity, Jan 28 ’26 conference | Not listed: Commodity, Mar 18 conference | Not listed: Commodity, Apr 29 conference | Not listed: Commodity, Jun 17 conference | Not listed: Commodity, Jul 29 conference | Not listed: Commodity, Sep 16 conference | – | – | –new new word, no probability yet | 40¢ Kalshi |
| Geopoliticalnew | Not listed: Geopolitical, Sep 17 ’25 conference | Not listed: Geopolitical, Oct 29 conference | Not listed: Geopolitical, Dec 10 conference | Not listed: Geopolitical, Jan 28 ’26 conference | Not listed: Geopolitical, Mar 18 conference | Not listed: Geopolitical, Apr 29 conference | Not listed: Geopolitical, Jun 17 conference | Not listed: Geopolitical, Jul 29 conference | Not listed: Geopolitical, Sep 16 conference | – | – | –new new word, no probability yet | 57¢ Kalshi |
| Shutdown / Shut Down | Not listed: Shutdown / Shut Down, Sep 17 ’25 conference | 5 times: Shutdown / Shut Down, Oct 29 conference, counts as said | 2 times: Shutdown / Shut Down, Dec 10 conference, counts as said | 2 times: Shutdown / Shut Down, Jan 28 ’26 conference, counts as said | 0 times: Shutdown / Shut Down, Mar 18 conference | 0 times: Shutdown / Shut Down, Apr 29 conference | 0 times: Shutdown / Shut Down, Jun 17 conference | 0 times: Shutdown / Shut Down, Jul 29 conference | 0 times: Shutdown / Shut Down, Sep 16 conference | 3/838% | 3/838% | 28%n=8 from settlement history | 6¢ Kalshi |
| Software | Not listed: Software, Sep 17 ’25 conference | Not listed: Software, Oct 29 conference | Not listed: Software, Dec 10 conference | Not listed: Software, Jan 28 ’26 conference | Not listed: Software, Mar 18 conference | Not listed: Software, Apr 29 conference | Not listed: Software, Jun 17 conference | Not listed: Software, Jul 29 conference | 0 times: Software, Sep 16 conference | 0/10% | 0/10% | –n=1 too little history for a probability | 16¢ Polymarket |
| Gas / Gasoline / Natural Gas | 0 times: Gas / Gasoline / Natural Gas, Sep 17 ’25 conference | 0 times: Gas / Gasoline / Natural Gas, Oct 29 conference | Settled no: Gas / Gasoline / Natural Gas, Dec 10 conference | 0 times: Gas / Gasoline / Natural Gas, Jan 28 ’26 conference | 3 times: Gas / Gasoline / Natural Gas, Mar 18 conference, counts as said | 5 times: Gas / Gasoline / Natural Gas, Apr 29 conference, counts as said | 0 times: Gas / Gasoline / Natural Gas, Jun 17 conference | 0 times: Gas / Gasoline / Natural Gas, Jul 29 conference | 0 times: Gas / Gasoline / Natural Gas, Sep 16 conference | 2/922% | 2/1217% | 23%n=12 from settlement history | 21¢ Kalshi |
| Iran | Not listed: Iran, Sep 17 ’25 conference | Not listed: Iran, Oct 29 conference | Not listed: Iran, Dec 10 conference | Not listed: Iran, Jan 28 ’26 conference | 0 times: Iran, Mar 18 conference | 1 time: Iran, Apr 29 conference, counts as said | 0 times: Iran, Jun 17 conference | 0 times: Iran, Jul 29 conference | 0 times: Iran, Sep 16 conference | 1/520% | 1/520% | 22%n=5 from settlement history | 12¢ Kalshi |
| Diesel | Not listed: Diesel, Sep 17 ’25 conference | Not listed: Diesel, Oct 29 conference | Not listed: Diesel, Dec 10 conference | Not listed: Diesel, Jan 28 ’26 conference | Not listed: Diesel, Mar 18 conference | Not listed: Diesel, Apr 29 conference | Not listed: Diesel, Jun 17 conference | Not listed: Diesel, Jul 29 conference | 0 times: Diesel, Sep 16 conference | 0/10% | 0/10% | –n=1 too little history for a probability | 8¢ Kalshi |
| Japan / Japanese / Yen | Not listed: Japan / Japanese / Yen, Sep 17 ’25 conference | Not listed: Japan / Japanese / Yen, Oct 29 conference | Not listed: Japan / Japanese / Yen, Dec 10 conference | Not listed: Japan / Japanese / Yen, Jan 28 ’26 conference | Not listed: Japan / Japanese / Yen, Mar 18 conference | Not listed: Japan / Japanese / Yen, Apr 29 conference | Not listed: Japan / Japanese / Yen, Jun 17 conference | Not listed: Japan / Japanese / Yen, Jul 29 conference | 0 times: Japan / Japanese / Yen, Sep 16 conference | 0/10% | 0/10% | –n=1 too little history for a probability | 2¢ Kalshi |
| Risk Management | Not listed: Risk Management, Sep 17 ’25 conference | Not listed: Risk Management, Oct 29 conference | Not listed: Risk Management, Dec 10 conference | Not listed: Risk Management, Jan 28 ’26 conference | Not listed: Risk Management, Mar 18 conference | Not listed: Risk Management, Apr 29 conference | Not listed: Risk Management, Jun 17 conference | Not listed: Risk Management, Jul 29 conference | 0 times: Risk Management, Sep 16 conference | 0/10% | 0/10% | –n=1 too little history for a probability | 12¢ Kalshi |
| Recession | 0 times: Recession, Sep 17 ’25 conference | 0 times: Recession, Oct 29 conference | Settled no: Recession, Dec 10 conference | 0 times: Recession, Jan 28 ’26 conference | 1 time: Recession, Mar 18 conference, counts as said | 0 times: Recession, Apr 29 conference | 0 times: Recession, Jun 17 conference | 0 times: Recession, Jul 29 conference | 0 times: Recession, Sep 16 conference | 1/911% | 5/1533% | 20%n=15 from settlement history | 8¢ Kalshi |
| QT / Quantitative Tightening | 0 times: QT / Quantitative Tightening, Sep 17 ’25 conference | 0 times: QT / Quantitative Tightening, Oct 29 conference | Settled yes: QT / Quantitative Tightening, Dec 10 conference | 0 times: QT / Quantitative Tightening, Jan 28 ’26 conference | 0 times: QT / Quantitative Tightening, Mar 18 conference | 0 times: QT / Quantitative Tightening, Apr 29 conference | 0 times: QT / Quantitative Tightening, Jun 17 conference | 0 times: QT / Quantitative Tightening, Jul 29 conference | 0 times: QT / Quantitative Tightening, Sep 16 conference | 1/911% | 3/1323% | 17%n=13 from settlement history | 8¢ Kalshi |
| Egg | 0 times: Egg, Sep 17 ’25 conference | 0 times: Egg, Oct 29 conference | Settled no: Egg, Dec 10 conference | 0 times: Egg, Jan 28 ’26 conference | 0 times: Egg, Mar 18 conference | 0 times: Egg, Apr 29 conference | 2 times: Egg, Jun 17 conference, counts as said | 0 times: Egg, Jul 29 conference | 0 times: Egg, Sep 16 conference | 1/911% | 1/128% | 17%n=12 from settlement history | 4¢ Kalshi |
| Tax | 0 times: Tax, Sep 17 ’25 conference | 0 times: Tax, Oct 29 conference | Settled yes: Tax, Dec 10 conference | 0 times: Tax, Jan 28 ’26 conference | 0 times: Tax, Mar 18 conference | 0 times: Tax, Apr 29 conference | 0 times: Tax, Jun 17 conference | 0 times: Tax, Jul 29 conference | 0 times: Tax, Sep 16 conference | 1/911% | 2/1020% | 17%n=10 from settlement history | 6¢ Kalshi |
| Renovation | Not listed: Renovation, Sep 17 ’25 conference | Not listed: Renovation, Oct 29 conference | Not listed: Renovation, Dec 10 conference | 0 times: Renovation, Jan 28 ’26 conference (our count 0 (needs 1) · the market settled yes) | 0 times: Renovation, Mar 18 conference | 0 times: Renovation, Apr 29 conference | 0 times: Renovation, Jun 17 conference | 0 times: Renovation, Jul 29 conference | 0 times: Renovation, Sep 16 conference | 0/60% | 1/714% | 16%n=7 from settlement history | 2¢ Kalshi |
| Softening | Not listed: Softening, Sep 17 ’25 conference | Not listed: Softening, Oct 29 conference | Settled no: Softening, Dec 10 conference | 3 times: Softening, Jan 28 ’26 conference, counts as said | 0 times: Softening, Mar 18 conference | 0 times: Softening, Apr 29 conference | 0 times: Softening, Jun 17 conference | 0 times: Softening, Jul 29 conference | 0 times: Softening, Sep 16 conference | 1/714% | 1/714% | 16%n=7 from settlement history | 18¢ Kalshi |
| Stagflation | 0 times: Stagflation, Sep 17 ’25 conference | 0 times: Stagflation, Oct 29 conference | Settled no: Stagflation, Dec 10 conference | 0 times: Stagflation, Jan 28 ’26 conference | 5 times: Stagflation, Mar 18 conference, counts as said | 0 times: Stagflation, Apr 29 conference | 0 times: Stagflation, Jun 17 conference | 0 times: Stagflation, Jul 29 conference | 0 times: Stagflation, Sep 16 conference | 1/911% | 1/1010% | 16%n=10 from settlement history | 4¢ Kalshi |
