Donald Trump
Every word
241–340 of 4,110, most settled first · page 4 of 42| Word | Oct 18posts window | Oct 18weekly window | Oct 19rally | Oct 19remarks | Oct 20rally | Oct 20remarks | Oct 21rally | Oct 21remarks | Oct 22rally | Oct 23latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communist | Not listed: Communist, Oct 18 posts window | Not listed: Communist, Oct 18 weekly window | Not listed: Communist, Oct 19 rally | Not listed: Communist, Oct 19 remarks | Not listed: Communist, Oct 20 rally | Not listed: Communist, Oct 20 remarks | Not listed: Communist, Oct 21 rally | Not listed: Communist, Oct 21 remarks | Not listed: Communist, Oct 22 rally | Not listed: Communist, Oct 23 rally | – | 8/1362% | 60%n=13 from settlement history |
| Favored Nation | Not listed: Favored Nation, Oct 18 posts window | Not listed: Favored Nation, Oct 18 weekly window | Not listed: Favored Nation, Oct 19 rally | Not listed: Favored Nation, Oct 19 remarks | Not listed: Favored Nation, Oct 20 rally | Not listed: Favored Nation, Oct 20 remarks | Not listed: Favored Nation, Oct 21 rally | Not listed: Favored Nation, Oct 21 remarks | Not listed: Favored Nation, Oct 22 rally | Not listed: Favored Nation, Oct 23 rally | – | 8/1362% | 53%n=13 from settlement history |
| Beautiful5+ times | Not listed: Beautiful 5+ times, Oct 18 posts window | Not listed: Beautiful 5+ times, Oct 18 weekly window | Not listed: Beautiful 5+ times, Oct 19 rally | Not listed: Beautiful 5+ times, Oct 19 remarks | Not listed: Beautiful 5+ times, Oct 20 rally | Not listed: Beautiful 5+ times, Oct 20 remarks | Not listed: Beautiful 5+ times, Oct 21 rally | Not listed: Beautiful 5+ times, Oct 21 remarks | Not listed: Beautiful 5+ times, Oct 22 rally | Not listed: Beautiful 5+ times, Oct 23 rally | – | 7/1354% | 45%n=13 from settlement history |
| Joe / Biden5+ times | Not listed: Joe / Biden 5+ times, Oct 18 posts window | Not listed: Joe / Biden 5+ times, Oct 18 weekly window | Not listed: Joe / Biden 5+ times, Oct 19 rally | Not listed: Joe / Biden 5+ times, Oct 19 remarks | Not listed: Joe / Biden 5+ times, Oct 20 rally | Not listed: Joe / Biden 5+ times, Oct 20 remarks | Not listed: Joe / Biden 5+ times, Oct 21 rally | Not listed: Joe / Biden 5+ times, Oct 21 remarks | Not listed: Joe / Biden 5+ times, Oct 22 rally | Not listed: Joe / Biden 5+ times, Oct 23 rally | – | 7/1354% | 36%n=13 from settlement history |
| Eight Wars / Eighth War | Not listed: Eight Wars / Eighth War, Oct 18 posts window | Not listed: Eight Wars / Eighth War, Oct 18 weekly window | Not listed: Eight Wars / Eighth War, Oct 19 rally | Not listed: Eight Wars / Eighth War, Oct 19 remarks | Not listed: Eight Wars / Eighth War, Oct 20 rally | Not listed: Eight Wars / Eighth War, Oct 20 remarks | Not listed: Eight Wars / Eighth War, Oct 21 rally | Not listed: Eight Wars / Eighth War, Oct 21 remarks | Not listed: Eight Wars / Eighth War, Oct 22 rally | Not listed: Eight Wars / Eighth War, Oct 23 rally | – | 7/1354% | 39%n=13 from settlement history |
| Elon Musk | Not listed: Elon Musk, Oct 18 posts window | Not listed: Elon Musk, Oct 18 weekly window | Not listed: Elon Musk, Oct 19 rally | Not listed: Elon Musk, Oct 19 remarks | Not listed: Elon Musk, Oct 20 rally | Not listed: Elon Musk, Oct 20 remarks | Not listed: Elon Musk, Oct 21 rally | Not listed: Elon Musk, Oct 21 remarks | Not listed: Elon Musk, Oct 22 rally | Not listed: Elon Musk, Oct 23 rally | – | 7/1354% | 47%n=13 from settlement history |
| Job10+ times | Not listed: Job 10+ times, Oct 18 posts window | Not listed: Job 10+ times, Oct 18 weekly window | Not listed: Job 10+ times, Oct 19 rally | Not listed: Job 10+ times, Oct 19 remarks | Not listed: Job 10+ times, Oct 20 rally | Not listed: Job 10+ times, Oct 20 remarks | Not listed: Job 10+ times, Oct 21 rally | Not listed: Job 10+ times, Oct 21 remarks | Not listed: Job 10+ times, Oct 22 rally | Not listed: Job 10+ times, Oct 23 rally | – | 7/1354% | 45%n=13 from settlement history |
| Trade | Not listed: Trade, Oct 18 posts window | Not listed: Trade, Oct 18 weekly window | Not listed: Trade, Oct 19 rally | Not listed: Trade, Oct 19 remarks | Not listed: Trade, Oct 20 rally | Not listed: Trade, Oct 20 remarks | Not listed: Trade, Oct 21 rally | Not listed: Trade, Oct 21 remarks | Not listed: Trade, Oct 22 rally | Not listed: Trade, Oct 23 rally | – | 7/1354% | 54%n=13 from settlement history |
| Abortion | Not listed: Abortion, Oct 18 posts window | Not listed: Abortion, Oct 18 weekly window | Not listed: Abortion, Oct 19 rally | Not listed: Abortion, Oct 19 remarks | Not listed: Abortion, Oct 20 rally | Not listed: Abortion, Oct 20 remarks | Not listed: Abortion, Oct 21 rally | Not listed: Abortion, Oct 21 remarks | Not listed: Abortion, Oct 22 rally | Not listed: Abortion, Oct 23 rally | – | 6/1346% | 45%n=13 from settlement history |
| Democrat Shutdown | Not listed: Democrat Shutdown, Oct 18 posts window | Not listed: Democrat Shutdown, Oct 18 weekly window | Not listed: Democrat Shutdown, Oct 19 rally | Not listed: Democrat Shutdown, Oct 19 remarks | Not listed: Democrat Shutdown, Oct 20 rally | Not listed: Democrat Shutdown, Oct 20 remarks | Not listed: Democrat Shutdown, Oct 21 rally | Not listed: Democrat Shutdown, Oct 21 remarks | Not listed: Democrat Shutdown, Oct 22 rally | Not listed: Democrat Shutdown, Oct 23 rally | – | 6/1346% | 40%n=13 from settlement history |
| Hegseth | Not listed: Hegseth, Oct 18 posts window | Not listed: Hegseth, Oct 18 weekly window | Not listed: Hegseth, Oct 19 rally | Not listed: Hegseth, Oct 19 remarks | Settled no: Hegseth, Oct 20 rally | Not listed: Hegseth, Oct 20 remarks | 0 times: Hegseth, Oct 21 rally | Not listed: Hegseth, Oct 21 remarks | Not listed: Hegseth, Oct 22 rally | Not listed: Hegseth, Oct 23 rally | 0/20% | 6/1346% | 41%n=13 from settlement history |
| Credit | Not listed: Credit, Oct 18 posts window | Not listed: Credit, Oct 18 weekly window | Not listed: Credit, Oct 19 rally | Not listed: Credit, Oct 19 remarks | Not listed: Credit, Oct 20 rally | Not listed: Credit, Oct 20 remarks | Not listed: Credit, Oct 21 rally | Not listed: Credit, Oct 21 remarks | Not listed: Credit, Oct 22 rally | Not listed: Credit, Oct 23 rally | – | 5/1338% | 42%n=13 from settlement history |
| Dog | Not listed: Dog, Oct 18 posts window | Not listed: Dog, Oct 18 weekly window | Not listed: Dog, Oct 19 rally | Not listed: Dog, Oct 19 remarks | Not listed: Dog, Oct 20 rally | Not listed: Dog, Oct 20 remarks | Not listed: Dog, Oct 21 rally | Not listed: Dog, Oct 21 remarks | Not listed: Dog, Oct 22 rally | Not listed: Dog, Oct 23 rally | – | 5/1338% | 49%n=13 from settlement history |
| Reagan | Not listed: Reagan, Oct 18 posts window | Not listed: Reagan, Oct 18 weekly window | Not listed: Reagan, Oct 19 rally | Not listed: Reagan, Oct 19 remarks | Not listed: Reagan, Oct 20 rally | Not listed: Reagan, Oct 20 remarks | Not listed: Reagan, Oct 21 rally | Not listed: Reagan, Oct 21 remarks | Not listed: Reagan, Oct 22 rally | Not listed: Reagan, Oct 23 rally | – | 5/1338% | 46%n=13 from settlement history |
| Movie Star | Not listed: Movie Star, Oct 18 posts window | Not listed: Movie Star, Oct 18 weekly window | Not listed: Movie Star, Oct 19 rally | Not listed: Movie Star, Oct 19 remarks | Not listed: Movie Star, Oct 20 rally | Not listed: Movie Star, Oct 20 remarks | Not listed: Movie Star, Oct 21 rally | Not listed: Movie Star, Oct 21 remarks | Not listed: Movie Star, Oct 22 rally | Not listed: Movie Star, Oct 23 rally | – | 4/1331% | 42%n=13 from settlement history |
| Soccer | Not listed: Soccer, Oct 18 posts window | Not listed: Soccer, Oct 18 weekly window | Not listed: Soccer, Oct 19 rally | Not listed: Soccer, Oct 19 remarks | Not listed: Soccer, Oct 20 rally | Not listed: Soccer, Oct 20 remarks | Not listed: Soccer, Oct 21 rally | Not listed: Soccer, Oct 21 remarks | Not listed: Soccer, Oct 22 rally | Not listed: Soccer, Oct 23 rally | – | 3/1323% | 25%n=13 from settlement history |
| Military | Not listed: Military, Oct 18 posts window | Not listed: Military, Oct 18 weekly window | Not listed: Military, Oct 19 rally | Not listed: Military, Oct 19 remarks | Not listed: Military, Oct 20 rally | Not listed: Military, Oct 20 remarks | Not listed: Military, Oct 21 rally | Not listed: Military, Oct 21 remarks | Not listed: Military, Oct 22 rally | Not listed: Military, Oct 23 rally | – | 11/1292% | 64%n=12 from settlement history |
| Patriot | Not listed: Patriot, Oct 18 posts window | Not listed: Patriot, Oct 18 weekly window | Not listed: Patriot, Oct 19 rally | Not listed: Patriot, Oct 19 remarks | Not listed: Patriot, Oct 20 rally | Not listed: Patriot, Oct 20 remarks | Not listed: Patriot, Oct 21 rally | Not listed: Patriot, Oct 21 remarks | Not listed: Patriot, Oct 22 rally | Not listed: Patriot, Oct 23 rally | – | 10/1283% | 53%n=12 from settlement history |
| Million / Billion / Trillion15+ times | Not listed: Million / Billion / Trillion 15+ times, Oct 18 posts window | Not listed: Million / Billion / Trillion 15+ times, Oct 18 weekly window | Not listed: Million / Billion / Trillion 15+ times, Oct 19 rally | Not listed: Million / Billion / Trillion 15+ times, Oct 19 remarks | Not listed: Million / Billion / Trillion 15+ times, Oct 20 rally | Not listed: Million / Billion / Trillion 15+ times, Oct 20 remarks | Not listed: Million / Billion / Trillion 15+ times, Oct 21 rally | Not listed: Million / Billion / Trillion 15+ times, Oct 21 remarks | 33 times: Million / Billion / Trillion 15+ times, Oct 22 rally, counts as said | Not listed: Million / Billion / Trillion 15+ times, Oct 23 rally | 1/1100% | 9/1275% | 59%n=12 from settlement history |
| Apple | Not listed: Apple, Oct 18 posts window | Not listed: Apple, Oct 18 weekly window | Not listed: Apple, Oct 19 rally | Not listed: Apple, Oct 19 remarks | Not listed: Apple, Oct 20 rally | Not listed: Apple, Oct 20 remarks | Not listed: Apple, Oct 21 rally | Not listed: Apple, Oct 21 remarks | Not listed: Apple, Oct 22 rally | Not listed: Apple, Oct 23 rally | – | 8/1267% | 59%n=12 from settlement history |
| MAGA3+ times | Not listed: MAGA 3+ times, Oct 18 posts window | Not listed: MAGA 3+ times, Oct 18 weekly window | Not listed: MAGA 3+ times, Oct 19 rally | Not listed: MAGA 3+ times, Oct 19 remarks | Not listed: MAGA 3+ times, Oct 20 rally | Not listed: MAGA 3+ times, Oct 20 remarks | Not listed: MAGA 3+ times, Oct 21 rally | Not listed: MAGA 3+ times, Oct 21 remarks | Not listed: MAGA 3+ times, Oct 22 rally | Not listed: MAGA 3+ times, Oct 23 rally | – | 8/1267% | 48%n=12 from settlement history |
| Chip | Not listed: Chip, Oct 18 posts window | Not listed: Chip, Oct 18 weekly window | Not listed: Chip, Oct 19 rally | Not listed: Chip, Oct 19 remarks | Not listed: Chip, Oct 20 rally | Not listed: Chip, Oct 20 remarks | Not listed: Chip, Oct 21 rally | Not listed: Chip, Oct 21 remarks | Not listed: Chip, Oct 22 rally | Not listed: Chip, Oct 23 rally | – | 7/1258% | 57%n=12 from settlement history |
| God | Not listed: God, Oct 18 posts window | Not listed: God, Oct 18 weekly window | Not listed: God, Oct 19 rally | Not listed: God, Oct 19 remarks | Not listed: God, Oct 20 rally | Not listed: God, Oct 20 remarks | Not listed: God, Oct 21 rally | Not listed: God, Oct 21 remarks | Not listed: God, Oct 22 rally | Not listed: God, Oct 23 rally | – | 7/1258% | 57%n=12 from settlement history |
| Qatar | Not listed: Qatar, Oct 18 posts window | Not listed: Qatar, Oct 18 weekly window | Not listed: Qatar, Oct 19 rally | Not listed: Qatar, Oct 19 remarks | Not listed: Qatar, Oct 20 rally | Not listed: Qatar, Oct 20 remarks | Not listed: Qatar, Oct 21 rally | Not listed: Qatar, Oct 21 remarks | Not listed: Qatar, Oct 22 rally | Not listed: Qatar, Oct 23 rally | – | 7/1258% | 42%n=12 from settlement history |
| Rigged | 0 times: Rigged, Oct 18 posts window | Not listed: Rigged, Oct 18 weekly window | Not listed: Rigged, Oct 19 rally | Not listed: Rigged, Oct 19 remarks | Not listed: Rigged, Oct 20 rally | Not listed: Rigged, Oct 20 remarks | Not listed: Rigged, Oct 21 rally | Not listed: Rigged, Oct 21 remarks | Not listed: Rigged, Oct 22 rally | Not listed: Rigged, Oct 23 rally | 0/10% | 7/1258% | 46%n=12 from settlement history |
| Voter ID | Not listed: Voter ID, Oct 18 posts window | Not listed: Voter ID, Oct 18 weekly window | Not listed: Voter ID, Oct 19 rally | Not listed: Voter ID, Oct 19 remarks | Not listed: Voter ID, Oct 20 rally | Not listed: Voter ID, Oct 20 remarks | Not listed: Voter ID, Oct 21 rally | Not listed: Voter ID, Oct 21 remarks | Not listed: Voter ID, Oct 22 rally | Not listed: Voter ID, Oct 23 rally | – | 7/1258% | 65%n=12 from settlement history |
| Alaska | Not listed: Alaska, Oct 18 posts window | Not listed: Alaska, Oct 18 weekly window | Not listed: Alaska, Oct 19 rally | Not listed: Alaska, Oct 19 remarks | Not listed: Alaska, Oct 20 rally | Not listed: Alaska, Oct 20 remarks | Not listed: Alaska, Oct 21 rally | Not listed: Alaska, Oct 21 remarks | Not listed: Alaska, Oct 22 rally | Not listed: Alaska, Oct 23 rally | – | 6/1250% | 62%n=12 from settlement history |
| Golf / Golfer | Not listed: Golf / Golfer, Oct 18 posts window | Not listed: Golf / Golfer, Oct 18 weekly window | Not listed: Golf / Golfer, Oct 19 rally | Not listed: Golf / Golfer, Oct 19 remarks | Not listed: Golf / Golfer, Oct 20 rally | Not listed: Golf / Golfer, Oct 20 remarks | Not listed: Golf / Golfer, Oct 21 rally | Not listed: Golf / Golfer, Oct 21 remarks | Not listed: Golf / Golfer, Oct 22 rally | Not listed: Golf / Golfer, Oct 23 rally | – | 6/1250% | 42%n=12 from settlement history |
| Job20+ times | Not listed: Job 20+ times, Oct 18 posts window | Not listed: Job 20+ times, Oct 18 weekly window | Not listed: Job 20+ times, Oct 19 rally | Not listed: Job 20+ times, Oct 19 remarks | Not listed: Job 20+ times, Oct 20 rally | Not listed: Job 20+ times, Oct 20 remarks | Not listed: Job 20+ times, Oct 21 rally | Not listed: Job 20+ times, Oct 21 remarks | Not listed: Job 20+ times, Oct 22 rally | Not listed: Job 20+ times, Oct 23 rally | – | 6/1250% | 40%n=12 from settlement history |
| Slopadopoulos | Not listed: Slopadopoulos, Oct 18 posts window | Not listed: Slopadopoulos, Oct 18 weekly window | Not listed: Slopadopoulos, Oct 19 rally | Not listed: Slopadopoulos, Oct 19 remarks | Not listed: Slopadopoulos, Oct 20 rally | Not listed: Slopadopoulos, Oct 20 remarks | Not listed: Slopadopoulos, Oct 21 rally | Not listed: Slopadopoulos, Oct 21 remarks | Not listed: Slopadopoulos, Oct 22 rally | Not listed: Slopadopoulos, Oct 23 rally | – | 4/1233% | 54%n=12 from settlement history |
| Aluminum | Not listed: Aluminum, Oct 18 posts window | Not listed: Aluminum, Oct 18 weekly window | Not listed: Aluminum, Oct 19 rally | Not listed: Aluminum, Oct 19 remarks | Not listed: Aluminum, Oct 20 rally | Not listed: Aluminum, Oct 20 remarks | Not listed: Aluminum, Oct 21 rally | Not listed: Aluminum, Oct 21 remarks | Not listed: Aluminum, Oct 22 rally | Not listed: Aluminum, Oct 23 rally | – | 3/1225% | 39%n=12 from settlement history |
| MAGA4+ times | Not listed: MAGA 4+ times, Oct 18 posts window | Not listed: MAGA 4+ times, Oct 18 weekly window | Not listed: MAGA 4+ times, Oct 19 rally | Not listed: MAGA 4+ times, Oct 19 remarks | Not listed: MAGA 4+ times, Oct 20 rally | Not listed: MAGA 4+ times, Oct 20 remarks | Not listed: MAGA 4+ times, Oct 21 rally | Not listed: MAGA 4+ times, Oct 21 remarks | Not listed: MAGA 4+ times, Oct 22 rally | Not listed: MAGA 4+ times, Oct 23 rally | – | 3/1225% | 40%n=12 from settlement history |
| Bad Bunnynever said | Not listed: Bad Bunny, Oct 18 posts window | Not listed: Bad Bunny, Oct 18 weekly window | Not listed: Bad Bunny, Oct 19 rally | Not listed: Bad Bunny, Oct 19 remarks | Not listed: Bad Bunny, Oct 20 rally | Not listed: Bad Bunny, Oct 20 remarks | Not listed: Bad Bunny, Oct 21 rally | Not listed: Bad Bunny, Oct 21 remarks | Not listed: Bad Bunny, Oct 22 rally | Not listed: Bad Bunny, Oct 23 rally | – | 0/120% | 46%n=12 from settlement history |
| Rare Earthnever said | Not listed: Rare Earth, Oct 18 posts window | Not listed: Rare Earth, Oct 18 weekly window | Not listed: Rare Earth, Oct 19 rally | Not listed: Rare Earth, Oct 19 remarks | Not listed: Rare Earth, Oct 20 rally | Not listed: Rare Earth, Oct 20 remarks | Not listed: Rare Earth, Oct 21 rally | Not listed: Rare Earth, Oct 21 remarks | Not listed: Rare Earth, Oct 22 rally | Not listed: Rare Earth, Oct 23 rally | – | 0/120% | 28%n=12 from settlement history |
| Congo | Not listed: Congo, Oct 18 posts window | Not listed: Congo, Oct 18 weekly window | Not listed: Congo, Oct 19 rally | Not listed: Congo, Oct 19 remarks | Not listed: Congo, Oct 20 rally | Not listed: Congo, Oct 20 remarks | Not listed: Congo, Oct 21 rally | Not listed: Congo, Oct 21 remarks | Not listed: Congo, Oct 22 rally | Not listed: Congo, Oct 23 rally | – | 9/1182% | 43%n=11 from settlement history |
| Gianni / Infantino | Not listed: Gianni / Infantino, Oct 18 posts window | Not listed: Gianni / Infantino, Oct 18 weekly window | Not listed: Gianni / Infantino, Oct 19 rally | Not listed: Gianni / Infantino, Oct 19 remarks | Not listed: Gianni / Infantino, Oct 20 rally | Not listed: Gianni / Infantino, Oct 20 remarks | Not listed: Gianni / Infantino, Oct 21 rally | Not listed: Gianni / Infantino, Oct 21 remarks | Not listed: Gianni / Infantino, Oct 22 rally | Not listed: Gianni / Infantino, Oct 23 rally | – | 9/1182% | 59%n=11 from settlement history |
| Beautiful | Not listed: Beautiful, Oct 18 posts window | Not listed: Beautiful, Oct 18 weekly window | Not listed: Beautiful, Oct 19 rally | Not listed: Beautiful, Oct 19 remarks | Not listed: Beautiful, Oct 20 rally | Not listed: Beautiful, Oct 20 remarks | Not listed: Beautiful, Oct 21 rally | Not listed: Beautiful, Oct 21 remarks | Not listed: Beautiful, Oct 22 rally | Not listed: Beautiful, Oct 23 rally | – | 8/1173% | 43%n=11 from settlement history |
| War | 4 times: War, Oct 18 posts window, counts as said | Not listed: War, Oct 18 weekly window | Not listed: War, Oct 19 rally | Not listed: War, Oct 19 remarks | Not listed: War, Oct 20 rally | Not listed: War, Oct 20 remarks | Not listed: War, Oct 21 rally | Not listed: War, Oct 21 remarks | Not listed: War, Oct 22 rally | Not listed: War, Oct 23 rally | 1/1100% | 7/1164% | 54%n=11 from settlement history |
| Oil / Gas | Not listed: Oil / Gas, Oct 18 posts window | Not listed: Oil / Gas, Oct 18 weekly window | Not listed: Oil / Gas, Oct 19 rally | Not listed: Oil / Gas, Oct 19 remarks | Not listed: Oil / Gas, Oct 20 rally | Not listed: Oil / Gas, Oct 20 remarks | Not listed: Oil / Gas, Oct 21 rally | Not listed: Oil / Gas, Oct 21 remarks | Not listed: Oil / Gas, Oct 22 rally | Not listed: Oil / Gas, Oct 23 rally | – | 6/1155% | 50%n=10 from settlement history |
| Job15+ times | Not listed: Job 15+ times, Oct 18 posts window | Not listed: Job 15+ times, Oct 18 weekly window | Not listed: Job 15+ times, Oct 19 rally | Not listed: Job 15+ times, Oct 19 remarks | Not listed: Job 15+ times, Oct 20 rally | Not listed: Job 15+ times, Oct 20 remarks | Not listed: Job 15+ times, Oct 21 rally | Not listed: Job 15+ times, Oct 21 remarks | Not listed: Job 15+ times, Oct 22 rally | Not listed: Job 15+ times, Oct 23 rally | – | 6/1155% | 48%n=11 from settlement history |
| Toyota | Not listed: Toyota, Oct 18 posts window | Not listed: Toyota, Oct 18 weekly window | Not listed: Toyota, Oct 19 rally | Not listed: Toyota, Oct 19 remarks | Not listed: Toyota, Oct 20 rally | Not listed: Toyota, Oct 20 remarks | Not listed: Toyota, Oct 21 rally | Not listed: Toyota, Oct 21 remarks | Not listed: Toyota, Oct 22 rally | Not listed: Toyota, Oct 23 rally | – | 6/1155% | 71%n=11 from settlement history |
| Turning Point | Not listed: Turning Point, Oct 18 posts window | Not listed: Turning Point, Oct 18 weekly window | Not listed: Turning Point, Oct 19 rally | Not listed: Turning Point, Oct 19 remarks | Not listed: Turning Point, Oct 20 rally | Not listed: Turning Point, Oct 20 remarks | Not listed: Turning Point, Oct 21 rally | Not listed: Turning Point, Oct 21 remarks | Not listed: Turning Point, Oct 22 rally | Not listed: Turning Point, Oct 23 rally | – | 6/1155% | 56%n=11 from settlement history |
| Gold | Not listed: Gold, Oct 18 posts window | Not listed: Gold, Oct 18 weekly window | Not listed: Gold, Oct 19 rally | Not listed: Gold, Oct 19 remarks | Not listed: Gold, Oct 20 rally | Not listed: Gold, Oct 20 remarks | Not listed: Gold, Oct 21 rally | Not listed: Gold, Oct 21 remarks | Not listed: Gold, Oct 22 rally | Not listed: Gold, Oct 23 rally | – | 5/1145% | 52%n=11 from settlement history |
| Syria | Not listed: Syria, Oct 18 posts window | Not listed: Syria, Oct 18 weekly window | Not listed: Syria, Oct 19 rally | Not listed: Syria, Oct 19 remarks | Not listed: Syria, Oct 20 rally | Not listed: Syria, Oct 20 remarks | Not listed: Syria, Oct 21 rally | Not listed: Syria, Oct 21 remarks | Not listed: Syria, Oct 22 rally | Not listed: Syria, Oct 23 rally | – | 5/1145% | 34%n=11 from settlement history |
| European Union / EU | Not listed: European Union / EU, Oct 18 posts window | Not listed: European Union / EU, Oct 18 weekly window | Not listed: European Union / EU, Oct 19 rally | Not listed: European Union / EU, Oct 19 remarks | Not listed: European Union / EU, Oct 20 rally | Not listed: European Union / EU, Oct 20 remarks | Not listed: European Union / EU, Oct 21 rally | Not listed: European Union / EU, Oct 21 remarks | Not listed: European Union / EU, Oct 22 rally | Not listed: European Union / EU, Oct 23 rally | – | 4/1136% | 28%n=11 from settlement history |
| Mineral | Not listed: Mineral, Oct 18 posts window | Not listed: Mineral, Oct 18 weekly window | Not listed: Mineral, Oct 19 rally | Not listed: Mineral, Oct 19 remarks | Not listed: Mineral, Oct 20 rally | Not listed: Mineral, Oct 20 remarks | Not listed: Mineral, Oct 21 rally | Not listed: Mineral, Oct 21 remarks | Not listed: Mineral, Oct 22 rally | Not listed: Mineral, Oct 23 rally | – | 4/1136% | 34%n=11 from settlement history |
| Reciprocal | Not listed: Reciprocal, Oct 18 posts window | Not listed: Reciprocal, Oct 18 weekly window | Not listed: Reciprocal, Oct 19 rally | Not listed: Reciprocal, Oct 19 remarks | Not listed: Reciprocal, Oct 20 rally | Not listed: Reciprocal, Oct 20 remarks | Not listed: Reciprocal, Oct 21 rally | Not listed: Reciprocal, Oct 21 remarks | Not listed: Reciprocal, Oct 22 rally | Not listed: Reciprocal, Oct 23 rally | – | 4/1136% | 41%n=11 from settlement history |
| Security | Not listed: Security, Oct 18 posts window | Not listed: Security, Oct 18 weekly window | Not listed: Security, Oct 19 rally | Not listed: Security, Oct 19 remarks | Not listed: Security, Oct 20 rally | Not listed: Security, Oct 20 remarks | Not listed: Security, Oct 21 rally | Not listed: Security, Oct 21 remarks | Not listed: Security, Oct 22 rally | Not listed: Security, Oct 23 rally | – | 4/1136% | 48%n=11 from settlement history |
| Warsh | Not listed: Warsh, Oct 18 posts window | Not listed: Warsh, Oct 18 weekly window | Not listed: Warsh, Oct 19 rally | Not listed: Warsh, Oct 19 remarks | Not listed: Warsh, Oct 20 rally | Not listed: Warsh, Oct 20 remarks | Not listed: Warsh, Oct 21 rally | Not listed: Warsh, Oct 21 remarks | Not listed: Warsh, Oct 22 rally | Not listed: Warsh, Oct 23 rally | – | 4/1136% | 34%n=11 from settlement history |
| Hezbollah | Not listed: Hezbollah, Oct 18 posts window | Not listed: Hezbollah, Oct 18 weekly window | Not listed: Hezbollah, Oct 19 rally | Not listed: Hezbollah, Oct 19 remarks | Not listed: Hezbollah, Oct 20 rally | Not listed: Hezbollah, Oct 20 remarks | Not listed: Hezbollah, Oct 21 rally | Not listed: Hezbollah, Oct 21 remarks | Not listed: Hezbollah, Oct 22 rally | Not listed: Hezbollah, Oct 23 rally | – | 3/1127% | 38%n=11 from settlement history |
| FEMA | Not listed: FEMA, Oct 18 posts window | Not listed: FEMA, Oct 18 weekly window | Not listed: FEMA, Oct 19 rally | Not listed: FEMA, Oct 19 remarks | Settled no: FEMA, Oct 20 rally | Not listed: FEMA, Oct 20 remarks | 0 times: FEMA, Oct 21 rally | Not listed: FEMA, Oct 21 remarks | Not listed: FEMA, Oct 22 rally | Not listed: FEMA, Oct 23 rally | 0/20% | 2/1118% | 34%n=11 from settlement history |
| Hezbollah / Hamas | Not listed: Hezbollah / Hamas, Oct 18 posts window | Not listed: Hezbollah / Hamas, Oct 18 weekly window | Not listed: Hezbollah / Hamas, Oct 19 rally | Not listed: Hezbollah / Hamas, Oct 19 remarks | Not listed: Hezbollah / Hamas, Oct 20 rally | Not listed: Hezbollah / Hamas, Oct 20 remarks | Not listed: Hezbollah / Hamas, Oct 21 rally | Not listed: Hezbollah / Hamas, Oct 21 remarks | Not listed: Hezbollah / Hamas, Oct 22 rally | Not listed: Hezbollah / Hamas, Oct 23 rally | – | 2/1118% | 35%n=11 from settlement history |
| Walz | Not listed: Walz, Oct 18 posts window | Not listed: Walz, Oct 18 weekly window | Not listed: Walz, Oct 19 rally | Not listed: Walz, Oct 19 remarks | Not listed: Walz, Oct 20 rally | Not listed: Walz, Oct 20 remarks | Not listed: Walz, Oct 21 rally | Not listed: Walz, Oct 21 remarks | Not listed: Walz, Oct 22 rally | Not listed: Walz, Oct 23 rally | – | 2/1118% | 38%n=10 from settlement history |
| Excursion | Not listed: Excursion, Oct 18 posts window | Not listed: Excursion, Oct 18 weekly window | Not listed: Excursion, Oct 19 rally | Not listed: Excursion, Oct 19 remarks | Not listed: Excursion, Oct 20 rally | Not listed: Excursion, Oct 20 remarks | Not listed: Excursion, Oct 21 rally | Not listed: Excursion, Oct 21 remarks | Not listed: Excursion, Oct 22 rally | Not listed: Excursion, Oct 23 rally | – | 1/119% | 32%n=11 from settlement history |
| N Wordnever said | Not listed: N Word, Oct 18 posts window | Not listed: N Word, Oct 18 weekly window | Not listed: N Word, Oct 19 rally | Not listed: N Word, Oct 19 remarks | Not listed: N Word, Oct 20 rally | Not listed: N Word, Oct 20 remarks | Not listed: N Word, Oct 21 rally | Not listed: N Word, Oct 21 remarks | Not listed: N Word, Oct 22 rally | Not listed: N Word, Oct 23 rally | – | 0/110% | 36%n=11 from settlement history |
| Crooked Hillary | Not listed: Crooked Hillary, Oct 18 posts window | Not listed: Crooked Hillary, Oct 18 weekly window | Not listed: Crooked Hillary, Oct 19 rally | Not listed: Crooked Hillary, Oct 19 remarks | Not listed: Crooked Hillary, Oct 20 rally | Not listed: Crooked Hillary, Oct 20 remarks | Not listed: Crooked Hillary, Oct 21 rally | Not listed: Crooked Hillary, Oct 21 remarks | Not listed: Crooked Hillary, Oct 22 rally | Not listed: Crooked Hillary, Oct 23 rally | – | 7/1070% | 65%n=9 from settlement history |
| Zelensky | Not listed: Zelensky, Oct 18 posts window | Not listed: Zelensky, Oct 18 weekly window | Not listed: Zelensky, Oct 19 rally | Not listed: Zelensky, Oct 19 remarks | Not listed: Zelensky, Oct 20 rally | Not listed: Zelensky, Oct 20 remarks | Not listed: Zelensky, Oct 21 rally | Not listed: Zelensky, Oct 21 remarks | Not listed: Zelensky, Oct 22 rally | Not listed: Zelensky, Oct 23 rally | – | 7/1070% | 52%n=10 from settlement history |
