Jerome Powell
As of Oct 24, 2026, Kalshi and Polymarket have settled 326 word markets on Jerome Powell’s appearances since 2025, on 153 different words; most reliably said: “Pandemic” (6 of 7).
History Wall
1–40 of 165, most settled first · page 1 of 3| Word | Aug 22 ’25speech | Aug 24speech | Sep 23speech | Oct 14speech | Oct 15speech | Oct 25remarks | Dec 2panel | Mar 19 ’26remarks | Mar 30remarks | May 31latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trumpnever said | Settled no: Trump, Aug 22 ’25 speech | Settled no: Trump, Aug 24 speech | Settled no: Trump, Sep 23 speech | Settled no: Trump, Oct 14 speech | Settled no: Trump, Oct 15 speech | Settled no: Trump, Oct 25 remarks | Settled no: Trump, Dec 2 panel | Settled no: Trump, Mar 19 ’26 remarks | Settled no: Trump, Mar 30 remarks | Settled no: Trump, May 31 remarks | 0/100% | 0/120% | 8%n=12 from settlement history |
| Recession | Settled yes: Recession, Aug 22 ’25 speech | Not listed: Recession, Aug 24 speech | Settled no: Recession, Sep 23 speech | Not listed: Recession, Oct 14 speech | Settled no: Recession, Oct 15 speech | Not listed: Recession, Oct 25 remarks | Settled no: Recession, Dec 2 panel | Not listed: Recession, Mar 19 ’26 remarks | Settled yes: Recession, Mar 30 remarks | Settled no: Recession, May 31 remarks | 2/633% | 4/944% | 39%n=9 from settlement history |
| Good Afternoon | Not listed: Good Afternoon, Aug 22 ’25 speech | Settled no: Good Afternoon, Aug 24 speech | Settled no: Good Afternoon, Sep 23 speech | Settled no: Good Afternoon, Oct 14 speech | Settled no: Good Afternoon, Oct 15 speech | Settled no: Good Afternoon, Oct 25 remarks | Settled no: Good Afternoon, Dec 2 panel | Settled no: Good Afternoon, Mar 19 ’26 remarks | Not listed: Good Afternoon, Mar 30 remarks | Not listed: Good Afternoon, May 31 remarks | 0/70% | 1/911% | 14%n=9 from settlement history |
| Crypto / Bitcoinnever said | Settled no: Crypto / Bitcoin, Aug 22 ’25 speech | Settled no: Crypto / Bitcoin, Aug 24 speech | Not listed: Crypto / Bitcoin, Sep 23 speech | Settled no: Crypto / Bitcoin, Oct 14 speech | Settled no: Crypto / Bitcoin, Oct 15 speech | Not listed: Crypto / Bitcoin, Oct 25 remarks | Settled no: Crypto / Bitcoin, Dec 2 panel | Not listed: Crypto / Bitcoin, Mar 19 ’26 remarks | Settled no: Crypto / Bitcoin, Mar 30 remarks | Not listed: Crypto / Bitcoin, May 31 remarks | 0/60% | 0/80% | 15%n=8 from settlement history |
| Pandemic | Settled yes: Pandemic, Aug 22 ’25 speech | Settled yes: Pandemic, Aug 24 speech | Settled yes: Pandemic, Sep 23 speech | Settled yes: Pandemic, Oct 14 speech | Settled yes: Pandemic, Oct 15 speech | Settled no: Pandemic, Oct 25 remarks | Not listed: Pandemic, Dec 2 panel | Not listed: Pandemic, Mar 19 ’26 remarks | Not listed: Pandemic, Mar 30 remarks | Settled yes: Pandemic, May 31 remarks | 6/786% | 6/786% | 55%n=7 from settlement history |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence , Aug 22 ’25 speech | Not listed: AI / Artificial Intelligence , Aug 24 speech | Settled yes: AI / Artificial Intelligence , Sep 23 speech | Settled yes: AI / Artificial Intelligence , Oct 14 speech | Settled yes: AI / Artificial Intelligence , Oct 15 speech | Not listed: AI / Artificial Intelligence , Oct 25 remarks | Not listed: AI / Artificial Intelligence , Dec 2 panel | Not listed: AI / Artificial Intelligence , Mar 19 ’26 remarks | Settled yes: AI / Artificial Intelligence , Mar 30 remarks | Settled no: AI / Artificial Intelligence , May 31 remarks | 4/580% | 4/757% | 44%n=7 from settlement history |
| Tariff | Not listed: Tariff, Aug 22 ’25 speech | Settled yes: Tariff, Aug 24 speech | Not listed: Tariff, Sep 23 speech | Not listed: Tariff, Oct 14 speech | Not listed: Tariff, Oct 15 speech | Not listed: Tariff, Oct 25 remarks | Settled no: Tariff, Dec 2 panel | Settled no: Tariff, Mar 19 ’26 remarks | Settled yes: Tariff, Mar 30 remarks | Settled no: Tariff, May 31 remarks | 2/540% | 4/757% | 35%n=7 from settlement history |
| Inflation | Not listed: Inflation, Aug 22 ’25 speech | Not listed: Inflation, Aug 24 speech | Not listed: Inflation, Sep 23 speech | Not listed: Inflation, Oct 14 speech | Not listed: Inflation, Oct 15 speech | Settled no: Inflation, Oct 25 remarks | Settled yes: Inflation, Dec 2 panel | Settled no: Inflation, Mar 19 ’26 remarks | Settled yes: Inflation, Mar 30 remarks | Settled no: Inflation, May 31 remarks | 2/540% | 3/743% | 31%n=7 from settlement history |
| Good Morning | Settled no: Good Morning, Aug 22 ’25 speech | Settled no: Good Morning, Aug 24 speech | Not listed: Good Morning, Sep 23 speech | Not listed: Good Morning, Oct 14 speech | Not listed: Good Morning, Oct 15 speech | Not listed: Good Morning, Oct 25 remarks | Not listed: Good Morning, Dec 2 panel | Settled no: Good Morning, Mar 19 ’26 remarks | Settled no: Good Morning, Mar 30 remarks | Not listed: Good Morning, May 31 remarks | 0/40% | 1/617% | 16%n=6 from settlement history |
| Credit | Not listed: Credit, Aug 22 ’25 speech | Settled no: Credit, Aug 24 speech | Settled yes: Credit, Sep 23 speech | Not listed: Credit, Oct 14 speech | Settled yes: Credit, Oct 15 speech | Not listed: Credit, Oct 25 remarks | Not listed: Credit, Dec 2 panel | Settled yes: Credit, Mar 19 ’26 remarks | Settled yes: Credit, Mar 30 remarks | Not listed: Credit, May 31 remarks | 4/580% | 4/580% | 68%n=5 from settlement history |
| Gold | Not listed: Gold, Aug 22 ’25 speech | Not listed: Gold, Aug 24 speech | Settled no: Gold, Sep 23 speech | Not listed: Gold, Oct 14 speech | Settled yes: Gold, Oct 15 speech | Settled no: Gold, Oct 25 remarks | Settled no: Gold, Dec 2 panel | Settled no: Gold, Mar 19 ’26 remarks | Not listed: Gold, Mar 30 remarks | Not listed: Gold, May 31 remarks | 1/520% | 1/520% | 18%n=5 from settlement history |
| Balance Sheetnever said | Not listed: Balance Sheet, Aug 22 ’25 speech | Not listed: Balance Sheet, Aug 24 speech | Not listed: Balance Sheet, Sep 23 speech | Not listed: Balance Sheet, Oct 14 speech | Not listed: Balance Sheet, Oct 15 speech | Settled no: Balance Sheet, Oct 25 remarks | Settled no: Balance Sheet, Dec 2 panel | Settled no: Balance Sheet, Mar 19 ’26 remarks | Settled no: Balance Sheet, Mar 30 remarks | Not listed: Balance Sheet, May 31 remarks | 0/40% | 0/50% | 12%n=5 from settlement history |
| Dot Plotnever said | Not listed: Dot Plot, Aug 22 ’25 speech | Settled no: Dot Plot, Aug 24 speech | Settled no: Dot Plot, Sep 23 speech | Not listed: Dot Plot, Oct 14 speech | Settled no: Dot Plot, Oct 15 speech | Settled no: Dot Plot, Oct 25 remarks | Not listed: Dot Plot, Dec 2 panel | Not listed: Dot Plot, Mar 19 ’26 remarks | Not listed: Dot Plot, Mar 30 remarks | Not listed: Dot Plot, May 31 remarks | 0/40% | 0/50% | 18%n=5 from settlement history |
| Beige Book | Not listed: Beige Book, Aug 22 ’25 speech | Not listed: Beige Book, Aug 24 speech | Settled yes: Beige Book, Sep 23 speech | Settled yes: Beige Book, Oct 14 speech | Settled yes: Beige Book, Oct 15 speech | Not listed: Beige Book, Oct 25 remarks | Not listed: Beige Book, Dec 2 panel | Not listed: Beige Book, Mar 19 ’26 remarks | Not listed: Beige Book, Mar 30 remarks | Not listed: Beige Book, May 31 remarks | 3/3100% | 3/475% | 50%n=4 from settlement history |
| Economy | Not listed: Economy, Aug 22 ’25 speech | Not listed: Economy, Aug 24 speech | Not listed: Economy, Sep 23 speech | Not listed: Economy, Oct 14 speech | Not listed: Economy, Oct 15 speech | Settled no: Economy, Oct 25 remarks | Settled yes: Economy, Dec 2 panel | Settled yes: Economy, Mar 19 ’26 remarks | Not listed: Economy, Mar 30 remarks | Not listed: Economy, May 31 remarks | 2/367% | 3/475% | 49%n=4 from settlement history |
| Pardon | Not listed: Pardon, Aug 22 ’25 speech | Not listed: Pardon, Aug 24 speech | Settled yes: Pardon, Sep 23 speech | Not listed: Pardon, Oct 14 speech | Settled yes: Pardon, Oct 15 speech | Settled no: Pardon, Oct 25 remarks | Settled no: Pardon, Dec 2 panel | Not listed: Pardon, Mar 19 ’26 remarks | Not listed: Pardon, Mar 30 remarks | Not listed: Pardon, May 31 remarks | 2/450% | 2/450% | 29%n=4 from settlement history |
| Shutdown / Shut Down | Not listed: Shutdown / Shut Down, Aug 22 ’25 speech | Not listed: Shutdown / Shut Down, Aug 24 speech | Not listed: Shutdown / Shut Down, Sep 23 speech | Settled yes: Shutdown / Shut Down, Oct 14 speech | Settled yes: Shutdown / Shut Down, Oct 15 speech | Settled no: Shutdown / Shut Down, Oct 25 remarks | Not listed: Shutdown / Shut Down, Dec 2 panel | Settled no: Shutdown / Shut Down, Mar 19 ’26 remarks | Not listed: Shutdown / Shut Down, Mar 30 remarks | Not listed: Shutdown / Shut Down, May 31 remarks | 2/450% | 2/450% | 24%n=4 from settlement history |
| Mediannever said | Not listed: Median, Aug 22 ’25 speech | Settled no: Median, Aug 24 speech | Settled no: Median, Sep 23 speech | Not listed: Median, Oct 14 speech | Settled no: Median, Oct 15 speech | Not listed: Median, Oct 25 remarks | Not listed: Median, Dec 2 panel | Not listed: Median, Mar 19 ’26 remarks | Not listed: Median, Mar 30 remarks | Not listed: Median, May 31 remarks | 0/30% | 0/40% | 17%n=4 from settlement history |
| Balance of Risk | Not listed: Balance of Risk, Aug 22 ’25 speech | Settled yes: Balance of Risk, Aug 24 speech | Settled yes: Balance of Risk, Sep 23 speech | Not listed: Balance of Risk, Oct 14 speech | Settled yes: Balance of Risk, Oct 15 speech | Not listed: Balance of Risk, Oct 25 remarks | Not listed: Balance of Risk, Dec 2 panel | Not listed: Balance of Risk, Mar 19 ’26 remarks | Not listed: Balance of Risk, Mar 30 remarks | Not listed: Balance of Risk, May 31 remarks | 3/3100% | 3/3100% | 68%n=3 from settlement history |
| Energy | Not listed: Energy, Aug 22 ’25 speech | Settled yes: Energy, Aug 24 speech | Not listed: Energy, Sep 23 speech | Not listed: Energy, Oct 14 speech | Not listed: Energy, Oct 15 speech | Not listed: Energy, Oct 25 remarks | Not listed: Energy, Dec 2 panel | Not listed: Energy, Mar 19 ’26 remarks | Not listed: Energy, Mar 30 remarks | Not listed: Energy, May 31 remarks | 1/1100% | 2/367% | 51%n=3 from settlement history |
| Restrictive | Not listed: Restrictive, Aug 22 ’25 speech | Not listed: Restrictive, Aug 24 speech | Settled yes: Restrictive, Sep 23 speech | Not listed: Restrictive, Oct 14 speech | Settled yes: Restrictive, Oct 15 speech | Not listed: Restrictive, Oct 25 remarks | Not listed: Restrictive, Dec 2 panel | Not listed: Restrictive, Mar 19 ’26 remarks | Not listed: Restrictive, Mar 30 remarks | Not listed: Restrictive, May 31 remarks | 2/2100% | 2/367% | 60%n=3 from settlement history |
| Administration | Not listed: Administration, Aug 22 ’25 speech | Settled no: Administration, Aug 24 speech | Not listed: Administration, Sep 23 speech | Not listed: Administration, Oct 14 speech | Not listed: Administration, Oct 15 speech | Settled no: Administration, Oct 25 remarks | Settled yes: Administration, Dec 2 panel | Not listed: Administration, Mar 19 ’26 remarks | Not listed: Administration, Mar 30 remarks | Not listed: Administration, May 31 remarks | 1/333% | 1/333% | 46%n=3 from settlement history |
| Cut | Not listed: Cut, Aug 22 ’25 speech | Settled no: Cut, Aug 24 speech | Not listed: Cut, Sep 23 speech | Not listed: Cut, Oct 14 speech | Not listed: Cut, Oct 15 speech | Not listed: Cut, Oct 25 remarks | Settled no: Cut, Dec 2 panel | Not listed: Cut, Mar 19 ’26 remarks | Settled yes: Cut, Mar 30 remarks | Not listed: Cut, May 31 remarks | 1/333% | 1/333% | 50%n=3 from settlement history |
| Layoff | Not listed: Layoff, Aug 22 ’25 speech | Settled yes: Layoff, Aug 24 speech | Not listed: Layoff, Sep 23 speech | Not listed: Layoff, Oct 14 speech | Not listed: Layoff, Oct 15 speech | Not listed: Layoff, Oct 25 remarks | Settled no: Layoff, Dec 2 panel | Not listed: Layoff, Mar 19 ’26 remarks | Settled no: Layoff, Mar 30 remarks | Not listed: Layoff, May 31 remarks | 1/333% | 1/333% | 24%n=3 from settlement history |
| President | Not listed: President, Aug 22 ’25 speech | Not listed: President, Aug 24 speech | Not listed: President, Sep 23 speech | Not listed: President, Oct 14 speech | Not listed: President, Oct 15 speech | Not listed: President, Oct 25 remarks | Not listed: President, Dec 2 panel | Not listed: President, Mar 19 ’26 remarks | Settled no: President, Mar 30 remarks | Settled yes: President, May 31 remarks | 1/250% | 1/333% | 43%n=3 from settlement history |
| Productivity | Not listed: Productivity, Aug 22 ’25 speech | Not listed: Productivity, Aug 24 speech | Not listed: Productivity, Sep 23 speech | Not listed: Productivity, Oct 14 speech | Not listed: Productivity, Oct 15 speech | Not listed: Productivity, Oct 25 remarks | Settled no: Productivity, Dec 2 panel | Not listed: Productivity, Mar 19 ’26 remarks | Settled yes: Productivity, Mar 30 remarks | Settled no: Productivity, May 31 remarks | 1/333% | 1/333% | 38%n=3 from settlement history |
| Projection | Not listed: Projection, Aug 22 ’25 speech | Settled no: Projection, Aug 24 speech | Settled no: Projection, Sep 23 speech | Not listed: Projection, Oct 14 speech | Settled yes: Projection, Oct 15 speech | Not listed: Projection, Oct 25 remarks | Not listed: Projection, Dec 2 panel | Not listed: Projection, Mar 19 ’26 remarks | Not listed: Projection, Mar 30 remarks | Not listed: Projection, May 31 remarks | 1/333% | 1/333% | 36%n=3 from settlement history |
| Rate | Not listed: Rate, Aug 22 ’25 speech | Not listed: Rate, Aug 24 speech | Not listed: Rate, Sep 23 speech | Not listed: Rate, Oct 14 speech | Not listed: Rate, Oct 15 speech | Settled no: Rate, Oct 25 remarks | Settled yes: Rate, Dec 2 panel | Settled no: Rate, Mar 19 ’26 remarks | Not listed: Rate, Mar 30 remarks | Not listed: Rate, May 31 remarks | 1/333% | 1/333% | 22%n=3 from settlement history |
| Yield Curve | Not listed: Yield Curve, Aug 22 ’25 speech | Not listed: Yield Curve, Aug 24 speech | Settled no: Yield Curve, Sep 23 speech | Not listed: Yield Curve, Oct 14 speech | Settled yes: Yield Curve, Oct 15 speech | Not listed: Yield Curve, Oct 25 remarks | Not listed: Yield Curve, Dec 2 panel | Not listed: Yield Curve, Mar 19 ’26 remarks | Not listed: Yield Curve, Mar 30 remarks | Not listed: Yield Curve, May 31 remarks | 1/250% | 1/333% | 41%n=3 from settlement history |
| Consumer Confidence | Not listed: Consumer Confidence, Aug 22 ’25 speech | Settled no: Consumer Confidence, Aug 24 speech | Settled no: Consumer Confidence, Sep 23 speech | Not listed: Consumer Confidence, Oct 14 speech | Settled no: Consumer Confidence, Oct 15 speech | Not listed: Consumer Confidence, Oct 25 remarks | Not listed: Consumer Confidence, Dec 2 panel | Not listed: Consumer Confidence, Mar 19 ’26 remarks | Not listed: Consumer Confidence, Mar 30 remarks | Not listed: Consumer Confidence, May 31 remarks | 0/30% | 0/30% | 18%n=3 from settlement history |
| Gas / Gasoline / Natural Gas | Not listed: Gas / Gasoline / Natural Gas, Aug 22 ’25 speech | Not listed: Gas / Gasoline / Natural Gas, Aug 24 speech | Settled no: Gas / Gasoline / Natural Gas, Sep 23 speech | Not listed: Gas / Gasoline / Natural Gas, Oct 14 speech | Settled no: Gas / Gasoline / Natural Gas, Oct 15 speech | Not listed: Gas / Gasoline / Natural Gas, Oct 25 remarks | Not listed: Gas / Gasoline / Natural Gas, Dec 2 panel | Not listed: Gas / Gasoline / Natural Gas, Mar 19 ’26 remarks | Not listed: Gas / Gasoline / Natural Gas, Mar 30 remarks | Not listed: Gas / Gasoline / Natural Gas, May 31 remarks | 0/20% | 0/30% | 20%n=3 from settlement history |
| Mortgage | Not listed: Mortgage, Aug 22 ’25 speech | Not listed: Mortgage, Aug 24 speech | Not listed: Mortgage, Sep 23 speech | Not listed: Mortgage, Oct 14 speech | Not listed: Mortgage, Oct 15 speech | Settled no: Mortgage, Oct 25 remarks | Settled no: Mortgage, Dec 2 panel | Settled no: Mortgage, Mar 19 ’26 remarks | Not listed: Mortgage, Mar 30 remarks | Not listed: Mortgage, May 31 remarks | 0/30% | 0/30% | 16%n=3 from settlement history |
| Soft Landing | Not listed: Soft Landing, Aug 22 ’25 speech | Settled no: Soft Landing, Aug 24 speech | Settled no: Soft Landing, Sep 23 speech | Not listed: Soft Landing, Oct 14 speech | Not listed: Soft Landing, Oct 15 speech | Not listed: Soft Landing, Oct 25 remarks | Settled no: Soft Landing, Dec 2 panel | Not listed: Soft Landing, Mar 19 ’26 remarks | Not listed: Soft Landing, Mar 30 remarks | Not listed: Soft Landing, May 31 remarks | 0/30% | 0/30% | 20%n=3 from settlement history |
| Stock Market | Not listed: Stock Market, Aug 22 ’25 speech | Not listed: Stock Market, Aug 24 speech | Not listed: Stock Market, Sep 23 speech | Not listed: Stock Market, Oct 14 speech | Settled no: Stock Market, Oct 15 speech | Not listed: Stock Market, Oct 25 remarks | Not listed: Stock Market, Dec 2 panel | Not listed: Stock Market, Mar 19 ’26 remarks | Settled no: Stock Market, Mar 30 remarks | Settled no: Stock Market, May 31 remarks | 0/30% | 0/30% | 14%n=3 from settlement history |
| Chair | Settled yes: Chair, Aug 22 ’25 speech | Settled yes: Chair, Aug 24 speech | Not listed: Chair, Sep 23 speech | Not listed: Chair, Oct 14 speech | Not listed: Chair, Oct 15 speech | Not listed: Chair, Oct 25 remarks | Not listed: Chair, Dec 2 panel | Not listed: Chair, Mar 19 ’26 remarks | Not listed: Chair, Mar 30 remarks | Not listed: Chair, May 31 remarks | 2/2100% | 2/2100% | 54%n=2 from settlement history |
| Employment / Unemployment15+ times | Settled yes: Employment / Unemployment 15+ times, Aug 22 ’25 speech | Not listed: Employment / Unemployment 15+ times, Aug 24 speech | Not listed: Employment / Unemployment 15+ times, Sep 23 speech | Settled yes: Employment / Unemployment 15+ times, Oct 14 speech | Not listed: Employment / Unemployment 15+ times, Oct 15 speech | Not listed: Employment / Unemployment 15+ times, Oct 25 remarks | Not listed: Employment / Unemployment 15+ times, Dec 2 panel | Not listed: Employment / Unemployment 15+ times, Mar 19 ’26 remarks | Not listed: Employment / Unemployment 15+ times, Mar 30 remarks | Not listed: Employment / Unemployment 15+ times, May 31 remarks | 2/2100% | 2/2100% | 60%n=2 from settlement history |
| Payroll | Settled yes: Payroll, Aug 22 ’25 speech | Not listed: Payroll, Aug 24 speech | Not listed: Payroll, Sep 23 speech | Settled yes: Payroll, Oct 14 speech | Not listed: Payroll, Oct 15 speech | Not listed: Payroll, Oct 25 remarks | Not listed: Payroll, Dec 2 panel | Not listed: Payroll, Mar 19 ’26 remarks | Not listed: Payroll, Mar 30 remarks | Not listed: Payroll, May 31 remarks | 2/2100% | 2/2100% | 60%n=2 from settlement history |
| Uncertainty | Not listed: Uncertainty, Aug 22 ’25 speech | Not listed: Uncertainty, Aug 24 speech | Not listed: Uncertainty, Sep 23 speech | Not listed: Uncertainty, Oct 14 speech | Not listed: Uncertainty, Oct 15 speech | Not listed: Uncertainty, Oct 25 remarks | Not listed: Uncertainty, Dec 2 panel | Not listed: Uncertainty, Mar 19 ’26 remarks | Not listed: Uncertainty, Mar 30 remarks | Settled yes: Uncertainty, May 31 remarks | 1/1100% | 2/2100% | 59%n=2 from settlement history |
| Basel | Not listed: Basel, Aug 22 ’25 speech | Not listed: Basel, Aug 24 speech | Not listed: Basel, Sep 23 speech | Not listed: Basel, Oct 14 speech | Not listed: Basel, Oct 15 speech | Settled no: Basel, Oct 25 remarks | Not listed: Basel, Dec 2 panel | Settled yes: Basel, Mar 19 ’26 remarks | Not listed: Basel, Mar 30 remarks | Not listed: Basel, May 31 remarks | 1/250% | 1/250% | 44%n=2 from settlement history |
| Capital Requirement | Not listed: Capital Requirement, Aug 22 ’25 speech | Not listed: Capital Requirement, Aug 24 speech | Not listed: Capital Requirement, Sep 23 speech | Not listed: Capital Requirement, Oct 14 speech | Not listed: Capital Requirement, Oct 15 speech | Settled no: Capital Requirement, Oct 25 remarks | Not listed: Capital Requirement, Dec 2 panel | Settled yes: Capital Requirement, Mar 19 ’26 remarks | Not listed: Capital Requirement, Mar 30 remarks | Not listed: Capital Requirement, May 31 remarks | 1/250% | 1/250% | 44%n=2 from settlement history |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| May 31, 2026 | RemarksWhat will Jerome Powell say during his acceptance remarks for the JFK Courage Award? | no transcript | 18 | 5 yes · 13 no | – |
| Mar 30, 2026 | RemarksWhat will Jerome Powell say during his remarks at Harvard University? | no transcript | 22 | 10 yes · 12 no | – |
| Mar 19, 2026 | RemarksWhat will Jerome Powell say during the Federal Reserve Open Board Meeting? | no transcript | 23 | 6 yes · 17 no | – |
| Dec 2, 2025 | PanelWhat will Jerome Powell say during his remarks on George Shultz's economic policy contributions? | no transcript | 24 | 6 yes · 18 no | – |
| Oct 25, 2025 | RemarksWhat will Powell say during the Federal Reserve Open Board Meeting? | no transcript | 23 | 3 yes · 20 no | – |
| Oct 15, 2025 | SpeechWhat will Powell say during his Speech? | no transcript | 26 | 13 yes · 13 no | – |
| Oct 14, 2025 | SpeechWhat will Powell say during his speech on October 14? | no transcript | 19 | 8 yes · 11 no | – |
| Sep 23, 2025 | SpeechWhat Will Powell Say During His Speech? | no transcript | 33 | 8 yes · 25 no | – |
| Aug 24, 2025 | SpeechWhat will Jerome Powell say during his speech at the Jackson Hole Economic Policy Symposium? | no transcript | 36 | 10 yes · 26 no | – |
| Aug 22, 2025 | SpeechWhat will Powell say during his speech at Jackson Hole on August 22? | no transcript | 14 | 7 yes · 7 no | – |
| May 25, 2025 | KeynoteWhat will Powell say at Princeton Commencement Speech? | no transcript | 18 | 6 yes · 12 no | – |
| May 15, 2025 | KeynoteWhat will Jerome Powell say during the Framework Review? | no transcript | 39 | 11 yes · 28 no | – |
Citeparrot.markets, “Jerome Powell: mention market word history”, as of Oct 24, 2026, https://parrot.markets/fed/jerome-powell (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/jerome-powell · words: /api/v1/history?entity=jerome-powell · columnar JSON in #parrot-data · llms.txt · MCP