Will “Trump” be said 5+ times on World News Tonight next time?
As of Oct 24, 2026, “Trump” was said 5+ times on World News Tonight in 49 of 64 episodes with a settled Kalshi mention market since Jul 6, 2026 (77%), most recently on Oct 23, 2026. Parrot’s p for the next listing is 74% (n=64, from settlement history), not a forecast.
Of the last 8 episodes we have transcripts for (Oct 12, 2026 – Oct 22, 2026), it reached the market's count (5+, any host or reporter) in 8. 1 later episode without a transcript yet (Oct 23, 2026) is not counted.
- Last 10
- 9/10Last 10 settled, oldest to newest: yes yes yes yes no yes yes yes yes yes
- Streak
- said the last 5 times
- Counts
- any host or reporter
Where it was said
quotes of at most 25 words; select an appearanceABC World News Tonight
Trump (5+ times)
- Probability
- 74% · n=64
- Settled
- 49/64 (77%)
- Last 8 episodes
- said in 8 of 8
Next listing counts: any host or reporter
We don’t have this transcript yet.
Counts: any host or reporter
15 counted.
THE NEW ARREST, THE THREAT AGAINST PRESIDENT TRUMP. JUST IN TONIGHT, A WOMAN CHARGED WITH THREATENING TO KILL PRESIDENT TRUMP AFTER LEARNING HE WOULD BE…
…TAKEN FROM THE HOME AS A CHILD BECAUSE OF ABUSE. TONIGHT, PRESIDENT TRUMP DEFENDING THE AD, BUT OHIO'S CURRENT REPUBLICAN GOVERNOR SAYING TAKE IT DOWN.…
Counts: any host or reporter
8 counted.
…The American prisoner released from Russia. The retired American school teacher freed by Russia. Tonight, President Trump's special envoy Steve Whit meeting with Vladimir Putin,
…meeting with Vladimir Putin. Witkoff calling Putin a humanitarian. Late today, President Trump was asked if he would describe Putin that way. Martha Ratitz leading…
Every settled listing
newest first · 60 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Oct 23, 2026 | Trump (5+ times) | Yes | – | |
| Oct 22, 2026 | Trump (5+ times) | Yes | 15 | |
| Oct 21, 2026 | Trump (5+ times) | Yes | 8 | |
| Oct 20, 2026 | Trump (5+ times) | Yes | – | |
| Oct 19, 2026 | Trump (5+ times) | Yes | 16 | |
| Oct 16, 2026 | Trump (5+ times) | No | 5 ✗ (our count disagrees with the settlement) | |
| Oct 15, 2026 | Trump (5+ times) | Yes | 10 | |
| Oct 14, 2026 | Trump (5+ times) | Yes | 10 | |
| Oct 13, 2026 | Trump (5+ times) | Yes | 11 | |
| Oct 12, 2026 | Trump (5+ times) | Yes | 16 | |
| Oct 8, 2026 | Trump (5+ times) | Yes | 9 | |
| Oct 7, 2026 | Trump (5+ times) | Yes | 10 | |
| Oct 6, 2026 | Trump (5+ times) | Yes | 6 | |
| Oct 5, 2026 | Trump (5+ times) | Yes | 5 | |
| Oct 2, 2026 | Trump (5+ times) | No | 3 | |
| Oct 1, 2026 | Trump (5+ times) | Yes | 7 | |
| Sep 30, 2026 | Trump (5+ times) | Yes | 6 | |
| Sep 29, 2026 | Trump (5+ times) | Yes | 6 | |
| Sep 28, 2026 | Trump (5+ times) | No | 2 | |
| Sep 25, 2026 | Trump (5+ times) | Yes | 5 | |
| Sep 24, 2026 | Trump (5+ times) | Yes | 9 | |
| Sep 23, 2026 | Trump (5+ times) | Yes | 8 | |
| Sep 22, 2026 | Trump (5+ times) | Yes | 20 | |
| Sep 21, 2026 | Trump (5+ times) | Yes | 8 | |
| Sep 18, 2026 | Trump (5+ times) | No | 4 | |
| Sep 17, 2026 | Trump (5+ times) | Yes | 11 | |
| Sep 16, 2026 | Trump (5+ times) | No | 2 | |
| Sep 15, 2026 | Trump (5+ times) | Yes | 16 | |
| Sep 14, 2026 | Trump (5+ times) | Yes | 16 | |
| Sep 11, 2026 | Trump (5+ times) | Yes | 10 | |
| Sep 10, 2026 | Trump (5+ times) | Yes | 7 | |
| Sep 9, 2026 | Trump (5+ times) | Yes | 7 | |
| Sep 8, 2026 | Trump (5+ times) | Yes | 9 | |
| Sep 4, 2026 | Trump (5+ times) | Yes | 5 | |
| Sep 3, 2026 | Trump (5+ times) | No | 3 | |
| Sep 2, 2026 | Trump (5+ times) | Yes | 7 | |
| Sep 1, 2026 | Trump (5+ times) | No | 3 | |
| Aug 31, 2026 | Trump (5+ times) | Yes | 5 | |
| Aug 28, 2026 | Trump (5+ times) | Yes | 5 | |
| Aug 27, 2026 | Trump (5+ times) | Yes | 10 | |
| Aug 26, 2026 | Trump (5+ times) | No | 0 | |
| Aug 26, 2026 | Trump (5+ times) | Yes | 0 ✗ (our count disagrees with the settlement) | |
| Aug 24, 2026 | Trump (5+ times) | Yes | 9 | |
| Aug 21, 2026 | Trump (5+ times) | Yes | 10 | |
| Aug 20, 2026 | Trump (5+ times) | No | – | |
| Aug 19, 2026 | Trump (5+ times) | No | – | |
| Aug 18, 2026 | Trump (5+ times) | No | – | |
| Aug 17, 2026 | Trump (5+ times) | Yes | – | |
| Aug 14, 2026 | Trump (5+ times) | Yes | – | |
| Aug 13, 2026 | Trump (5+ times) | No | – | |
| Aug 12, 2026 | Trump (5+ times) | Yes | – | |
| Aug 11, 2026 | Trump (5+ times) | Yes | – | |
| Aug 10, 2026 | Trump (5+ times) | Yes | – | |
| Aug 7, 2026 | Trump (5+ times) | Yes | – | |
| Aug 6, 2026 | Trump (5+ times) | Yes | – | |
| Aug 5, 2026 | Trump (5+ times) | Yes | – | |
| Aug 4, 2026 | Trump (5+ times) | No | – | |
| Aug 4, 2026 | Trump (5+ times) | Yes | – | |
| Aug 1, 2026 | Trump (5+ times) | Yes | – | |
| Jul 30, 2026 | Trump (5+ times) | Yes | – |
Questions
- How often is “Trump (5+ times)” said on World News Tonight?
- As of Oct 24, 2026, “Trump” was said 5+ times on World News Tonight in 49 of 64 episodes with a settled Kalshi mention market since Jul 6, 2026 (77%), most recently on Oct 23, 2026.
- What is the probability “Trump (5+ times)” is said on World News Tonight next time?
- 74%, from settlement history (n=64). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: any host or reporter.
Cite parrot.markets, “World News Tonight: ‘Trump (5+ times)’ mention history”, as of Oct 24, 2026, https://parrot.markets/news/world-news-tonight/words/trump-5plus (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=world-news-tonight&word=trump%20%285%2B%20times%29 · quotes: /api/v1/quotes?entity=world-news-tonight&word=… · columnar JSON in #parrot-data · llms.txt · MCP