Donald Trump: Midterm Rally in Ohio, Oct 28, 2026
At the rally on Oct 28, 2026, Donald Trump said 21 of the 57 words Kalshi and Polymarket listed; Parrot’s count agreed with 53 of 57 settlements. Quotes below are at most 25 words each.
UpdatedMarkets
57 words · 21 settled yes · our count agreed on 53 of 57- Kalshi: named speaker only
Kalshi - Polymarket: named speaker only
Polymarket
| Word | Result | Our count | All speakers | Agrees | Probability | Market |
|---|---|---|---|---|---|---|
| Million / Billion / Trillion 25+ times | Yes | 28 | 29 | ✓ | 73%n=9 from settlement history | – |
| Iran 5+ times | Yes | 10 | 10 | ✓ | 67%n=38 from settlement history | – |
| Tariff 3+ times | Yes | 8 | 8 | ✓ | 64%n=16 from settlement history | – |
| Nuclear 3+ times | Yes | 6 | 6 | ✓ | 82%n=19 from settlement history | – |
| Steel | Yes | 4 | 4 | ✓ | 70%n=19 from settlement history | – |
| Ass | Yes | 4 | 4 | ✓ | 47%n=32 from settlement history | – |
| Ilhan / Omar | Yes | 3 | 3 | ✗ | 75%n=9 from settlement history | – |
| Gulf of America | Yes | 3 | 3 | ✓ | 55%n=52 from settlement history | – |
| Liar | Yes | 3 | 3 | ✓ | –n=1 too little history for a probability | – |
| Fraud 3+ times | Yes | 3 | 3 | ✓ | 25%n=16 from settlement history | – |
| Canada / Canadian | Yes | 2 | 2 | ✓ | 68%n=15 from settlement history | – |
| Alaska | Yes | 2 | 2 | ✓ | 50%n=12 from settlement history | – |
| America First | Yes | 2 | 2 | ✓ | 46%n=115 from settlement history | – |
| Electricity | Yes | 2 | 2 | ✓ | 21%n=9 from settlement history | – |
| Save America Act | Yes | 1 | 1 | ✓ | 80%n=84 from settlement history | – |
| Made in America / American Made | Yes | 1 | 1 | ✓ | 64%n=30 from settlement history | – |
| Kamala | Yes | 1 | 1 | ✓ | 60%n=72 from settlement history | – |
| Maduro | Yes | 1 | 1 | ✗ | 49%n=72 from settlement history | – |
| Cleveland | Yes | 1 | 1 | ✓ | –new new word, no probability yet | – |
| Hormuz / Blockade | Yes | 0 | 0 | ✗ | 66%n=11 from settlement history | – |
| Hormuz | Yes | 0 | 0 | ✗ | 54%n=106 from settlement history | – |
| Hell 15+ times | No | 10 | 10 | ✓ | 39%n=11 from settlement history | – |
| Biden / Obama / Kamala 15+ times | No | 10 | 13 | ✓ | 32%n=5 from settlement history | – |
| Job 20+ times | No | 9 | 15 | ✓ | 40%n=12 from settlement history | – |
| Drug 10+ times | No | 6 | 6 | ✓ | –n=1 too little history for a probability | – |
| Transgender 7+ times | No | 4 | 4 | ✓ | 53%n=7 from settlement history | – |
| Social Security 5+ times | No | 2 | 2 | ✓ | 31%n=5 from settlement history | – |
| Lake America 7+ times | No | 1 | 1 | ✓ | –new new word, no probability yet | – |
| ICE | No | 0 | 0 | ✓ | 73%n=52 from settlement history | – |
| China / Chinese | No | 0 | 0 | ✓ | 64%n=104 from settlement history | – |
| Supreme Court | No | 0 | 0 | ✓ | 63%n=105 from settlement history | – |
| Small Business | No | 0 | 0 | ✓ | 57%n=4 from settlement history | – |
| Russia / Ukraine | No | 0 | 0 | ✓ | 56%n=36 from settlement history | – |
| Bessent | No | 0 | 0 | ✓ | 55%n=4 from settlement history | – |
| SI / Super Intelligence | No | 0 | 0 | ✓ | 48%n=20 from settlement history | – |
| Climate Change | No | 0 | 0 | ✓ | 47%n=3 from settlement history | – |
| Blockade | No | 0 | 0 | ✓ | 45%n=44 from settlement history | – |
| Brazil | No | 0 | 0 | ✓ | 44%n=8 from settlement history | – |
| Cuba | No | 0 | 0 | ✓ | 44%n=26 from settlement history | – |
| Elon / Musk | No | 0 | 1 | ✓ | 40%n=71 from settlement history | – |
| Space Force | No | 0 | 0 | ✓ | 38%n=41 from settlement history | – |
| Israel / Israeli | No | 0 | 0 | ✓ | 35%n=118 from settlement history | – |
| Greenland | No | 0 | 0 | ✓ | 35%n=64 from settlement history | – |
| Fentanyl / Deport / Deported | No | 0 | 0 | ✓ | 30%n=12 from settlement history | – |
| Drill Baby Drill | No | 0 | 0 | ✓ | 30%n=122 from settlement history | – |
| Veteran | No | 0 | 0 | ✓ | 26%n=17 from settlement history | – |
| Windmill | No | 0 | 0 | ✓ | 25%n=76 from settlement history | – |
| AI / Artificial Intelligence | No | 0 | 0 | ✓ | 23%n=278 from settlement history | – |
| Palestine / Palestinian | No | 0 | 0 | ✓ | 20%n=24 from settlement history | – |
| Data Center | No | 0 | 0 | ✓ | 17%n=38 from settlement history | – |
| Fentanyl | No | 0 | 0 | ✓ | 16%n=72 from settlement history | – |
| Deport / Deported / Deportation | No | 0 | 0 | ✓ | 16%n=24 from settlement history | – |
| Trump Account | No | 0 | 0 | ✓ | 11%n=32 from settlement history | – |
| Ceasefire | No | 0 | 0 | ✓ | 10%n=138 from settlement history | – |
| Peace in the Middle East | No | 0 | 0 | ✓ | 5%n=61 from settlement history | – |
| Crypto / Bitcoin | No | 0 | 0 | ✓ | 4%n=534 from settlement history | – |
| Bitcoin / Crypto / Cryptocurrency | No | 0 | 0 | ✓ | 3%n=69 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 29, 2026 03:10 UTC.
Transcript
quotes of at most 25 wordsCaptions · machine-attributed · RSBN (YouTube auto-captions) · Source · Quotes of at most 25 words; the full recording is on the publisher's official channel.
0 matches for “Terrible / Horrible”.
Where the listed words were said
…history, and totally open borders. How about the open borders? With 25 million illegal aliens pouring in, it was invasion. It was an invasion. And…
…we've gotten, all of the victories that we've had with Venezuela, soon Iran will close that one out, too. um all of the success we've…
I like that. And thanks to my tariffs. I always say it's my favorite word, but I don't say that anymore because I get I…
…have taken care of it. And Iran will never ever have a nuclear weapon. that I can do. Right. So, Sherid Brown voted 10 times…
…It was like my hand. It was like hitting a piece of steel and he took on a whole I explained this and he took…
…what I said, but I said I started by looking at his ass and it was strong as hell. And the problem is the fake…
…are sick. So just last week it was also revealed that Elan Omar's name is not Ilan Omar the one who she used to get…
…we named a Gulf. known the Gulf of Mexico into the Gulf of America. We named a lovely lake named Lake Ontario. Lake Ontario. It's…
…had the mother of his opponent say that her daughter was a liar. I said, "Why can't I have an opponent like that?" She said…
…on the ballot and nobody can tell the difference. This is voter fraud at the highest level. And the Democrat candidate who is involved in…
…coming in from South Korea, from Japan, from Germany, from every from Mexico, and from a place called O Canada. O Canada has been ripping
is a very serious charge. Democrats in Alaska, despite their sworn statements to the contrary, put a man named Dan Sullivan on the ballot in…
Agents: this page as TSV at /api/v1/appearances/donald-trump:2026-10-28:rally-chillicothe-ohio · words: /api/v1/brief?appearance=donald-trump:2026-10-28:rally-chillicothe-ohio · columnar JSON in #parrot-data · llms.txt · MCP