Will Donald Trump say “Trans”?
As of Oct 24, 2026, Donald Trump said “Trans” at 29 of 43 occasions with a settled Kalshi or Polymarket mention market since Aug 12, 2024 (67%), most recently on Mar 26, 2025. Parrot’s p for the next listing is 39% (n=43, from settlement history), not a forecast.
Of the last 8 remarks we have transcripts for (Sep 21, 2026 – Oct 21, 2026), it reached the market's count (1+, named speaker only) in 0.
- Last 10
- 2/10Last 10 settled, oldest to newest: no yes no no no no no no yes no
- Streak
- not said last time
- Counts
- named speaker only
Where it was said
quotes of at most 25 words; select an appearanceDonald Trump
Trans
- Probability
- 39% · n=43
- Settled
- 29/43 (67%)
- Last 8 remarks
- said in 0 of 8
Next listing counts: named speaker only
Every settled listing
newest first · 43 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Feb 12, 2026 | Trans | No | – | |
| Mar 28, 2025 | trans | Yes | – (settled yes · not found in what we could read (no known appearances yet; the post archive does not cover the window)) | |
| Mar 20, 2025 | Trans | No | – | |
| Mar 17, 2025 | Trans | No | – | |
| Mar 12, 2025 | Trans | No | – | |
| Mar 4, 2025 | Trans | No | – | |
| Feb 9, 2025 | Trans | No | – | |
| Jan 20, 2025 | Trans | No | – | |
| Dec 5, 2024 | Trans | No | – | |
| Nov 4, 2024 | Trans | Yes | – | |
| Nov 4, 2024 | Trans | Yes | – | |
| Nov 2, 2024 | Trans | Yes | – | |
| Nov 1, 2024 | Trans | Yes | – | |
| Oct 29, 2024 | Trans | Yes | – | |
| Oct 27, 2024 | Trans | Yes | – | |
| Oct 26, 2024 | Trans | Yes | – | |
| Oct 25, 2024 | Trans | Yes | – | |
| Oct 25, 2024 | Trans | Yes | – | |
| Oct 24, 2024 | Trans | Yes | – | |
| Oct 23, 2024 | Trans | Yes | – | |
| Oct 22, 2024 | Trans | Yes | – | |
| Oct 20, 2024 | Trans | Yes | – | |
| Oct 19, 2024 | Trans | Yes | – | |
| Oct 18, 2024 | Trans | Yes | – | |
| Oct 16, 2024 | Trans | Yes | – | |
| Oct 15, 2024 | Trans | Yes | – | |
| Oct 12, 2024 | Trans | Yes | – | |
| Oct 11, 2024 | Trans | No | – | |
| Oct 9, 2024 | Trans | Yes | – | |
| Oct 6, 2024 | Trans | Yes | – | |
| Oct 5, 2024 | Trans | Yes | – | |
| Oct 4, 2024 | Trans | No | – | |
| Oct 3, 2024 | Trans | Yes | – | |
| Oct 1, 2024 | Trans | Yes | – | |
| Sep 28, 2024 | Trans | No | – | |
| Sep 27, 2024 | Trans | No | – | |
| Sep 25, 2024 | Trans | Yes | – | |
| Sep 24, 2024 | Trans | Yes | – | |
| Sep 23, 2024 | Trans | Yes | – | |
| Sep 21, 2024 | Trans | Yes | – | |
| Sep 17, 2024 | Trans | No | – | |
| Sep 13, 2024 | Trans | Yes | – | |
| Aug 12, 2024 | Trans | No | – |
Questions
- How often does Donald Trump say “Trans”?
- As of Oct 24, 2026, Donald Trump said “Trans” at 29 of 43 occasions with a settled Kalshi or Polymarket mention market since Aug 12, 2024 (67%), most recently on Mar 26, 2025.
- What is the probability Donald Trump says “Trans” next time?
- 39%, from settlement history (n=43). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Donald Trump: ‘Trans’ mention history”, as of Oct 24, 2026, https://parrot.markets/trump/words/tran (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=donald-trump&word=tran · quotes: /api/v1/quotes?entity=donald-trump&word=… · columnar JSON in #parrot-data · llms.txt · MCP