Remarks transcript, Aug 14, 2026 (Donald Trump)
In remarks on Aug 14, 2026, Donald Trump said 34 of the 48 words Kalshi and Polymarket listed; Parrot’s count agreed with all 48 settlements. Full transcript below (presidency.ucsb.edu, public domain).
UpdatedMarkets
48 words · 34 settled yes · our count agreed on 48 of 48- Kalshi: named speaker only
Kalshi - Polymarket: named speaker only
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
| Word | Result | Our count | All speakers | Agrees | Probability | Market |
|---|---|---|---|---|---|---|
| Crime 15+ times | Yes | 32 | 32 | ✓ | –new new word, no probability yet | – |
| Border 15+ times | Yes | 23 | 25 | ✓ | 41%n=16 from settlement history | – |
| Kathy / Hochul | Yes | 17 | 17 | ✓ | –n=1 too little history for a probability | – |
| Hell 7+ times | Yes | 15 | 15 | ✓ | 41%n=6 from settlement history | – |
| Drug / Murderer 10+ times | Yes | 11 | 12 | ✓ | –new new word, no probability yet | – |
| Iran 3+ times | Yes | 10 | 10 | ✓ | 65%n=57 from settlement history | – |
| Communist / Communism | Yes | 8 | 9 | ✓ | 42%n=91 from settlement history | – |
| Sanctuary | Yes | 8 | 8 | ✓ | 41%n=4 from settlement history | – |
| Crazy | Yes | 6 | 6 | ✓ | 53%n=4 from settlement history | – |
| Invest / Invested / Investment | Yes | 5 | 5 | ✓ | 69%n=15 from settlement history | – |
| Police Officer | Yes | 5 | 5 | ✓ | –n=1 too little history for a probability | – |
| Fake News | Yes | 5 | 5 | ✓ | 50%n=166 from settlement history | – |
| Radical Left | Yes | 5 | 5 | ✓ | 44%n=99 from settlement history | – |
| Afford / Affordable / Affordability | Yes | 5 | 6 | ✓ | 31%n=75 from settlement history | – |
| Oil / Gas / Gasoline | Yes | 4 | 4 | ✓ | 49%n=84 from settlement history | – |
| Hottest | Yes | 4 | 5 | ✓ | 47%n=321 from settlement history | – |
| Venezuela | Yes | 3 | 3 | ✓ | 67%n=54 from settlement history | – |
| MAGA / Make America Great Again | Yes | 3 | 3 | ✓ | 51%n=81 from settlement history | – |
| Biden | Yes | 2 | 3 | ✓ | 57%n=332 from settlement history | – |
| Mental Institution | Yes | 2 | 2 | ✓ | 47%n=29 from settlement history | – |
| Barack Hussein Obama | Yes | 2 | 2 | ✓ | 45%n=154 from settlement history | – |
| Healthcare | Yes | 2 | 2 | ✓ | 42%n=37 from settlement history | – |
| Transgender | Yes | 2 | 2 | ✓ | 39%n=211 from settlement history | – |
| Zohran / Mamdani | Yes | 2 | 3 | ✓ | 19%n=28 from settlement history | – |
| Landslide | Yes | 1 | 1 | ✓ | 64%n=47 from settlement history | – |
| Endorse / Endorsed / Endorsement | Yes | 1 | 1 | ✓ | 61%n=11 from settlement history | – |
| First Term | Yes | 1 | 1 | ✓ | 48%n=45 from settlement history | – |
| Save America Act | Yes | 1 | 1 | ✓ | 47%n=42 from settlement history | – |
| Kamala | Yes | 1 | 1 | ✓ | 41%n=37 from settlement history | – |
| Stock Market | Yes | 1 | 1 | ✓ | 40%n=159 from settlement history | – |
| National Guard | Yes | 1 | 1 | ✓ | 40%n=31 from settlement history | – |
| Think About It | Yes | 1 | 1 | ✓ | –n=1 too little history for a probability | – |
| Deport / Deported / Deportation | Yes | 1 | 1 | ✓ | –n=1 too little history for a probability | – |
| America First | Yes | 1 | 1 | ✓ | 23%n=75 from settlement history | – |
| China / Chinese | No | 0 | 0 | ✓ | 59%n=58 from settlement history | – |
| TrumpRX | No | 0 | 0 | ✓ | 56%n=16 from settlement history | – |
| Through The Roof | No | 0 | 0 | ✓ | 51%n=11 from settlement history | – |
| Fraud | No | 0 | 0 | ✓ | 44%n=75 from settlement history | – |
| Supreme Court | No | 0 | 0 | ✓ | 42%n=76 from settlement history | – |
| ICE | No | 0 | 0 | ✓ | 41%n=32 from settlement history | – |
| Windmill | No | 0 | 0 | ✓ | 41%n=65 from settlement history | – |
| NYPD | No | 0 | 0 | ✓ | –n=1 too little history for a probability | – |
| Maduro | No | 0 | 0 | ✓ | 37%n=64 from settlement history | – |
| AI / Artificial Intelligence | No | 0 | 0 | ✓ | 34%n=225 from settlement history | – |
| Knicks | No | 0 | 0 | ✓ | 23%n=15 from settlement history | – |
| Bitcoin / Crypto / Cryptocurrency | No | 0 | 0 | ✓ | 16%n=12 from settlement history | – |
| Ceasefire | No | 0 | 0 | ✓ | 9%n=91 from settlement history | – |
| Crypto / Bitcoin | No | 0 | 0 | ✓ | 5%n=481 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Transcript
307 passages · part 3 of 3Official transcript · The American Presidency Project (UCSB), Gerhard Peters and John T. Woolley · Source · Public domain (US government work): full text.
Prepared remarks
No!
That's not a DEI group, I can tell. [ Laughter ] It never was, by the way.
So, ladies and gentlemen of Nassau County, the golden age of America is upon us. It's the golden age. We've never had anything like it.
And together with your help and patriots all across this magnificent land, we will make America powerful again. We've already done that.
We will make America wealthy again. We've already done that. We will make America healthy again. We're trying to do that. We will make America strong again. We've done that. We will make America proud again. We've done that. We will make America safe again. We've largely done that. And above all, we will make America great again.
Thank you very much. God bless you. God bless you.
Thank you, everybody.
Agents: this page as TSV at /api/v1/appearances/donald-trump:2026-08-14:remarks · words: /api/v1/brief?appearance=donald-trump:2026-08-14:remarks · columnar JSON in #parrot-data · llms.txt · MCP