Will Donald Trump say “Rare Earth / Mineral”?
As of Oct 26, 2026, Donald Trump said “Rare Earth / Mineral” at 15 of 45 occasions with a settled Kalshi or Polymarket mention market since Aug 18, 2025 (33%), most recently on Oct 10, 2026. Parrot’s p for the next listing is 47% (n=45, from settlement history), not a forecast.
Of the last 8 rallies we have transcripts for (Aug 24, 2026 – Oct 25, 2026), it reached the market's count (1+, named speaker only) in 0. 1 later rally without a transcript yet (Oct 26, 2026) is not counted.
- Last 10
- 4/10Last 10 settled, oldest to newest: no no no no yes no yes no yes yes
- Streak
- said the last 2 times
- Counts
- named speaker only
Where it was said
quotes of at most 25 words; select an appearanceDonald Trump
Rare Earth / Mineral
- Probability
- 47% · n=45
- Settled
- 15/45 (33%)
- Last 8 rallies
- said in 0 of 8
Next listing counts: named speaker only
Latest quotes
from the latest transcripts we have; the strip shows how each listed occasion settled.
…that money, and we got a very big chunk of land and rare earth and other things, if anybody remembers. Let's see what that amounts…
Every settled listing
newest first · 51 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Oct 10, 2026 | Rare Earth / Mineral | Yes | – | |
| Sep 22, 2026 | Rare Earth / Mineral | Yes | 0 ✗ (our count disagrees with the settlement) | |
| Sep 22, 2026 | Rare Earth / Mineral | Yes | 0 ✗ (our count disagrees with the settlement) | |
| Sep 22, 2026 | Rare Earth / Mineral | No | 0 | |
| Aug 7, 2026 | Rare Earth / Mineral | Yes | 9 | |
| Aug 7, 2026 | Rare Earth / Mineral | Yes | 9 | |
| Aug 3, 2026 | Rare Earth / Mineral | No | 0 | |
| Jul 28, 2026 | Rare Earth / Mineral | Void (did not qualify) | – | |
| Jun 17, 2026 | Rare Earth / Mineral | Yes | 2 | |
| Jun 16, 2026 | Rare Earth / Mineral | No | 0 | |
| Jun 16, 2026 | Rare Earth / Mineral | Void (did not qualify) | – | |
| Jun 16, 2026 | Rare Earth / Mineral | No | 0 | |
| Jun 15, 2026 | Rare Earth / Mineral | No | 0 | |
| May 17, 2026 | Rare earth / Mineral | No | – (settled no · nothing to count yet (no known appearances yet)) | |
| May 15, 2026 | Rare Earth / Mineral | No | – | |
| May 14, 2026 | Rare Earth / Mineral | No | – | |
| May 14, 2026 | Rare Earth / Mineral | No | – | |
| May 12, 2026 | Rare Earth / Mineral | No | – | |
| May 7, 2026 | Rare earth / Mineral | No | – | |
| May 7, 2026 | Rare Earth / Mineral | Void (did not qualify) | – | |
| Apr 8, 2026 | Rare Earth / Mineral | Void (did not qualify) | – | |
| Mar 27, 2026 | Rare Earth / Mineral | No | – | |
| Mar 19, 2026 | Rare Earth / Mineral | No | – | |
| Mar 4, 2026 | Rare Earth / Mineral | No | – | |
| Feb 28, 2026 | Rare Earth / Mineral | No | – | |
| Feb 24, 2026 | Rare Earth / Mineral | No | – | |
| Jan 14, 2026 | Rare Earth / Mineral | Yes | – | |
| Dec 29, 2025 | Rare Earth / Mineral | Yes | – | |
| Dec 13, 2025 | Rare Earth / Mineral | No | – | |
| Dec 12, 2025 | Rare Earth / Mineral | No | – | |
| Dec 10, 2025 | Rare Earth / Mineral | Yes | – | |
| Dec 5, 2025 | Rare Earth / Mineral | Yes | – | |
| Dec 4, 2025 | Rare earth / Mineral | Yes | – | |
| Dec 4, 2025 | Rare Earth / Mineral | No | – | |
| Nov 13, 2025 | Rare Earth / Mineral | No | – | |
| Nov 12, 2025 | Rare Earth / Mineral | No | – | |
| Nov 7, 2025 | Rare Earth / Mineral | No | – | |
| Nov 7, 2025 | Rare Earth / Mineral | No | – | |
| Nov 6, 2025 | Rare Earth / Mineral | Yes | – | |
| Oct 30, 2025 | Rare Earth / Mineral | No | – | |
| Oct 29, 2025 | Rare Earth / Mineral | Yes | – | |
| Oct 29, 2025 | Rare Earth / Mineral | Yes | – | |
| Oct 28, 2025 | Rare Earth / Mineral | No | – | |
| Oct 27, 2025 | Rare Earth / Mineral | No | – | |
| Oct 22, 2025 | Rare Earth / Mineral | No | – | |
| Oct 21, 2025 | Rare Earth / Mineral | Yes | – | |
| Oct 18, 2025 | Rare Earth / Mineral | Yes | – | |
| Oct 15, 2025 | Rare Earth / Mineral | No | – | |
| Sep 23, 2025 | Rare Earth / Mineral | No | – | |
| Aug 25, 2025 | Rare Earth / Mineral | Yes | – | |
| Aug 18, 2025 | Rare Earth / Mineral | No | – |
Questions
- How often does Donald Trump say “Rare Earth / Mineral”?
- As of Oct 26, 2026, Donald Trump said “Rare Earth / Mineral” at 15 of 45 occasions with a settled Kalshi or Polymarket mention market since Aug 18, 2025 (33%), most recently on Oct 10, 2026.
- What is the probability Donald Trump says “Rare Earth / Mineral” next time?
- 47%, from settlement history (n=45). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Donald Trump: ‘Rare Earth / Mineral’ mention history”, as of Oct 26, 2026, https://parrot.markets/trump/words/mineral-or-rare-earth (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=donald-trump&word=mineral%20%2F%20rare%20earth · quotes: /api/v1/quotes?entity=donald-trump&word=… · columnar JSON in #parrot-data · llms.txt · MCP