Will Zohran Mamdani say “Governor / Hochul”?
As of Oct 25, 2026, Zohran Mamdani said “Governor / Hochul” at 36 of 89 occasions with a settled Kalshi mention market since Jan 8, 2026 (40%), most recently on Sep 2, 2026. Parrot’s p for the next listing is 30% (n=89, from settlement history), not a forecast.
Of the last 8 remarks we have transcripts for (Oct 6, 2026 – Oct 23, 2026), it reached the market's count (1+, named speaker only) in 3.
- Last 10
- 2/10Last 10 settled, oldest to newest: no no no yes yes no no no no no
- Streak
- not said the last 5 times
- Counts
- named speaker only
Where it was said
quotes of at most 25 words; select an appearanceZohran Mamdani
Governor / Hochul
- Probability
- 30% · n=89
- Settled
- 36/89 (40%)
- Last 8 remarks
- said in 3 of 8
Next listing counts: named speaker only
Latest quotes
from the latest transcripts we have; the strip shows how each listed occasion settled.
We have a number of elected leaders here. We have our governor, Kathy Hochul; Comptroller Mark Levine; City Council Speaker Julie Menin; [and] Bronx Borough…
…watch it live, but I did have the chance to see the governor this morning. We met with a family who saved more than $27,000…
On behalf of Gov. Hochul and the Battery Park City Authority, welcome to Battery Park City. Each autumn since 1997, we've gathered here to remember…
Not counted under the market’s speaker rule.
Every settled listing
newest first · 60 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Sep 15, 2026 | Governor / Hochul | No | – | |
| Sep 11, 2026 | Governor / Hochul | No | – | |
| Sep 10, 2026 | Governor / Hochul | No | – | |
| Sep 4, 2026 | Governor / Hochul | No | – | |
| Sep 3, 2026 | Governor / Hochul | No | – | |
| Sep 2, 2026 | Governor / Hochul | Yes | – | |
| Sep 1, 2026 | Governor / Hochul | Yes | 12 | |
| Aug 31, 2026 | Governor / Hochul | No | 0 | |
| Aug 29, 2026 | Governor / Hochul | No | – | |
| Aug 27, 2026 | Governor / Hochul | No | 0 | |
| Aug 26, 2026 | Governor / Hochul | No | 0 | |
| Aug 24, 2026 | Governor / Hochul | No | 0 | |
| Aug 15, 2026 | Governor / Hochul | No | – | |
| Aug 14, 2026 | Governor / Hochul | No | 0 | |
| Aug 12, 2026 | Governor / Hochul | Yes | – | |
| Aug 11, 2026 | Governor / Hochul | No | – | |
| Aug 8, 2026 | Governor / Hochul | Yes | 1 | |
| Aug 7, 2026 | Governor / Hochul | No | – | |
| Aug 6, 2026 | Governor / Hochul | No | – | |
| Aug 5, 2026 | Governor / Hochul | No | – | |
| Aug 4, 2026 | Governor / Hochul | Yes | 16 | |
| Jun 22, 2026 | Governor / Hochul | No | – | |
| Jun 18, 2026 | Governor / Hochul | No | – | |
| Jun 9, 2026 | Governor / Hochul | No | – | |
| May 28, 2026 | Governor / Hochul | No | – | |
| May 18, 2026 | Governor / Hochul | No | 0 | |
| May 18, 2026 | Governor / Hochul | No | 0 | |
| May 13, 2026 | Governor / Hochul | Yes | – | |
| May 13, 2026 | Governor / Hochul | Yes | – | |
| May 12, 2026 | Governor / Hochul | Yes | 17 | |
| May 8, 2026 | Governor / Hochul | Yes | – | |
| May 5, 2026 | Governor / Hochul | No | – | |
| Apr 24, 2026 | Governor / Hochul | Yes | 2 | |
| Apr 19, 2026 | Governor / Hochul | Yes | – | |
| Apr 16, 2026 | Governor / Hochul | Yes | 5 | |
| Apr 15, 2026 | Governor / Hochul | Yes | 7 | |
| Apr 12, 2026 | Governor / Hochul | No | 0 | |
| Apr 12, 2026 | Governor / Hochul | Yes | 4 | |
| Apr 8, 2026 | Governor / Hochul | Yes | – | |
| Apr 7, 2026 | Governor / Hochul | No | – | |
| Apr 2, 2026 | Governor / Hochul | Yes | 1 | |
| Apr 1, 2026 | Governor / Hochul | Yes | 2 | |
| Mar 31, 2026 | Governor / Hochul | No | – | |
| Mar 26, 2026 | Governor / Hochul | No | 0 | |
| Mar 25, 2026 | Governor / Hochul | Yes | 1 | |
| Mar 24, 2026 | Governor / Hochul | No | 0 | |
| Mar 19, 2026 | Governor / Hochul | No | – | |
| Mar 16, 2026 | Governor / Hochul | No | 0 | |
| Mar 13, 2026 | Governor / Hochul | Yes | 2 | |
| Mar 12, 2026 | Governor / Hochul | Yes | – | |
| Mar 11, 2026 | Governor / Hochul | No | – | |
| Mar 10, 2026 | Governor / Hochul | Yes | 9 | |
| Mar 6, 2026 | Governor / Hochul | No | 0 | |
| Mar 3, 2026 | Governor / Hochul | Yes | 11 | |
| Feb 27, 2026 | Governor / Hochul | Yes | 3 | |
| Feb 25, 2026 | Governor / Hochul | No | – | |
| Feb 25, 2026 | Hochul / Governor | Yes | – | |
| Feb 24, 2026 | Hochul / Governor | No | – | |
| Feb 23, 2026 | Hochul / Governor | No | – | |
| Feb 21, 2026 | Hochul / Governor | No | – |
Questions
- How often does Zohran Mamdani say “Governor / Hochul”?
- As of Oct 25, 2026, Zohran Mamdani said “Governor / Hochul” at 36 of 89 occasions with a settled Kalshi mention market since Jan 8, 2026 (40%), most recently on Sep 2, 2026.
- What is the probability Zohran Mamdani says “Governor / Hochul” next time?
- 30%, from settlement history (n=89). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Zohran Mamdani: ‘Governor / Hochul’ mention history”, as of Oct 25, 2026, https://parrot.markets/politics/zohran-mamdani/words/governor-or-hochul (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=zohran-mamdani&word=governor%20%2F%20hochul · quotes: /api/v1/quotes?entity=zohran-mamdani&word=… · columnar JSON in #parrot-data · llms.txt · MCP