Donald Trump: Weekly window, Sep 27, 2026
Kalshi What will Trump say this week?
Coverage
11 known appearances8 of 11 known appearances transcribed Window: Sep 21, 2026 to Sep 28, 2026. Counts: spoken + his own written posts. 155 own posts by @realDonaldTrump (13 reposts left out). Counts are lower bounds until every appearance is transcribed.
- Sep 21, 2026 Donald Trump: Ribbon Cutting Ceremony transcript pending
- Sep 21, 2026 Remarks Following a Meeting With Mayor Zohran K. Mamdani of New York City and an Exchange With Reporters in New York City Official transcript
- Sep 22, 2026 Remarks Following a Meeting With Prime Minister Andy Burnham of the United Kingdom and an Exchange With Reporters in New York City Official transcript
- Sep 22, 2026 Remarks Prior to a Meeting With Prime Minister Sanae Takaichi of Japan and an Exchange With Reporters in New York City Official transcript
- Sep 22, 2026 Remarks Prior to a Meeting With President Volodymyr Zelenskyy of Ukraine and an Exchange With Reporters in New York City Official transcript
- Sep 22, 2026 Remarks During a Trilateral Signing Ceremony With Prime Minister Mette Frederiksen of Denmark and Prime Minister Jens-Frederik Nielsen of Greenland and an Exchange With Reporters in New York City Official transcript
- Sep 22, 2026 Remarks to the United Nations General Assembly in New York City Official transcript
- Sep 22, 2026 Remarks in an Exchange With Reporters Upon Arrival at United Nations Headquarters in New York City Official transcript
- Sep 23, 2026 Remarks in an Exchange With Reporters Upon Arrival From Joint Base Andrews, Maryland Official transcript
- Sep 24, 2026 Donald Trump: Evening remarks with Xi Jinping transcript pending
- Sep 24, 2026 Donald Trump: Remarks at Xi Jinping's state arrival transcript pending
Markets
37 words · 18 settled yes · our count agreed on 15 of 15- Kalshi: named speaker only
Kalshi
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
Counts marked ≥ are lower bounds: not every appearance in this window is transcribed yet, so a word may have been said more often.
| Word | Result | Our count | All speakers | Agrees | Probability | Market |
|---|---|---|---|---|---|---|
| Ukraine | Yes | 9 | 14 | ✓ | 73%n=98 from settlement history | – |
| Canada / Canadian | Yes | 7 | 7 | ✓ | 68%n=5 from settlement history | – |
| Landslide | Yes | 6 | 6 | ✓ | 74%n=61 from settlement history | – |
| Cuba / Cuban | Yes | 4 | 4 | ✓ | 47%n=28 from settlement history | – |
| Transgender | Yes | 3 | 3 | ✓ | 78%n=238 from settlement history | – |
| Bibi / Netanyahu | Yes | 2 | 2 | ✓ | 58%n=68 from settlement history | – |
| Ceasefire | Yes | 2 | 2 | ✓ | 12%n=112 from settlement history | – |
| Sleepy Joe | Yes | 1 | 1 | ✓ | 86%n=114 from settlement history | – |
| Socialist / Socialism | Yes | 1 | 1 | ✓ | 84%n=11 from settlement history | – |
| Melania | Yes | 1 | 1 | ✓ | 69%n=79 from settlement history | – |
| TDS / Trump Derangement Syndrome | Yes | 1 | 1 | ✓ | 61%n=54 from settlement history | – |
| Rigged Election / Stolen Election | Yes | 1 | 1 | ✓ | 60%n=47 from settlement history | – |
| Dividend / Stimulus | Yes | 1 | 1 | ✓ | 57%n=18 from settlement history | – |
| Zohran / Mamdani | Yes | 1 | 2 | ✓ | 35%n=38 from settlement history | – |
| Antifa | Yes | 1 | 1 | ✓ | 33%n=22 from settlement history | – |
| Golf / Golfer / Golfing | Yes | – | 0 | – | 78%n=17 from settlement history | – |
| Blockade | Yes | – | 0 | – | 52%n=20 from settlement history | – |
| Autopen / Auto Pen | Yes | – | 0 | – | 47%n=62 from settlement history | – |
| Kamala | No | – | 0 | – | 77%n=49 from settlement history | – |
| Barack Hussein Obama | No | – | 0 | – | 70%n=175 from settlement history | – |
| Who are you with / Where are you from | No | – | 0 | – | 69%n=44 from settlement history | – |
| Save America Act | No | – | 0 | – | 59%n=59 from settlement history | – |
| Voter ID | No | – | 0 | – | 59%n=8 from settlement history | – |
| Moon | No | – | 0 | – | 58%n=29 from settlement history | – |
| Nobel | No | – | 0 | – | 37%n=37 from settlement history | – |
| Crypto / Bitcoin | No | – | 0 | – | 37%n=507 from settlement history | – |
| Third Term | No | – | 0 | – | 35%n=16 from settlement history | – |
| Stupid Question | No | – | 0 | – | 32%n=29 from settlement history | – |
| Soleimani | No | – | 0 | – | 31%n=18 from settlement history | – |
| Epstein | No | – | 0 | – | 30%n=134 from settlement history | – |
| Make Iran Great Again | No | – | 0 | – | 26%n=9 from settlement history | – |
| Peace in the Middle East | No | – | 0 | – | 21%n=34 from settlement history | – |
| Prediction Market / Predictive Market | No | – | 0 | – | 20%n=21 from settlement history | – |
| Golden Dome | No | – | 0 | – | 18%n=52 from settlement history | – |
| Marijuana / Weed / Cannabis | No | – | 0 | – | 18%n=62 from settlement history | – |
| UFO / UAP | No | – | 0 | – | 14%n=28 from settlement history | – |
| Uranium | No | – | 0 | – | 12%n=55 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Agents: this page as TSV at /api/v1/brief?event=k%3AKXTRUMPSAY-26SEP28 · columnar JSON in #parrot-data · llms.txt · MCP