Will Kathy Hochul say “Buffalo”?
As of Oct 24, 2026, Kathy Hochul said “Buffalo” at 24 of 43 occasions with a settled Kalshi mention market since Jan 30, 2026 (56%), most recently on Jun 23, 2026. Parrot’s p for the next listing is 46% (n=43, from settlement history), not a forecast.
46%from settlement history only · n=43counts: named speaker only
- Last 10
- 4/10Last 10 settled, oldest to newest: yes no yes no yes no no yes no no
- Streak
- not said the last 2 times
- Counts
- named speaker only
Updated
Where it was said
quotes of at most 25 words; select an appearanceKathy Hochul
Buffalo
- Probability
- 46% · n=43
- Settled
- 24/43 (56%)
Next listing counts: named speaker only
We don’t have transcripts for Kathy Hochul yet, so there are no quotes here: each cell shows how that market settled.
Every settled listing
newest first · 43 shown| Date | Listed as | Venue | Result |
|---|---|---|---|
| Jul 2, 2026 | Buffalo | No | |
| Jun 24, 2026 | Buffalo | No | |
| Jun 23, 2026 | Buffalo | Yes | |
| Jun 17, 2026 | Buffalo | No | |
| Jun 13, 2026 | Buffalo | No | |
| Jun 12, 2026 | Buffalo | Yes | |
| Jun 10, 2026 | Buffalo | No | |
| Jun 9, 2026 | Buffalo | Yes | |
| Jun 5, 2026 | Buffalo | No | |
| Jun 3, 2026 | Buffalo | Yes | |
| Jun 1, 2026 | Buffalo | No | |
| May 29, 2026 | Buffalo | Yes | |
| May 27, 2026 | Buffalo | No | |
| May 11, 2026 | Buffalo | No | |
| Apr 29, 2026 | Buffalo | No | |
| Apr 22, 2026 | Buffalo | Yes | |
| Apr 21, 2026 | Buffalo | Yes | |
| Apr 20, 2026 | Buffalo | Yes | |
| Apr 9, 2026 | Buffalo | No | |
| Apr 8, 2026 | Buffalo | Yes | |
| Apr 6, 2026 | Buffalo | Yes | |
| Apr 2, 2026 | Buffalo | No | |
| Mar 25, 2026 | Buffalo | Yes | |
| Mar 24, 2026 | Buffalo | Yes | |
| Mar 23, 2026 | Buffalo | Yes | |
| Mar 18, 2026 | Buffalo | No | |
| Mar 15, 2026 | Buffalo | Yes | |
| Mar 13, 2026 | Buffalo | Yes | |
| Mar 6, 2026 | Buffalo | No | |
| Mar 5, 2026 | Buffalo | No | |
| Mar 5, 2026 | Buffalo | Yes | |
| Mar 4, 2026 | Buffalo | Yes | |
| Mar 3, 2026 | Buffalo | No | |
| Feb 26, 2026 | Buffalo | Yes | |
| Feb 21, 2026 | Buffalo | Yes | |
| Feb 18, 2026 | Buffalo | Yes | |
| Feb 17, 2026 | Buffalo | Yes | |
| Feb 14, 2026 | Buffalo | No | |
| Feb 12, 2026 | Buffalo | Yes | |
| Feb 10, 2026 | Buffalo | Yes | |
| Feb 6, 2026 | Buffalo | Yes | |
| Feb 4, 2026 | Buffalo | No | |
| Jan 30, 2026 | Buffalo | No |
Questions
- How often does Kathy Hochul say “Buffalo”?
- As of Oct 24, 2026, Kathy Hochul said “Buffalo” at 24 of 43 occasions with a settled Kalshi mention market since Jan 30, 2026 (56%), most recently on Jun 23, 2026.
- What is the probability Kathy Hochul says “Buffalo” next time?
- 46%, from settlement history (n=43). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Kathy Hochul: ‘Buffalo’ mention history”, as of Oct 24, 2026, https://parrot.markets/politics/kathy-hochul/words/buffalo (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=kathy-hochul&word=buffalo · quotes: /api/v1/quotes?entity=kathy-hochul&word=… · columnar JSON in #parrot-data · llms.txt · MCP