Will Zohran Mamdani say “Economy / Economic”?
As of Oct 27, 2026, Zohran Mamdani said “Economy / Economic” at 40 of 129 occasions with a settled Kalshi or Polymarket mention market since Jan 5, 2026 (31%), most recently on Oct 14, 2026. Parrot’s p for the next listing is 30% (n=129, from settlement history), not a forecast.
Of the last 8 remarks we have transcripts for (Oct 6, 2026 – Oct 23, 2026), it reached the market's count (1+, named speaker only) in 2.
- Last 10
- 4/10Last 10 settled, oldest to newest: no yes yes no yes no no yes no no
- Streak
- not said the last 2 times
- Counts
- named speaker only
Where it was said
quotes of at most 25 words; select an appearanceZohran Mamdani
Economy / Economic
- Probability
- 30% · n=129
- Settled
- 40/129 (31%)
- Last 8 remarks
- said in 2 of 8
Next listing counts: named speaker only
Counts: named speaker only
5 counted (3 in prepared remarks, 2 in Q&A); 13 by speakers the rule does not count.
The quantum industry is projected to generate more than $2.7 trillion in economic value globally by 2035. This fabrication facility, or QFab, will help to…
…standard, or, as we say in the industry, a standard model, for economic development in emerging industries. One in which the betterment of New Yorkers'…
We don’t have this transcript yet.
We don’t have this transcript yet.
Every settled listing
newest first · 60 shown| Date | Listed as | Venue | Result | Our count |
|---|---|---|---|---|
| Oct 23, 2026 | Economy / Economic | No | 0 | |
| Oct 20, 2026 | Economy / Economic | No | 0 | |
| Oct 14, 2026 | Economy / Economic | Yes | 5 | |
| Oct 8, 2026 | Economy / Economic | No | – | |
| Oct 7, 2026 | Economy / Economic | No | – | |
| Sep 16, 2026 | Economy / Economic | Yes | – | |
| Sep 15, 2026 | Economy / Economic | No | – | |
| Sep 14, 2026 | Economy / Economic | Yes | – | |
| Sep 11, 2026 | Economy / Economic | Yes | – | |
| Sep 10, 2026 | Economy / Economic | No | – | |
| Sep 4, 2026 | Economy / Economic | No | – | |
| Sep 3, 2026 | Economy / Economic | No | – | |
| Sep 2, 2026 | Economy / Economic | No | 0 | |
| Sep 2, 2026 | Economy / Economic | No | – | |
| Sep 1, 2026 | Economy / Economic | No | 0 | |
| Aug 29, 2026 | Economy / Economic | No | – | |
| Aug 27, 2026 | Economy / Economic | No | 0 | |
| Aug 26, 2026 | Economy / Economic | No | 0 | |
| Aug 26, 2026 | Economy / Economic | No | 0 | |
| Aug 24, 2026 | Economy / Economic | No | 0 | |
| Aug 24, 2026 | Economy / Economic | No | 0 | |
| Aug 15, 2026 | Economy / Economic | No | – | |
| Aug 14, 2026 | Economy / Economic | No | 0 | |
| Aug 12, 2026 | Economy / Economic | Yes | – | |
| Aug 11, 2026 | Economy / Economic | No | – | |
| Aug 8, 2026 | Economy / Economic | Yes | 2 | |
| Aug 7, 2026 | Economy / Economic | No | – | |
| Aug 6, 2026 | Economy / Economic | No | – | |
| Aug 5, 2026 | Economy / Economic | No | – | |
| Aug 4, 2026 | Economy / Economic | No | 0 | |
| Jul 29, 2026 | Economy / Economic | No | 0 | |
| Jul 28, 2026 | Economy / Economic | No | – | |
| Jul 25, 2026 | Economy / Economic | Yes | 2 | |
| Jul 22, 2026 | Economy / Economic | Yes | – | |
| Jul 21, 2026 | Economy / Economic | Yes | 3 | |
| Jul 17, 2026 | Economy / Economic | No | 0 | |
| Jul 15, 2026 | Economy / Economic | Yes | – | |
| Jul 14, 2026 | Economy / Economic | No | 0 | |
| Jul 13, 2026 | Economy / Economic | No | – | |
| Jul 10, 2026 | Economy / Economic | Yes | – | |
| Jul 8, 2026 | Economy / Economic | No | – | |
| Jul 6, 2026 | Economy / Economic | No | – | |
| Jul 2, 2026 | Economy / Economic | Yes | – | |
| Jun 29, 2026 | Economy / Economic | No | – | |
| Jun 27, 2026 | Economy / Economic | No | 0 | |
| Jun 26, 2026 | Economy / Economic | No | – | |
| Jun 23, 2026 | Economy / Economic | No | – | |
| Jun 15, 2026 | Economy / Economic | No | – | |
| Jun 13, 2026 | Economy / Economic | No | 0 | |
| Jun 12, 2026 | Economy / Economic | No | 0 | |
| Jun 11, 2026 | Economy / Economic | No | 0 | |
| Jun 10, 2026 | Economy / Economic | No | 0 | |
| Jun 9, 2026 | Economy / Economic | No | – | |
| Jun 6, 2026 | Economy / Economic | Yes | 4 | |
| Jun 5, 2026 | Economy / Economic | Yes | 2 | |
| Jun 4, 2026 | Economy / Economic | No | – | |
| May 29, 2026 | Economy / Economic | No | – | |
| May 27, 2026 | Economy / Economic | No | – | |
| May 26, 2026 | Economy / Economic | Yes | – | |
| May 20, 2026 | Economy / Economic | Yes | 2 |
Questions
- How often does Zohran Mamdani say “Economy / Economic”?
- As of Oct 27, 2026, Zohran Mamdani said “Economy / Economic” at 40 of 129 occasions with a settled Kalshi or Polymarket mention market since Jan 5, 2026 (31%), most recently on Oct 14, 2026.
- What is the probability Zohran Mamdani says “Economy / Economic” next time?
- 30%, from settlement history (n=129). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: named speaker only.
Cite parrot.markets, “Zohran Mamdani: ‘Economy / Economic’ mention history”, as of Oct 27, 2026, https://parrot.markets/politics/zohran-mamdani/words/economic-or-economy (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=zohran-mamdani&word=economic%20%2F%20economy · quotes: /api/v1/quotes?entity=zohran-mamdani&word=… · columnar JSON in #parrot-data · llms.txt · MCP