The New York Times (front page)
As of Oct 23, 2026, Polymarket has settled 396 word markets on The New York Times (front page) since 2026, on 167 different words; most reliably said: “Trump” (18 of 18).
History Wall
1–40 of 167, most settled first · page 1 of 3| Word | Aug 16front page | Aug 23front page | Aug 30front page | Sep 6front page | Sep 13front page | Sep 20front page | Sep 27front page | Oct 4front page | Oct 11front page | Oct 18latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trumpevery time | Not listed: Trump, Aug 16 front page | 11 times: Trump, Aug 23 front page, counts as said | 7 times: Trump, Aug 30 front page, counts as said | 5 times: Trump, Sep 6 front page, counts as said | 9 times: Trump, Sep 13 front page, counts as said | 10 times: Trump, Sep 20 front page, counts as said | 11 times: Trump, Sep 27 front page, counts as said | 6 times: Trump, Oct 4 front page, counts as said | 9 times: Trump, Oct 11 front page, counts as said | 10 times: Trump, Oct 18 front page, counts as said | 9/9100% | 18/18100% | 72%n=18 from settlement history |
| AI / Artificial Intelligenceevery time | Not listed: AI / Artificial Intelligence, Aug 16 front page | 6 times: AI / Artificial Intelligence, Aug 23 front page, counts as said | 2 times: AI / Artificial Intelligence, Aug 30 front page, counts as said | 1 time: AI / Artificial Intelligence, Sep 6 front page, counts as said | 4 times: AI / Artificial Intelligence, Sep 13 front page, counts as said | 11 times: AI / Artificial Intelligence, Sep 20 front page, counts as said | Not listed: AI / Artificial Intelligence, Sep 27 front page | Not listed: AI / Artificial Intelligence, Oct 4 front page | Not listed: AI / Artificial Intelligence, Oct 11 front page | Not listed: AI / Artificial Intelligence, Oct 18 front page | 5/5100% | 14/14100% | 64%n=14 from settlement history |
| Woman | Settled yes: Woman, Aug 16 front page | 0 times: Woman, Aug 23 front page | 0 times: Woman, Aug 30 front page | 0 times: Woman, Sep 6 front page (our count 0 (needs 1) · the market settled yes) | 0 times: Woman, Sep 13 front page | 1 time: Woman, Sep 20 front page, counts as said | Not listed: Woman, Sep 27 front page | Not listed: Woman, Oct 4 front page | 0 times: Woman, Oct 11 front page (our count 0 (needs 1) · the market settled yes) | 0 times: Woman, Oct 18 front page (our count 0 (needs 1) · the market settled yes) | 2/825% | 7/1450% | 54%n=14 from settlement history |
| Iranevery time | Not listed: Iran, Aug 16 front page | Not listed: Iran, Aug 23 front page | Not listed: Iran, Aug 30 front page | Not listed: Iran, Sep 6 front page | Not listed: Iran, Sep 13 front page | Not listed: Iran, Sep 20 front page | 2 times: Iran, Sep 27 front page, counts as said | 2 times: Iran, Oct 4 front page, counts as said | 2 times: Iran, Oct 11 front page, counts as said | 2 times: Iran, Oct 18 front page, counts as said | 4/4100% | 13/13100% | 67%n=13 from settlement history |
| Fear | Not listed: Fear, Aug 16 front page | 1 time: Fear, Aug 23 front page, counts as said | 2 times: Fear, Aug 30 front page, counts as said | 1 time: Fear, Sep 6 front page, counts as said | Not listed: Fear, Sep 13 front page | Not listed: Fear, Sep 20 front page | 3 times: Fear, Sep 27 front page, counts as said | 2 times: Fear, Oct 4 front page, counts as said | Not listed: Fear, Oct 11 front page | Not listed: Fear, Oct 18 front page | 5/5100% | 7/1070% | 60%n=10 from settlement history |
| Riggednever said | Settled no: Rigged, Aug 16 front page | Not listed: Rigged, Aug 23 front page | Not listed: Rigged, Aug 30 front page | Not listed: Rigged, Sep 6 front page | 0 times: Rigged, Sep 13 front page | Not listed: Rigged, Sep 20 front page | Not listed: Rigged, Sep 27 front page | Not listed: Rigged, Oct 4 front page | 0 times: Rigged, Oct 11 front page | Not listed: Rigged, Oct 18 front page | 0/30% | 0/100% | 30%n=10 from settlement history |
| Japan | Settled yes: Japan, Aug 16 front page | 1 time: Japan, Aug 23 front page, counts as said | 0 times: Japan, Aug 30 front page | 0 times: Japan, Sep 6 front page | 0 times: Japan, Sep 13 front page | Not listed: Japan, Sep 20 front page | Not listed: Japan, Sep 27 front page | Not listed: Japan, Oct 4 front page | 0 times: Japan, Oct 11 front page | 0 times: Japan, Oct 18 front page | 2/729% | 3/933% | 33%n=9 from settlement history |
| Ukraine / Ukrainian | Not listed: Ukraine / Ukrainian, Aug 16 front page | Not listed: Ukraine / Ukrainian, Aug 23 front page | 1 time: Ukraine / Ukrainian, Aug 30 front page, counts as said | 3 times: Ukraine / Ukrainian, Sep 6 front page, counts as said | Not listed: Ukraine / Ukrainian, Sep 13 front page | Not listed: Ukraine / Ukrainian, Sep 20 front page | Not listed: Ukraine / Ukrainian, Sep 27 front page | Not listed: Ukraine / Ukrainian, Oct 4 front page | Not listed: Ukraine / Ukrainian, Oct 11 front page | Not listed: Ukraine / Ukrainian, Oct 18 front page | 2/2100% | 6/786% | 55%n=7 from settlement history |
| Peace | Settled no: Peace, Aug 16 front page | Not listed: Peace, Aug 23 front page | Not listed: Peace, Aug 30 front page | Not listed: Peace, Sep 6 front page | 0 times: Peace, Sep 13 front page | 1 time: Peace, Sep 20 front page, counts as said | 0 times: Peace, Sep 27 front page | Not listed: Peace, Oct 4 front page | 2 times: Peace, Oct 11 front page, counts as said | Not listed: Peace, Oct 18 front page | 2/540% | 2/729% | 43%n=7 from settlement history |
| Oilevery time | Not listed: Oil, Aug 16 front page | Not listed: Oil, Aug 23 front page | Not listed: Oil, Aug 30 front page | Not listed: Oil, Sep 6 front page | Not listed: Oil, Sep 13 front page | Not listed: Oil, Sep 20 front page | Not listed: Oil, Sep 27 front page | Not listed: Oil, Oct 4 front page | Not listed: Oil, Oct 11 front page | 1 time: Oil, Oct 18 front page, counts as said | 1/1100% | 6/6100% | 55%n=6 from settlement history |
| Oil / Gas / Gasoline | Not listed: Oil / Gas / Gasoline, Aug 16 front page | 2 times: Oil / Gas / Gasoline, Aug 23 front page, counts as said | 4 times: Oil / Gas / Gasoline, Aug 30 front page, counts as said | 1 time: Oil / Gas / Gasoline, Sep 6 front page, counts as said | 4 times: Oil / Gas / Gasoline, Sep 13 front page, counts as said | 0 times: Oil / Gas / Gasoline, Sep 20 front page | 2 times: Oil / Gas / Gasoline, Sep 27 front page, counts as said | Not listed: Oil / Gas / Gasoline, Oct 4 front page | Not listed: Oil / Gas / Gasoline, Oct 11 front page | Not listed: Oil / Gas / Gasoline, Oct 18 front page | 5/683% | 5/683% | 55%n=6 from settlement history |
| Star | Settled no: Star, Aug 16 front page | 2 times: Star, Aug 23 front page, counts as said | Not listed: Star, Aug 30 front page | Not listed: Star, Sep 6 front page | 0 times: Star, Sep 13 front page | Not listed: Star, Sep 20 front page | Not listed: Star, Sep 27 front page | 1 time: Star, Oct 4 front page, counts as said | 1 time: Star, Oct 11 front page, counts as said | Not listed: Star, Oct 18 front page | 3/560% | 3/650% | 52%n=6 from settlement history |
| Blockade | Settled no: Blockade, Aug 16 front page | 1 time: Blockade, Aug 23 front page, counts as said | Not listed: Blockade, Aug 30 front page | Not listed: Blockade, Sep 6 front page | 0 times: Blockade, Sep 13 front page | 0 times: Blockade, Sep 20 front page | Not listed: Blockade, Sep 27 front page | Not listed: Blockade, Oct 4 front page | Not listed: Blockade, Oct 11 front page | Not listed: Blockade, Oct 18 front page | 1/425% | 2/633% | 38%n=6 from settlement history |
| Border | Not listed: Border, Aug 16 front page | Not listed: Border, Aug 23 front page | Not listed: Border, Aug 30 front page | Not listed: Border, Sep 6 front page | Not listed: Border, Sep 13 front page | Not listed: Border, Sep 20 front page | Not listed: Border, Sep 27 front page | Not listed: Border, Oct 4 front page | Not listed: Border, Oct 11 front page | Not listed: Border, Oct 18 front page | – | 2/633% | 42%n=6 from settlement history |
| Liberationnever said | Not listed: Liberation, Aug 16 front page | Not listed: Liberation, Aug 23 front page | Not listed: Liberation, Aug 30 front page | Not listed: Liberation, Sep 6 front page | Not listed: Liberation, Sep 13 front page | Not listed: Liberation, Sep 20 front page | Not listed: Liberation, Sep 27 front page | Not listed: Liberation, Oct 4 front page | Not listed: Liberation, Oct 11 front page | Not listed: Liberation, Oct 18 front page | – | 0/60% | 36%n=6 from settlement history |
| Senatenever said | Not listed: Senate, Aug 16 front page | Not listed: Senate, Aug 23 front page | Not listed: Senate, Aug 30 front page | Not listed: Senate, Sep 6 front page | Not listed: Senate, Sep 13 front page | Not listed: Senate, Sep 20 front page | Not listed: Senate, Sep 27 front page | Not listed: Senate, Oct 4 front page | Not listed: Senate, Oct 11 front page | Not listed: Senate, Oct 18 front page | – | 0/60% | 38%n=6 from settlement history |
| Warevery time | Not listed: War, Aug 16 front page | Not listed: War, Aug 23 front page | Not listed: War, Aug 30 front page | Not listed: War, Sep 6 front page | Not listed: War, Sep 13 front page | Not listed: War, Sep 20 front page | Not listed: War, Sep 27 front page | Not listed: War, Oct 4 front page | Not listed: War, Oct 11 front page | Not listed: War, Oct 18 front page | – | 5/5100% | 51%n=5 from settlement history |
| China / Chinese | Not listed: China / Chinese, Aug 16 front page | Not listed: China / Chinese, Aug 23 front page | Not listed: China / Chinese, Aug 30 front page | Not listed: China / Chinese, Sep 6 front page | Not listed: China / Chinese, Sep 13 front page | Not listed: China / Chinese, Sep 20 front page | Not listed: China / Chinese, Sep 27 front page | Not listed: China / Chinese, Oct 4 front page | Not listed: China / Chinese, Oct 11 front page | Not listed: China / Chinese, Oct 18 front page | – | 4/580% | 49%n=5 from settlement history |
| Deal | Not listed: Deal, Aug 16 front page | Not listed: Deal, Aug 23 front page | Not listed: Deal, Aug 30 front page | Not listed: Deal, Sep 6 front page | Not listed: Deal, Sep 13 front page | Not listed: Deal, Sep 20 front page | Not listed: Deal, Sep 27 front page | Not listed: Deal, Oct 4 front page | Not listed: Deal, Oct 11 front page | Not listed: Deal, Oct 18 front page | – | 4/580% | 49%n=5 from settlement history |
| Vote / Voter / Votes | Not listed: Vote / Voter / Votes, Aug 16 front page | Not listed: Vote / Voter / Votes, Aug 23 front page | Not listed: Vote / Voter / Votes, Aug 30 front page | Not listed: Vote / Voter / Votes, Sep 6 front page | 1 time: Vote / Voter / Votes, Sep 13 front page, counts as said | 3 times: Vote / Voter / Votes, Sep 20 front page, counts as said | 3 times: Vote / Voter / Votes, Sep 27 front page, counts as said | 0 times: Vote / Voter / Votes, Oct 4 front page | Not listed: Vote / Voter / Votes, Oct 11 front page | Not listed: Vote / Voter / Votes, Oct 18 front page | 3/475% | 4/580% | 52%n=5 from settlement history |
| Mexico | Not listed: Mexico, Aug 16 front page | Not listed: Mexico, Aug 23 front page | Not listed: Mexico, Aug 30 front page | Not listed: Mexico, Sep 6 front page | Not listed: Mexico, Sep 13 front page | Not listed: Mexico, Sep 20 front page | Not listed: Mexico, Sep 27 front page | Not listed: Mexico, Oct 4 front page | 1 time: Mexico, Oct 11 front page, counts as said | Not listed: Mexico, Oct 18 front page | 1/1100% | 3/560% | 51%n=5 from settlement history |
| Putin | Not listed: Putin, Aug 16 front page | Not listed: Putin, Aug 23 front page | Not listed: Putin, Aug 30 front page | Not listed: Putin, Sep 6 front page | 1 time: Putin, Sep 13 front page, counts as said | 0 times: Putin, Sep 20 front page | Not listed: Putin, Sep 27 front page | Not listed: Putin, Oct 4 front page | 1 time: Putin, Oct 11 front page, counts as said | Not listed: Putin, Oct 18 front page | 2/367% | 2/540% | 48%n=5 from settlement history |
| Space | Not listed: Space, Aug 16 front page | Not listed: Space, Aug 23 front page | Not listed: Space, Aug 30 front page | Not listed: Space, Sep 6 front page | 1 time: Space, Sep 13 front page, counts as said | 1 time: Space, Sep 20 front page, counts as said | 0 times: Space, Sep 27 front page | 0 times: Space, Oct 4 front page | 0 times: Space, Oct 11 front page | Not listed: Space, Oct 18 front page | 2/540% | 2/540% | 39%n=5 from settlement history |
| Reserve | Not listed: Reserve, Aug 16 front page | Not listed: Reserve, Aug 23 front page | Not listed: Reserve, Aug 30 front page | Not listed: Reserve, Sep 6 front page | Not listed: Reserve, Sep 13 front page | Not listed: Reserve, Sep 20 front page | Not listed: Reserve, Sep 27 front page | Not listed: Reserve, Oct 4 front page | Not listed: Reserve, Oct 11 front page | Not listed: Reserve, Oct 18 front page | – | 1/520% | 40%n=5 from settlement history |
| Partynever said | Settled no: Party, Aug 16 front page | 0 times: Party, Aug 23 front page | 0 times: Party, Aug 30 front page | 0 times: Party, Sep 6 front page | Not listed: Party, Sep 13 front page | Not listed: Party, Sep 20 front page | Not listed: Party, Sep 27 front page | 0 times: Party, Oct 4 front page | Not listed: Party, Oct 11 front page | Not listed: Party, Oct 18 front page | 0/50% | 0/50% | 32%n=5 from settlement history |
| Drug | Not listed: Drug, Aug 16 front page | Not listed: Drug, Aug 23 front page | Not listed: Drug, Aug 30 front page | Not listed: Drug, Sep 6 front page | Not listed: Drug, Sep 13 front page | Not listed: Drug, Sep 20 front page | Not listed: Drug, Sep 27 front page | Not listed: Drug, Oct 4 front page | Not listed: Drug, Oct 11 front page | Not listed: Drug, Oct 18 front page | – | 3/475% | 49%n=4 from settlement history |
| Oil / Gas | Not listed: Oil / Gas, Aug 16 front page | Not listed: Oil / Gas, Aug 23 front page | Not listed: Oil / Gas, Aug 30 front page | Not listed: Oil / Gas, Sep 6 front page | Not listed: Oil / Gas, Sep 13 front page | Not listed: Oil / Gas, Sep 20 front page | Not listed: Oil / Gas, Sep 27 front page | Not listed: Oil / Gas, Oct 4 front page | Not listed: Oil / Gas, Oct 11 front page | Not listed: Oil / Gas, Oct 18 front page | – | 3/475% | 49%n=4 from settlement history |
| Hot / Heat | Settled yes: Hot / Heat, Aug 16 front page | 0 times: Hot / Heat, Aug 23 front page | 0 times: Hot / Heat, Aug 30 front page | 1 time: Hot / Heat, Sep 6 front page, counts as said | Not listed: Hot / Heat, Sep 13 front page | Not listed: Hot / Heat, Sep 20 front page | Not listed: Hot / Heat, Sep 27 front page | Not listed: Hot / Heat, Oct 4 front page | Not listed: Hot / Heat, Oct 11 front page | Not listed: Hot / Heat, Oct 18 front page | 2/450% | 2/450% | 46%n=4 from settlement history |
| House | Not listed: House, Aug 16 front page | Not listed: House, Aug 23 front page | Not listed: House, Aug 30 front page | Not listed: House, Sep 6 front page | Not listed: House, Sep 13 front page | Not listed: House, Sep 20 front page | Not listed: House, Sep 27 front page | Not listed: House, Oct 4 front page | Not listed: House, Oct 11 front page | Not listed: House, Oct 18 front page | – | 2/450% | 45%n=4 from settlement history |
| Ukraine | Not listed: Ukraine, Aug 16 front page | Not listed: Ukraine, Aug 23 front page | Not listed: Ukraine, Aug 30 front page | Not listed: Ukraine, Sep 6 front page | Not listed: Ukraine, Sep 13 front page | Not listed: Ukraine, Sep 20 front page | Not listed: Ukraine, Sep 27 front page | 1 time: Ukraine, Oct 4 front page, counts as said | Not listed: Ukraine, Oct 11 front page | Not listed: Ukraine, Oct 18 front page | 1/1100% | 2/450% | 51%n=4 from settlement history |
| Earthquake / Quake | Settled yes: Earthquake / Quake, Aug 16 front page | Not listed: Earthquake / Quake, Aug 23 front page | 0 times: Earthquake / Quake, Aug 30 front page | 0 times: Earthquake / Quake, Sep 6 front page | Not listed: Earthquake / Quake, Sep 13 front page | Not listed: Earthquake / Quake, Sep 20 front page | Not listed: Earthquake / Quake, Sep 27 front page | Not listed: Earthquake / Quake, Oct 4 front page | Not listed: Earthquake / Quake, Oct 11 front page | Not listed: Earthquake / Quake, Oct 18 front page | 1/333% | 1/425% | 39%n=4 from settlement history |
| Gold | Settled no: Gold, Aug 16 front page | 0 times: Gold, Aug 23 front page | 0 times: Gold, Aug 30 front page | 1 time: Gold, Sep 6 front page, counts as said | Not listed: Gold, Sep 13 front page | Not listed: Gold, Sep 20 front page | Not listed: Gold, Sep 27 front page | Not listed: Gold, Oct 4 front page | Not listed: Gold, Oct 11 front page | Not listed: Gold, Oct 18 front page | 1/425% | 1/425% | 42%n=4 from settlement history |
| Korea / Korean | Not listed: Korea / Korean, Aug 16 front page | Not listed: Korea / Korean, Aug 23 front page | Not listed: Korea / Korean, Aug 30 front page | Not listed: Korea / Korean, Sep 6 front page | Not listed: Korea / Korean, Sep 13 front page | Not listed: Korea / Korean, Sep 20 front page | Not listed: Korea / Korean, Sep 27 front page | Not listed: Korea / Korean, Oct 4 front page | Not listed: Korea / Korean, Oct 11 front page | Not listed: Korea / Korean, Oct 18 front page | – | 1/425% | 43%n=4 from settlement history |
| Spain | Settled no: Spain, Aug 16 front page | 0 times: Spain, Aug 23 front page | 0 times: Spain, Aug 30 front page | 1 time: Spain, Sep 6 front page, counts as said | Not listed: Spain, Sep 13 front page | Not listed: Spain, Sep 20 front page | Not listed: Spain, Sep 27 front page | Not listed: Spain, Oct 4 front page | Not listed: Spain, Oct 11 front page | Not listed: Spain, Oct 18 front page | 1/425% | 1/425% | 41%n=4 from settlement history |
| Hormuznever said | Not listed: Hormuz, Aug 16 front page | Not listed: Hormuz, Aug 23 front page | Not listed: Hormuz, Aug 30 front page | Not listed: Hormuz, Sep 6 front page | Not listed: Hormuz, Sep 13 front page | Not listed: Hormuz, Sep 20 front page | Not listed: Hormuz, Sep 27 front page | Not listed: Hormuz, Oct 4 front page | Not listed: Hormuz, Oct 11 front page | Not listed: Hormuz, Oct 18 front page | – | 0/40% | 39%n=4 from settlement history |
| Moonnever said | Not listed: Moon, Aug 16 front page | Not listed: Moon, Aug 23 front page | Not listed: Moon, Aug 30 front page | Not listed: Moon, Sep 6 front page | Not listed: Moon, Sep 13 front page | Not listed: Moon, Sep 20 front page | Not listed: Moon, Sep 27 front page | Not listed: Moon, Oct 4 front page | Not listed: Moon, Oct 11 front page | Not listed: Moon, Oct 18 front page | – | 0/40% | 39%n=4 from settlement history |
| Shockingnever said | Not listed: Shocking, Aug 16 front page | Not listed: Shocking, Aug 23 front page | Not listed: Shocking, Aug 30 front page | Not listed: Shocking, Sep 6 front page | Not listed: Shocking, Sep 13 front page | Not listed: Shocking, Sep 20 front page | Not listed: Shocking, Sep 27 front page | Not listed: Shocking, Oct 4 front page | Not listed: Shocking, Oct 11 front page | Not listed: Shocking, Oct 18 front page | – | 0/40% | 39%n=4 from settlement history |
| China | Not listed: China, Aug 16 front page | Not listed: China, Aug 23 front page | Not listed: China, Aug 30 front page | Not listed: China, Sep 6 front page | Not listed: China, Sep 13 front page | Not listed: China, Sep 20 front page | Not listed: China, Sep 27 front page | Not listed: China, Oct 4 front page | Not listed: China, Oct 11 front page | Not listed: China, Oct 18 front page | – | 3/3100% | 46%n=3 from settlement history |
| Risk | Settled no: Risk, Aug 16 front page | Not listed: Risk, Aug 23 front page | Not listed: Risk, Aug 30 front page | Not listed: Risk, Sep 6 front page | Not listed: Risk, Sep 13 front page | Not listed: Risk, Sep 20 front page | Not listed: Risk, Sep 27 front page | Not listed: Risk, Oct 4 front page | Not listed: Risk, Oct 11 front page | Not listed: Risk, Oct 18 front page | 0/10% | 2/367% | 46%n=3 from settlement history |
| Russia / Russian | Not listed: Russia / Russian, Aug 16 front page | Not listed: Russia / Russian, Aug 23 front page | Not listed: Russia / Russian, Aug 30 front page | Not listed: Russia / Russian, Sep 6 front page | Not listed: Russia / Russian, Sep 13 front page | Not listed: Russia / Russian, Sep 20 front page | Not listed: Russia / Russian, Sep 27 front page | Not listed: Russia / Russian, Oct 4 front page | Not listed: Russia / Russian, Oct 11 front page | Not listed: Russia / Russian, Oct 18 front page | – | 2/367% | 47%n=3 from settlement history |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 118 of 121 settled words resolved (97.5%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 18, 2026 | Front pageWhat will the NYT front-page headlines say this week? (October 12 - October 18) | Official transcript | 15 | 12 yes · 3 no | 14/15 (93%) |
| Oct 11, 2026 | Front pageWhat will the NYT front-page headlines say this week? (October 5 - October 11) | Official transcript | 15 | 11 yes · 4 no | 14/15 (93%) |
| Oct 4, 2026 | Front pageWhat will the NYT front-page headlines say this week? (September 28 - October 4) | Official transcript | 11 | 5 yes · 6 no | 11/11 (100%) |
| Sep 27, 2026 | Front pageWhat will the NYT front-page headlines say this week? (September 21 - September 27) | Official transcript | 13 | 7 yes · 6 no | 13/13 (100%) |
| Sep 20, 2026 | Front pageWhat will the NYT front-page headlines say this week? (September 14 - September 20) | Official transcript | 15 | 7 yes · 8 no | 15/15 (100%) |
| Sep 13, 2026 | Front pageWhat will the NYT front-page headlines say this week? (September 7 - September 13) | Official transcript | 14 | 6 yes · 8 no | 14/14 (100%) |
| Sep 6, 2026 | Front pageWhat will the NYT front-page headlines say this week? (August 31 - September 6) | Official transcript | 12 | 9 yes · 3 no | 11/12 (92%) |
| Aug 30, 2026 | Front pageWhat will the NYT front-page headlines say this week? (August 24 - August 30) | Official transcript | 12 | 5 yes · 7 no | 12/12 (100%) |
| Aug 23, 2026 | Front pageWhat will the NYT front-page headlines say this week? (August 17 - August 23) | Official transcript | 14 | 8 yes · 6 no | 14/14 (100%) |
| Aug 16, 2026 | Front pageWhat will the NYT front-page headlines say this week? (August 10 - August 16) | no transcript | 14 | 5 yes · 9 no | – |
| Aug 9, 2026 | Front pageWhat will the NYT front-page headlines say this week? (August 3 - August 9) | no transcript | 15 | 7 yes · 8 no | – |
| Aug 2, 2026 | Front pageWhat will the NYT front-page headlines say this week? (July 27 - August 2) | no transcript | 19 | 11 yes · 8 no | – |
Citeparrot.markets, “The New York Times (front page): mention market word history”, as of Oct 23, 2026, https://parrot.markets/news/nyt-front-page (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/nyt-front-page · words: /api/v1/history?entity=nyt-front-page · columnar JSON in #parrot-data · llms.txt · MCP