Face the Nation
As of Oct 24, 2026, Kalshi has settled 259 word markets on Face the Nation since 2026, on 139 different words; most reliably said: “Trump” (9 of 13).
History Wall
1–40 of 140, most settled first · page 1 of 2| Word | Apr 26episode | May 10episode | Jun 21episode | Jul 5episode | Jul 12episode | Jul 19episode | Aug 30episode | Sep 6episode | Sep 27episode | Oct 4latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trump | Not listed: Trump, Apr 26 episode | Not listed: Trump, May 10 episode | Not listed: Trump, Jun 21 episode | 1 time: Trump, Jul 5 episode, counts as said | Not listed: Trump, Jul 12 episode | Not listed: Trump, Jul 19 episode | 0 times: Trump, Aug 30 episode | Not listed: Trump, Sep 6 episode | 1 time: Trump, Sep 27 episode, counts as said | Not listed: Trump, Oct 4 episode | 2/367% | 9/1369% | 46%n=13 from settlement history |
| Nuclear | Not listed: Nuclear, Apr 26 episode | 15 times: Nuclear, May 10 episode, counts as said | 0 times: Nuclear, Jun 21 episode | 0 times: Nuclear, Jul 5 episode | Not listed: Nuclear, Jul 12 episode | Not listed: Nuclear, Jul 19 episode | Not listed: Nuclear, Aug 30 episode | 0 times: Nuclear, Sep 6 episode | 0 times: Nuclear, Sep 27 episode | 5 times: Nuclear, Oct 4 episode, counts as said | 2/633% | 6/1060% | 41%n=10 from settlement history |
| Election | Not listed: Election, Apr 26 episode | Not listed: Election, May 10 episode | 0 times: Election, Jun 21 episode | Not listed: Election, Jul 5 episode | Not listed: Election, Jul 12 episode | 0 times: Election, Jul 19 episode | 0 times: Election, Aug 30 episode | 4 times: Election, Sep 6 episode, counts as said | 0 times: Election, Sep 27 episode | 0 times: Election, Oct 4 episode | 1/617% | 3/838% | 34%n=8 from settlement history |
| Democrat | Not listed: Democrat, Apr 26 episode | Not listed: Democrat, May 10 episode | 2 times: Democrat, Jun 21 episode, counts as said | Not listed: Democrat, Jul 5 episode | Not listed: Democrat, Jul 12 episode | Not listed: Democrat, Jul 19 episode | Not listed: Democrat, Aug 30 episode | 1 time: Democrat, Sep 6 episode, counts as said | 0 times: Democrat, Sep 27 episode | 1 time: Democrat, Oct 4 episode, counts as said | 3/475% | 6/786% | 48%n=7 from settlement history |
| Trump3+ times | Not listed: Trump (3+ times), Apr 26 episode | 1 time: Trump (3+ times), May 10 episode, below the threshold | 10 times: Trump (3+ times), Jun 21 episode, counts as said | Not listed: Trump (3+ times), Jul 5 episode | Not listed: Trump (3+ times), Jul 12 episode | 0 times: Trump (3+ times), Jul 19 episode | Not listed: Trump (3+ times), Aug 30 episode | 3 times: Trump (3+ times), Sep 6 episode, counts as said | Not listed: Trump (3+ times), Sep 27 episode | 0 times: Trump (3+ times), Oct 4 episode | 2/540% | 4/757% | 40%n=7 from settlement history |
| Republican | Not listed: Republican, Apr 26 episode | Not listed: Republican, May 10 episode | Not listed: Republican, Jun 21 episode | Not listed: Republican, Jul 5 episode | Not listed: Republican, Jul 12 episode | Not listed: Republican, Jul 19 episode | 0 times: Republican, Aug 30 episode | 0 times: Republican, Sep 6 episode | Not listed: Republican, Sep 27 episode | Not listed: Republican, Oct 4 episode | 0/20% | 2/633% | 36%n=6 from settlement history |
| Afford / Affordable / Affordabilitynever said | Not listed: Afford / Affordable / Affordability, Apr 26 episode | 0 times: Afford / Affordable / Affordability, May 10 episode | 0 times: Afford / Affordable / Affordability, Jun 21 episode | Not listed: Afford / Affordable / Affordability, Jul 5 episode | Not listed: Afford / Affordable / Affordability, Jul 12 episode | Not listed: Afford / Affordable / Affordability, Jul 19 episode | 0 times: Afford / Affordable / Affordability, Aug 30 episode | 0 times: Afford / Affordable / Affordability, Sep 6 episode | Not listed: Afford / Affordable / Affordability, Sep 27 episode | 0 times: Afford / Affordable / Affordability, Oct 4 episode | 0/50% | 0/60% | 31%n=6 from settlement history |
| Hormuzevery time | Not listed: Hormuz, Apr 26 episode | 3 times: Hormuz, May 10 episode, counts as said | 4 times: Hormuz, Jun 21 episode, counts as said | Not listed: Hormuz, Jul 5 episode | Not listed: Hormuz, Jul 12 episode | Not listed: Hormuz, Jul 19 episode | Not listed: Hormuz, Aug 30 episode | 1 time: Hormuz, Sep 6 episode, counts as said | Not listed: Hormuz, Sep 27 episode | 1 time: Hormuz, Oct 4 episode, counts as said | 4/4100% | 5/5100% | 52%n=5 from settlement history |
| Biden | Not listed: Biden, Apr 26 episode | Not listed: Biden, May 10 episode | 1 time: Biden, Jun 21 episode, counts as said | Not listed: Biden, Jul 5 episode | Not listed: Biden, Jul 12 episode | 0 times: Biden, Jul 19 episode | Not listed: Biden, Aug 30 episode | Not listed: Biden, Sep 6 episode | Not listed: Biden, Sep 27 episode | Not listed: Biden, Oct 4 episode | 1/250% | 4/580% | 41%n=5 from settlement history |
| AI / Artificial Intelligencenever said | Not listed: AI / Artificial Intelligence, Apr 26 episode | 0 times: AI / Artificial Intelligence, May 10 episode | Not listed: AI / Artificial Intelligence, Jun 21 episode | 0 times: AI / Artificial Intelligence, Jul 5 episode | Not listed: AI / Artificial Intelligence, Jul 12 episode | Not listed: AI / Artificial Intelligence, Jul 19 episode | Not listed: AI / Artificial Intelligence, Aug 30 episode | 0 times: AI / Artificial Intelligence, Sep 6 episode | 0 times: AI / Artificial Intelligence, Sep 27 episode | 0 times: AI / Artificial Intelligence, Oct 4 episode | 0/50% | 0/50% | 30%n=5 from settlement history |
| ICE / National Guardevery time | Not listed: ICE / National Guard, Apr 26 episode | Not listed: ICE / National Guard, May 10 episode | Not listed: ICE / National Guard, Jun 21 episode | Not listed: ICE / National Guard, Jul 5 episode | Not listed: ICE / National Guard, Jul 12 episode | Not listed: ICE / National Guard, Jul 19 episode | Not listed: ICE / National Guard, Aug 30 episode | Not listed: ICE / National Guard, Sep 6 episode | Not listed: ICE / National Guard, Sep 27 episode | Not listed: ICE / National Guard, Oct 4 episode | – | 4/4100% | 42%n=4 from settlement history |
| Border | Not listed: Border, Apr 26 episode | Not listed: Border, May 10 episode | Not listed: Border, Jun 21 episode | Not listed: Border, Jul 5 episode | Not listed: Border, Jul 12 episode | 1 time: Border, Jul 19 episode, counts as said | Not listed: Border, Aug 30 episode | Not listed: Border, Sep 6 episode | Not listed: Border, Sep 27 episode | Not listed: Border, Oct 4 episode | 1/1100% | 3/475% | 44%n=4 from settlement history |
| Oil / Gas / Gasoline | Not listed: Oil / Gas / Gasoline, Apr 26 episode | Not listed: Oil / Gas / Gasoline, May 10 episode | 0 times: Oil / Gas / Gasoline, Jun 21 episode | Not listed: Oil / Gas / Gasoline, Jul 5 episode | Not listed: Oil / Gas / Gasoline, Jul 12 episode | Not listed: Oil / Gas / Gasoline, Jul 19 episode | Not listed: Oil / Gas / Gasoline, Aug 30 episode | 12 times: Oil / Gas / Gasoline, Sep 6 episode, counts as said | 3 times: Oil / Gas / Gasoline, Sep 27 episode, counts as said | 7 times: Oil / Gas / Gasoline, Oct 4 episode, counts as said | 3/475% | 3/475% | 54%n=4 from settlement history |
| Kristi / Noem | Not listed: Kristi / Noem, Apr 26 episode | Not listed: Kristi / Noem, May 10 episode | Not listed: Kristi / Noem, Jun 21 episode | Not listed: Kristi / Noem, Jul 5 episode | Not listed: Kristi / Noem, Jul 12 episode | Not listed: Kristi / Noem, Jul 19 episode | Not listed: Kristi / Noem, Aug 30 episode | Not listed: Kristi / Noem, Sep 6 episode | Not listed: Kristi / Noem, Sep 27 episode | Not listed: Kristi / Noem, Oct 4 episode | – | 2/450% | 41%n=4 from settlement history |
| Protest / Protester | Not listed: Protest / Protester, Apr 26 episode | Not listed: Protest / Protester, May 10 episode | Not listed: Protest / Protester, Jun 21 episode | Not listed: Protest / Protester, Jul 5 episode | Not listed: Protest / Protester, Jul 12 episode | Not listed: Protest / Protester, Jul 19 episode | Not listed: Protest / Protester, Aug 30 episode | Not listed: Protest / Protester, Sep 6 episode | Not listed: Protest / Protester, Sep 27 episode | Not listed: Protest / Protester, Oct 4 episode | – | 1/425% | 41%n=4 from settlement history |
| Inflationnever said | Not listed: Inflation, Apr 26 episode | 0 times: Inflation, May 10 episode | Not listed: Inflation, Jun 21 episode | Not listed: Inflation, Jul 5 episode | Not listed: Inflation, Jul 12 episode | Not listed: Inflation, Jul 19 episode | Not listed: Inflation, Aug 30 episode | Not listed: Inflation, Sep 6 episode | 0 times: Inflation, Sep 27 episode | Not listed: Inflation, Oct 4 episode | 0/20% | 0/40% | 36%n=4 from settlement history |
| Iran / Iranian | Not listed: Iran / Iranian, Apr 26 episode | Not listed: Iran / Iranian, May 10 episode | Not listed: Iran / Iranian, Jun 21 episode | Not listed: Iran / Iranian, Jul 5 episode | Not listed: Iran / Iranian, Jul 12 episode | Not listed: Iran / Iranian, Jul 19 episode | Not listed: Iran / Iranian, Aug 30 episode | 2 times: Iran / Iranian, Sep 6 episode, counts as said | Not listed: Iran / Iranian, Sep 27 episode | 4 times: Iran / Iranian, Oct 4 episode, counts as said | 2/2100% | 3/3100% | 51%n=3 from settlement history |
| Israel / Israeli | Not listed: Israel / Israeli, Apr 26 episode | Not listed: Israel / Israeli, May 10 episode | 9 times: Israel / Israeli, Jun 21 episode, counts as said | Not listed: Israel / Israeli, Jul 5 episode | Not listed: Israel / Israeli, Jul 12 episode | Not listed: Israel / Israeli, Jul 19 episode | Not listed: Israel / Israeli, Aug 30 episode | Not listed: Israel / Israeli, Sep 6 episode | Not listed: Israel / Israeli, Sep 27 episode | Not listed: Israel / Israeli, Oct 4 episode | 1/1100% | 3/3100% | 43%n=3 from settlement history |
| China / Russia | Not listed: China / Russia, Apr 26 episode | 0 times: China / Russia, May 10 episode | Not listed: China / Russia, Jun 21 episode | Not listed: China / Russia, Jul 5 episode | Not listed: China / Russia, Jul 12 episode | Not listed: China / Russia, Jul 19 episode | Not listed: China / Russia, Aug 30 episode | Not listed: China / Russia, Sep 6 episode | Not listed: China / Russia, Sep 27 episode | 3 times: China / Russia, Oct 4 episode, counts as said | 1/250% | 2/367% | 48%n=3 from settlement history |
| Governor / Walz | Not listed: Governor / Walz, Apr 26 episode | Not listed: Governor / Walz, May 10 episode | Not listed: Governor / Walz, Jun 21 episode | Not listed: Governor / Walz, Jul 5 episode | Not listed: Governor / Walz, Jul 12 episode | Not listed: Governor / Walz, Jul 19 episode | Not listed: Governor / Walz, Aug 30 episode | Not listed: Governor / Walz, Sep 6 episode | Not listed: Governor / Walz, Sep 27 episode | Not listed: Governor / Walz, Oct 4 episode | – | 2/367% | 41%n=3 from settlement history |
| Venezuela | Not listed: Venezuela, Apr 26 episode | 0 times: Venezuela, May 10 episode | Not listed: Venezuela, Jun 21 episode | Not listed: Venezuela, Jul 5 episode | Not listed: Venezuela, Jul 12 episode | Not listed: Venezuela, Jul 19 episode | Not listed: Venezuela, Aug 30 episode | 5 times: Venezuela, Sep 6 episode, counts as said | Not listed: Venezuela, Sep 27 episode | Not listed: Venezuela, Oct 4 episode | 1/250% | 2/367% | 45%n=3 from settlement history |
| Fraud | Not listed: Fraud, Apr 26 episode | Not listed: Fraud, May 10 episode | Not listed: Fraud, Jun 21 episode | Not listed: Fraud, Jul 5 episode | Not listed: Fraud, Jul 12 episode | Not listed: Fraud, Jul 19 episode | Not listed: Fraud, Aug 30 episode | Not listed: Fraud, Sep 6 episode | Not listed: Fraud, Sep 27 episode | Not listed: Fraud, Oct 4 episode | – | 1/333% | 41%n=3 from settlement history |
| Immigrant / Immigration | Not listed: Immigrant / Immigration, Apr 26 episode | Not listed: Immigrant / Immigration, May 10 episode | Not listed: Immigrant / Immigration, Jun 21 episode | Not listed: Immigrant / Immigration, Jul 5 episode | Not listed: Immigrant / Immigration, Jul 12 episode | Not listed: Immigrant / Immigration, Jul 19 episode | 0 times: Immigrant / Immigration, Aug 30 episode | Not listed: Immigrant / Immigration, Sep 6 episode | Not listed: Immigrant / Immigration, Sep 27 episode | Not listed: Immigrant / Immigration, Oct 4 episode | 0/10% | 1/333% | 38%n=3 from settlement history |
| Somali / Somalia / Somalian | Not listed: Somali / Somalia / Somalian, Apr 26 episode | Not listed: Somali / Somalia / Somalian, May 10 episode | Not listed: Somali / Somalia / Somalian, Jun 21 episode | Not listed: Somali / Somalia / Somalian, Jul 5 episode | Not listed: Somali / Somalia / Somalian, Jul 12 episode | Not listed: Somali / Somalia / Somalian, Jul 19 episode | Not listed: Somali / Somalia / Somalian, Aug 30 episode | Not listed: Somali / Somalia / Somalian, Sep 6 episode | Not listed: Somali / Somalia / Somalian, Sep 27 episode | Not listed: Somali / Somalia / Somalian, Oct 4 episode | – | 1/333% | 41%n=3 from settlement history |
| Data Center | Not listed: Data Center, Apr 26 episode | Not listed: Data Center, May 10 episode | Not listed: Data Center, Jun 21 episode | 0 times: Data Center, Jul 5 episode | Not listed: Data Center, Jul 12 episode | Not listed: Data Center, Jul 19 episode | Not listed: Data Center, Aug 30 episode | 0 times: Data Center, Sep 6 episode | Not listed: Data Center, Sep 27 episode | 0 times: Data Center, Oct 4 episode | 0/30% | 0/30% | 33%n=3 from settlement history |
| Mask / Masked | Not listed: Mask / Masked, Apr 26 episode | Not listed: Mask / Masked, May 10 episode | Not listed: Mask / Masked, Jun 21 episode | Not listed: Mask / Masked, Jul 5 episode | Not listed: Mask / Masked, Jul 12 episode | 0 times: Mask / Masked, Jul 19 episode | Not listed: Mask / Masked, Aug 30 episode | Not listed: Mask / Masked, Sep 6 episode | Not listed: Mask / Masked, Sep 27 episode | Not listed: Mask / Masked, Oct 4 episode | 0/10% | 0/30% | 39%n=3 from settlement history |
| Mars | Not listed: Mars, Apr 26 episode | Not listed: Mars, May 10 episode | Not listed: Mars, Jun 21 episode | 2 times: Mars, Jul 5 episode, counts as said | Not listed: Mars, Jul 12 episode | Not listed: Mars, Jul 19 episode | Not listed: Mars, Aug 30 episode | Not listed: Mars, Sep 6 episode | Not listed: Mars, Sep 27 episode | Not listed: Mars, Oct 4 episode | 1/1100% | 2/2100% | 43%n=2 from settlement history |
| Body Cam / Body Camera | Not listed: Body Cam / Body Camera, Apr 26 episode | Not listed: Body Cam / Body Camera, May 10 episode | Not listed: Body Cam / Body Camera, Jun 21 episode | Not listed: Body Cam / Body Camera, Jul 5 episode | Not listed: Body Cam / Body Camera, Jul 12 episode | 3 times: Body Cam / Body Camera, Jul 19 episode, counts as said | Not listed: Body Cam / Body Camera, Aug 30 episode | Not listed: Body Cam / Body Camera, Sep 6 episode | Not listed: Body Cam / Body Camera, Sep 27 episode | Not listed: Body Cam / Body Camera, Oct 4 episode | 1/1100% | 1/250% | 43%n=2 from settlement history |
| California | Not listed: California, Apr 26 episode | 0 times: California, May 10 episode | Not listed: California, Jun 21 episode | Not listed: California, Jul 5 episode | Not listed: California, Jul 12 episode | Not listed: California, Jul 19 episode | Not listed: California, Aug 30 episode | Not listed: California, Sep 6 episode | Not listed: California, Sep 27 episode | 1 time: California, Oct 4 episode, counts as said | 1/250% | 1/250% | 47%n=2 from settlement history |
| China / Chinese | Not listed: China / Chinese, Apr 26 episode | Not listed: China / Chinese, May 10 episode | Not listed: China / Chinese, Jun 21 episode | 2 times: China / Chinese, Jul 5 episode, counts as said | Not listed: China / Chinese, Jul 12 episode | Not listed: China / Chinese, Jul 19 episode | Not listed: China / Chinese, Aug 30 episode | Not listed: China / Chinese, Sep 6 episode | 0 times: China / Chinese, Sep 27 episode | Not listed: China / Chinese, Oct 4 episode | 1/250% | 1/250% | 38%n=2 from settlement history |
| Constitution / Constitutional / Unconstitutional | Not listed: Constitution / Constitutional / Unconstitutional, Apr 26 episode | Not listed: Constitution / Constitutional / Unconstitutional, May 10 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jun 21 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jul 5 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jul 12 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jul 19 episode | Not listed: Constitution / Constitutional / Unconstitutional, Aug 30 episode | Not listed: Constitution / Constitutional / Unconstitutional, Sep 6 episode | Not listed: Constitution / Constitutional / Unconstitutional, Sep 27 episode | Not listed: Constitution / Constitutional / Unconstitutional, Oct 4 episode | – | 1/250% | 41%n=2 from settlement history |
| ICE | Not listed: ICE, Apr 26 episode | Not listed: ICE, May 10 episode | Not listed: ICE, Jun 21 episode | Not listed: ICE, Jul 5 episode | Not listed: ICE, Jul 12 episode | Not listed: ICE, Jul 19 episode | 2 times: ICE, Aug 30 episode, counts as said | 0 times: ICE, Sep 6 episode | Not listed: ICE, Sep 27 episode | Not listed: ICE, Oct 4 episode | 1/250% | 1/250% | 42%n=2 from settlement history |
| Illegal Alien | Not listed: Illegal Alien, Apr 26 episode | Not listed: Illegal Alien, May 10 episode | Not listed: Illegal Alien, Jun 21 episode | Not listed: Illegal Alien, Jul 5 episode | Not listed: Illegal Alien, Jul 12 episode | Not listed: Illegal Alien, Jul 19 episode | Not listed: Illegal Alien, Aug 30 episode | Not listed: Illegal Alien, Sep 6 episode | Not listed: Illegal Alien, Sep 27 episode | Not listed: Illegal Alien, Oct 4 episode | – | 1/250% | 41%n=2 from settlement history |
| ISS / International Space Station | Not listed: ISS / International Space Station, Apr 26 episode | Not listed: ISS / International Space Station, May 10 episode | Not listed: ISS / International Space Station, Jun 21 episode | 1 time: ISS / International Space Station, Jul 5 episode, counts as said | Not listed: ISS / International Space Station, Jul 12 episode | Not listed: ISS / International Space Station, Jul 19 episode | Not listed: ISS / International Space Station, Aug 30 episode | Not listed: ISS / International Space Station, Sep 6 episode | Not listed: ISS / International Space Station, Sep 27 episode | Not listed: ISS / International Space Station, Oct 4 episode | 1/1100% | 1/250% | 43%n=2 from settlement history |
| Minnesota / Minneapolis | Not listed: Minnesota / Minneapolis, Apr 26 episode | Not listed: Minnesota / Minneapolis, May 10 episode | Not listed: Minnesota / Minneapolis, Jun 21 episode | Not listed: Minnesota / Minneapolis, Jul 5 episode | Not listed: Minnesota / Minneapolis, Jul 12 episode | 0 times: Minnesota / Minneapolis, Jul 19 episode | Not listed: Minnesota / Minneapolis, Aug 30 episode | Not listed: Minnesota / Minneapolis, Sep 6 episode | Not listed: Minnesota / Minneapolis, Sep 27 episode | Not listed: Minnesota / Minneapolis, Oct 4 episode | 0/10% | 1/250% | 40%n=2 from settlement history |
| Russia / Russian | Not listed: Russia / Russian, Apr 26 episode | Not listed: Russia / Russian, May 10 episode | Not listed: Russia / Russian, Jun 21 episode | Not listed: Russia / Russian, Jul 5 episode | Not listed: Russia / Russian, Jul 12 episode | Not listed: Russia / Russian, Jul 19 episode | 3 times: Russia / Russian, Aug 30 episode, counts as said | Not listed: Russia / Russian, Sep 6 episode | 0 times: Russia / Russian, Sep 27 episode | Not listed: Russia / Russian, Oct 4 episode | 1/250% | 1/250% | 41%n=2 from settlement history |
| Shutdown / Shut Down | Not listed: Shutdown / Shut Down, Apr 26 episode | Not listed: Shutdown / Shut Down, May 10 episode | Not listed: Shutdown / Shut Down, Jun 21 episode | Not listed: Shutdown / Shut Down, Jul 5 episode | Not listed: Shutdown / Shut Down, Jul 12 episode | Not listed: Shutdown / Shut Down, Jul 19 episode | Not listed: Shutdown / Shut Down, Aug 30 episode | Not listed: Shutdown / Shut Down, Sep 6 episode | Not listed: Shutdown / Shut Down, Sep 27 episode | Not listed: Shutdown / Shut Down, Oct 4 episode | – | 1/250% | 41%n=2 from settlement history |
| Uranium | Not listed: Uranium, Apr 26 episode | Not listed: Uranium, May 10 episode | Not listed: Uranium, Jun 21 episode | Not listed: Uranium, Jul 5 episode | Not listed: Uranium, Jul 12 episode | Not listed: Uranium, Jul 19 episode | Not listed: Uranium, Aug 30 episode | Not listed: Uranium, Sep 6 episode | Not listed: Uranium, Sep 27 episode | Not listed: Uranium, Oct 4 episode | – | 1/250% | 41%n=2 from settlement history |
| Corrupt / Corruption | Not listed: Corrupt / Corruption, Apr 26 episode | Not listed: Corrupt / Corruption, May 10 episode | Not listed: Corrupt / Corruption, Jun 21 episode | Not listed: Corrupt / Corruption, Jul 5 episode | Not listed: Corrupt / Corruption, Jul 12 episode | Not listed: Corrupt / Corruption, Jul 19 episode | 0 times: Corrupt / Corruption, Aug 30 episode | Not listed: Corrupt / Corruption, Sep 6 episode | Not listed: Corrupt / Corruption, Sep 27 episode | Not listed: Corrupt / Corruption, Oct 4 episode | 0/10% | 0/20% | 38%n=2 from settlement history |
| Daycare / Day Care | Not listed: Daycare / Day Care, Apr 26 episode | Not listed: Daycare / Day Care, May 10 episode | Not listed: Daycare / Day Care, Jun 21 episode | Not listed: Daycare / Day Care, Jul 5 episode | Not listed: Daycare / Day Care, Jul 12 episode | Not listed: Daycare / Day Care, Jul 19 episode | Not listed: Daycare / Day Care, Aug 30 episode | Not listed: Daycare / Day Care, Sep 6 episode | Not listed: Daycare / Day Care, Sep 27 episode | Not listed: Daycare / Day Care, Oct 4 episode | – | 0/20% | 41%n=2 from settlement history |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 259 of 259 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 4, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 16 | 8 yes · 8 no | 15/15 (100%) |
| Sep 27, 2026 | EpisodeWhat will John Kennedy say during Face the Nation? | Official transcript | 15 | 2 yes · 13 no | 14/14 (100%) |
| Sep 6, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 15 | 7 yes · 8 no | 14/14 (100%) |
| Aug 30, 2026 | EpisodeWhat will Richard Blumenthal say during Face the Nation? | Official transcript | 11 | 4 yes · 7 no | 10/10 (100%) |
| Jul 19, 2026 | EpisodeWhat will Tom Homan say during Face the Nation? | Official transcript | 13 | 3 yes · 10 no | 12/12 (100%) |
| Jul 12, 2026 | EpisodeWhat will Tom Homan say during Face the Nation? | Official transcript | 13 | 1 yes · 12 no | – |
| Jul 5, 2026 | EpisodeWhat will Jared Isaacman say during Face the Nation? | Official transcript | 18 | 8 yes · 10 no | 17/17 (100%) |
| Jun 21, 2026 | EpisodeWhat will Lindsey Graham say during Face the Nation? | Official transcript | 13 | 5 yes · 8 no | 12/12 (100%) |
| May 10, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 12 | 3 yes · 9 no | 11/11 (100%) |
| Apr 26, 2026 | EpisodeWhat will Dr. Oz say during Face the Nation? | Official transcript | 12 | 1 yes · 11 no | – |
| Apr 5, 2026 | EpisodeWhat will Jared Isaacman say during Face the Nation? | Official transcript | 15 | 5 yes · 10 no | 14/14 (100%) |
| Mar 9, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 11 | 6 yes · 5 no | 11/11 (100%) |
Citeparrot.markets, “Face the Nation: mention market word history”, as of Oct 24, 2026, https://parrot.markets/news/face-the-nation (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/face-the-nation · words: /api/v1/history?entity=face-the-nation · columnar JSON in #parrot-data · llms.txt · MCP