ent face-the-nation · name Face the Nation · kind show · hub news · sub sunday-shows · tier T1 · v K
last text 2026-10-18 tv_episode
url https://parrot.markets/news/face-the-nation · as_of 2026-10-24T17:50:30Z
140 words with settled history; top 10 by n · tn/th: last 8 transcripts of any kind 2026-08-30..2026-10-18 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Trump | trump | 13 | 9 | 0.69 | nYYYYYnYnY | 8 | 8 |
| Nuclear | nuclear | 10 | 6 | 0.6 | YYYYYnnnnY | 8 | 5 |
| Election | election | 8 | 3 | 0.38 | YYnnnYnn | 8 | 8 |
| Democrat | democrat | 7 | 6 | 0.86 | YYYYYnY | 8 | 7 |
| Trump (3+ times) | trump#3 | 7 | 4 | 0.57 | YYnYnYn | 8 | 8 |
| Republican | republican | 6 | 2 | 0.33 | nnYYnn | 8 | 8 |
| Afford / Affordable / Affordability | afford\|affordability\|affordable | 6 | 0 | 0 | nnnnnn | 8 | 6 |
| Hormuz | hormuz | 5 | 5 | 1 | YYYYY | 8 | 6 |
| Biden | biden | 5 | 4 | 0.8 | YYYYn | 8 | 6 |
| AI / Artificial Intelligence | ai\|artificial intelligence | 5 | 0 | 0 | nnnnn | 8 | 6 |
