Marco Rubio
As of Oct 24, 2026, Kalshi and Polymarket have settled 201 word markets on Marco Rubio’s appearances since 2026, on 60 different words; most reliably said: “Nuclear” (9 of 10).
History Wall
1–40 of 62, most settled first · page 1 of 2| Word | May 5briefing | May 13interview | May 14interview | Jun 2hearing | Jun 2hearing | Jun 3hearing | Aug 1episode | Aug 1interview | Aug 11episode | Sep 28latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel / Israeli | 11 times: Israel / Israeli, May 5 briefing, counts as said | Settled no: Israel / Israeli, May 13 interview | Settled no: Israel / Israeli, May 14 interview | Settled yes: Israel / Israeli, Jun 2 hearing | Settled yes: Israel / Israeli, Jun 2 hearing | Settled yes: Israel / Israeli, Jun 3 hearing | Settled no: Israel / Israeli, Aug 1 episode | Settled no: Israel / Israeli, Aug 1 interview | Settled no: Israel / Israeli, Aug 11 episode | Settled yes: Israel / Israeli, Sep 28 interview | 5/1050% | 5/1145% | 47%n=10 from settlement history |
| Ceasefire | 1 time: Ceasefire, May 5 briefing, counts as said | Settled no: Ceasefire, May 13 interview | Settled no: Ceasefire, May 14 interview | Settled yes: Ceasefire, Jun 2 hearing | Settled yes: Ceasefire, Jun 2 hearing | Settled yes: Ceasefire, Jun 3 hearing | Settled no: Ceasefire, Aug 1 episode | Settled no: Ceasefire, Aug 1 interview | Settled no: Ceasefire, Aug 11 episode | Settled no: Ceasefire, Sep 28 interview | 4/1040% | 4/1136% | 35%n=10 from settlement history |
| Democratnever said | Not listed: Democrat, May 5 briefing | Settled no: Democrat, May 13 interview | Settled no: Democrat, May 14 interview | Settled no: Democrat, Jun 2 hearing | Settled no: Democrat, Jun 2 hearing | Settled no: Democrat, Jun 3 hearing | Settled no: Democrat, Aug 1 episode | Settled no: Democrat, Aug 1 interview | Settled no: Democrat, Aug 11 episode | Settled no: Democrat, Sep 28 interview | 0/90% | 0/110% | 18%n=10 from settlement history |
| Nuclear | 24 times: Nuclear, May 5 briefing, counts as said | Not listed: Nuclear, May 13 interview | Settled yes: Nuclear, May 14 interview | Settled yes: Nuclear, Jun 2 hearing | Settled yes: Nuclear, Jun 2 hearing | Settled yes: Nuclear, Jun 3 hearing | Settled yes: Nuclear, Aug 1 episode | Settled yes: Nuclear, Aug 1 interview | Settled no: Nuclear, Aug 11 episode | Settled yes: Nuclear, Sep 28 interview | 8/989% | 9/1090% | 71%n=9 from settlement history |
| Oil / Gas / Gasoline | 14 times: Oil / Gas / Gasoline, May 5 briefing, counts as said | Settled yes: Oil / Gas / Gasoline, May 13 interview | Settled yes: Oil / Gas / Gasoline, May 14 interview | Settled yes: Oil / Gas / Gasoline, Jun 2 hearing | Settled yes: Oil / Gas / Gasoline, Jun 2 hearing | Settled yes: Oil / Gas / Gasoline, Jun 3 hearing | Settled no: Oil / Gas / Gasoline, Aug 1 episode | Settled no: Oil / Gas / Gasoline, Aug 1 interview | Settled no: Oil / Gas / Gasoline, Aug 11 episode | Settled yes: Oil / Gas / Gasoline, Sep 28 interview | 7/1070% | 7/1070% | 64%n=9 from settlement history |
| NATO | 0 times: NATO, May 5 briefing | Settled yes: NATO, May 13 interview | Settled no: NATO, May 14 interview | Settled yes: NATO, Jun 2 hearing | Settled yes: NATO, Jun 2 hearing | Settled yes: NATO, Jun 3 hearing | Settled no: NATO, Aug 1 episode | Settled no: NATO, Aug 1 interview | Not listed: NATO, Aug 11 episode | Settled yes: NATO, Sep 28 interview | 5/956% | 6/1060% | 59%n=9 from settlement history |
| Cuba / Cuban | 14 times: Cuba / Cuban, May 5 briefing, counts as said | Settled yes: Cuba / Cuban, May 13 interview | Settled no: Cuba / Cuban, May 14 interview | Settled yes: Cuba / Cuban, Jun 2 hearing | Settled yes: Cuba / Cuban, Jun 2 hearing | Settled yes: Cuba / Cuban, Jun 3 hearing | Settled yes: Cuba / Cuban, Aug 1 episode | Not listed: Cuba / Cuban, Aug 1 interview | Settled yes: Cuba / Cuban, Aug 11 episode | Settled yes: Cuba / Cuban, Sep 28 interview | 8/989% | 8/989% | 68%n=8 from settlement history |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, May 5 briefing | Settled no: AI / Artificial Intelligence, May 13 interview | Settled no: AI / Artificial Intelligence, May 14 interview | Settled yes: AI / Artificial Intelligence, Jun 2 hearing | Settled yes: AI / Artificial Intelligence, Jun 2 hearing | Settled yes: AI / Artificial Intelligence, Jun 3 hearing | Settled no: AI / Artificial Intelligence, Aug 1 episode | Settled no: AI / Artificial Intelligence, Aug 1 interview | Settled no: AI / Artificial Intelligence, Aug 11 episode | Settled no: AI / Artificial Intelligence, Sep 28 interview | 3/933% | 3/933% | 35%n=8 from settlement history |
| Tariff | 0 times: Tariff, May 5 briefing | Settled no: Tariff, May 13 interview | Settled no: Tariff, May 14 interview | Settled no: Tariff, Jun 2 hearing | Settled no: Tariff, Jun 2 hearing | Settled no: Tariff, Jun 3 hearing | Settled yes: Tariff, Aug 1 episode | Settled yes: Tariff, Aug 1 interview | Not listed: Tariff, Aug 11 episode | Settled no: Tariff, Sep 28 interview | 2/922% | 2/922% | 27%n=8 from settlement history |
| 2028 / Campaign | Not listed: 2028 / Campaign, May 5 briefing | Settled no: 2028 / Campaign, May 13 interview | Settled no: 2028 / Campaign, May 14 interview | Settled no: 2028 / Campaign, Jun 2 hearing | Settled no: 2028 / Campaign, Jun 2 hearing | Settled yes: 2028 / Campaign, Jun 3 hearing | Settled no: 2028 / Campaign, Aug 1 episode | Not listed: 2028 / Campaign, Aug 1 interview | Settled yes: 2028 / Campaign, Aug 11 episode | Settled no: 2028 / Campaign, Sep 28 interview | 2/825% | 2/825% | 34%n=7 from settlement history |
| Iran / Iranianevery time | 58 times: Iran / Iranian, May 5 briefing, counts as said | Settled yes: Iran / Iranian, May 13 interview | Settled yes: Iran / Iranian, May 14 interview | Not listed: Iran / Iranian, Jun 2 hearing | Not listed: Iran / Iranian, Jun 2 hearing | Not listed: Iran / Iranian, Jun 3 hearing | Settled yes: Iran / Iranian, Aug 1 episode | Settled yes: Iran / Iranian, Aug 1 interview | Settled yes: Iran / Iranian, Aug 11 episode | Settled yes: Iran / Iranian, Sep 28 interview | 7/7100% | 7/7100% | 74%n=6 from settlement history |
| China / Chineseevery time | 2 times: China / Chinese, May 5 briefing, counts as said | Not listed: China / Chinese, May 13 interview | Not listed: China / Chinese, May 14 interview | Settled yes: China / Chinese, Jun 2 hearing | Settled yes: China / Chinese, Jun 2 hearing | Settled yes: China / Chinese, Jun 3 hearing | Not listed: China / Chinese, Aug 1 episode | Not listed: China / Chinese, Aug 1 interview | Settled yes: China / Chinese, Aug 11 episode | Settled yes: China / Chinese, Sep 28 interview | 6/6100% | 6/6100% | 73%n=6 from settlement history |
| Trump3+ times | Not listed: Trump (3+ times), May 5 briefing | Settled no: Trump (3+ times), May 13 interview | Settled no: Trump (3+ times), May 14 interview | Not listed: Trump (3+ times), Jun 2 hearing | Not listed: Trump (3+ times), Jun 2 hearing | Not listed: Trump (3+ times), Jun 3 hearing | Settled yes: Trump (3+ times), Aug 1 episode | Settled yes: Trump (3+ times), Aug 1 interview | Settled no: Trump (3+ times), Aug 11 episode | Settled yes: Trump (3+ times), Sep 28 interview | 3/650% | 3/650% | 45%n=5 from settlement history |
| Negotiate / Negotiated / Negotiationevery time | 9 times: Negotiate / Negotiated / Negotiation, May 5 briefing, counts as said | Not listed: Negotiate / Negotiated / Negotiation, May 13 interview | Not listed: Negotiate / Negotiated / Negotiation, May 14 interview | Settled yes: Negotiate / Negotiated / Negotiation, Jun 2 hearing | Settled yes: Negotiate / Negotiated / Negotiation, Jun 2 hearing | Settled yes: Negotiate / Negotiated / Negotiation, Jun 3 hearing | Not listed: Negotiate / Negotiated / Negotiation, Aug 1 episode | Not listed: Negotiate / Negotiated / Negotiation, Aug 1 interview | Not listed: Negotiate / Negotiated / Negotiation, Aug 11 episode | Not listed: Negotiate / Negotiated / Negotiation, Sep 28 interview | 4/4100% | 5/5100% | 79%n=5 from settlement history |
| JD / Vance | Not listed: JD / Vance, May 5 briefing | Settled no: JD / Vance, May 13 interview | Not listed: JD / Vance, May 14 interview | Not listed: JD / Vance, Jun 2 hearing | Not listed: JD / Vance, Jun 2 hearing | Not listed: JD / Vance, Jun 3 hearing | Settled no: JD / Vance, Aug 1 episode | Settled no: JD / Vance, Aug 1 interview | Settled yes: JD / Vance, Aug 11 episode | Not listed: JD / Vance, Sep 28 interview | 1/425% | 1/520% | 45%n=4 from settlement history |
| Trump5+ times | 4 times: Trump (5+ times), May 5 briefing, below the threshold | Not listed: Trump (5+ times), May 13 interview | Not listed: Trump (5+ times), May 14 interview | Settled no: Trump (5+ times), Jun 2 hearing | Settled no: Trump (5+ times), Jun 2 hearing | Settled no: Trump (5+ times), Jun 3 hearing | Not listed: Trump (5+ times), Aug 1 episode | Not listed: Trump (5+ times), Aug 1 interview | Not listed: Trump (5+ times), Aug 11 episode | Not listed: Trump (5+ times), Sep 28 interview | 0/40% | 1/520% | 37%n=5 from settlement history |
| Hormuzevery time | 8 times: Hormuz, May 5 briefing, counts as said | Not listed: Hormuz, May 13 interview | Not listed: Hormuz, May 14 interview | Settled yes: Hormuz, Jun 2 hearing | Settled yes: Hormuz, Jun 2 hearing | Not listed: Hormuz, Jun 3 hearing | Not listed: Hormuz, Aug 1 episode | Not listed: Hormuz, Aug 1 interview | Not listed: Hormuz, Aug 11 episode | Not listed: Hormuz, Sep 28 interview | 3/3100% | 4/4100% | 77%n=4 from settlement history |
| Venezuela / Maduro | Not listed: Venezuela / Maduro, May 5 briefing | Not listed: Venezuela / Maduro, May 13 interview | Settled no: Venezuela / Maduro, May 14 interview | Not listed: Venezuela / Maduro, Jun 2 hearing | Not listed: Venezuela / Maduro, Jun 2 hearing | Not listed: Venezuela / Maduro, Jun 3 hearing | Settled yes: Venezuela / Maduro, Aug 1 episode | Settled yes: Venezuela / Maduro, Aug 1 interview | Settled yes: Venezuela / Maduro, Aug 11 episode | Not listed: Venezuela / Maduro, Sep 28 interview | 3/475% | 3/475% | 59%n=3 from settlement history |
| Ukraine | Not listed: Ukraine, May 5 briefing | Not listed: Ukraine, May 13 interview | Not listed: Ukraine, May 14 interview | Settled yes: Ukraine, Jun 2 hearing | Settled yes: Ukraine, Jun 2 hearing | Settled yes: Ukraine, Jun 3 hearing | Not listed: Ukraine, Aug 1 episode | Not listed: Ukraine, Aug 1 interview | Not listed: Ukraine, Aug 11 episode | Not listed: Ukraine, Sep 28 interview | 3/3100% | 3/475% | 70%n=4 from settlement history |
| Election | 2 times: Election, May 5 briefing, counts as said | Not listed: Election, May 13 interview | Not listed: Election, May 14 interview | Not listed: Election, Jun 2 hearing | Not listed: Election, Jun 2 hearing | Not listed: Election, Jun 3 hearing | Not listed: Election, Aug 1 episode | Not listed: Election, Aug 1 interview | Settled yes: Election, Aug 11 episode | Not listed: Election, Sep 28 interview | 2/2100% | 3/3100% | 67%n=3 from settlement history |
| Biden | 0 times: Biden, May 5 briefing | Not listed: Biden, May 13 interview | Not listed: Biden, May 14 interview | Not listed: Biden, Jun 2 hearing | Settled yes: Biden, Jun 2 hearing | Not listed: Biden, Jun 3 hearing | Not listed: Biden, Aug 1 episode | Not listed: Biden, Aug 1 interview | Not listed: Biden, Aug 11 episode | Not listed: Biden, Sep 28 interview | 1/250% | 2/367% | 64%n=3 from settlement history |
| Board of Peace | Not listed: Board of Peace, May 5 briefing | Not listed: Board of Peace, May 13 interview | Not listed: Board of Peace, May 14 interview | Settled yes: Board of Peace, Jun 2 hearing | Settled no: Board of Peace, Jun 2 hearing | Settled yes: Board of Peace, Jun 3 hearing | Not listed: Board of Peace, Aug 1 episode | Not listed: Board of Peace, Aug 1 interview | Not listed: Board of Peace, Aug 11 episode | Not listed: Board of Peace, Sep 28 interview | 2/367% | 2/367% | 62%n=3 from settlement history |
| Climate | Not listed: Climate, May 5 briefing | Not listed: Climate, May 13 interview | Not listed: Climate, May 14 interview | Settled no: Climate, Jun 2 hearing | Settled no: Climate, Jun 2 hearing | Settled no: Climate, Jun 3 hearing | Not listed: Climate, Aug 1 episode | Not listed: Climate, Aug 1 interview | Not listed: Climate, Aug 11 episode | Not listed: Climate, Sep 28 interview | 0/30% | 0/30% | 37%n=3 from settlement history |
| Embassy | Not listed: Embassy, May 5 briefing | Not listed: Embassy, May 13 interview | Not listed: Embassy, May 14 interview | Settled yes: Embassy, Jun 2 hearing | Settled yes: Embassy, Jun 2 hearing | Not listed: Embassy, Jun 3 hearing | Not listed: Embassy, Aug 1 episode | Not listed: Embassy, Aug 1 interview | Not listed: Embassy, Aug 11 episode | Not listed: Embassy, Sep 28 interview | 2/2100% | 2/2100% | 73%n=2 from settlement history |
| Palestine / Gaza | Not listed: Palestine / Gaza , May 5 briefing | Not listed: Palestine / Gaza , May 13 interview | Not listed: Palestine / Gaza , May 14 interview | Settled yes: Palestine / Gaza , Jun 2 hearing | Settled yes: Palestine / Gaza , Jun 2 hearing | Not listed: Palestine / Gaza , Jun 3 hearing | Not listed: Palestine / Gaza , Aug 1 episode | Not listed: Palestine / Gaza , Aug 1 interview | Not listed: Palestine / Gaza , Aug 11 episode | Not listed: Palestine / Gaza , Sep 28 interview | 2/2100% | 2/2100% | 73%n=2 from settlement history |
| China | Not listed: China, May 5 briefing | Not listed: China, May 13 interview | Not listed: China, May 14 interview | Not listed: China, Jun 2 hearing | Not listed: China, Jun 2 hearing | Not listed: China, Jun 3 hearing | Not listed: China, Aug 1 episode | Not listed: China, Aug 1 interview | Not listed: China, Aug 11 episode | Not listed: China, Sep 28 interview | – | 1/250% | 44%n=2 from settlement history |
| DJ / DJing | 2 times: DJ / DJing, May 5 briefing, counts as said | Settled no: DJ / DJing, May 13 interview | Not listed: DJ / DJing, May 14 interview | Not listed: DJ / DJing, Jun 2 hearing | Not listed: DJ / DJing, Jun 2 hearing | Not listed: DJ / DJing, Jun 3 hearing | Not listed: DJ / DJing, Aug 1 episode | Not listed: DJ / DJing, Aug 1 interview | Not listed: DJ / DJing, Aug 11 episode | Not listed: DJ / DJing, Sep 28 interview | 1/250% | 1/250% | 45%n=2 from settlement history |
| Russia / Russian | Not listed: Russia / Russian, May 5 briefing | Not listed: Russia / Russian, May 13 interview | Not listed: Russia / Russian, May 14 interview | Not listed: Russia / Russian, Jun 2 hearing | Not listed: Russia / Russian, Jun 2 hearing | Settled yes: Russia / Russian, Jun 3 hearing | Not listed: Russia / Russian, Aug 1 episode | Not listed: Russia / Russian, Aug 1 interview | Not listed: Russia / Russian, Aug 11 episode | Settled no: Russia / Russian, Sep 28 interview | 1/250% | 1/250% | 43%n=2 from settlement history |
| Fraud | Not listed: Fraud, May 5 briefing | Not listed: Fraud, May 13 interview | Not listed: Fraud, May 14 interview | Not listed: Fraud, Jun 2 hearing | Settled no: Fraud, Jun 2 hearing | Settled no: Fraud, Jun 3 hearing | Not listed: Fraud, Aug 1 episode | Not listed: Fraud, Aug 1 interview | Not listed: Fraud, Aug 11 episode | Not listed: Fraud, Sep 28 interview | 0/20% | 0/20% | 42%n=2 from settlement history |
| Blockade | 13 times: Blockade, May 5 briefing, counts as said | Not listed: Blockade, May 13 interview | Not listed: Blockade, May 14 interview | Not listed: Blockade, Jun 2 hearing | Not listed: Blockade, Jun 2 hearing | Not listed: Blockade, Jun 3 hearing | Not listed: Blockade, Aug 1 episode | Not listed: Blockade, Aug 1 interview | Not listed: Blockade, Aug 11 episode | Not listed: Blockade, Sep 28 interview | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Colombia | Not listed: Colombia, May 5 briefing | Not listed: Colombia, May 13 interview | Not listed: Colombia, May 14 interview | Not listed: Colombia, Jun 2 hearing | Not listed: Colombia, Jun 2 hearing | Not listed: Colombia, Jun 3 hearing | Not listed: Colombia, Aug 1 episode | Not listed: Colombia, Aug 1 interview | Not listed: Colombia, Aug 11 episode | Not listed: Colombia, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Communist / Communism | 4 times: Communist / Communism, May 5 briefing, counts as said | Not listed: Communist / Communism, May 13 interview | Not listed: Communist / Communism, May 14 interview | Not listed: Communist / Communism, Jun 2 hearing | Not listed: Communist / Communism, Jun 2 hearing | Not listed: Communist / Communism, Jun 3 hearing | Not listed: Communist / Communism, Aug 1 episode | Not listed: Communist / Communism, Aug 1 interview | Not listed: Communist / Communism, Aug 11 episode | Not listed: Communist / Communism, Sep 28 interview | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Cuba | Not listed: Cuba, May 5 briefing | Not listed: Cuba, May 13 interview | Not listed: Cuba, May 14 interview | Not listed: Cuba, Jun 2 hearing | Not listed: Cuba, Jun 2 hearing | Not listed: Cuba, Jun 3 hearing | Not listed: Cuba, Aug 1 episode | Not listed: Cuba, Aug 1 interview | Not listed: Cuba, Aug 11 episode | Not listed: Cuba, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Russia / Cuba | Not listed: Russia / Cuba, May 5 briefing | Not listed: Russia / Cuba, May 13 interview | Not listed: Russia / Cuba, May 14 interview | Not listed: Russia / Cuba, Jun 2 hearing | Not listed: Russia / Cuba, Jun 2 hearing | Not listed: Russia / Cuba, Jun 3 hearing | Not listed: Russia / Cuba, Aug 1 episode | Not listed: Russia / Cuba, Aug 1 interview | Not listed: Russia / Cuba, Aug 11 episode | Not listed: Russia / Cuba, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Delcy Rodriguez | Not listed: Delcy Rodriguez, May 5 briefing | Not listed: Delcy Rodriguez, May 13 interview | Not listed: Delcy Rodriguez, May 14 interview | Not listed: Delcy Rodriguez, Jun 2 hearing | Not listed: Delcy Rodriguez, Jun 2 hearing | Not listed: Delcy Rodriguez, Jun 3 hearing | Not listed: Delcy Rodriguez, Aug 1 episode | Not listed: Delcy Rodriguez, Aug 1 interview | Not listed: Delcy Rodriguez, Aug 11 episode | Not listed: Delcy Rodriguez, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Epic Fury | 3 times: Epic Fury, May 5 briefing, counts as said | Not listed: Epic Fury, May 13 interview | Not listed: Epic Fury, May 14 interview | Not listed: Epic Fury, Jun 2 hearing | Not listed: Epic Fury, Jun 2 hearing | Not listed: Epic Fury, Jun 3 hearing | Not listed: Epic Fury, Aug 1 episode | Not listed: Epic Fury, Aug 1 interview | Not listed: Epic Fury, Aug 11 episode | Not listed: Epic Fury, Sep 28 interview | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Fentanyl | Not listed: Fentanyl, May 5 briefing | Not listed: Fentanyl, May 13 interview | Not listed: Fentanyl, May 14 interview | Not listed: Fentanyl, Jun 2 hearing | Not listed: Fentanyl, Jun 2 hearing | Not listed: Fentanyl, Jun 3 hearing | Not listed: Fentanyl, Aug 1 episode | Not listed: Fentanyl, Aug 1 interview | Not listed: Fentanyl, Aug 11 episode | Not listed: Fentanyl, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Invest / Investment | Not listed: Invest / Investment, May 5 briefing | Not listed: Invest / Investment, May 13 interview | Not listed: Invest / Investment, May 14 interview | Not listed: Invest / Investment, Jun 2 hearing | Not listed: Invest / Investment, Jun 2 hearing | Not listed: Invest / Investment, Jun 3 hearing | Not listed: Invest / Investment, Aug 1 episode | Not listed: Invest / Investment, Aug 1 interview | Not listed: Invest / Investment, Aug 11 episode | Not listed: Invest / Investment, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Iran3+ times | Not listed: Iran (3+ times), May 5 briefing | Not listed: Iran (3+ times), May 13 interview | Not listed: Iran (3+ times), May 14 interview | Not listed: Iran (3+ times), Jun 2 hearing | Not listed: Iran (3+ times), Jun 2 hearing | Not listed: Iran (3+ times), Jun 3 hearing | Not listed: Iran (3+ times), Aug 1 episode | Not listed: Iran (3+ times), Aug 1 interview | Not listed: Iran (3+ times), Aug 11 episode | Not listed: Iran (3+ times), Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
| Machado | Not listed: Machado, May 5 briefing | Not listed: Machado, May 13 interview | Not listed: Machado, May 14 interview | Not listed: Machado, Jun 2 hearing | Not listed: Machado, Jun 2 hearing | Not listed: Machado, Jun 3 hearing | Not listed: Machado, Aug 1 episode | Not listed: Machado, Aug 1 interview | Not listed: Machado, Aug 11 episode | Not listed: Machado, Sep 28 interview | – | 1/1100% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 24 of 24 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 28, 2026 | InterviewWhat will Marco Rubio say during Fox News: Hannity? | no transcript | 16 | 8 yes · 8 no | – |
| Aug 11, 2026 | EpisodeWhat will Marco Rubio say during The Katie Miller Podcast? | no transcript | 17 | 7 yes · 10 no | – |
| Aug 1, 2026 | EpisodeWhat will Marco Rubio say during Fox News: My View with Lara Trump? | no transcript | 15 | 6 yes · 9 no | – |
| Aug 1, 2026 | InterviewWhat will Marco Rubio say on Fox News: My View? | no transcript | 13 | 6 yes · 7 no | – |
| Jun 3, 2026 | HearingWhat will Marco Rubio say during House Committee Budget Hearing? | no transcript | 20 | 14 yes · 6 no | – |
| Jun 2, 2026 | HearingWhat will Marco Rubio say during the State Department Budget Hearing? | no transcript | 20 | 14 yes · 6 no | – |
| Jun 2, 2026 | HearingWhat will Marco Rubio say during his Committee on Appropriations budget hearing? | no transcript | 22 | 14 yes · 8 no | – |
| May 14, 2026 | InterviewWhat will Marco Rubio say during NBC Nightly News with Tom Llamas? | no transcript | 14 | 3 yes · 11 no | – |
| May 13, 2026 | InterviewWhat will Marco Rubio say during Fox News: Hannity? | no transcript | 14 | 4 yes · 10 no | – |
| May 5, 2026 | Press briefingWhat will Marco Rubio say during his Press Briefing? | Speaker-labelled captions | 25 | 17 yes · 8 no | 24/24 (100%) |
| Mar 31, 2026 | InterviewWhat will Marco Rubio say during his Hannity interview? | no transcript | 18 | 8 yes · 10 no | – |
| Jan 29, 2026 | HearingWhat will Marco Rubio say during the hearing on Venezuela? | no transcript | 17 | 12 yes · 5 no | – |
Citeparrot.markets, “Marco Rubio: mention market word history”, as of Oct 24, 2026, https://parrot.markets/politics/marco-rubio (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/marco-rubio · words: /api/v1/history?entity=marco-rubio · columnar JSON in #parrot-data · llms.txt · MCP