Wes Moore
As of Oct 23, 2026, Kalshi has settled 180 word markets on Wes Moore’s appearances since 2026, on 51 different words; most reliably said: “Republican” (8 of 14).
History Wall
1–40 of 52, most settled first · page 1 of 2| Word | Apr 9panel | May 10episode | May 19keynote | Jun 16episode | Jul 3interview | Jul 5episode | Aug 2episode | Sep 13episode | Sep 22episode | Oct 21latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republican | Not said: Republican, Apr 9 panel | Not said: Republican, May 10 episode | Said: Republican, May 19 keynote | Not said: Republican, Jun 16 episode | Not said: Republican, Jul 3 interview | Said: Republican, Jul 5 episode | Said: Republican, Aug 2 episode | 0 times: Republican, Sep 13 episode | 0 times: Republican, Sep 22 episode | Said: Republican, Oct 21 episode | 4/1040% | 8/1457% | 46%n=5 from settlement history |
| Afford / Affordable / Affordability | Said: Afford / Affordable / Affordability, Apr 9 panel | Not said: Afford / Affordable / Affordability, May 10 episode | Not listed: Afford / Affordable / Affordability, May 19 keynote | Not said: Afford / Affordable / Affordability, Jun 16 episode | Not said: Afford / Affordable / Affordability, Jul 3 interview | Not said: Afford / Affordable / Affordability, Jul 5 episode | Not said: Afford / Affordable / Affordability, Aug 2 episode | 0 times: Afford / Affordable / Affordability, Sep 13 episode | 0 times: Afford / Affordable / Affordability, Sep 22 episode | Not said: Afford / Affordable / Affordability, Oct 21 episode | 1/911% | 2/1217% | 46%n=3 from settlement history |
| Corrupt / Corruption | Not said: Corrupt / Corruption, Apr 9 panel | Not said: Corrupt / Corruption, May 10 episode | Not said: Corrupt / Corruption, May 19 keynote | Not listed: Corrupt / Corruption, Jun 16 episode | Not said: Corrupt / Corruption, Jul 3 interview | Said: Corrupt / Corruption, Jul 5 episode | Not said: Corrupt / Corruption, Aug 2 episode | 0 times: Corrupt / Corruption, Sep 13 episode | 0 times: Corrupt / Corruption, Sep 22 episode | Not said: Corrupt / Corruption, Oct 21 episode | 1/911% | 1/128% | 24%n=4 from settlement history |
| 2028 / Campaign | Said: 2028 / Campaign, Apr 9 panel | Not said: 2028 / Campaign, May 10 episode | Not said: 2028 / Campaign, May 19 keynote | Not said: 2028 / Campaign, Jun 16 episode | Not said: 2028 / Campaign, Jul 3 interview | Not said: 2028 / Campaign, Jul 5 episode | Not said: 2028 / Campaign, Aug 2 episode | 0 times: 2028 / Campaign, Sep 13 episode | 1 time: 2028 / Campaign, Sep 22 episode, counts as said | Said: 2028 / Campaign, Oct 21 episode | 3/1030% | 3/1030% | 35%n=3 from settlement history |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Apr 9 panel | Not said: AI / Artificial Intelligence, May 10 episode | Not said: AI / Artificial Intelligence, May 19 keynote | Not listed: AI / Artificial Intelligence, Jun 16 episode | Not said: AI / Artificial Intelligence, Jul 3 interview | Not said: AI / Artificial Intelligence, Jul 5 episode | Not said: AI / Artificial Intelligence, Aug 2 episode | 0 times: AI / Artificial Intelligence, Sep 13 episode | 10 times: AI / Artificial Intelligence, Sep 22 episode, counts as said | Not said: AI / Artificial Intelligence, Oct 21 episode | 1/812% | 2/1020% | 26%n=3 from settlement history |
| Oil / Gas / Gasoline | Said: Oil / Gas / Gasoline, Apr 9 panel | Not said: Oil / Gas / Gasoline, May 10 episode | Not said: Oil / Gas / Gasoline, May 19 keynote | Said: Oil / Gas / Gasoline, Jun 16 episode | Said: Oil / Gas / Gasoline, Jul 3 interview | Not said: Oil / Gas / Gasoline, Jul 5 episode | Not said: Oil / Gas / Gasoline, Aug 2 episode | 0 times: Oil / Gas / Gasoline, Sep 13 episode | Not listed: Oil / Gas / Gasoline, Sep 22 episode | Not listed: Oil / Gas / Gasoline, Oct 21 episode | 3/838% | 4/944% | 51%n=3 from settlement history |
| Election | Not listed: Election, Apr 9 panel | Not listed: Election, May 10 episode | Not said: Election, May 19 keynote | Not said: Election, Jun 16 episode | Said: Election, Jul 3 interview | Said: Election, Jul 5 episode | Said: Election, Aug 2 episode | 0 times: Election, Sep 13 episode | 1 time: Election, Sep 22 episode, counts as said | Not listed: Election, Oct 21 episode | 4/757% | 5/862% | 46%n=2 from settlement history |
| Redistrict / Redistricting / Redistricted | Not listed: Redistrict / Redistricting / Redistricted, Apr 9 panel | Not said: Redistrict / Redistricting / Redistricted, May 10 episode | Not said: Redistrict / Redistricting / Redistricted, May 19 keynote | Not listed: Redistrict / Redistricting / Redistricted, Jun 16 episode | Not said: Redistrict / Redistricting / Redistricted, Jul 3 interview | Not said: Redistrict / Redistricting / Redistricted, Jul 5 episode | Not said: Redistrict / Redistricting / Redistricted, Aug 2 episode | 0 times: Redistrict / Redistricting / Redistricted, Sep 13 episode | Not listed: Redistrict / Redistricting / Redistricted, Sep 22 episode | Not listed: Redistrict / Redistricting / Redistricted, Oct 21 episode | 0/60% | 2/825% | 41%n=4 from settlement history |
| Trump | Said: Trump, Apr 9 panel | Not listed: Trump, May 10 episode | Not said: Trump, May 19 keynote | Not listed: Trump, Jun 16 episode | Not listed: Trump, Jul 3 interview | Not listed: Trump, Jul 5 episode | Not listed: Trump, Aug 2 episode | Not listed: Trump, Sep 13 episode | 3 times: Trump, Sep 22 episode, counts as said | Said: Trump, Oct 21 episode | 3/475% | 6/786% | 43%n=3 from settlement history |
| Iran / Iranian | Said: Iran / Iranian, Apr 9 panel | Not said: Iran / Iranian, May 10 episode | Not said: Iran / Iranian, May 19 keynote | Not listed: Iran / Iranian, Jun 16 episode | Not listed: Iran / Iranian, Jul 3 interview | Not listed: Iran / Iranian, Jul 5 episode | Not said: Iran / Iranian, Aug 2 episode | Not listed: Iran / Iranian, Sep 13 episode | 2 times: Iran / Iranian, Sep 22 episode, counts as said | Not said: Iran / Iranian, Oct 21 episode | 2/633% | 2/633% | 38%n=2 from settlement history |
| Racism / Racist | Not listed: Racism / Racist, Apr 9 panel | Not said: Racism / Racist, May 10 episode | Not listed: Racism / Racist, May 19 keynote | Not listed: Racism / Racist, Jun 16 episode | Not said: Racism / Racist, Jul 3 interview | Not said: Racism / Racist, Jul 5 episode | Not listed: Racism / Racist, Aug 2 episode | 0 times: Racism / Racist, Sep 13 episode | Not listed: Racism / Racist, Sep 22 episode | Not listed: Racism / Racist, Oct 21 episode | 0/40% | 1/617% | 41%n=2 from settlement history |
| Healthcare | Not said: Healthcare, Apr 9 panel | Not listed: Healthcare, May 10 episode | Not listed: Healthcare, May 19 keynote | Not listed: Healthcare, Jun 16 episode | Not listed: Healthcare, Jul 3 interview | Not listed: Healthcare, Jul 5 episode | Not listed: Healthcare, Aug 2 episode | Not listed: Healthcare, Sep 13 episode | 0 times: Healthcare, Sep 22 episode | Said: Healthcare, Oct 21 episode | 1/333% | 2/540% | 43%n=2 from settlement history |
| Epstein | Not listed: Epstein, Apr 9 panel | Not said: Epstein, May 10 episode | Not said: Epstein, May 19 keynote | Not listed: Epstein, Jun 16 episode | Not listed: Epstein, Jul 3 interview | Not listed: Epstein, Jul 5 episode | Not listed: Epstein, Aug 2 episode | Not listed: Epstein, Sep 13 episode | Not listed: Epstein, Sep 22 episode | Not listed: Epstein, Oct 21 episode | 0/20% | 1/520% | 28%n=2 from settlement history |
| ICEnever said | Not listed: ICE, Apr 9 panel | Not listed: ICE, May 10 episode | Not listed: ICE, May 19 keynote | Not said: ICE, Jun 16 episode | Not said: ICE, Jul 3 interview | Not said: ICE, Jul 5 episode | Not said: ICE, Aug 2 episode | 0 times: ICE, Sep 13 episode | Not listed: ICE, Sep 22 episode | Not listed: ICE, Oct 21 episode | 0/50% | 0/50% | –n=1 too little history for a probability |
| Military | Not listed: Military, Apr 9 panel | Not said: Military, May 10 episode | Not listed: Military, May 19 keynote | Not listed: Military, Jun 16 episode | Not said: Military, Jul 3 interview | Not said: Military, Jul 5 episode | Not listed: Military, Aug 2 episode | Not listed: Military, Sep 13 episode | Not listed: Military, Sep 22 episode | Not listed: Military, Oct 21 episode | 0/30% | 1/425% | 41%n=2 from settlement history |
| Shutdown / Shut Downnever said | Not said: Shutdown / Shut Down, Apr 9 panel | Not listed: Shutdown / Shut Down, May 10 episode | Not listed: Shutdown / Shut Down, May 19 keynote | Not listed: Shutdown / Shut Down, Jun 16 episode | Not listed: Shutdown / Shut Down, Jul 3 interview | Not listed: Shutdown / Shut Down, Jul 5 episode | Not listed: Shutdown / Shut Down, Aug 2 episode | Not listed: Shutdown / Shut Down, Sep 13 episode | Not listed: Shutdown / Shut Down, Sep 22 episode | Not listed: Shutdown / Shut Down, Oct 21 episode | 0/10% | 0/40% | 34%n=2 from settlement history |
| ICE / Border | Not listed: ICE / Border, Apr 9 panel | Not said: ICE / Border, May 10 episode | Not listed: ICE / Border, May 19 keynote | Not listed: ICE / Border, Jun 16 episode | Not listed: ICE / Border, Jul 3 interview | Not listed: ICE / Border, Jul 5 episode | Not listed: ICE / Border, Aug 2 episode | Not listed: ICE / Border, Sep 13 episode | Not listed: ICE / Border, Sep 22 episode | Not listed: ICE / Border, Oct 21 episode | 0/10% | 2/367% | 55%n=2 from settlement history |
| Ballroom / Pool | Not listed: Ballroom / Pool, Apr 9 panel | Not listed: Ballroom / Pool, May 10 episode | Not listed: Ballroom / Pool, May 19 keynote | Not listed: Ballroom / Pool, Jun 16 episode | Not said: Ballroom / Pool, Jul 3 interview | Not said: Ballroom / Pool, Jul 5 episode | Not said: Ballroom / Pool, Aug 2 episode | Not listed: Ballroom / Pool, Sep 13 episode | Not listed: Ballroom / Pool, Sep 22 episode | Not listed: Ballroom / Pool, Oct 21 episode | 0/30% | 0/30% | –n=1 too little history for a probability |
| Billionaire | Not listed: Billionaire, Apr 9 panel | Not listed: Billionaire, May 10 episode | Not listed: Billionaire, May 19 keynote | Not listed: Billionaire, Jun 16 episode | Not listed: Billionaire, Jul 3 interview | Not listed: Billionaire, Jul 5 episode | Not listed: Billionaire, Aug 2 episode | Not listed: Billionaire, Sep 13 episode | 0 times: Billionaire, Sep 22 episode | Not said: Billionaire, Oct 21 episode | 0/20% | 0/30% | –n=1 too little history for a probability |
| Data Center | Not listed: Data Center, Apr 9 panel | Not listed: Data Center, May 10 episode | Not said: Data Center, May 19 keynote | Not listed: Data Center, Jun 16 episode | Not listed: Data Center, Jul 3 interview | Not listed: Data Center, Jul 5 episode | Not listed: Data Center, Aug 2 episode | Not listed: Data Center, Sep 13 episode | 0 times: Data Center, Sep 22 episode | Not said: Data Center, Oct 21 episode | 0/30% | 0/30% | –n=1 too little history for a probability |
| Tariff | Not listed: Tariff, Apr 9 panel | Not listed: Tariff, May 10 episode | Not listed: Tariff, May 19 keynote | Not listed: Tariff, Jun 16 episode | Not listed: Tariff, Jul 3 interview | Not listed: Tariff, Jul 5 episode | Not listed: Tariff, Aug 2 episode | Not listed: Tariff, Sep 13 episode | 0 times: Tariff, Sep 22 episode | Not said: Tariff, Oct 21 episode | 0/20% | 0/30% | –n=1 too little history for a probability |
| Afghanistan / Iraq | Said: Afghanistan / Iraq, Apr 9 panel | Not listed: Afghanistan / Iraq, May 10 episode | Not listed: Afghanistan / Iraq, May 19 keynote | Said: Afghanistan / Iraq, Jun 16 episode | Not listed: Afghanistan / Iraq, Jul 3 interview | Not listed: Afghanistan / Iraq, Jul 5 episode | Not listed: Afghanistan / Iraq, Aug 2 episode | Not listed: Afghanistan / Iraq, Sep 13 episode | Not listed: Afghanistan / Iraq, Sep 22 episode | Not listed: Afghanistan / Iraq, Oct 21 episode | 2/2100% | 2/2100% | –n=1 too little history for a probability |
| Federal | Not listed: Federal, Apr 9 panel | Not listed: Federal, May 10 episode | Not listed: Federal, May 19 keynote | Not listed: Federal, Jun 16 episode | Not listed: Federal, Jul 3 interview | Not listed: Federal, Jul 5 episode | Not listed: Federal, Aug 2 episode | Not listed: Federal, Sep 13 episode | 3 times: Federal, Sep 22 episode, counts as said | Not listed: Federal, Oct 21 episode | 1/1100% | 2/2100% | – |
| Democrat | Not listed: Democrat, Apr 9 panel | Not said: Democrat, May 10 episode | Not listed: Democrat, May 19 keynote | Not listed: Democrat, Jun 16 episode | Not listed: Democrat, Jul 3 interview | Not listed: Democrat, Jul 5 episode | Not listed: Democrat, Aug 2 episode | Not listed: Democrat, Sep 13 episode | Not listed: Democrat, Sep 22 episode | Not listed: Democrat, Oct 21 episode | 0/10% | 1/250% | –n=1 too little history for a probability |
| Iran | Not listed: Iran, Apr 9 panel | Not listed: Iran, May 10 episode | Not listed: Iran, May 19 keynote | Said: Iran, Jun 16 episode | Not listed: Iran, Jul 3 interview | Not listed: Iran, Jul 5 episode | Not listed: Iran, Aug 2 episode | Not listed: Iran, Sep 13 episode | Not listed: Iran, Sep 22 episode | Not listed: Iran, Oct 21 episode | 1/1100% | 1/250% | – |
| Veteran | Not listed: Veteran, Apr 9 panel | Not listed: Veteran, May 10 episode | Not listed: Veteran, May 19 keynote | Not listed: Veteran, Jun 16 episode | Not listed: Veteran, Jul 3 interview | Not listed: Veteran, Jul 5 episode | Not listed: Veteran, Aug 2 episode | Not listed: Veteran, Sep 13 episode | 1 time: Veteran, Sep 22 episode, counts as said | Not said: Veteran, Oct 21 episode | 1/250% | 1/250% | – |
| Energy / Electricity | Not listed: Energy / Electricity, Apr 9 panel | Not listed: Energy / Electricity, May 10 episode | Not listed: Energy / Electricity, May 19 keynote | Not listed: Energy / Electricity, Jun 16 episode | Not listed: Energy / Electricity, Jul 3 interview | Not listed: Energy / Electricity, Jul 5 episode | Not listed: Energy / Electricity, Aug 2 episode | Not listed: Energy / Electricity, Sep 13 episode | 0 times: Energy / Electricity, Sep 22 episode | Not said: Energy / Electricity, Oct 21 episode | 0/20% | 0/20% | – |
| ICE / TSA | Not said: ICE / TSA, Apr 9 panel | Not listed: ICE / TSA, May 10 episode | Not listed: ICE / TSA, May 19 keynote | Not listed: ICE / TSA, Jun 16 episode | Not listed: ICE / TSA, Jul 3 interview | Not listed: ICE / TSA, Jul 5 episode | Not listed: ICE / TSA, Aug 2 episode | Not listed: ICE / TSA, Sep 13 episode | Not listed: ICE / TSA, Sep 22 episode | Not listed: ICE / TSA, Oct 21 episode | 0/10% | 0/20% | –n=1 too little history for a probability |
| Obama | Not listed: Obama, Apr 9 panel | Not listed: Obama, May 10 episode | Not listed: Obama, May 19 keynote | Not said: Obama, Jun 16 episode | Not listed: Obama, Jul 3 interview | Not listed: Obama, Jul 5 episode | Not listed: Obama, Aug 2 episode | Not listed: Obama, Sep 13 episode | Not listed: Obama, Sep 22 episode | Not listed: Obama, Oct 21 episode | 0/10% | 0/20% | –n=1 too little history for a probability |
| Trump3+ times | Not listed: Trump (3+ times), Apr 9 panel | Not listed: Trump (3+ times), May 10 episode | Not listed: Trump (3+ times), May 19 keynote | Not said: Trump (3+ times), Jun 16 episode | Not listed: Trump (3+ times), Jul 3 interview | Not listed: Trump (3+ times), Jul 5 episode | Not listed: Trump (3+ times), Aug 2 episode | 0 times: Trump (3+ times), Sep 13 episode | Not listed: Trump (3+ times), Sep 22 episode | Not listed: Trump (3+ times), Oct 21 episode | 0/20% | 0/20% | – |
| Affordable / Affordability | Not listed: Affordable / Affordability, Apr 9 panel | Not listed: Affordable / Affordability, May 10 episode | Not listed: Affordable / Affordability, May 19 keynote | Not listed: Affordable / Affordability, Jun 16 episode | Not listed: Affordable / Affordability, Jul 3 interview | Not listed: Affordable / Affordability, Jul 5 episode | Not listed: Affordable / Affordability, Aug 2 episode | Not listed: Affordable / Affordability, Sep 13 episode | Not listed: Affordable / Affordability, Sep 22 episode | Not listed: Affordable / Affordability, Oct 21 episode | – | 1/1100% | –n=1 too little history for a probability |
| Billion | Not listed: Billion, Apr 9 panel | Not listed: Billion, May 10 episode | Not listed: Billion, May 19 keynote | Said: Billion, Jun 16 episode | Not listed: Billion, Jul 3 interview | Not listed: Billion, Jul 5 episode | Not listed: Billion, Aug 2 episode | Not listed: Billion, Sep 13 episode | Not listed: Billion, Sep 22 episode | Not listed: Billion, Oct 21 episode | 1/1100% | 1/1100% | – |
| Port / Bridge | Not listed: Port / Bridge, Apr 9 panel | Not listed: Port / Bridge, May 10 episode | Not listed: Port / Bridge, May 19 keynote | Not listed: Port / Bridge, Jun 16 episode | Not listed: Port / Bridge, Jul 3 interview | Not listed: Port / Bridge, Jul 5 episode | Not listed: Port / Bridge, Aug 2 episode | Not listed: Port / Bridge, Sep 13 episode | Not listed: Port / Bridge, Sep 22 episode | Not listed: Port / Bridge, Oct 21 episode | – | 1/1100% | –n=1 too little history for a probability |
| Constitution / Constitutional / Unconstitutional | Not listed: Constitution / Constitutional / Unconstitutional, Apr 9 panel | Not listed: Constitution / Constitutional / Unconstitutional, May 10 episode | Not listed: Constitution / Constitutional / Unconstitutional, May 19 keynote | Not listed: Constitution / Constitutional / Unconstitutional, Jun 16 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jul 3 interview | Not listed: Constitution / Constitutional / Unconstitutional, Jul 5 episode | Not listed: Constitution / Constitutional / Unconstitutional, Aug 2 episode | 0 times: Constitution / Constitutional / Unconstitutional, Sep 13 episode | Not listed: Constitution / Constitutional / Unconstitutional, Sep 22 episode | Not listed: Constitution / Constitutional / Unconstitutional, Oct 21 episode | 0/10% | 1/1100% | – |
| Crime / Criminal | Not listed: Crime / Criminal, Apr 9 panel | Not listed: Crime / Criminal, May 10 episode | Not listed: Crime / Criminal, May 19 keynote | Not listed: Crime / Criminal, Jun 16 episode | Not listed: Crime / Criminal, Jul 3 interview | Not listed: Crime / Criminal, Jul 5 episode | Not listed: Crime / Criminal, Aug 2 episode | Not listed: Crime / Criminal, Sep 13 episode | Not listed: Crime / Criminal, Sep 22 episode | Not listed: Crime / Criminal, Oct 21 episode | – | 1/1100% | –n=1 too little history for a probability |
| Democracy | Not listed: Democracy, Apr 9 panel | Not listed: Democracy, May 10 episode | Not listed: Democracy, May 19 keynote | Not listed: Democracy, Jun 16 episode | Not listed: Democracy, Jul 3 interview | Not listed: Democracy, Jul 5 episode | Not listed: Democracy, Aug 2 episode | Not listed: Democracy, Sep 13 episode | Not listed: Democracy, Sep 22 episode | Not listed: Democracy, Oct 21 episode | – | 1/1100% | –n=1 too little history for a probability |
| Hormuz | Not listed: Hormuz, Apr 9 panel | Not listed: Hormuz, May 10 episode | Not listed: Hormuz, May 19 keynote | Said: Hormuz, Jun 16 episode | Not listed: Hormuz, Jul 3 interview | Not listed: Hormuz, Jul 5 episode | Not listed: Hormuz, Aug 2 episode | Not listed: Hormuz, Sep 13 episode | Not listed: Hormuz, Sep 22 episode | Not listed: Hormuz, Oct 21 episode | 1/1100% | 1/1100% | – |
| Housing | Not listed: Housing, Apr 9 panel | Not listed: Housing, May 10 episode | Not listed: Housing, May 19 keynote | Not listed: Housing, Jun 16 episode | Not listed: Housing, Jul 3 interview | Not listed: Housing, Jul 5 episode | Not listed: Housing, Aug 2 episode | Not listed: Housing, Sep 13 episode | Not listed: Housing, Sep 22 episode | Not listed: Housing, Oct 21 episode | – | 1/1100% | –n=1 too little history for a probability |
| Sewage | Not listed: Sewage, Apr 9 panel | Not listed: Sewage, May 10 episode | Not listed: Sewage, May 19 keynote | Not listed: Sewage, Jun 16 episode | Not listed: Sewage, Jul 3 interview | Not listed: Sewage, Jul 5 episode | Not listed: Sewage, Aug 2 episode | Not listed: Sewage, Sep 13 episode | Not listed: Sewage, Sep 22 episode | Not listed: Sewage, Oct 21 episode | – | 1/1100% | – |
| Union | Not listed: Union, Apr 9 panel | Not listed: Union, May 10 episode | Not listed: Union, May 19 keynote | Not listed: Union, Jun 16 episode | Not listed: Union, Jul 3 interview | Not listed: Union, Jul 5 episode | Not listed: Union, Aug 2 episode | Not listed: Union, Sep 13 episode | 2 times: Union, Sep 22 episode, counts as said | Not listed: Union, Oct 21 episode | 1/1100% | 1/1100% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 21, 2026 | EpisodeWhat will Wes Moore say during The Briefing with Jen Psaki? | Captions · machine-attributed | 14 | 4 yes · 10 no | – |
| Sep 22, 2026 | EpisodeWhat will Wes Moore say during The Briefing with Jen Psaki? | Captions · machine-attributed | 17 | 8 yes · 9 no | 16/16 (100%) |
| Sep 13, 2026 | EpisodeWhat will Wes Moore say during Fox News Sunday? | Captions · machine-attributed | 16 | 3 yes · 13 no | 12/15 (80%) |
| Aug 2, 2026 | EpisodeWhat will Wes Moore say during Meet the Press? | no transcript | 13 | 2 yes · 11 no | – |
| Jul 5, 2026 | EpisodeWhat will Wes Moore say during Fox News Sunday? | no transcript | 13 | 3 yes · 10 no | – |
| Jul 3, 2026 | InterviewWhat will Wes Moore say during CBS Mornings? | no transcript | 13 | 2 yes · 11 no | – |
| Jun 16, 2026 | EpisodeWhat will Wes Moore say during The Weeknight? | no transcript | 13 | 5 yes · 8 no | – |
| May 19, 2026 | KeynoteWhat will Wes Moore say during the CAP IDEAS Conference? | no transcript | 13 | 1 yes · 12 no | – |
| May 10, 2026 | EpisodeWhat will Wes Moore say during Meet the Press? | no transcript | 14 | 0 yes · 14 no | – |
| Apr 9, 2026 | PanelWhat will Wes Moore say during his NAN Fireside Chat? | no transcript | 12 | 6 yes · 6 no | – |
| Apr 7, 2026 | EpisodeWhat will Wes Moore say during his MS NOW interview? | no transcript | 13 | 3 yes · 10 no | – |
| Feb 19, 2026 | EpisodeWhat will Wes Moore say during his MS NOW interview? | no transcript | 12 | 5 yes · 7 no | – |
Citeparrot.markets, “Wes Moore: mention market word history”, as of Oct 23, 2026, https://parrot.markets/politics/wes-moore (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/wes-moore · words: /api/v1/history?entity=wes-moore · columnar JSON in #parrot-data · llms.txt · MCP