Wes Moore
History Wall
41–52 of 52, most settled first · page 2 of 2| Word | Apr 9panel | May 10episode | May 19keynote | Jun 16episode | Jul 3interview | Jul 5episode | Aug 2episode | Sep 13episode | Sep 22episode | Oct 21latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bipartisan | Not listed: Bipartisan, Apr 9 panel | Not listed: Bipartisan, May 10 episode | Not listed: Bipartisan, May 19 keynote | Not listed: Bipartisan, Jun 16 episode | Not listed: Bipartisan, Jul 3 interview | Not listed: Bipartisan, Jul 5 episode | Not listed: Bipartisan, Aug 2 episode | Not listed: Bipartisan, Sep 13 episode | Not listed: Bipartisan, Sep 22 episode | Not listed: Bipartisan, Oct 21 episode | – | 0/10% | –n=1 too little history for a probability |
| Bipartisan / Bipartisanship | Not listed: Bipartisan / Bipartisanship, Apr 9 panel | Not listed: Bipartisan / Bipartisanship, May 10 episode | Not listed: Bipartisan / Bipartisanship, May 19 keynote | Not listed: Bipartisan / Bipartisanship, Jun 16 episode | Not listed: Bipartisan / Bipartisanship, Jul 3 interview | Not listed: Bipartisan / Bipartisanship, Jul 5 episode | Not listed: Bipartisan / Bipartisanship, Aug 2 episode | 0 times: Bipartisan / Bipartisanship, Sep 13 episode | Not listed: Bipartisan / Bipartisanship, Sep 22 episode | Not listed: Bipartisan / Bipartisanship, Oct 21 episode | 0/10% | 0/10% | – |
| Grocery | Not listed: Grocery, Apr 9 panel | Not listed: Grocery, May 10 episode | Settled no: Grocery, May 19 keynote | Not listed: Grocery, Jun 16 episode | Not listed: Grocery, Jul 3 interview | Not listed: Grocery, Jul 5 episode | Not listed: Grocery, Aug 2 episode | Not listed: Grocery, Sep 13 episode | Not listed: Grocery, Sep 22 episode | Not listed: Grocery, Oct 21 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Inflation | Not listed: Inflation, Apr 9 panel | Not listed: Inflation, May 10 episode | Not listed: Inflation, May 19 keynote | Not listed: Inflation, Jun 16 episode | Not listed: Inflation, Jul 3 interview | Not listed: Inflation, Jul 5 episode | Not listed: Inflation, Aug 2 episode | 0 times: Inflation, Sep 13 episode | Not listed: Inflation, Sep 22 episode | Not listed: Inflation, Oct 21 episode | 0/10% | 0/10% | – |
| Lie / Lies / Lied / Lying | Not listed: Lie / Lies / Lied / Lying, Apr 9 panel | Not listed: Lie / Lies / Lied / Lying, May 10 episode | Not listed: Lie / Lies / Lied / Lying, May 19 keynote | Not listed: Lie / Lies / Lied / Lying, Jun 16 episode | Not listed: Lie / Lies / Lied / Lying, Jul 3 interview | Not listed: Lie / Lies / Lied / Lying, Jul 5 episode | Not listed: Lie / Lies / Lied / Lying, Aug 2 episode | Not listed: Lie / Lies / Lied / Lying, Sep 13 episode | Not listed: Lie / Lies / Lied / Lying, Sep 22 episode | Not listed: Lie / Lies / Lied / Lying, Oct 21 episode | – | 0/10% | – |
| NASA / Moon | Not listed: NASA / Moon, Apr 9 panel | Not listed: NASA / Moon, May 10 episode | Not listed: NASA / Moon, May 19 keynote | Not listed: NASA / Moon, Jun 16 episode | Not listed: NASA / Moon, Jul 3 interview | Not listed: NASA / Moon, Jul 5 episode | Not listed: NASA / Moon, Aug 2 episode | Not listed: NASA / Moon, Sep 13 episode | Not listed: NASA / Moon, Sep 22 episode | Not listed: NASA / Moon, Oct 21 episode | – | 0/10% | – |
| Potomac | Not listed: Potomac, Apr 9 panel | Not listed: Potomac, May 10 episode | Not listed: Potomac, May 19 keynote | Not listed: Potomac, Jun 16 episode | Not listed: Potomac, Jul 3 interview | Not listed: Potomac, Jul 5 episode | Not listed: Potomac, Aug 2 episode | Not listed: Potomac, Sep 13 episode | Not listed: Potomac, Sep 22 episode | Not listed: Potomac, Oct 21 episode | – | 0/10% | – |
| Unredacted / Redact / Redacted | Not listed: Unredacted / Redact / Redacted, Apr 9 panel | Not listed: Unredacted / Redact / Redacted, May 10 episode | Not listed: Unredacted / Redact / Redacted, May 19 keynote | Not listed: Unredacted / Redact / Redacted, Jun 16 episode | Not listed: Unredacted / Redact / Redacted, Jul 3 interview | Not listed: Unredacted / Redact / Redacted, Jul 5 episode | Not listed: Unredacted / Redact / Redacted, Aug 2 episode | Not listed: Unredacted / Redact / Redacted, Sep 13 episode | Not listed: Unredacted / Redact / Redacted, Sep 22 episode | Not listed: Unredacted / Redact / Redacted, Oct 21 episode | – | 0/10% | –n=1 too little history for a probability |
| Reelection / Reelect | Not listed: Reelection / Reelect, Apr 9 panel | Not listed: Reelection / Reelect, May 10 episode | Not listed: Reelection / Reelect, May 19 keynote | Not listed: Reelection / Reelect, Jun 16 episode | Not listed: Reelection / Reelect, Jul 3 interview | Not listed: Reelection / Reelect, Jul 5 episode | Not listed: Reelection / Reelect, Aug 2 episode | Not listed: Reelection / Reelect, Sep 13 episode | Not listed: Reelection / Reelect, Sep 22 episode | Not listed: Reelection / Reelect, Oct 21 episode | – | 0/10% | –n=1 too little history for a probability |
| Socialism / Socialist | Not listed: Socialism / Socialist, Apr 9 panel | Not listed: Socialism / Socialist, May 10 episode | Not listed: Socialism / Socialist, May 19 keynote | Not listed: Socialism / Socialist, Jun 16 episode | Not listed: Socialism / Socialist, Jul 3 interview | Not listed: Socialism / Socialist, Jul 5 episode | Settled no: Socialism / Socialist, Aug 2 episode | Not listed: Socialism / Socialist, Sep 13 episode | Not listed: Socialism / Socialist, Sep 22 episode | Not listed: Socialism / Socialist, Oct 21 episode | 0/10% | 0/10% | – |
| Tax Cut | Not listed: Tax Cut, Apr 9 panel | Not listed: Tax Cut, May 10 episode | Not listed: Tax Cut, May 19 keynote | Not listed: Tax Cut, Jun 16 episode | Not listed: Tax Cut, Jul 3 interview | Not listed: Tax Cut, Jul 5 episode | Not listed: Tax Cut, Aug 2 episode | Not listed: Tax Cut, Sep 13 episode | Not listed: Tax Cut, Sep 22 episode | Not listed: Tax Cut, Oct 21 episode | – | 0/10% | –n=1 too little history for a probability |
| Vaccine / Vaccination | Not listed: Vaccine / Vaccination, Apr 9 panel | Not listed: Vaccine / Vaccination, May 10 episode | Not listed: Vaccine / Vaccination, May 19 keynote | Not listed: Vaccine / Vaccination, Jun 16 episode | Not listed: Vaccine / Vaccination, Jul 3 interview | Not listed: Vaccine / Vaccination, Jul 5 episode | Not listed: Vaccine / Vaccination, Aug 2 episode | 0 times: Vaccine / Vaccination, Sep 13 episode | Not listed: Vaccine / Vaccination, Sep 22 episode | Not listed: Vaccine / Vaccination, Oct 21 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/wes-moore · words: /api/v1/history?entity=wes-moore · columnar JSON in #parrot-data · llms.txt · MCP