Mark Rutte
As of Oct 24, 2026, Kalshi and Polymarket have settled 172 word markets on Mark Rutte’s appearances since 2025, on 76 different words; most reliably said: “Russia / Russian” (6 of 6).
History Wall
1–40 of 85, most settled first · page 1 of 2| Word | Jun 24 ’25keynote | Jan 22 ’26episode | Apr 9interview | Apr 16conference | May 22conference | Jun 18conference | Jun 23episode | Jun 25keynote | Jul 8conference | Sep 24latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear | Settled no: Nuclear, Jun 24 ’25 keynote | Not listed: Nuclear, Jan 22 ’26 episode | Settled yes: Nuclear, Apr 9 interview | Settled yes: Nuclear, Apr 16 conference | Settled yes: Nuclear, May 22 conference | Settled yes: Nuclear, Jun 18 conference | Not listed: Nuclear, Jun 23 episode | Settled yes: Nuclear, Jun 25 keynote | Settled yes: Nuclear, Jul 8 conference | 1 time: Nuclear, Sep 24 episode, counts as said | 7/888% | 7/888% | 74%n=7 from settlement history |
| Drone | Settled yes: Drone, Jun 24 ’25 keynote | Not listed: Drone, Jan 22 ’26 episode | Settled yes: Drone, Apr 9 interview | Settled yes: Drone, Apr 16 conference | Not listed: Drone, May 22 conference | Settled yes: Drone, Jun 18 conference | Settled no: Drone, Jun 23 episode | Settled yes: Drone, Jun 25 keynote | Settled yes: Drone, Jul 8 conference | 0 times: Drone, Sep 24 episode | 6/875% | 6/875% | 71%n=6 from settlement history |
| Hormuz | Not listed: Hormuz, Jun 24 ’25 keynote | Not listed: Hormuz, Jan 22 ’26 episode | Settled yes: Hormuz, Apr 9 interview | Settled no: Hormuz, Apr 16 conference | Settled yes: Hormuz, May 22 conference | Settled yes: Hormuz, Jun 18 conference | Settled no: Hormuz, Jun 23 episode | Settled no: Hormuz, Jun 25 keynote | Settled yes: Hormuz, Jul 8 conference | 0 times: Hormuz, Sep 24 episode | 4/850% | 4/850% | 63%n=6 from settlement history |
| AI / Artificial Intelligence | Settled yes: AI / Artificial Intelligence, Jun 24 ’25 keynote | Not listed: AI / Artificial Intelligence, Jan 22 ’26 episode | Settled no: AI / Artificial Intelligence, Apr 9 interview | Settled no: AI / Artificial Intelligence, Apr 16 conference | Settled no: AI / Artificial Intelligence, May 22 conference | Settled no: AI / Artificial Intelligence, Jun 18 conference | Not listed: AI / Artificial Intelligence, Jun 23 episode | Settled yes: AI / Artificial Intelligence, Jun 25 keynote | Settled yes: AI / Artificial Intelligence, Jul 8 conference | Not listed: AI / Artificial Intelligence, Sep 24 episode | 3/743% | 3/743% | 49%n=7 from settlement history |
| Russia / Russianevery time | Not listed: Russia / Russian, Jun 24 ’25 keynote | Not listed: Russia / Russian, Jan 22 ’26 episode | Not listed: Russia / Russian, Apr 9 interview | Not listed: Russia / Russian, Apr 16 conference | Settled yes: Russia / Russian, May 22 conference | Settled yes: Russia / Russian, Jun 18 conference | Settled yes: Russia / Russian, Jun 23 episode | Settled yes: Russia / Russian, Jun 25 keynote | Settled yes: Russia / Russian, Jul 8 conference | 4 times: Russia / Russian, Sep 24 episode, counts as said | 6/6100% | 6/6100% | 71%n=4 from settlement history |
| Trump | Settled yes: Trump, Jun 24 ’25 keynote | Settled yes: Trump, Jan 22 ’26 episode | Not listed: Trump, Apr 9 interview | Settled no: Trump, Apr 16 conference | Settled no: Trump, May 22 conference | Settled yes: Trump, Jun 18 conference | Not listed: Trump, Jun 23 episode | Not listed: Trump, Jun 25 keynote | Not listed: Trump, Jul 8 conference | 2 times: Trump, Sep 24 episode, counts as said | 4/667% | 4/667% | 51%n=4 from settlement history |
| Ukraine | Not listed: Ukraine, Jun 24 ’25 keynote | Settled no: Ukraine, Jan 22 ’26 episode | Not listed: Ukraine, Apr 9 interview | Settled yes: Ukraine, Apr 16 conference | Settled yes: Ukraine, May 22 conference | Settled yes: Ukraine, Jun 18 conference | Settled yes: Ukraine, Jun 23 episode | Not listed: Ukraine, Jun 25 keynote | Not listed: Ukraine, Jul 8 conference | Not listed: Ukraine, Sep 24 episode | 4/580% | 4/580% | 68%n=3 from settlement history |
| Oil / Gas / Gasoline | Not listed: Oil / Gas / Gasoline, Jun 24 ’25 keynote | Not listed: Oil / Gas / Gasoline, Jan 22 ’26 episode | Not listed: Oil / Gas / Gasoline, Apr 9 interview | Settled no: Oil / Gas / Gasoline, Apr 16 conference | Not listed: Oil / Gas / Gasoline, May 22 conference | Not listed: Oil / Gas / Gasoline, Jun 18 conference | Settled yes: Oil / Gas / Gasoline, Jun 23 episode | Settled no: Oil / Gas / Gasoline, Jun 25 keynote | Settled yes: Oil / Gas / Gasoline, Jul 8 conference | 0 times: Oil / Gas / Gasoline, Sep 24 episode | 2/540% | 2/540% | 56%n=3 from settlement history |
| Israel / Israeli | Not listed: Israel / Israeli, Jun 24 ’25 keynote | Not listed: Israel / Israeli, Jan 22 ’26 episode | Settled yes: Israel / Israeli, Apr 9 interview | Settled no: Israel / Israeli, Apr 16 conference | Settled no: Israel / Israeli, May 22 conference | Not listed: Israel / Israeli, Jun 18 conference | Settled no: Israel / Israeli, Jun 23 episode | Settled no: Israel / Israeli, Jun 25 keynote | Not listed: Israel / Israeli, Jul 8 conference | Not listed: Israel / Israeli, Sep 24 episode | 1/520% | 1/520% | 40%n=4 from settlement history |
| Trumpevery time 3+ times | Not listed: Trump (3+ times), Jun 24 ’25 keynote | Not listed: Trump (3+ times), Jan 22 ’26 episode | Settled yes: Trump (3+ times), Apr 9 interview | Not listed: Trump (3+ times), Apr 16 conference | Not listed: Trump (3+ times), May 22 conference | Not listed: Trump (3+ times), Jun 18 conference | Settled yes: Trump (3+ times), Jun 23 episode | Settled yes: Trump (3+ times), Jun 25 keynote | Settled yes: Trump (3+ times), Jul 8 conference | Not listed: Trump (3+ times), Sep 24 episode | 4/4100% | 4/4100% | 66%n=3 from settlement history |
| Arctic | Not listed: Arctic, Jun 24 ’25 keynote | Not listed: Arctic, Jan 22 ’26 episode | Settled yes: Arctic, Apr 9 interview | Not listed: Arctic, Apr 16 conference | Settled yes: Arctic, May 22 conference | Settled no: Arctic, Jun 18 conference | Not listed: Arctic, Jun 23 episode | Not listed: Arctic, Jun 25 keynote | Settled yes: Arctic, Jul 8 conference | Not listed: Arctic, Sep 24 episode | 3/475% | 3/475% | 59%n=4 from settlement history |
| Greenland | Not listed: Greenland, Jun 24 ’25 keynote | Settled yes: Greenland, Jan 22 ’26 episode | Settled yes: Greenland, Apr 9 interview | Not listed: Greenland, Apr 16 conference | Settled no: Greenland, May 22 conference | Not listed: Greenland, Jun 18 conference | Not listed: Greenland, Jun 23 episode | Not listed: Greenland, Jun 25 keynote | Not listed: Greenland, Jul 8 conference | 3 times: Greenland, Sep 24 episode, counts as said | 3/475% | 3/475% | 49%n=2 from settlement history |
| Security | Not listed: Security, Jun 24 ’25 keynote | Settled yes: Security, Jan 22 ’26 episode | Not listed: Security, Apr 9 interview | Not listed: Security, Apr 16 conference | Not listed: Security, May 22 conference | Not listed: Security, Jun 18 conference | Settled no: Security, Jun 23 episode | Settled yes: Security, Jun 25 keynote | Not listed: Security, Jul 8 conference | 0 times: Security, Sep 24 episode | 2/450% | 2/450% | –n=1 too little history for a probability |
| Ceasefire | Not listed: Ceasefire, Jun 24 ’25 keynote | Not listed: Ceasefire, Jan 22 ’26 episode | Settled yes: Ceasefire, Apr 9 interview | Settled no: Ceasefire, Apr 16 conference | Not listed: Ceasefire, May 22 conference | Not listed: Ceasefire, Jun 18 conference | Settled no: Ceasefire, Jun 23 episode | Settled no: Ceasefire, Jun 25 keynote | Not listed: Ceasefire, Jul 8 conference | Not listed: Ceasefire, Sep 24 episode | 1/425% | 1/425% | 42%n=3 from settlement history |
| Negotiate / Negotiated / Negotiation | Not listed: Negotiate / Negotiated / Negotiation, Jun 24 ’25 keynote | Not listed: Negotiate / Negotiated / Negotiation, Jan 22 ’26 episode | Not listed: Negotiate / Negotiated / Negotiation, Apr 9 interview | Not listed: Negotiate / Negotiated / Negotiation, Apr 16 conference | Not listed: Negotiate / Negotiated / Negotiation, May 22 conference | Settled no: Negotiate / Negotiated / Negotiation, Jun 18 conference | Settled no: Negotiate / Negotiated / Negotiation, Jun 23 episode | Settled no: Negotiate / Negotiated / Negotiation, Jun 25 keynote | Settled yes: Negotiate / Negotiated / Negotiation, Jul 8 conference | Not listed: Negotiate / Negotiated / Negotiation, Sep 24 episode | 1/425% | 1/425% | 51%n=3 from settlement history |
| Tariffnever said | Not listed: Tariff, Jun 24 ’25 keynote | Settled no: Tariff, Jan 22 ’26 episode | Settled no: Tariff, Apr 9 interview | Settled no: Tariff, Apr 16 conference | Settled no: Tariff, May 22 conference | Not listed: Tariff, Jun 18 conference | Not listed: Tariff, Jun 23 episode | Not listed: Tariff, Jun 25 keynote | Not listed: Tariff, Jul 8 conference | Not listed: Tariff, Sep 24 episode | 0/40% | 0/40% | 42%n=3 from settlement history |
| Ally / Alliance | Not listed: Ally / Alliance, Jun 24 ’25 keynote | Settled yes: Ally / Alliance, Jan 22 ’26 episode | Not listed: Ally / Alliance, Apr 9 interview | Not listed: Ally / Alliance, Apr 16 conference | Not listed: Ally / Alliance, May 22 conference | Settled yes: Ally / Alliance, Jun 18 conference | Not listed: Ally / Alliance, Jun 23 episode | Not listed: Ally / Alliance, Jun 25 keynote | Settled yes: Ally / Alliance, Jul 8 conference | Not listed: Ally / Alliance, Sep 24 episode | 3/3100% | 3/3100% | 67%n=2 from settlement history |
| Iran / Iranian | Not listed: Iran / Iranian, Jun 24 ’25 keynote | Not listed: Iran / Iranian, Jan 22 ’26 episode | Not listed: Iran / Iranian, Apr 9 interview | Settled yes: Iran / Iranian, Apr 16 conference | Not listed: Iran / Iranian, May 22 conference | Not listed: Iran / Iranian, Jun 18 conference | Not listed: Iran / Iranian, Jun 23 episode | Not listed: Iran / Iranian, Jun 25 keynote | Settled yes: Iran / Iranian, Jul 8 conference | 5 times: Iran / Iranian, Sep 24 episode, counts as said | 3/3100% | 3/3100% | 65%n=2 from settlement history |
| Putin | Not listed: Putin, Jun 24 ’25 keynote | Not listed: Putin, Jan 22 ’26 episode | Settled yes: Putin, Apr 9 interview | Settled no: Putin, Apr 16 conference | Not listed: Putin, May 22 conference | Not listed: Putin, Jun 18 conference | Not listed: Putin, Jun 23 episode | Not listed: Putin, Jun 25 keynote | Not listed: Putin, Jul 8 conference | 1 time: Putin, Sep 24 episode, counts as said | 2/367% | 2/367% | 42%n=2 from settlement history |
| Oil | Not listed: Oil, Jun 24 ’25 keynote | Not listed: Oil, Jan 22 ’26 episode | Settled no: Oil, Apr 9 interview | Settled no: Oil, Apr 16 conference | Settled no: Oil, May 22 conference | Not listed: Oil, Jun 18 conference | Not listed: Oil, Jun 23 episode | Not listed: Oil, Jun 25 keynote | Not listed: Oil, Jul 8 conference | Not listed: Oil, Sep 24 episode | 0/30% | 0/30% | 42%n=3 from settlement history |
| NATO3+ times | Not listed: NATO (3+ times), Jun 24 ’25 keynote | Not listed: NATO (3+ times), Jan 22 ’26 episode | Settled yes: NATO (3+ times), Apr 9 interview | Not listed: NATO (3+ times), Apr 16 conference | Not listed: NATO (3+ times), May 22 conference | Not listed: NATO (3+ times), Jun 18 conference | Not listed: NATO (3+ times), Jun 23 episode | Not listed: NATO (3+ times), Jun 25 keynote | Not listed: NATO (3+ times), Jul 8 conference | 4 times: NATO (3+ times), Sep 24 episode, counts as said | 2/2100% | 2/2100% | –n=1 too little history for a probability |
| Russia | Not listed: Russia, Jun 24 ’25 keynote | Not listed: Russia, Jan 22 ’26 episode | Settled yes: Russia, Apr 9 interview | Settled yes: Russia, Apr 16 conference | Not listed: Russia, May 22 conference | Not listed: Russia, Jun 18 conference | Not listed: Russia, Jun 23 episode | Not listed: Russia, Jun 25 keynote | Not listed: Russia, Jul 8 conference | Not listed: Russia, Sep 24 episode | 2/2100% | 2/2100% | 60%n=2 from settlement history |
| Alliance | Not listed: Alliance, Jun 24 ’25 keynote | Not listed: Alliance, Jan 22 ’26 episode | Settled yes: Alliance, Apr 9 interview | Settled no: Alliance, Apr 16 conference | Not listed: Alliance, May 22 conference | Not listed: Alliance, Jun 18 conference | Not listed: Alliance, Jun 23 episode | Not listed: Alliance, Jun 25 keynote | Not listed: Alliance, Jul 8 conference | Not listed: Alliance, Sep 24 episode | 1/250% | 1/250% | 42%n=2 from settlement history |
| China / Chinese | Not listed: China / Chinese, Jun 24 ’25 keynote | Not listed: China / Chinese, Jan 22 ’26 episode | Not listed: China / Chinese, Apr 9 interview | Not listed: China / Chinese, Apr 16 conference | Not listed: China / Chinese, May 22 conference | Settled no: China / Chinese, Jun 18 conference | Not listed: China / Chinese, Jun 23 episode | Not listed: China / Chinese, Jun 25 keynote | Not listed: China / Chinese, Jul 8 conference | 2 times: China / Chinese, Sep 24 episode, counts as said | 1/250% | 1/250% | –n=1 too little history for a probability |
| Europe | Not listed: Europe, Jun 24 ’25 keynote | Not listed: Europe, Jan 22 ’26 episode | Settled yes: Europe, Apr 9 interview | Settled no: Europe, Apr 16 conference | Not listed: Europe, May 22 conference | Not listed: Europe, Jun 18 conference | Not listed: Europe, Jun 23 episode | Not listed: Europe, Jun 25 keynote | Not listed: Europe, Jul 8 conference | Not listed: Europe, Sep 24 episode | 1/250% | 1/250% | 42%n=2 from settlement history |
| Ally / Allied / Alliance | Not listed: Ally / Allied / Alliance, Jun 24 ’25 keynote | Not listed: Ally / Allied / Alliance, Jan 22 ’26 episode | Not listed: Ally / Allied / Alliance, Apr 9 interview | Settled yes: Ally / Allied / Alliance, Apr 16 conference | Not listed: Ally / Allied / Alliance, May 22 conference | Not listed: Ally / Allied / Alliance, Jun 18 conference | Not listed: Ally / Allied / Alliance, Jun 23 episode | Not listed: Ally / Allied / Alliance, Jun 25 keynote | Not listed: Ally / Allied / Alliance, Jul 8 conference | Not listed: Ally / Allied / Alliance, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| America | Not listed: America, Jun 24 ’25 keynote | Not listed: America, Jan 22 ’26 episode | Settled yes: America, Apr 9 interview | Not listed: America, Apr 16 conference | Not listed: America, May 22 conference | Not listed: America, Jun 18 conference | Not listed: America, Jun 23 episode | Not listed: America, Jun 25 keynote | Not listed: America, Jul 8 conference | Not listed: America, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Budget / Spending | Not listed: Budget / Spending, Jun 24 ’25 keynote | Not listed: Budget / Spending, Jan 22 ’26 episode | Not listed: Budget / Spending, Apr 9 interview | Settled yes: Budget / Spending, Apr 16 conference | Not listed: Budget / Spending, May 22 conference | Not listed: Budget / Spending, Jun 18 conference | Not listed: Budget / Spending, Jun 23 episode | Not listed: Budget / Spending, Jun 25 keynote | Not listed: Budget / Spending, Jul 8 conference | Not listed: Budget / Spending, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| China | Not listed: China, Jun 24 ’25 keynote | Not listed: China, Jan 22 ’26 episode | Settled yes: China, Apr 9 interview | Not listed: China, Apr 16 conference | Not listed: China, May 22 conference | Not listed: China, Jun 18 conference | Not listed: China, Jun 23 episode | Not listed: China, Jun 25 keynote | Not listed: China, Jul 8 conference | Not listed: China, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Danish / Denmark | Not listed: Danish / Denmark, Jun 24 ’25 keynote | Settled yes: Danish / Denmark, Jan 22 ’26 episode | Not listed: Danish / Denmark, Apr 9 interview | Not listed: Danish / Denmark, Apr 16 conference | Not listed: Danish / Denmark, May 22 conference | Not listed: Danish / Denmark, Jun 18 conference | Not listed: Danish / Denmark, Jun 23 episode | Not listed: Danish / Denmark, Jun 25 keynote | Not listed: Danish / Denmark, Jul 8 conference | Not listed: Danish / Denmark, Sep 24 episode | 1/1100% | 1/1100% | – |
| Deadlock | Settled yes: Deadlock, Jun 24 ’25 keynote | Not listed: Deadlock, Jan 22 ’26 episode | Not listed: Deadlock, Apr 9 interview | Not listed: Deadlock, Apr 16 conference | Not listed: Deadlock, May 22 conference | Not listed: Deadlock, Jun 18 conference | Not listed: Deadlock, Jun 23 episode | Not listed: Deadlock, Jun 25 keynote | Not listed: Deadlock, Jul 8 conference | Not listed: Deadlock, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Defense | Not listed: Defense, Jun 24 ’25 keynote | Not listed: Defense, Jan 22 ’26 episode | Not listed: Defense, Apr 9 interview | Settled yes: Defense, Apr 16 conference | Not listed: Defense, May 22 conference | Not listed: Defense, Jun 18 conference | Not listed: Defense, Jun 23 episode | Not listed: Defense, Jun 25 keynote | Not listed: Defense, Jul 8 conference | Not listed: Defense, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Defense20+ times | Settled yes: Defense 20+ times, Jun 24 ’25 keynote | Not listed: Defense 20+ times, Jan 22 ’26 episode | Not listed: Defense 20+ times, Apr 9 interview | Not listed: Defense 20+ times, Apr 16 conference | Not listed: Defense 20+ times, May 22 conference | Not listed: Defense 20+ times, Jun 18 conference | Not listed: Defense 20+ times, Jun 23 episode | Not listed: Defense 20+ times, Jun 25 keynote | Not listed: Defense 20+ times, Jul 8 conference | Not listed: Defense 20+ times, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Defense3+ times | Not listed: Defense 3+ times, Jun 24 ’25 keynote | Not listed: Defense 3+ times, Jan 22 ’26 episode | Not listed: Defense 3+ times, Apr 9 interview | Settled yes: Defense 3+ times, Apr 16 conference | Not listed: Defense 3+ times, May 22 conference | Not listed: Defense 3+ times, Jun 18 conference | Not listed: Defense 3+ times, Jun 23 episode | Not listed: Defense 3+ times, Jun 25 keynote | Not listed: Defense 3+ times, Jul 8 conference | Not listed: Defense 3+ times, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Freedom | Not listed: Freedom, Jun 24 ’25 keynote | Not listed: Freedom, Jan 22 ’26 episode | Settled yes: Freedom, Apr 9 interview | Not listed: Freedom, Apr 16 conference | Not listed: Freedom, May 22 conference | Not listed: Freedom, Jun 18 conference | Not listed: Freedom, Jun 23 episode | Not listed: Freedom, Jun 25 keynote | Not listed: Freedom, Jul 8 conference | Not listed: Freedom, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Marco / Rubio | Not listed: Marco / Rubio, Jun 24 ’25 keynote | Not listed: Marco / Rubio, Jan 22 ’26 episode | Settled yes: Marco / Rubio, Apr 9 interview | Not listed: Marco / Rubio, Apr 16 conference | Not listed: Marco / Rubio, May 22 conference | Not listed: Marco / Rubio, Jun 18 conference | Not listed: Marco / Rubio, Jun 23 episode | Not listed: Marco / Rubio, Jun 25 keynote | Not listed: Marco / Rubio, Jul 8 conference | Not listed: Marco / Rubio, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| NATO | Not listed: NATO, Jun 24 ’25 keynote | Settled yes: NATO, Jan 22 ’26 episode | Not listed: NATO, Apr 9 interview | Not listed: NATO, Apr 16 conference | Not listed: NATO, May 22 conference | Not listed: NATO, Jun 18 conference | Not listed: NATO, Jun 23 episode | Not listed: NATO, Jun 25 keynote | Not listed: NATO, Jul 8 conference | Not listed: NATO, Sep 24 episode | 1/1100% | 1/1100% | – |
| NATO5+ times | Not listed: NATO 5+ times, Jun 24 ’25 keynote | Not listed: NATO 5+ times, Jan 22 ’26 episode | Not listed: NATO 5+ times, Apr 9 interview | Settled yes: NATO 5+ times, Apr 16 conference | Not listed: NATO 5+ times, May 22 conference | Not listed: NATO 5+ times, Jun 18 conference | Not listed: NATO 5+ times, Jun 23 episode | Not listed: NATO 5+ times, Jun 25 keynote | Not listed: NATO 5+ times, Jul 8 conference | Not listed: NATO 5+ times, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Peace / War3+ times | Not listed: Peace / War 3+ times, Jun 24 ’25 keynote | Not listed: Peace / War 3+ times, Jan 22 ’26 episode | Settled yes: Peace / War 3+ times, Apr 9 interview | Not listed: Peace / War 3+ times, Apr 16 conference | Not listed: Peace / War 3+ times, May 22 conference | Not listed: Peace / War 3+ times, Jun 18 conference | Not listed: Peace / War 3+ times, Jun 23 episode | Not listed: Peace / War 3+ times, Jun 25 keynote | Not listed: Peace / War 3+ times, Jul 8 conference | Not listed: Peace / War 3+ times, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Poland | Settled yes: Poland, Jun 24 ’25 keynote | Not listed: Poland, Jan 22 ’26 episode | Not listed: Poland, Apr 9 interview | Not listed: Poland, Apr 16 conference | Not listed: Poland, May 22 conference | Not listed: Poland, Jun 18 conference | Not listed: Poland, Jun 23 episode | Not listed: Poland, Jun 25 keynote | Not listed: Poland, Jul 8 conference | Not listed: Poland, Sep 24 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 10Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 24, 2026 | EpisodeWhat will Mark Rutte say during Fox News: America Reports? | Captions · machine-attributed | 15 | 10 yes · 5 no | 14/14 (100%) |
| Jul 8, 2026 | Press conferenceWhat will Mark Rutte say during his press conference? | no transcript | 13 | 12 yes · 1 no | – |
| Jun 25, 2026 | KeynoteWhat will Mark Rutte say during his Atlantic Council conversation? | no transcript | 12 | 6 yes · 6 no | – |
| Jun 23, 2026 | EpisodeWhat will Mark Rutte say during Fox News: Special Report? | no transcript | 12 | 4 yes · 8 no | – |
| Jun 18, 2026 | Press conferenceWhat will Mark Rutte say during his Press Conference? | no transcript | 14 | 8 yes · 6 no | – |
| May 22, 2026 | Press conferenceWhat will Mark Rutte say during his NATO Press Conference? | no transcript | 12 | 5 yes · 7 no | – |
| Apr 16, 2026 | Press conferenceWhat will Mark Rutte say during his press conference? | no transcript | 36 | 12 yes · 24 no | – |
| Apr 9, 2026 | InterviewWhat will Mark Rutte say during his address? | no transcript | 38 | 23 yes · 15 no | – |
| Jan 22, 2026 | EpisodeWhat will Mark Rutte say during his Fox News Interview? | no transcript | 12 | 6 yes · 6 no | – |
| Jun 24, 2025 | KeynoteWhat will Mark Rutte say during NATO Public Forum Address on June 24? | no transcript | 16 | 7 yes · 9 no | – |
Citeparrot.markets, “Mark Rutte: mention market word history”, as of Oct 24, 2026, https://parrot.markets/world/mark-rutte (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/mark-rutte · words: /api/v1/history?entity=mark-rutte · columnar JSON in #parrot-data · llms.txt · MCP