Microsoft (MSFT)
As of Oct 23, 2026, Kalshi and Polymarket have settled 159 word markets on Microsoft’s earnings calls and other events since 2025, on 68 different words; most reliably said: “OpenAI” (6 of 6). Next call: Oct 28, 2026 (14 words listed).
| Word | Q1’25Oct '24 | Q2’25Jan '25 | Q3’25Apr '25 | Q4’25Jul '25 | Q1’26year ago | Q2’26Jan '26 | Q3’26Apr '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenAI3+ times | 11 times: OpenAI (3+ times), Q1’25 Oct '24, counts as said | 13 times: OpenAI (3+ times), Q2’25 Jan '25, counts as said | 4 times: OpenAI (3+ times), Q3’25 Apr '25, counts as said | 4 times: OpenAI (3+ times), Q4’25 Jul '25, counts as said | 18 times: OpenAI (3+ times), Q1’26 Oct '25, counts as said | 14 times: OpenAI (3+ times), Q2’26 Jan '26, counts as said | 12 times: OpenAI (3+ times), Q3’26 Apr '26, counts as said | 14 times: OpenAI (3+ times), Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 15/8318% | 89%transcripts from the transcript model | 91¢ Kalshi |
| GitHub3+ times | 13 times: GitHub (3+ times), Q1’25 Oct '24, counts as said | 7 times: GitHub (3+ times), Q2’25 Jan '25, counts as said | 3 times: GitHub (3+ times), Q3’25 Apr '25, counts as said | 19 times: GitHub (3+ times), Q4’25 Jul '25, counts as said | 11 times: GitHub (3+ times), Q1’26 Oct '25, counts as said | 12 times: GitHub (3+ times), Q2’26 Jan '26, counts as said | 11 times: GitHub (3+ times), Q3’26 Apr '26, counts as said | 11 times: GitHub (3+ times), Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 32/8339% | 87%transcripts from the transcript model | 90¢ Kalshi |
| Frontier | 0 times: Frontier, Q1’25 Oct '24 | 2 times: Frontier, Q2’25 Jan '25, counts as said | 1 time: Frontier, Q3’25 Apr '25, counts as said | 0 times: Frontier, Q4’25 Jul '25 | 0 times: Frontier, Q1’26 Oct '25 | 0 times: Frontier, Q2’26 Jan '26 | 1 time: Frontier, Q3’26 Apr '26, counts as said | 11 times: Frontier, Q4’26 Jul '26, counts as said | rising | 4/850% | 2/825% | 14/8317% | 82%n=2+tx from settlement history blended with transcripts | 84¢ Kalshi |
| AMD / Advanced Micro Devices | 3 times: AMD / Advanced Micro Devices, Q1’25 Oct '24, counts as said | 1 time: AMD / Advanced Micro Devices, Q2’25 Jan '25, counts as said | 0 times: AMD / Advanced Micro Devices, Q3’25 Apr '25 | 0 times: AMD / Advanced Micro Devices, Q4’25 Jul '25 | 1 time: AMD / Advanced Micro Devices, Q1’26 Oct '25, counts as said | 2 times: AMD / Advanced Micro Devices, Q2’26 Jan '26, counts as said | 1 time: AMD / Advanced Micro Devices, Q3’26 Apr '26, counts as said | 2 times: AMD / Advanced Micro Devices, Q4’26 Jul '26, counts as said | steady | 6/875% | 6/875% | 11/8313% | 76%n=1+tx from settlement history blended with transcripts | 71¢ Kalshi |
| Gaming | 7 times: Gaming, Q1’25 Oct '24, counts as said | 7 times: Gaming, Q2’25 Jan '25, counts as said | 9 times: Gaming, Q3’25 Apr '25, counts as said | 3 times: Gaming, Q4’25 Jul '25, counts as said | 3 times: Gaming, Q1’26 Oct '25, counts as said | 4 times: Gaming, Q2’26 Jan '26, counts as said | 2 times: Gaming, Q3’26 Apr '26, counts as said | 0 times: Gaming, Q4’26 Jul '26 | falling | 7/888% | 7/888% | 68/8382% | 72%n=5+tx from settlement history blended with transcripts | 42¢ Kalshi |
| Anthropic / Claude | 0 times: Anthropic / Claude, Q1’25 Oct '24 | 0 times: Anthropic / Claude, Q2’25 Jan '25 | 0 times: Anthropic / Claude, Q3’25 Apr '25 | 2 times: Anthropic / Claude, Q4’25 Jul '25, counts as said | 1 time: Anthropic / Claude, Q1’26 Oct '25, counts as said | 5 times: Anthropic / Claude, Q2’26 Jan '26, counts as said | 2 times: Anthropic / Claude, Q3’26 Apr '26, counts as said | 5 times: Anthropic / Claude, Q4’26 Jul '26, counts as said | rising | 5/862% | 5/862% | 5/836% | 72%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Cobalt | 1 time: Cobalt, Q1’25 Oct '24, counts as said | 1 time: Cobalt, Q2’25 Jan '25, counts as said | 0 times: Cobalt, Q3’25 Apr '25 | 0 times: Cobalt, Q4’25 Jul '25 | 0 times: Cobalt, Q1’26 Oct '25 | 2 times: Cobalt, Q2’26 Jan '26, counts as said | 3 times: Cobalt, Q3’26 Apr '26, counts as said | 2 times: Cobalt, Q4’26 Jul '26, counts as said | rising | 5/862% | 5/862% | 6/837% | 71%transcripts from the transcript model | 60¢ Kalshi |
| Maia | 1 time: Maia, Q1’25 Oct '24, counts as said | 1 time: Maia, Q2’25 Jan '25, counts as said | 0 times: Maia, Q3’25 Apr '25 | 0 times: Maia, Q4’25 Jul '25 | 0 times: Maia, Q1’26 Oct '25 | 0 times: Maia, Q2’26 Jan '26 | 1 time: Maia, Q3’26 Apr '26, counts as said | 2 times: Maia, Q4’26 Jul '26, counts as said | rising | 4/850% | 4/850% | 6/837% | 63%n=1+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Memory3+ times | 0 times: Memory (3+ times), Q1’25 Oct '24 | 0 times: Memory (3+ times), Q2’25 Jan '25 | 0 times: Memory (3+ times), Q3’25 Apr '25 | 0 times: Memory (3+ times), Q4’25 Jul '25 | 0 times: Memory (3+ times), Q1’26 Oct '25 | 8 times: Memory (3+ times), Q2’26 Jan '26, counts as said | 4 times: Memory (3+ times), Q3’26 Apr '26, counts as said | 4 times: Memory (3+ times), Q4’26 Jul '26, counts as said | rising | 3/838% | 3/838% | 3/834% | 58%transcripts from the transcript model | 44¢ Kalshi |
| Activision / Blizzard | 13 times: Activision / Blizzard, Q1’25 Oct '24, counts as said | 2 times: Activision / Blizzard, Q2’25 Jan '25, counts as said | 0 times: Activision / Blizzard, Q3’25 Apr '25 | 0 times: Activision / Blizzard, Q4’25 Jul '25 | 0 times: Activision / Blizzard, Q1’26 Oct '25 | 0 times: Activision / Blizzard, Q2’26 Jan '26 | 0 times: Activision / Blizzard, Q3’26 Apr '26 | 1 time: Activision / Blizzard, Q4’26 Jul '26, counts as said | falling | 3/838% | 3/838% | 12/8314% | 49%n=1+tx from settlement history blended with transcripts | 51¢ Kalshi |
| Autopilot | 0 times: Autopilot, Q1’25 Oct '24 | 0 times: Autopilot, Q2’25 Jan '25 | 0 times: Autopilot, Q3’25 Apr '25 | 0 times: Autopilot, Q4’25 Jul '25 | 0 times: Autopilot, Q1’26 Oct '25 | 0 times: Autopilot, Q2’26 Jan '26 | 0 times: Autopilot, Q3’26 Apr '26 | 3 times: Autopilot, Q4’26 Jul '26, counts as said | rising | 1/812% | 1/812% | 1/831% | 47%transcripts from the transcript model | 66¢ Kalshi |
| Helios | 0 times: Helios, Q1’25 Oct '24 | 0 times: Helios, Q2’25 Jan '25 | 0 times: Helios, Q3’25 Apr '25 | 0 times: Helios, Q4’25 Jul '25 | 0 times: Helios, Q1’26 Oct '25 | 0 times: Helios, Q2’26 Jan '26 | 0 times: Helios, Q3’26 Apr '26 | 1 time: Helios, Q4’26 Jul '26, counts as said | rising | 1/812% | 1/812% | 1/831% | 43%n=1+tx from settlement history blended with transcripts | 54¢ Kalshi |
| Sovereign Cloud | 0 times: Sovereign Cloud, Q1’25 Oct '24 | 0 times: Sovereign Cloud, Q2’25 Jan '25 | 0 times: Sovereign Cloud, Q3’25 Apr '25 | 1 time: Sovereign Cloud, Q4’25 Jul '25, counts as said | 0 times: Sovereign Cloud, Q1’26 Oct '25 | 0 times: Sovereign Cloud, Q2’26 Jan '26 | 0 times: Sovereign Cloud, Q3’26 Apr '26 | 1 time: Sovereign Cloud, Q4’26 Jul '26, counts as said | rising | 2/825% | 2/825% | 2/832% | 40%transcripts from the transcript model | 37¢ Kalshi |
| Cybersecurity | 0 times: Cybersecurity, Q1’25 Oct '24 | 0 times: Cybersecurity, Q2’25 Jan '25 | 0 times: Cybersecurity, Q3’25 Apr '25 | 0 times: Cybersecurity, Q4’25 Jul '25 | 0 times: Cybersecurity, Q1’26 Oct '25 | 0 times: Cybersecurity, Q2’26 Jan '26 | 1 time: Cybersecurity, Q3’26 Apr '26, counts as said | 0 times: Cybersecurity, Q4’26 Jul '26 | steady | 1/812% | 1/812% | 14/8317% | 27%n=6+tx from settlement history blended with transcripts | 21¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 16:04 UTC.
Every word
1–40 of 63, most settled first · page 1 of 2| Word | Q1’25Oct '24 | Q2’25Jan '25 | Q3’25Apr '25 | Q4’25Jul '25 | Q1’26Oct '25 | Q2’26Jan '26 | Q3’26Apr '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codex / OpenAI | 11 times: Codex / OpenAI, Q1’25 Oct '24, counts as said | 13 times: Codex / OpenAI, Q2’25 Jan '25, counts as said | 4 times: Codex / OpenAI, Q3’25 Apr '25, counts as said | 5 times: Codex / OpenAI, Q4’25 Jul '25, counts as said | 18 times: Codex / OpenAI, Q1’26 Oct '25, counts as said | 14 times: Codex / OpenAI, Q2’26 Jan '26, counts as said | 13 times: Codex / OpenAI, Q3’26 Apr '26, counts as said | 14 times: Codex / OpenAI, Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 25/8330% | 58%n=7 from settlement history |
| OpenAI | 11 times: OpenAI, Q1’25 Oct '24, counts as said | 13 times: OpenAI, Q2’25 Jan '25, counts as said | 4 times: OpenAI, Q3’25 Apr '25, counts as said | 4 times: OpenAI, Q4’25 Jul '25, counts as said | 18 times: OpenAI, Q1’26 Oct '25, counts as said | 14 times: OpenAI, Q2’26 Jan '26, counts as said | 12 times: OpenAI, Q3’26 Apr '26, counts as said | 14 times: OpenAI, Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 25/8330% | 69%n=6 from settlement history |
| 8 times: LinkedIn, Q1’25 Oct '24, counts as said | 6 times: LinkedIn, Q2’25 Jan '25, counts as said | 9 times: LinkedIn, Q3’25 Apr '25, counts as said | 6 times: LinkedIn, Q4’25 Jul '25, counts as said | 3 times: LinkedIn, Q1’26 Oct '25, counts as said | 3 times: LinkedIn, Q2’26 Jan '26, counts as said | 4 times: LinkedIn, Q3’26 Apr '26, counts as said | 3 times: LinkedIn, Q4’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 42/8351% | 91%n=5+tx from settlement history blended with transcripts | |
| Teams | 3 times: Teams, Q1’25 Oct '24, counts as said | 4 times: Teams, Q2’25 Jan '25, counts as said | 8 times: Teams, Q3’25 Apr '25, counts as said | 5 times: Teams, Q4’25 Jul '25, counts as said | 6 times: Teams, Q1’26 Oct '25, counts as said | 5 times: Teams, Q2’26 Jan '26, counts as said | 4 times: Teams, Q3’26 Apr '26, counts as said | 5 times: Teams, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 52/8363% | 93%n=5+tx from settlement history blended with transcripts |
| Phi | 0 times: Phi, Q1’25 Oct '24 | 1 time: Phi, Q2’25 Jan '25, counts as said | 2 times: Phi, Q3’25 Apr '25, counts as said | 0 times: Phi, Q4’25 Jul '25 | 1 time: Phi, Q1’26 Oct '25, counts as said | 0 times: Phi, Q2’26 Jan '26 | 0 times: Phi, Q3’26 Apr '26 | 0 times: Phi, Q4’26 Jul '26 | falling | 3/838% | 3/838% | 5/836% | 25%n=5+tx from settlement history blended with transcripts |
| Azure | 29 times: Azure, Q1’25 Oct '24, counts as said | 24 times: Azure, Q2’25 Jan '25, counts as said | 15 times: Azure, Q3’25 Apr '25, counts as said | 26 times: Azure, Q4’25 Jul '25, counts as said | 23 times: Azure, Q1’26 Oct '25, counts as said | 20 times: Azure, Q2’26 Jan '26, counts as said | 15 times: Azure, Q3’26 Apr '26, counts as said | 20 times: Azure, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 70/8384% | 81%n=4 from settlement history |
| Copilot | 61 times: Copilot, Q1’25 Oct '24, counts as said | 41 times: Copilot, Q2’25 Jan '25, counts as said | 24 times: Copilot, Q3’25 Apr '25, counts as said | 36 times: Copilot, Q4’25 Jul '25, counts as said | 42 times: Copilot, Q1’26 Oct '25, counts as said | 40 times: Copilot, Q2’26 Jan '26, counts as said | 44 times: Copilot, Q3’26 Apr '26, counts as said | 32 times: Copilot, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 20/8324% | 81%n=4 from settlement history |
| AI / Artificial Intelligence | 68 times: AI / Artificial Intelligence, Q1’25 Oct '24, counts as said | 64 times: AI / Artificial Intelligence, Q2’25 Jan '25, counts as said | 56 times: AI / Artificial Intelligence, Q3’25 Apr '25, counts as said | 43 times: AI / Artificial Intelligence, Q4’25 Jul '25, counts as said | 51 times: AI / Artificial Intelligence, Q1’26 Oct '25, counts as said | 26 times: AI / Artificial Intelligence, Q2’26 Jan '26, counts as said | 31 times: AI / Artificial Intelligence, Q3’26 Apr '26, counts as said | 28 times: AI / Artificial Intelligence, Q4’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 42/8351% | 80%n=3+tx from settlement history blended with transcripts |
| Anthropic | 0 times: Anthropic, Q1’25 Oct '24 | 0 times: Anthropic, Q2’25 Jan '25 | 0 times: Anthropic, Q3’25 Apr '25 | 0 times: Anthropic, Q4’25 Jul '25 | 1 time: Anthropic, Q1’26 Oct '25, counts as said | 3 times: Anthropic, Q2’26 Jan '26, counts as said | 2 times: Anthropic, Q3’26 Apr '26, counts as said | 5 times: Anthropic, Q4’26 Jul '26, counts as said | rising | 4/850% | 4/850% | 4/835% | 82%n=3+tx from settlement history blended with transcripts |
| NVIDIA | 2 times: NVIDIA, Q1’25 Oct '24, counts as said | 2 times: NVIDIA, Q2’25 Jan '25, counts as said | 0 times: NVIDIA, Q3’25 Apr '25 | 0 times: NVIDIA, Q4’25 Jul '25 | 2 times: NVIDIA, Q1’26 Oct '25, counts as said | 3 times: NVIDIA, Q2’26 Jan '26, counts as said | 1 time: NVIDIA, Q3’26 Apr '26, counts as said | 2 times: NVIDIA, Q4’26 Jul '26, counts as said | steady | 6/875% | 6/875% | 11/8313% | 29%n=3 from settlement history |
| Windows 11 | 1 time: Windows 11, Q1’25 Oct '24, counts as said | 1 time: Windows 11, Q2’25 Jan '25, counts as said | 1 time: Windows 11, Q3’25 Apr '25, counts as said | 2 times: Windows 11, Q4’25 Jul '25, counts as said | 1 time: Windows 11, Q1’26 Oct '25, counts as said | 1 time: Windows 11, Q2’26 Jan '26, counts as said | 0 times: Windows 11, Q3’26 Apr '26 | 0 times: Windows 11, Q4’26 Jul '26 | falling | 6/875% | 6/875% | 19/8323% | 40%n=3+tx from settlement history blended with transcripts |
| Cloud | 37 times: Cloud, Q1’25 Oct '24, counts as said | 32 times: Cloud, Q2’25 Jan '25, counts as said | 40 times: Cloud, Q3’25 Apr '25, counts as said | 38 times: Cloud, Q4’25 Jul '25, counts as said | 26 times: Cloud, Q1’26 Oct '25, counts as said | 35 times: Cloud, Q2’26 Jan '26, counts as said | 23 times: Cloud, Q3’26 Apr '26, counts as said | 22 times: Cloud, Q4’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 69/8383% | 97%n=2+tx from settlement history blended with transcripts |
| GitHub | 13 times: GitHub, Q1’25 Oct '24, counts as said | 7 times: GitHub, Q2’25 Jan '25, counts as said | 3 times: GitHub, Q3’25 Apr '25, counts as said | 19 times: GitHub, Q4’25 Jul '25, counts as said | 11 times: GitHub, Q1’26 Oct '25, counts as said | 12 times: GitHub, Q2’26 Jan '26, counts as said | 11 times: GitHub, Q3’26 Apr '26, counts as said | 11 times: GitHub, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 33/8340% | 63%n=2 from settlement history |
| M365 | 24 times: M365, Q1’25 Oct '24, counts as said | 16 times: M365, Q2’25 Jan '25, counts as said | 13 times: M365, Q3’25 Apr '25, counts as said | 16 times: M365, Q4’25 Jul '25, counts as said | 21 times: M365, Q1’26 Oct '25, counts as said | 0 times: M365, Q2’26 Jan '26 | 16 times: M365, Q3’26 Apr '26, counts as said | 15 times: M365, Q4’26 Jul '26, counts as said | falling | 7/888% | 7/888% | 16/8319% | 95%n=2+tx from settlement history blended with transcripts |
| M365 / Microsoft 365 | 35 times: M365 / Microsoft 365, Q1’25 Oct '24, counts as said | 23 times: M365 / Microsoft 365, Q2’25 Jan '25, counts as said | 16 times: M365 / Microsoft 365, Q3’25 Apr '25, counts as said | 24 times: M365 / Microsoft 365, Q4’25 Jul '25, counts as said | 29 times: M365 / Microsoft 365, Q1’26 Oct '25, counts as said | 29 times: M365 / Microsoft 365, Q2’26 Jan '26, counts as said | 24 times: M365 / Microsoft 365, Q3’26 Apr '26, counts as said | 21 times: M365 / Microsoft 365, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 37/8345% | 97%n=2+tx from settlement history blended with transcripts |
| Serverevery call | 8 times: Server, Q1’25 Oct '24, counts as said | 9 times: Server, Q2’25 Jan '25, counts as said | 9 times: Server, Q3’25 Apr '25, counts as said | 13 times: Server, Q4’25 Jul '25, counts as said | 7 times: Server, Q1’26 Oct '25, counts as said | 10 times: Server, Q2’26 Jan '26, counts as said | 6 times: Server, Q3’26 Apr '26, counts as said | 4 times: Server, Q4’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 83/83100% | 93%n=2+tx from settlement history blended with transcripts |
| Windowsevery call | 10 times: Windows, Q1’25 Oct '24, counts as said | 14 times: Windows, Q2’25 Jan '25, counts as said | 10 times: Windows, Q3’25 Apr '25, counts as said | 8 times: Windows, Q4’25 Jul '25, counts as said | 8 times: Windows, Q1’26 Oct '25, counts as said | 11 times: Windows, Q2’26 Jan '26, counts as said | 11 times: Windows, Q3’26 Apr '26, counts as said | 9 times: Windows, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 83/83100% | 95%n=2+tx from settlement history blended with transcripts |
| Game Pass | 5 times: Game Pass, Q1’25 Oct '24, counts as said | 2 times: Game Pass, Q2’25 Jan '25, counts as said | 1 time: Game Pass, Q3’25 Apr '25, counts as said | 2 times: Game Pass, Q4’25 Jul '25, counts as said | 0 times: Game Pass, Q1’26 Oct '25 | 1 time: Game Pass, Q2’26 Jan '26, counts as said | 2 times: Game Pass, Q3’26 Apr '26, counts as said | 0 times: Game Pass, Q4’26 Jul '26 | falling | 6/875% | 6/875% | 35/8342% | 46%n=2+tx from settlement history blended with transcripts |
| Activision | 12 times: Activision, Q1’25 Oct '24, counts as said | 1 time: Activision, Q2’25 Jan '25, counts as said | 0 times: Activision, Q3’25 Apr '25 | 0 times: Activision, Q4’25 Jul '25 | 0 times: Activision, Q1’26 Oct '25 | 0 times: Activision, Q2’26 Jan '26 | 0 times: Activision, Q3’26 Apr '26 | 1 time: Activision, Q4’26 Jul '26, counts as said | falling | 3/838% | 3/838% | 12/8314% | 34%n=2+tx from settlement history blended with transcripts |
| Enterprise AI | 0 times: Enterprise AI, Q1’25 Oct '24 | 1 time: Enterprise AI, Q2’25 Jan '25, counts as said | 0 times: Enterprise AI, Q3’25 Apr '25 | 0 times: Enterprise AI, Q4’25 Jul '25 | 0 times: Enterprise AI, Q1’26 Oct '25 | 0 times: Enterprise AI, Q2’26 Jan '26 | 0 times: Enterprise AI, Q3’26 Apr '26 | 1 time: Enterprise AI, Q4’26 Jul '26, counts as said | steady | 2/825% | 2/825% | 5/836% | 32%n=2+tx from settlement history blended with transcripts |
| Layoff / Job Cut | 0 times: Layoff / Job Cut, Q1’25 Oct '24 | 0 times: Layoff / Job Cut, Q2’25 Jan '25 | 0 times: Layoff / Job Cut, Q3’25 Apr '25 | 0 times: Layoff / Job Cut, Q4’25 Jul '25 | 0 times: Layoff / Job Cut, Q1’26 Oct '25 | 0 times: Layoff / Job Cut, Q2’26 Jan '26 | 0 times: Layoff / Job Cut, Q3’26 Apr '26 | 0 times: Layoff / Job Cut, Q4’26 Jul '26 | steady | 0/80% | 0/80% | 1/831% | 22%n=2+tx from settlement history blended with transcripts |
| Stargate | 0 times: Stargate, Q1’25 Oct '24 | 2 times: Stargate, Q2’25 Jan '25, counts as said | 0 times: Stargate, Q3’25 Apr '25 | 0 times: Stargate, Q4’25 Jul '25 | 0 times: Stargate, Q1’26 Oct '25 | 0 times: Stargate, Q2’26 Jan '26 | 0 times: Stargate, Q3’26 Apr '26 | 0 times: Stargate, Q4’26 Jul '26 | falling | 1/812% | 0/80% | 1/831% | 17%n=2+tx from settlement history blended with transcripts |
| Agent / Agentic | 20 times: Agent / Agentic, Q1’25 Oct '24, counts as said | 13 times: Agent / Agentic, Q2’25 Jan '25, counts as said | 23 times: Agent / Agentic, Q3’25 Apr '25, counts as said | 28 times: Agent / Agentic, Q4’25 Jul '25, counts as said | 34 times: Agent / Agentic, Q1’26 Oct '25, counts as said | 36 times: Agent / Agentic, Q2’26 Jan '26, counts as said | 38 times: Agent / Agentic, Q3’26 Apr '26, counts as said | 41 times: Agent / Agentic, Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 26/8331% | –n=1 too little history for a probability |
| AI / Artificial Intelligence30+ times | 72 times: AI / Artificial Intelligence 30+ times, Q1’25 Oct '24, counts as said | 68 times: AI / Artificial Intelligence 30+ times, Q2’25 Jan '25, counts as said | 68 times: AI / Artificial Intelligence 30+ times, Q3’25 Apr '25, counts as said | 52 times: AI / Artificial Intelligence 30+ times, Q4’25 Jul '25, counts as said | 54 times: AI / Artificial Intelligence 30+ times, Q1’26 Oct '25, counts as said | 35 times: AI / Artificial Intelligence 30+ times, Q2’26 Jan '26, counts as said | 35 times: AI / Artificial Intelligence 30+ times, Q3’26 Apr '26, counts as said | 29 times: AI / Artificial Intelligence 30+ times, Q4’26 Jul '26, below the threshold | falling | 7/888% | 5/862% | 13/8316% | 64%n=1+tx from settlement history blended with transcripts |
| CapEx | 6 times: CapEx, Q1’25 Oct '24, counts as said | 5 times: CapEx, Q2’25 Jan '25, counts as said | 5 times: CapEx, Q3’25 Apr '25, counts as said | 6 times: CapEx, Q4’25 Jul '25, counts as said | 2 times: CapEx, Q1’26 Oct '25, counts as said | 8 times: CapEx, Q2’26 Jan '26, counts as said | 10 times: CapEx, Q3’26 Apr '26, counts as said | 7 times: CapEx, Q4’26 Jul '26, counts as said | rising | 8/8100% | 5/862% | 49/8359% | 93%n=1+tx from settlement history blended with transcripts |
| Capital Expenditure / Capex | 4 times: Capital Expenditure / Capex, Q1’25 Oct '24, counts as said | 6 times: Capital Expenditure / Capex, Q2’25 Jan '25, counts as said | 8 times: Capital Expenditure / Capex, Q3’25 Apr '25, counts as said | 7 times: Capital Expenditure / Capex, Q4’25 Jul '25, counts as said | 4 times: Capital Expenditure / Capex, Q1’26 Oct '25, counts as said | 8 times: Capital Expenditure / Capex, Q2’26 Jan '26, counts as said | 10 times: Capital Expenditure / Capex, Q3’26 Apr '26, counts as said | 11 times: Capital Expenditure / Capex, Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 72/8387% | 78%n=1+tx from settlement history blended with transcripts |
| ChatGPT | 1 time: ChatGPT, Q1’25 Oct '24, counts as said | 2 times: ChatGPT, Q2’25 Jan '25, counts as said | 1 time: ChatGPT, Q3’25 Apr '25, counts as said | 3 times: ChatGPT, Q4’25 Jul '25, counts as said | 0 times: ChatGPT, Q1’26 Oct '25 | 0 times: ChatGPT, Q2’26 Jan '26 | 0 times: ChatGPT, Q3’26 Apr '26 | 1 time: ChatGPT, Q4’26 Jul '26, counts as said | falling | 5/862% | 3/838% | 11/8313% | 52%n=1+tx from settlement history blended with transcripts |
| Copilot20+ times | 65 times: Copilot 20+ times, Q1’25 Oct '24, counts as said | 44 times: Copilot 20+ times, Q2’25 Jan '25, counts as said | 24 times: Copilot 20+ times, Q3’25 Apr '25, counts as said | 41 times: Copilot 20+ times, Q4’25 Jul '25, counts as said | 42 times: Copilot 20+ times, Q1’26 Oct '25, counts as said | 40 times: Copilot 20+ times, Q2’26 Jan '26, counts as said | 48 times: Copilot 20+ times, Q3’26 Apr '26, counts as said | 33 times: Copilot 20+ times, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 13/8316% | 83%n=1+tx from settlement history blended with transcripts |
| Cybersecurity / Securityevery call | 8 times: Cybersecurity / Security, Q1’25 Oct '24, counts as said | 7 times: Cybersecurity / Security, Q2’25 Jan '25, counts as said | 6 times: Cybersecurity / Security, Q3’25 Apr '25, counts as said | 8 times: Cybersecurity / Security, Q4’25 Jul '25, counts as said | 9 times: Cybersecurity / Security, Q1’26 Oct '25, counts as said | 16 times: Cybersecurity / Security, Q2’26 Jan '26, counts as said | 15 times: Cybersecurity / Security, Q3’26 Apr '26, counts as said | 16 times: Cybersecurity / Security, Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 83/83100% | 78%n=1+tx from settlement history blended with transcripts |
| Data Center | 1 time: Data Center, Q1’25 Oct '24, counts as said | 4 times: Data Center, Q2’25 Jan '25, counts as said | 7 times: Data Center, Q3’25 Apr '25, counts as said | 5 times: Data Center, Q4’25 Jul '25, counts as said | 7 times: Data Center, Q1’26 Oct '25, counts as said | 3 times: Data Center, Q2’26 Jan '26, counts as said | 6 times: Data Center, Q3’26 Apr '26, counts as said | 7 times: Data Center, Q4’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 70/8384% | 78%n=1+tx from settlement history blended with transcripts |
| Database | 0 times: Database, Q1’25 Oct '24 | 2 times: Database, Q2’25 Jan '25, counts as said | 1 time: Database, Q3’25 Apr '25, counts as said | 4 times: Database, Q4’25 Jul '25, counts as said | 3 times: Database, Q1’26 Oct '25, counts as said | 2 times: Database, Q2’26 Jan '26, counts as said | 3 times: Database, Q3’26 Apr '26, counts as said | 2 times: Database, Q4’26 Jul '26, counts as said | rising | 7/888% | 7/888% | 51/8361% | 84%n=1+tx from settlement history blended with transcripts |
| DeepSeek | 0 times: DeepSeek, Q1’25 Oct '24 | 4 times: DeepSeek, Q2’25 Jan '25, counts as said | 2 times: DeepSeek, Q3’25 Apr '25, counts as said | 1 time: DeepSeek, Q4’25 Jul '25, counts as said | 0 times: DeepSeek, Q1’26 Oct '25 | 0 times: DeepSeek, Q2’26 Jan '26 | 0 times: DeepSeek, Q3’26 Apr '26 | 0 times: DeepSeek, Q4’26 Jul '26 | falling | 3/838% | 3/838% | 3/834% | 31%n=1+tx from settlement history blended with transcripts |
| Dynamics | 8 times: Dynamics, Q1’25 Oct '24, counts as said | 3 times: Dynamics, Q2’25 Jan '25, counts as said | 6 times: Dynamics, Q3’25 Apr '25, counts as said | 6 times: Dynamics, Q4’25 Jul '25, counts as said | 4 times: Dynamics, Q1’26 Oct '25, counts as said | 5 times: Dynamics, Q2’26 Jan '26, counts as said | 5 times: Dynamics, Q3’26 Apr '26, counts as said | 7 times: Dynamics, Q4’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 80/8396% | 92%n=1+tx from settlement history blended with transcripts |
