Donald Trump: Remarks, Dec 12, 2025
Kalshi What will Trump say during the signing ceremony?
Markets
18 words · 9 settled yes- Kalshi: named speaker only
Kalshi
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
| Word | Result | Probability | Market |
|---|---|---|---|
| Trillion | Yes | 73%n=36 from settlement history | – |
| Tariff | Yes | 67%n=86 from settlement history | – |
| Hottest | Yes | 60%n=92 from settlement history | – |
| Democrat | Yes | 59%n=51 from settlement history | – |
| China | Yes | 59%n=82 from settlement history | – |
| Election | Yes | 53%n=46 from settlement history | – |
| Border | Yes | 53%n=77 from settlement history | – |
| Investment | Yes | 39%n=48 from settlement history | – |
| Inflation | Yes | 33%n=29 from settlement history | – |
| Biden | No | 68%n=125 from settlement history | – |
| Too Late | No | 45%n=6 from settlement history | – |
| Affordable / Affordability | No | 44%n=15 from settlement history | – |
| Trump Card / Trump Gold Card | No | 39%n=4 from settlement history | – |
| Illegal Alien | No | 30%n=30 from settlement history | – |
| Dividend / Stimulus | No | 29%n=2 from settlement history | – |
| Immigrant / Immigration | No | 29%n=2 from settlement history | – |
| Maduro | No | 20%n=22 from settlement history | – |
| Crypto / Bitcoin | No | 8%n=202 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Transcript
No transcript source yet. The results above are how the venues settled the markets.
Agents: this page as TSV at /api/v1/brief?event=k%3AKXTRUMPMENTION-25DEC12 · columnar JSON in #parrot-data · llms.txt · MCP