# Donald Trump (donald-trump) · remarks 2025-12-12 · 18 words · K k:KXTRUMPMENTION-25DEC12 · as_of 2026-10-24T21:11:44Z
# scope K named · n/y settled before 2025-12-12 · tn/th blank: no remarks transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-25DEC12 ({word} = w of K rows): If Donald Trump says {word} as part of signing ceremony on December 11th, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Trillion	trillion	36	27	0.75	YYnYnYYYYY	0.73	yes
Biden	biden	125	95	0.76	YYYYnnnnYY	0.68	no
Tariff	tariff	85	60	0.71	YYYnnnnnYY	0.67	yes
Hottest	hottest	91	51	0.56	YYYYYYYYnY	0.6	yes
China	china	81	58	0.72	nYnYYnnnnY	0.59	yes
Democrat	democrat	51	34	0.67	YYYYnnnnnY	0.59	yes
Election	election	46	28	0.61	YYYYnnYYYn	0.53	yes
Border	border	76	45	0.59	nYYYYnYnYY	0.53	yes
Too Late	too late	5	2	0.4	nYnnY	0.45	no
Affordable / Affordability	affordability|affordable	15	8	0.53	YnYnYnnnYY	0.44	no
Investment	investment	48	21	0.44	nnnnYnnnnn	0.39	yes
Trump Card / Trump Gold Card	trump card|trump gold card	0	0			0.39	no
Inflation	inflation	29	12	0.41	nnnYnYnnnY	0.33	yes
Illegal Alien	illegal alien	30	11	0.37	YnnnnnnnnY	0.3	no
Dividend / Stimulus	dividend|stimulus	2	0	0	nn	0.29	no
Immigrant / Immigration	immigrant|immigration	2	0	0	nn	0.29	no
Maduro	maduro	21	5	0.24	nYnnnnnnnn	0.2	no
Crypto / Bitcoin	bitcoin|crypto	204	19	0.09	nnnnnnnnnn	0.08	no
