Will “Alliance” be said on Survivor next time?
As of Oct 24, 2026, “Alliance” was said on Survivor in 14 of 36 episodes with a settled Kalshi mention market since Oct 1, 2025 (39%), most recently on May 21, 2026. Parrot’s p for the next listing is 54% (n=36, from settlement history), not a forecast.
54%from settlement history only · n=36counts: contestants (not the host)
- Last 10
- 6/10Last 10 settled, oldest to newest: no yes no yes yes yes no no yes yes
- Streak
- said the last 2 times
- Counts
- contestants (not the host)
Updated
Where it was said
quotes of at most 25 words; select an appearanceSurvivor
Alliance
- Probability
- 54% · n=36
- Settled
- 14/36 (39%)
Next listing counts: contestants (not the host)
We don’t have transcripts for Survivor yet, so there are no quotes here: each cell shows how that market settled.
Every settled listing
newest first · 36 shown| Date | Listed as | Venue | Result |
|---|---|---|---|
| May 21, 2026 | Alliance | Yes | |
| May 20, 2026 | Alliance | Yes | |
| May 14, 2026 | Alliance | No | |
| May 13, 2026 | Alliance | No | |
| May 7, 2026 | Alliance | Yes | |
| May 6, 2026 | Alliance | Yes | |
| Apr 30, 2026 | Alliance | Yes | |
| Apr 29, 2026 | Alliance | No | |
| Apr 23, 2026 | Alliance | Yes | |
| Apr 22, 2026 | Alliance | No | |
| Apr 16, 2026 | Alliance | Yes | |
| Apr 15, 2026 | Alliance | No | |
| Apr 9, 2026 | Alliance | Yes | |
| Apr 8, 2026 | Alliance | No | |
| Apr 2, 2026 | Alliance | Yes | |
| Apr 1, 2026 | Alliance | No | |
| Mar 25, 2026 | Alliance | Yes | |
| Mar 25, 2026 | Alliance | No | |
| Mar 18, 2026 | Alliance | No | |
| Mar 18, 2026 | Alliance | Yes | |
| Mar 12, 2026 | Alliance | No | |
| Mar 11, 2026 | Alliance | Yes | |
| Mar 5, 2026 | Alliance | No | |
| Feb 26, 2026 | Alliance | No | |
| Dec 18, 2025 | Alliance | Yes | |
| Dec 11, 2025 | Alliance | No | |
| Dec 4, 2025 | Alliance | No | |
| Nov 27, 2025 | Alliance | No | |
| Nov 20, 2025 | Alliance | No | |
| Nov 13, 2025 | Alliance | No | |
| Nov 6, 2025 | Alliance | No | |
| Oct 30, 2025 | Alliance | No | |
| Oct 23, 2025 | Alliance | No | |
| Oct 16, 2025 | Alliance | Yes | |
| Oct 8, 2025 | Alliance | No | |
| Oct 1, 2025 | Alliance | No |
Questions
- How often is “Alliance” said on Survivor?
- As of Oct 24, 2026, “Alliance” was said on Survivor in 14 of 36 episodes with a settled Kalshi mention market since Oct 1, 2025 (39%), most recently on May 21, 2026.
- What is the probability “Alliance” is said on Survivor next time?
- 54%, from settlement history (n=36). It is a base rate from history, not a forecast and not advice.
- Who has to say it for the market to count?
- Under the next market's rule: contestants (not the host).
Cite parrot.markets, “Survivor: ‘Alliance’ mention history”, as of Oct 24, 2026, https://parrot.markets/entertainment/survivor/words/alliance (CC BY 4.0)
Agents: this page as TSV at /api/v1/word?entity=survivor&word=alliance · quotes: /api/v1/quotes?entity=survivor&word=… · columnar JSON in #parrot-data · llms.txt · MCP