Kamala Harris
As of Oct 24, 2026, Kalshi and Polymarket have settled 390 word markets on Kamala Harris’ appearances since 2024, on 181 different words; most reliably said: “Project 2025” (7 of 12).
History Wall
1–40 of 200, most settled first · page 1 of 3| Word | Oct 10 ’24remarks | Oct 16interview | Oct 29rally | Nov 6speech | Jul 31 ’25episode | Sep 22episode | Dec 13hearing | Dec 17interview | Dec 18interview | Apr 10 ’26latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crypto / Bitcoinnever said | Settled no: Crypto / Bitcoin, Oct 10 ’24 remarks | Settled no: Crypto / Bitcoin, Oct 16 interview | Settled no: Crypto / Bitcoin, Oct 29 rally | Settled no: Crypto / Bitcoin, Nov 6 speech | Not listed: Crypto / Bitcoin, Jul 31 ’25 episode | Settled no: Crypto / Bitcoin, Sep 22 episode | Not listed: Crypto / Bitcoin, Dec 13 hearing | Settled no: Crypto / Bitcoin, Dec 17 interview | Not listed: Crypto / Bitcoin, Dec 18 interview | Not listed: Crypto / Bitcoin, Apr 10 ’26 panel | 0/60% | 0/160% | 17%n=16 from settlement history |
| Project 2025 | Settled yes: Project 2025, Oct 10 ’24 remarks | Settled no: Project 2025, Oct 16 interview | Settled yes: Project 2025, Oct 29 rally | Not listed: Project 2025, Nov 6 speech | Settled no: Project 2025, Jul 31 ’25 episode | Not listed: Project 2025, Sep 22 episode | Not listed: Project 2025, Dec 13 hearing | Settled no: Project 2025, Dec 17 interview | Not listed: Project 2025, Dec 18 interview | Not listed: Project 2025, Apr 10 ’26 panel | 2/540% | 7/1258% | 33%n=12 from settlement history |
| McDonald's | Not listed: McDonald's, Oct 10 ’24 remarks | Settled no: McDonald's, Oct 16 interview | Settled no: McDonald's, Oct 29 rally | Not listed: McDonald's, Nov 6 speech | Not listed: McDonald's, Jul 31 ’25 episode | Not listed: McDonald's, Sep 22 episode | Not listed: McDonald's, Dec 13 hearing | Not listed: McDonald's, Dec 17 interview | Not listed: McDonald's, Dec 18 interview | Not listed: McDonald's, Apr 10 ’26 panel | 0/20% | 1/911% | 24%n=9 from settlement history |
| Abortion | Not listed: Abortion, Oct 10 ’24 remarks | Settled no: Abortion, Oct 16 interview | Not listed: Abortion, Oct 29 rally | Not listed: Abortion, Nov 6 speech | Not listed: Abortion, Jul 31 ’25 episode | Settled no: Abortion, Sep 22 episode | Not listed: Abortion, Dec 13 hearing | Not listed: Abortion, Dec 17 interview | Not listed: Abortion, Dec 18 interview | Not listed: Abortion, Apr 10 ’26 panel | 0/20% | 3/838% | 30%n=8 from settlement history |
| Biden | Not listed: Biden, Oct 10 ’24 remarks | Not listed: Biden, Oct 16 interview | Not listed: Biden, Oct 29 rally | Settled yes: Biden, Nov 6 speech | Settled yes: Biden, Jul 31 ’25 episode | Settled no: Biden, Sep 22 episode | Settled no: Biden, Dec 13 hearing | Settled no: Biden, Dec 17 interview | Settled no: Biden, Dec 18 interview | Settled no: Biden, Apr 10 ’26 panel | 2/729% | 2/729% | 28%n=7 from settlement history |
| Palestine / Palestinian | Not listed: Palestine / Palestinian, Oct 10 ’24 remarks | Settled no: Palestine / Palestinian, Oct 16 interview | Not listed: Palestine / Palestinian, Oct 29 rally | Not listed: Palestine / Palestinian, Nov 6 speech | Not listed: Palestine / Palestinian, Jul 31 ’25 episode | Settled no: Palestine / Palestinian, Sep 22 episode | Not listed: Palestine / Palestinian, Dec 13 hearing | Not listed: Palestine / Palestinian, Dec 17 interview | Not listed: Palestine / Palestinian, Dec 18 interview | Not listed: Palestine / Palestinian, Apr 10 ’26 panel | 0/20% | 2/729% | 27%n=7 from settlement history |
| Trumpevery time | Not listed: Trump, Oct 10 ’24 remarks | Not listed: Trump, Oct 16 interview | Not listed: Trump, Oct 29 rally | Settled yes: Trump, Nov 6 speech | Not listed: Trump, Jul 31 ’25 episode | Settled yes: Trump, Sep 22 episode | Settled yes: Trump, Dec 13 hearing | Settled yes: Trump, Dec 17 interview | Settled yes: Trump, Dec 18 interview | Settled yes: Trump, Apr 10 ’26 panel | 6/6100% | 6/6100% | 61%n=6 from settlement history |
| JD Vance | Not listed: JD Vance, Oct 10 ’24 remarks | Not listed: JD Vance, Oct 16 interview | Not listed: JD Vance, Oct 29 rally | Not listed: JD Vance, Nov 6 speech | Not listed: JD Vance, Jul 31 ’25 episode | Not listed: JD Vance, Sep 22 episode | Not listed: JD Vance, Dec 13 hearing | Not listed: JD Vance, Dec 17 interview | Not listed: JD Vance, Dec 18 interview | Not listed: JD Vance, Apr 10 ’26 panel | – | 1/617% | 26%n=6 from settlement history |
| Unburdenednever said | Not listed: Unburdened, Oct 10 ’24 remarks | Not listed: Unburdened, Oct 16 interview | Not listed: Unburdened, Oct 29 rally | Not listed: Unburdened, Nov 6 speech | Settled no: Unburdened, Jul 31 ’25 episode | Not listed: Unburdened, Sep 22 episode | Not listed: Unburdened, Dec 13 hearing | Not listed: Unburdened, Dec 17 interview | Not listed: Unburdened, Dec 18 interview | Not listed: Unburdened, Apr 10 ’26 panel | 0/10% | 0/60% | 23%n=6 from settlement history |
| Abortion Banevery time | Settled yes: Abortion Ban, Oct 10 ’24 remarks | Not listed: Abortion Ban, Oct 16 interview | Settled yes: Abortion Ban, Oct 29 rally | Not listed: Abortion Ban, Nov 6 speech | Not listed: Abortion Ban, Jul 31 ’25 episode | Not listed: Abortion Ban, Sep 22 episode | Not listed: Abortion Ban, Dec 13 hearing | Not listed: Abortion Ban, Dec 17 interview | Not listed: Abortion Ban, Dec 18 interview | Not listed: Abortion Ban, Apr 10 ’26 panel | 2/2100% | 5/5100% | 46%n=5 from settlement history |
| California | Not listed: California, Oct 10 ’24 remarks | Not listed: California, Oct 16 interview | Not listed: California, Oct 29 rally | Not listed: California, Nov 6 speech | Settled yes: California, Jul 31 ’25 episode | Settled yes: California, Sep 22 episode | Settled yes: California, Dec 13 hearing | Not listed: California, Dec 17 interview | Settled no: California, Dec 18 interview | Settled yes: California, Apr 10 ’26 panel | 4/580% | 4/580% | 53%n=5 from settlement history |
| Border5+ times | Settled yes: Border 5+ times, Oct 10 ’24 remarks | Settled yes: Border 5+ times, Oct 16 interview | Not listed: Border 5+ times, Oct 29 rally | Not listed: Border 5+ times, Nov 6 speech | Not listed: Border 5+ times, Jul 31 ’25 episode | Not listed: Border 5+ times, Sep 22 episode | Not listed: Border 5+ times, Dec 13 hearing | Not listed: Border 5+ times, Dec 17 interview | Not listed: Border 5+ times, Dec 18 interview | Not listed: Border 5+ times, Apr 10 ’26 panel | 2/2100% | 2/540% | 34%n=5 from settlement history |
| Artificial Intelligence | Not listed: Artificial Intelligence, Oct 10 ’24 remarks | Not listed: Artificial Intelligence, Oct 16 interview | Not listed: Artificial Intelligence, Oct 29 rally | Not listed: Artificial Intelligence, Nov 6 speech | Not listed: Artificial Intelligence, Jul 31 ’25 episode | Not listed: Artificial Intelligence, Sep 22 episode | Not listed: Artificial Intelligence, Dec 13 hearing | Not listed: Artificial Intelligence, Dec 17 interview | Not listed: Artificial Intelligence, Dec 18 interview | Not listed: Artificial Intelligence, Apr 10 ’26 panel | – | 1/520% | 27%n=5 from settlement history |
| Inflationnever said 3+ times | Settled no: Inflation 3+ times, Oct 10 ’24 remarks | Settled no: Inflation 3+ times, Oct 16 interview | Not listed: Inflation 3+ times, Oct 29 rally | Not listed: Inflation 3+ times, Nov 6 speech | Not listed: Inflation 3+ times, Jul 31 ’25 episode | Not listed: Inflation 3+ times, Sep 22 episode | Not listed: Inflation 3+ times, Dec 13 hearing | Not listed: Inflation 3+ times, Dec 17 interview | Not listed: Inflation 3+ times, Dec 18 interview | Not listed: Inflation 3+ times, Apr 10 ’26 panel | 0/20% | 0/50% | 24%n=5 from settlement history |
| Liarnever said | Not listed: Liar, Oct 10 ’24 remarks | Not listed: Liar, Oct 16 interview | Not listed: Liar, Oct 29 rally | Not listed: Liar, Nov 6 speech | Not listed: Liar, Jul 31 ’25 episode | Not listed: Liar, Sep 22 episode | Not listed: Liar, Dec 13 hearing | Not listed: Liar, Dec 17 interview | Not listed: Liar, Dec 18 interview | Not listed: Liar, Apr 10 ’26 panel | – | 0/50% | 24%n=5 from settlement history |
| Weirdnever said | Not listed: Weird, Oct 10 ’24 remarks | Not listed: Weird, Oct 16 interview | Not listed: Weird, Oct 29 rally | Not listed: Weird, Nov 6 speech | Not listed: Weird, Jul 31 ’25 episode | Not listed: Weird, Sep 22 episode | Not listed: Weird, Dec 13 hearing | Not listed: Weird, Dec 17 interview | Not listed: Weird, Dec 18 interview | Not listed: Weird, Apr 10 ’26 panel | – | 0/50% | 24%n=5 from settlement history |
| Ceasefire | Not listed: Ceasefire, Oct 10 ’24 remarks | Not listed: Ceasefire, Oct 16 interview | Not listed: Ceasefire, Oct 29 rally | Not listed: Ceasefire, Nov 6 speech | Not listed: Ceasefire, Jul 31 ’25 episode | Not listed: Ceasefire, Sep 22 episode | Not listed: Ceasefire, Dec 13 hearing | Not listed: Ceasefire, Dec 17 interview | Not listed: Ceasefire, Dec 18 interview | Not listed: Ceasefire, Apr 10 ’26 panel | – | 3/475% | 36%n=4 from settlement history |
| Ukraine | Not listed: Ukraine, Oct 10 ’24 remarks | Not listed: Ukraine, Oct 16 interview | Not listed: Ukraine, Oct 29 rally | Not listed: Ukraine, Nov 6 speech | Not listed: Ukraine, Jul 31 ’25 episode | Settled no: Ukraine, Sep 22 episode | Not listed: Ukraine, Dec 13 hearing | Not listed: Ukraine, Dec 17 interview | Not listed: Ukraine, Dec 18 interview | Settled yes: Ukraine, Apr 10 ’26 panel | 1/250% | 2/450% | 44%n=4 from settlement history |
| Context | Not listed: Context, Oct 10 ’24 remarks | Not listed: Context, Oct 16 interview | Not listed: Context, Oct 29 rally | Not listed: Context, Nov 6 speech | Not listed: Context, Jul 31 ’25 episode | Not listed: Context, Sep 22 episode | Not listed: Context, Dec 13 hearing | Not listed: Context, Dec 17 interview | Not listed: Context, Dec 18 interview | Not listed: Context, Apr 10 ’26 panel | – | 1/425% | 35%n=4 from settlement history |
| Israel | Not listed: Israel, Oct 10 ’24 remarks | Settled yes: Israel, Oct 16 interview | Not listed: Israel, Oct 29 rally | Not listed: Israel, Nov 6 speech | Not listed: Israel, Jul 31 ’25 episode | Not listed: Israel, Sep 22 episode | Not listed: Israel, Dec 13 hearing | Not listed: Israel, Dec 17 interview | Not listed: Israel, Dec 18 interview | Not listed: Israel, Apr 10 ’26 panel | 1/1100% | 1/425% | 30%n=4 from settlement history |
| 2028never said | Not listed: 2028, Oct 10 ’24 remarks | Not listed: 2028, Oct 16 interview | Not listed: 2028, Oct 29 rally | Not listed: 2028, Nov 6 speech | Settled no: 2028, Jul 31 ’25 episode | Settled no: 2028, Sep 22 episode | Settled no: 2028, Dec 13 hearing | Not listed: 2028, Dec 17 interview | Settled no: 2028, Dec 18 interview | Not listed: 2028, Apr 10 ’26 panel | 0/40% | 0/40% | 23%n=4 from settlement history |
| Convicted Felonnever said | Not listed: Convicted Felon, Oct 10 ’24 remarks | Not listed: Convicted Felon, Oct 16 interview | Not listed: Convicted Felon, Oct 29 rally | Not listed: Convicted Felon, Nov 6 speech | Not listed: Convicted Felon, Jul 31 ’25 episode | Not listed: Convicted Felon, Sep 22 episode | Not listed: Convicted Felon, Dec 13 hearing | Not listed: Convicted Felon, Dec 17 interview | Not listed: Convicted Felon, Dec 18 interview | Not listed: Convicted Felon, Apr 10 ’26 panel | – | 0/40% | 25%n=4 from settlement history |
| Joynever said | Not listed: Joy, Oct 10 ’24 remarks | Not listed: Joy, Oct 16 interview | Not listed: Joy, Oct 29 rally | Not listed: Joy, Nov 6 speech | Not listed: Joy, Jul 31 ’25 episode | Not listed: Joy, Sep 22 episode | Not listed: Joy, Dec 13 hearing | Not listed: Joy, Dec 17 interview | Not listed: Joy, Dec 18 interview | Not listed: Joy, Apr 10 ’26 panel | – | 0/40% | 31%n=4 from settlement history |
| Unrealizednever said | Not listed: Unrealized, Oct 10 ’24 remarks | Not listed: Unrealized, Oct 16 interview | Not listed: Unrealized, Oct 29 rally | Not listed: Unrealized, Nov 6 speech | Not listed: Unrealized, Jul 31 ’25 episode | Not listed: Unrealized, Sep 22 episode | Not listed: Unrealized, Dec 13 hearing | Not listed: Unrealized, Dec 17 interview | Not listed: Unrealized, Dec 18 interview | Not listed: Unrealized, Apr 10 ’26 panel | – | 0/40% | 25%n=4 from settlement history |
| 107 Days | Not listed: 107 Days, Oct 10 ’24 remarks | Not listed: 107 Days, Oct 16 interview | Not listed: 107 Days, Oct 29 rally | Not listed: 107 Days, Nov 6 speech | Settled yes: 107 Days, Jul 31 ’25 episode | Settled yes: 107 Days, Sep 22 episode | Not listed: 107 Days, Dec 13 hearing | Settled yes: 107 Days, Dec 17 interview | Not listed: 107 Days, Dec 18 interview | Not listed: 107 Days, Apr 10 ’26 panel | 3/3100% | 3/3100% | 48%n=3 from settlement history |
| Book | Not listed: Book, Oct 10 ’24 remarks | Not listed: Book, Oct 16 interview | Not listed: Book, Oct 29 rally | Not listed: Book, Nov 6 speech | Settled yes: Book, Jul 31 ’25 episode | Settled yes: Book, Sep 22 episode | Not listed: Book, Dec 13 hearing | Not listed: Book, Dec 17 interview | Settled yes: Book, Dec 18 interview | Not listed: Book, Apr 10 ’26 panel | 3/3100% | 3/3100% | 50%n=3 from settlement history |
| Campaign | Not listed: Campaign, Oct 10 ’24 remarks | Not listed: Campaign, Oct 16 interview | Not listed: Campaign, Oct 29 rally | Not listed: Campaign, Nov 6 speech | Settled yes: Campaign, Jul 31 ’25 episode | Settled yes: Campaign, Sep 22 episode | Settled yes: Campaign, Dec 13 hearing | Not listed: Campaign, Dec 17 interview | Not listed: Campaign, Dec 18 interview | Not listed: Campaign, Apr 10 ’26 panel | 3/3100% | 3/3100% | 52%n=3 from settlement history |
| Not Going Back | Not listed: Not Going Back, Oct 10 ’24 remarks | Not listed: Not Going Back, Oct 16 interview | Not listed: Not Going Back, Oct 29 rally | Not listed: Not Going Back, Nov 6 speech | Not listed: Not Going Back, Jul 31 ’25 episode | Not listed: Not Going Back, Sep 22 episode | Not listed: Not Going Back, Dec 13 hearing | Not listed: Not Going Back, Dec 17 interview | Not listed: Not Going Back, Dec 18 interview | Not listed: Not Going Back, Apr 10 ’26 panel | – | 3/3100% | 46%n=3 from settlement history |
| Doug | Not listed: Doug, Oct 10 ’24 remarks | Not listed: Doug, Oct 16 interview | Not listed: Doug, Oct 29 rally | Settled yes: Doug, Nov 6 speech | Not listed: Doug, Jul 31 ’25 episode | Settled no: Doug, Sep 22 episode | Not listed: Doug, Dec 13 hearing | Not listed: Doug, Dec 17 interview | Not listed: Doug, Dec 18 interview | Not listed: Doug, Apr 10 ’26 panel | 1/250% | 2/367% | 38%n=3 from settlement history |
| Inflation | Not listed: Inflation, Oct 10 ’24 remarks | Not listed: Inflation, Oct 16 interview | Not listed: Inflation, Oct 29 rally | Not listed: Inflation, Nov 6 speech | Not listed: Inflation, Jul 31 ’25 episode | Not listed: Inflation, Sep 22 episode | Not listed: Inflation, Dec 13 hearing | Not listed: Inflation, Dec 17 interview | Not listed: Inflation, Dec 18 interview | Not listed: Inflation, Apr 10 ’26 panel | – | 2/367% | 42%n=3 from settlement history |
| AI | Settled no: AI, Oct 10 ’24 remarks | Not listed: AI, Oct 16 interview | Not listed: AI, Oct 29 rally | Not listed: AI, Nov 6 speech | Not listed: AI, Jul 31 ’25 episode | Not listed: AI, Sep 22 episode | Not listed: AI, Dec 13 hearing | Not listed: AI, Dec 17 interview | Not listed: AI, Dec 18 interview | Not listed: AI, Apr 10 ’26 panel | 0/10% | 1/333% | 36%n=3 from settlement history |
| Border3+ times | Not listed: Border 3+ times, Oct 10 ’24 remarks | Not listed: Border 3+ times, Oct 16 interview | Not listed: Border 3+ times, Oct 29 rally | Not listed: Border 3+ times, Nov 6 speech | Not listed: Border 3+ times, Jul 31 ’25 episode | Not listed: Border 3+ times, Sep 22 episode | Not listed: Border 3+ times, Dec 13 hearing | Not listed: Border 3+ times, Dec 17 interview | Not listed: Border 3+ times, Dec 18 interview | Not listed: Border 3+ times, Apr 10 ’26 panel | – | 1/333% | 33%n=3 from settlement history |
| Corrupt / Corruption | Not listed: Corrupt / Corruption, Oct 10 ’24 remarks | Not listed: Corrupt / Corruption, Oct 16 interview | Not listed: Corrupt / Corruption, Oct 29 rally | Not listed: Corrupt / Corruption, Nov 6 speech | Not listed: Corrupt / Corruption, Jul 31 ’25 episode | Not listed: Corrupt / Corruption, Sep 22 episode | Settled no: Corrupt / Corruption, Dec 13 hearing | Not listed: Corrupt / Corruption, Dec 17 interview | Settled yes: Corrupt / Corruption, Dec 18 interview | Settled no: Corrupt / Corruption, Apr 10 ’26 panel | 1/333% | 1/333% | 34%n=3 from settlement history |
| Opportunity Economy2+ times | Settled no: Opportunity Economy 2+ times, Oct 10 ’24 remarks | Not listed: Opportunity Economy 2+ times, Oct 16 interview | Not listed: Opportunity Economy 2+ times, Oct 29 rally | Not listed: Opportunity Economy 2+ times, Nov 6 speech | Not listed: Opportunity Economy 2+ times, Jul 31 ’25 episode | Not listed: Opportunity Economy 2+ times, Sep 22 episode | Not listed: Opportunity Economy 2+ times, Dec 13 hearing | Not listed: Opportunity Economy 2+ times, Dec 17 interview | Not listed: Opportunity Economy 2+ times, Dec 18 interview | Not listed: Opportunity Economy 2+ times, Apr 10 ’26 panel | 0/10% | 1/333% | 36%n=3 from settlement history |
| Putin | Not listed: Putin, Oct 10 ’24 remarks | Not listed: Putin, Oct 16 interview | Settled yes: Putin, Oct 29 rally | Settled no: Putin, Nov 6 speech | Not listed: Putin, Jul 31 ’25 episode | Settled no: Putin, Sep 22 episode | Not listed: Putin, Dec 13 hearing | Not listed: Putin, Dec 17 interview | Not listed: Putin, Dec 18 interview | Not listed: Putin, Apr 10 ’26 panel | 1/333% | 1/333% | 28%n=3 from settlement history |
| Coconut | Not listed: Coconut, Oct 10 ’24 remarks | Not listed: Coconut, Oct 16 interview | Not listed: Coconut, Oct 29 rally | Not listed: Coconut, Nov 6 speech | Not listed: Coconut, Jul 31 ’25 episode | Not listed: Coconut, Sep 22 episode | Not listed: Coconut, Dec 13 hearing | Not listed: Coconut, Dec 17 interview | Not listed: Coconut, Dec 18 interview | Not listed: Coconut, Apr 10 ’26 panel | – | 0/30% | 27%n=3 from settlement history |
| DEI | Not listed: DEI, Oct 10 ’24 remarks | Not listed: DEI, Oct 16 interview | Not listed: DEI, Oct 29 rally | Not listed: DEI, Nov 6 speech | Not listed: DEI, Jul 31 ’25 episode | Not listed: DEI, Sep 22 episode | Not listed: DEI, Dec 13 hearing | Not listed: DEI, Dec 17 interview | Not listed: DEI, Dec 18 interview | Not listed: DEI, Apr 10 ’26 panel | – | 0/30% | 25%n=3 from settlement history |
| Zohran / Mamdani | Not listed: Zohran / Mamdani, Oct 10 ’24 remarks | Not listed: Zohran / Mamdani, Oct 16 interview | Not listed: Zohran / Mamdani, Oct 29 rally | Not listed: Zohran / Mamdani, Nov 6 speech | Settled no: Zohran / Mamdani, Jul 31 ’25 episode | Settled no: Zohran / Mamdani, Sep 22 episode | Not listed: Zohran / Mamdani, Dec 13 hearing | Not listed: Zohran / Mamdani, Dec 17 interview | Not listed: Zohran / Mamdani, Dec 18 interview | Settled no: Zohran / Mamdani, Apr 10 ’26 panel | 0/30% | 0/30% | 27%n=3 from settlement history |
| National Guard | Not listed: National Guard, Oct 10 ’24 remarks | Not listed: National Guard, Oct 16 interview | Not listed: National Guard, Oct 29 rally | Not listed: National Guard, Nov 6 speech | Not listed: National Guard, Jul 31 ’25 episode | Settled no: National Guard, Sep 22 episode | Settled no: National Guard, Dec 13 hearing | Not listed: National Guard, Dec 17 interview | Settled no: National Guard, Dec 18 interview | Not listed: National Guard, Apr 10 ’26 panel | 0/30% | 0/30% | 24%n=3 from settlement history |
| Tariff | Not listed: Tariff, Oct 10 ’24 remarks | Not listed: Tariff, Oct 16 interview | Not listed: Tariff, Oct 29 rally | Not listed: Tariff, Nov 6 speech | Settled no: Tariff, Jul 31 ’25 episode | Not listed: Tariff, Sep 22 episode | Settled no: Tariff, Dec 13 hearing | Not listed: Tariff, Dec 17 interview | Settled no: Tariff, Dec 18 interview | Not listed: Tariff, Apr 10 ’26 panel | 0/30% | 0/30% | 24%n=3 from settlement history |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Apr 10, 2026 | PanelWhat will Kamala Harris say during her NAN Fireside Chat? | no transcript | 17 | 8 yes · 9 no | – |
| Dec 18, 2025 | InterviewWhat will Kamala Harris say on Jimmy Kimmel? | no transcript | 13 | 4 yes · 9 no | – |
| Dec 17, 2025 | InterviewWhat will Kamala Harris say on Jimmy Kimmel Live! on December 17? | no transcript | 11 | 3 yes · 8 no | – |
| Dec 13, 2025 | HearingWhat will Kamala Harris say during the DNC meeting? | no transcript | 14 | 6 yes · 8 no | – |
| Sep 22, 2025 | EpisodeWhat will Kamala Harris say during the Rachel Maddow Show? | no transcript | 41 | 14 yes · 26 no | – |
| Jul 31, 2025 | EpisodeWhat will Kamala Harris say during the The Late Show With Stephen Colbert? | no transcript | 37 | 9 yes · 28 no | – |
| Nov 6, 2024 | SpeechWhat will Kamala say in concession speech? | no transcript | 18 | 9 yes · 9 no | – |
| Oct 29, 2024 | RallyWhat will Kamala say during DC rally today? | no transcript | 18 | 4 yes · 14 no | – |
| Oct 16, 2024 | InterviewWhat will Kamala Harris say during Fox interview? | no transcript | 17 | 4 yes · 13 no | – |
| Oct 10, 2024 | RemarksWhat will Kamala say during Univision town hall? | no transcript | 23 | 12 yes · 11 no | – |
| Oct 6, 2024 | RemarksWhat will Kamala say on Call Her Daddy? | no transcript | 12 | 3 yes · 7 no | – |
| Sep 29, 2024 | SpeechWhat will Kamala say during Nevada speech? | no transcript | 12 | 2 yes · 10 no | – |
Citeparrot.markets, “Kamala Harris: mention market word history”, as of Oct 24, 2026, https://parrot.markets/politics/kamala-harris (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/kamala-harris · words: /api/v1/history?entity=kamala-harris · columnar JSON in #parrot-data · llms.txt · MCP