Donald Trump: Weekly window, Dec 21, 2025
Polymarket What will Trump say this week (December 15 - 21)?
Coverage
0 known appearancesno known appearances yet Window: Dec 15, 2025 to Dec 21, 2025. Counts: spoken only (posts do not count). 0 own posts by @realDonaldTrump.
Markets
20 words · 15 settled yes- Polymarket: named speaker only
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
Counts marked ≥ are lower bounds: not every appearance in this window is transcribed yet, so a word may have been said more often.
| Word | Result | Our count | All speakers | Probability | Market |
|---|---|---|---|---|---|
| MAGA / Make America Great Again | Yes | – | 0 | 74%n=31 from settlement history | – |
| Sleepy Joe | Yes | – | 0 | 72%n=33 from settlement history | – |
| Transgender | Yes | – | 0 | 66%n=44 from settlement history | – |
| Hanukkah | Yes | – | 0 | 66%n=3 from settlement history | – |
| Mental institution | Yes | – | 0 | 58%n=4 from settlement history | – |
| Congo | Yes | – | 0 | 56%n=6 from settlement history | – |
| Ambassador | Yes | – | 0 | –n=1 too little history for a probability | – |
| Baby | Yes | – | 0 | 52%n=3 from settlement history | – |
| Crap | Yes | – | 0 | –new new word, no probability yet | – |
| Stupid people | Yes | – | 0 | –new new word, no probability yet | – |
| Traitor / Taylor | Yes | – | 0 | 51%n=4 from settlement history | – |
| Ass / Shit | Yes | – | 0 | 51%n=3 from settlement history | – |
| Hostage | Yes | – | 0 | 49%n=6 from settlement history | – |
| Light/Electricity | Yes | – | 0 | 49%n=2 from settlement history | – |
| Gold Card | Yes | – | 0 | 47%n=5 from settlement history | – |
| Teleprompter | No | – | 0 | 57%n=2 from settlement history | – |
| Fool | No | – | 0 | –new new word, no probability yet | – |
| Ivanka | No | – | 0 | 50%n=2 from settlement history | – |
| Easter | No | – | 0 | –n=1 too little history for a probability | – |
| Maduro | No | – | 0 | 32%n=24 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Agents: this page as TSV at /api/v1/brief?event=p%3Awhat-will-trump-say-this-week-december-15-21 · columnar JSON in #parrot-data · llms.txt · MCP