Chris Wright
As of Oct 23, 2026, Kalshi has settled 156 word markets on Chris Wright’s appearances since 2026, on 44 different words; most reliably said: “Hormuz” (10 of 10).
History Wall
1–40 of 45, most settled first · page 1 of 2| Word | Mar 15episode | Apr 15hearing | May 10episode | May 13hearing | Jun 10hearing | Sep 6episode | Sep 6episode | Sep 17interview | Sep 18panel | Oct 4latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuclear | Settled yes: Nuclear, Mar 15 episode | Settled yes: Nuclear, Apr 15 hearing | 15 times: Nuclear, May 10 episode, counts as said | Settled yes: Nuclear, May 13 hearing | Settled yes: Nuclear, Jun 10 hearing | 0 times: Nuclear, Sep 6 episode | 0 times: Nuclear, Sep 6 episode | Settled yes: Nuclear, Sep 17 interview | Settled yes: Nuclear, Sep 18 panel | 5 times: Nuclear, Oct 4 episode, counts as said | 8/1080% | 9/1182% | 76%n=6 from settlement history |
| Afford / Affordable / Affordability | Settled yes: Afford / Affordable / Affordability, Mar 15 episode | Settled yes: Afford / Affordable / Affordability, Apr 15 hearing | 0 times: Afford / Affordable / Affordability, May 10 episode | Settled yes: Afford / Affordable / Affordability, May 13 hearing | Settled yes: Afford / Affordable / Affordability, Jun 10 hearing | 0 times: Afford / Affordable / Affordability, Sep 6 episode | 0 times: Afford / Affordable / Affordability, Sep 6 episode | Settled yes: Afford / Affordable / Affordability, Sep 17 interview | Settled yes: Afford / Affordable / Affordability, Sep 18 panel | 0 times: Afford / Affordable / Affordability, Oct 4 episode | 6/1060% | 6/1155% | 76%n=6 from settlement history |
| Hormuzevery time | Settled yes: Hormuz, Mar 15 episode | Settled yes: Hormuz, Apr 15 hearing | 3 times: Hormuz, May 10 episode, counts as said | Settled yes: Hormuz, May 13 hearing | Settled yes: Hormuz, Jun 10 hearing | 1 time: Hormuz, Sep 6 episode, counts as said | 1 time: Hormuz, Sep 6 episode, counts as said | Settled yes: Hormuz, Sep 17 interview | Not listed: Hormuz, Sep 18 panel | 1 time: Hormuz, Oct 4 episode, counts as said | 9/9100% | 10/10100% | 78%n=5 from settlement history |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Mar 15 episode | Settled yes: AI / Artificial Intelligence, Apr 15 hearing | 0 times: AI / Artificial Intelligence, May 10 episode | Settled yes: AI / Artificial Intelligence, May 13 hearing | Settled yes: AI / Artificial Intelligence, Jun 10 hearing | 0 times: AI / Artificial Intelligence, Sep 6 episode | 0 times: AI / Artificial Intelligence, Sep 6 episode | Settled yes: AI / Artificial Intelligence, Sep 17 interview | Settled no: AI / Artificial Intelligence, Sep 18 panel | 0 times: AI / Artificial Intelligence, Oct 4 episode | 4/944% | 4/944% | 59%n=5 from settlement history |
| Trump3+ times | Settled no: Trump (3+ times), Mar 15 episode | Not listed: Trump (3+ times), Apr 15 hearing | 1 time: Trump (3+ times), May 10 episode, below the threshold | Settled yes: Trump (3+ times), May 13 hearing | Not listed: Trump (3+ times), Jun 10 hearing | 0 times: Trump (3+ times), Sep 6 episode | 3 times: Trump (3+ times), Sep 6 episode, counts as said | Settled yes: Trump (3+ times), Sep 17 interview | Settled no: Trump (3+ times), Sep 18 panel | 0 times: Trump (3+ times), Oct 4 episode | 3/838% | 4/944% | 49%n=4 from settlement history |
| Venezuela | Settled no: Venezuela, Mar 15 episode | Settled no: Venezuela, Apr 15 hearing | 0 times: Venezuela, May 10 episode | Settled no: Venezuela, May 13 hearing | Settled no: Venezuela, Jun 10 hearing | Not listed: Venezuela, Sep 6 episode | 5 times: Venezuela, Sep 6 episode, counts as said | Settled no: Venezuela, Sep 17 interview | Not listed: Venezuela, Sep 18 panel | Not listed: Venezuela, Oct 4 episode | 1/714% | 2/825% | 33%n=5 from settlement history |
| Iran / Iranian | Not listed: Iran / Iranian, Mar 15 episode | Settled yes: Iran / Iranian, Apr 15 hearing | Not listed: Iran / Iranian, May 10 episode | Not listed: Iran / Iranian, May 13 hearing | Settled yes: Iran / Iranian, Jun 10 hearing | 4 times: Iran / Iranian, Sep 6 episode, counts as said | 2 times: Iran / Iranian, Sep 6 episode, counts as said | Settled no: Iran / Iranian, Sep 17 interview | Not listed: Iran / Iranian, Sep 18 panel | 4 times: Iran / Iranian, Oct 4 episode, counts as said | 5/683% | 6/786% | 56%n=3 from settlement history |
| California | Settled yes: California, Mar 15 episode | Settled yes: California, Apr 15 hearing | 0 times: California, May 10 episode | Settled no: California, May 13 hearing | Settled yes: California, Jun 10 hearing | Not listed: California, Sep 6 episode | Not listed: California, Sep 6 episode | Settled yes: California, Sep 17 interview | Not listed: California, Sep 18 panel | 1 time: California, Oct 4 episode, counts as said | 5/771% | 5/771% | 70%n=5 from settlement history |
| Data Center | Not listed: Data Center, Mar 15 episode | Settled yes: Data Center, Apr 15 hearing | Not listed: Data Center, May 10 episode | Not listed: Data Center, May 13 hearing | Settled yes: Data Center, Jun 10 hearing | 0 times: Data Center, Sep 6 episode | 0 times: Data Center, Sep 6 episode | Settled yes: Data Center, Sep 17 interview | Settled no: Data Center, Sep 18 panel | 0 times: Data Center, Oct 4 episode | 3/743% | 3/743% | 56%n=4 from settlement history |
| Oil / Gas / Gasolineevery time | Not listed: Oil / Gas / Gasoline, Mar 15 episode | Not listed: Oil / Gas / Gasoline, Apr 15 hearing | Not listed: Oil / Gas / Gasoline, May 10 episode | Not listed: Oil / Gas / Gasoline, May 13 hearing | Not listed: Oil / Gas / Gasoline, Jun 10 hearing | 6 times: Oil / Gas / Gasoline, Sep 6 episode, counts as said | 12 times: Oil / Gas / Gasoline, Sep 6 episode, counts as said | Settled yes: Oil / Gas / Gasoline, Sep 17 interview | Settled yes: Oil / Gas / Gasoline, Sep 18 panel | 7 times: Oil / Gas / Gasoline, Oct 4 episode, counts as said | 5/5100% | 5/5100% | 68%n=2 from settlement history |
| China / Russia | Settled yes: China / Russia, Mar 15 episode | Not listed: China / Russia, Apr 15 hearing | 0 times: China / Russia, May 10 episode | Settled yes: China / Russia, May 13 hearing | Not listed: China / Russia, Jun 10 hearing | Not listed: China / Russia, Sep 6 episode | Not listed: China / Russia, Sep 6 episode | Not listed: China / Russia, Sep 17 interview | Not listed: China / Russia, Sep 18 panel | 3 times: China / Russia, Oct 4 episode, counts as said | 3/475% | 4/580% | 71%n=2 from settlement history |
| Domestic | Settled no: Domestic, Mar 15 episode | Settled yes: Domestic, Apr 15 hearing | 0 times: Domestic, May 10 episode | Settled no: Domestic, May 13 hearing | Settled no: Domestic, Jun 10 hearing | Not listed: Domestic, Sep 6 episode | Not listed: Domestic, Sep 6 episode | Not listed: Domestic, Sep 17 interview | Not listed: Domestic, Sep 18 panel | Not listed: Domestic, Oct 4 episode | 1/520% | 1/520% | 45%n=4 from settlement history |
| China | Not listed: China, Mar 15 episode | Settled no: China, Apr 15 hearing | Not listed: China, May 10 episode | Not listed: China, May 13 hearing | Settled yes: China, Jun 10 hearing | Not listed: China, Sep 6 episode | Not listed: China, Sep 6 episode | Settled yes: China, Sep 17 interview | Settled yes: China, Sep 18 panel | Not listed: China, Oct 4 episode | 3/475% | 3/475% | 66%n=4 from settlement history |
| Solar / Windmill | Not listed: Solar / Windmill, Mar 15 episode | Not listed: Solar / Windmill, Apr 15 hearing | Not listed: Solar / Windmill, May 10 episode | Not listed: Solar / Windmill, May 13 hearing | Not listed: Solar / Windmill, Jun 10 hearing | 0 times: Solar / Windmill, Sep 6 episode | 0 times: Solar / Windmill, Sep 6 episode | Settled yes: Solar / Windmill, Sep 17 interview | Settled yes: Solar / Windmill, Sep 18 panel | Not listed: Solar / Windmill, Oct 4 episode | 2/450% | 2/450% | 68%n=2 from settlement history |
| Inflationnever said | Settled no: Inflation, Mar 15 episode | Not listed: Inflation, Apr 15 hearing | 0 times: Inflation, May 10 episode | Settled no: Inflation, May 13 hearing | Not listed: Inflation, Jun 10 hearing | Not listed: Inflation, Sep 6 episode | Not listed: Inflation, Sep 6 episode | Not listed: Inflation, Sep 17 interview | Not listed: Inflation, Sep 18 panel | Not listed: Inflation, Oct 4 episode | 0/30% | 0/40% | 45%n=2 from settlement history |
| Tariffnever said | Not listed: Tariff, Mar 15 episode | Settled no: Tariff, Apr 15 hearing | Not listed: Tariff, May 10 episode | Not listed: Tariff, May 13 hearing | Settled no: Tariff, Jun 10 hearing | Not listed: Tariff, Sep 6 episode | Not listed: Tariff, Sep 6 episode | Not listed: Tariff, Sep 17 interview | Settled no: Tariff, Sep 18 panel | Not listed: Tariff, Oct 4 episode | 0/30% | 0/40% | 34%n=3 from settlement history |
| Democrat | Not listed: Democrat, Mar 15 episode | Not listed: Democrat, Apr 15 hearing | Not listed: Democrat, May 10 episode | Not listed: Democrat, May 13 hearing | Not listed: Democrat, Jun 10 hearing | 0 times: Democrat, Sep 6 episode | 1 time: Democrat, Sep 6 episode, counts as said | Not listed: Democrat, Sep 17 interview | Not listed: Democrat, Sep 18 panel | 1 time: Democrat, Oct 4 episode, counts as said | 2/367% | 2/367% | – |
| Election | Not listed: Election, Mar 15 episode | Not listed: Election, Apr 15 hearing | Not listed: Election, May 10 episode | Not listed: Election, May 13 hearing | Not listed: Election, Jun 10 hearing | 0 times: Election, Sep 6 episode | 4 times: Election, Sep 6 episode, counts as said | Not listed: Election, Sep 17 interview | Not listed: Election, Sep 18 panel | 0 times: Election, Oct 4 episode | 1/333% | 1/333% | – |
| Epic Fury | Settled no: Epic Fury, Mar 15 episode | Not listed: Epic Fury, Apr 15 hearing | Not listed: Epic Fury, May 10 episode | Settled no: Epic Fury, May 13 hearing | Not listed: Epic Fury, Jun 10 hearing | Not listed: Epic Fury, Sep 6 episode | Not listed: Epic Fury, Sep 6 episode | Not listed: Epic Fury, Sep 17 interview | Not listed: Epic Fury, Sep 18 panel | Not listed: Epic Fury, Oct 4 episode | 0/20% | 0/30% | 45%n=2 from settlement history |
| Escort / Escorted / Escorting | Settled no: Escort / Escorted / Escorting, Mar 15 episode | Not listed: Escort / Escorted / Escorting, Apr 15 hearing | Not listed: Escort / Escorted / Escorting, May 10 episode | Settled no: Escort / Escorted / Escorting, May 13 hearing | Not listed: Escort / Escorted / Escorting, Jun 10 hearing | Not listed: Escort / Escorted / Escorting, Sep 6 episode | Not listed: Escort / Escorted / Escorting, Sep 6 episode | Not listed: Escort / Escorted / Escorting, Sep 17 interview | Not listed: Escort / Escorted / Escorting, Sep 18 panel | Not listed: Escort / Escorted / Escorting, Oct 4 episode | 0/20% | 0/30% | 45%n=2 from settlement history |
| Biden | Not listed: Biden, Mar 15 episode | Settled yes: Biden, Apr 15 hearing | Not listed: Biden, May 10 episode | Not listed: Biden, May 13 hearing | Settled yes: Biden, Jun 10 hearing | Not listed: Biden, Sep 6 episode | Not listed: Biden, Sep 6 episode | Not listed: Biden, Sep 17 interview | Not listed: Biden, Sep 18 panel | Not listed: Biden, Oct 4 episode | 2/2100% | 2/2100% | 72%n=2 from settlement history |
| Russia / Russian | Not listed: Russia / Russian, Mar 15 episode | Settled yes: Russia / Russian, Apr 15 hearing | Not listed: Russia / Russian, May 10 episode | Not listed: Russia / Russian, May 13 hearing | Settled yes: Russia / Russian, Jun 10 hearing | Not listed: Russia / Russian, Sep 6 episode | Not listed: Russia / Russian, Sep 6 episode | Not listed: Russia / Russian, Sep 17 interview | Not listed: Russia / Russian, Sep 18 panel | Not listed: Russia / Russian, Oct 4 episode | 2/2100% | 2/2100% | 72%n=2 from settlement history |
| SMR / Small Modular Reactor | Not listed: SMR / Small Modular Reactor, Mar 15 episode | Not listed: SMR / Small Modular Reactor, Apr 15 hearing | Not listed: SMR / Small Modular Reactor, May 10 episode | Not listed: SMR / Small Modular Reactor, May 13 hearing | Not listed: SMR / Small Modular Reactor, Jun 10 hearing | Not listed: SMR / Small Modular Reactor, Sep 6 episode | Not listed: SMR / Small Modular Reactor, Sep 6 episode | Settled yes: SMR / Small Modular Reactor, Sep 17 interview | Settled yes: SMR / Small Modular Reactor, Sep 18 panel | Not listed: SMR / Small Modular Reactor, Oct 4 episode | 2/2100% | 2/2100% | 68%n=2 from settlement history |
| Solar | Not listed: Solar, Mar 15 episode | Settled yes: Solar, Apr 15 hearing | Not listed: Solar, May 10 episode | Not listed: Solar, May 13 hearing | Settled yes: Solar, Jun 10 hearing | Not listed: Solar, Sep 6 episode | Not listed: Solar, Sep 6 episode | Not listed: Solar, Sep 17 interview | Not listed: Solar, Sep 18 panel | Not listed: Solar, Oct 4 episode | 2/2100% | 2/2100% | 72%n=2 from settlement history |
| Trump | Not listed: Trump, Mar 15 episode | Settled yes: Trump, Apr 15 hearing | Not listed: Trump, May 10 episode | Not listed: Trump, May 13 hearing | Settled yes: Trump, Jun 10 hearing | Not listed: Trump, Sep 6 episode | Not listed: Trump, Sep 6 episode | Not listed: Trump, Sep 17 interview | Not listed: Trump, Sep 18 panel | Not listed: Trump, Oct 4 episode | 2/2100% | 2/2100% | 72%n=2 from settlement history |
| Wind / Windmill | Not listed: Wind / Windmill, Mar 15 episode | Settled yes: Wind / Windmill, Apr 15 hearing | Not listed: Wind / Windmill, May 10 episode | Not listed: Wind / Windmill, May 13 hearing | Settled yes: Wind / Windmill, Jun 10 hearing | Not listed: Wind / Windmill, Sep 6 episode | Not listed: Wind / Windmill, Sep 6 episode | Not listed: Wind / Windmill, Sep 17 interview | Not listed: Wind / Windmill, Sep 18 panel | Not listed: Wind / Windmill, Oct 4 episode | 2/2100% | 2/2100% | 72%n=2 from settlement history |
| Climate | Not listed: Climate, Mar 15 episode | Not listed: Climate, Apr 15 hearing | Not listed: Climate, May 10 episode | Settled no: Climate, May 13 hearing | Not listed: Climate, Jun 10 hearing | Not listed: Climate, Sep 6 episode | Not listed: Climate, Sep 6 episode | Settled yes: Climate, Sep 17 interview | Not listed: Climate, Sep 18 panel | Not listed: Climate, Oct 4 episode | 1/250% | 1/250% | 61%n=2 from settlement history |
| ICE | Not listed: ICE, Mar 15 episode | Not listed: ICE, Apr 15 hearing | Not listed: ICE, May 10 episode | Not listed: ICE, May 13 hearing | Not listed: ICE, Jun 10 hearing | 0 times: ICE, Sep 6 episode | 0 times: ICE, Sep 6 episode | Not listed: ICE, Sep 17 interview | Not listed: ICE, Sep 18 panel | Not listed: ICE, Oct 4 episode | 0/20% | 0/20% | – |
| Republican | Not listed: Republican, Mar 15 episode | Not listed: Republican, Apr 15 hearing | Not listed: Republican, May 10 episode | Not listed: Republican, May 13 hearing | Not listed: Republican, Jun 10 hearing | 0 times: Republican, Sep 6 episode | 0 times: Republican, Sep 6 episode | Not listed: Republican, Sep 17 interview | Not listed: Republican, Sep 18 panel | Not listed: Republican, Oct 4 episode | 0/20% | 0/20% | – |
| Blockade | Not listed: Blockade, Mar 15 episode | Not listed: Blockade, Apr 15 hearing | 1 time: Blockade, May 10 episode, counts as said | Not listed: Blockade, May 13 hearing | Not listed: Blockade, Jun 10 hearing | Not listed: Blockade, Sep 6 episode | Not listed: Blockade, Sep 6 episode | Not listed: Blockade, Sep 17 interview | Not listed: Blockade, Sep 18 panel | Not listed: Blockade, Oct 4 episode | 1/1100% | 1/1100% | – |
| Coal | Not listed: Coal, Mar 15 episode | Not listed: Coal, Apr 15 hearing | Not listed: Coal, May 10 episode | Not listed: Coal, May 13 hearing | Not listed: Coal, Jun 10 hearing | Not listed: Coal, Sep 6 episode | Not listed: Coal, Sep 6 episode | Settled yes: Coal, Sep 17 interview | Not listed: Coal, Sep 18 panel | Not listed: Coal, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Cobalt | Not listed: Cobalt, Mar 15 episode | Not listed: Cobalt, Apr 15 hearing | Not listed: Cobalt, May 10 episode | Not listed: Cobalt, May 13 hearing | Not listed: Cobalt, Jun 10 hearing | Not listed: Cobalt, Sep 6 episode | Not listed: Cobalt, Sep 6 episode | Not listed: Cobalt, Sep 17 interview | Settled yes: Cobalt, Sep 18 panel | Not listed: Cobalt, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Electric / Electricity / EV | Not listed: Electric / Electricity / EV, Mar 15 episode | Not listed: Electric / Electricity / EV, Apr 15 hearing | Not listed: Electric / Electricity / EV, May 10 episode | Settled yes: Electric / Electricity / EV, May 13 hearing | Not listed: Electric / Electricity / EV, Jun 10 hearing | Not listed: Electric / Electricity / EV, Sep 6 episode | Not listed: Electric / Electricity / EV, Sep 6 episode | Not listed: Electric / Electricity / EV, Sep 17 interview | Not listed: Electric / Electricity / EV, Sep 18 panel | Not listed: Electric / Electricity / EV, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Europe / European | Not listed: Europe / European, Mar 15 episode | Not listed: Europe / European, Apr 15 hearing | Not listed: Europe / European, May 10 episode | Not listed: Europe / European, May 13 hearing | Not listed: Europe / European, Jun 10 hearing | Not listed: Europe / European, Sep 6 episode | Not listed: Europe / European, Sep 6 episode | Not listed: Europe / European, Sep 17 interview | Not listed: Europe / European, Sep 18 panel | 3 times: Europe / European, Oct 4 episode, counts as said | 1/1100% | 1/1100% | – |
| Mine / Mining | Not listed: Mine / Mining, Mar 15 episode | Not listed: Mine / Mining, Apr 15 hearing | Not listed: Mine / Mining, May 10 episode | Not listed: Mine / Mining, May 13 hearing | Not listed: Mine / Mining, Jun 10 hearing | Not listed: Mine / Mining, Sep 6 episode | Not listed: Mine / Mining, Sep 6 episode | Not listed: Mine / Mining, Sep 17 interview | Settled yes: Mine / Mining, Sep 18 panel | Not listed: Mine / Mining, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Permit / Permitting | Not listed: Permit / Permitting, Mar 15 episode | Not listed: Permit / Permitting, Apr 15 hearing | Not listed: Permit / Permitting, May 10 episode | Not listed: Permit / Permitting, May 13 hearing | Not listed: Permit / Permitting, Jun 10 hearing | Not listed: Permit / Permitting, Sep 6 episode | Not listed: Permit / Permitting, Sep 6 episode | Settled yes: Permit / Permitting, Sep 17 interview | Not listed: Permit / Permitting, Sep 18 panel | Not listed: Permit / Permitting, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Zambia / Congo | Not listed: Zambia / Congo, Mar 15 episode | Not listed: Zambia / Congo, Apr 15 hearing | Not listed: Zambia / Congo, May 10 episode | Not listed: Zambia / Congo, May 13 hearing | Not listed: Zambia / Congo, Jun 10 hearing | Not listed: Zambia / Congo, Sep 6 episode | Not listed: Zambia / Congo, Sep 6 episode | Not listed: Zambia / Congo, Sep 17 interview | Settled no: Zambia / Congo, Sep 18 panel | Not listed: Zambia / Congo, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Lawsuit / Litigation / Lawfare | Not listed: Lawsuit / Litigation / Lawfare, Mar 15 episode | Not listed: Lawsuit / Litigation / Lawfare, Apr 15 hearing | Not listed: Lawsuit / Litigation / Lawfare, May 10 episode | Not listed: Lawsuit / Litigation / Lawfare, May 13 hearing | Not listed: Lawsuit / Litigation / Lawfare, Jun 10 hearing | Not listed: Lawsuit / Litigation / Lawfare, Sep 6 episode | Not listed: Lawsuit / Litigation / Lawfare, Sep 6 episode | Settled no: Lawsuit / Litigation / Lawfare, Sep 17 interview | Not listed: Lawsuit / Litigation / Lawfare, Sep 18 panel | Not listed: Lawsuit / Litigation / Lawfare, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Space / NASA | Not listed: Space / NASA, Mar 15 episode | Not listed: Space / NASA, Apr 15 hearing | Not listed: Space / NASA, May 10 episode | Not listed: Space / NASA, May 13 hearing | Not listed: Space / NASA, Jun 10 hearing | 0 times: Space / NASA, Sep 6 episode | Not listed: Space / NASA, Sep 6 episode | Not listed: Space / NASA, Sep 17 interview | Not listed: Space / NASA, Sep 18 panel | Not listed: Space / NASA, Oct 4 episode | 0/10% | 0/10% | – |
| Rare Earth | Not listed: Rare Earth, Mar 15 episode | Not listed: Rare Earth, Apr 15 hearing | Not listed: Rare Earth, May 10 episode | Not listed: Rare Earth, May 13 hearing | Not listed: Rare Earth, Jun 10 hearing | Not listed: Rare Earth, Sep 6 episode | Not listed: Rare Earth, Sep 6 episode | Not listed: Rare Earth, Sep 17 interview | Settled no: Rare Earth, Sep 18 panel | Not listed: Rare Earth, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 11Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 4, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 16 | 8 yes · 8 no | 15/15 (100%) |
| Sep 18, 2026 | PanelWhat will Chris Wright say during his critical minerals fireside chat? | no transcript | 18 | 8 yes · 10 no | – |
| Sep 17, 2026 | InterviewWhat will Chris Wright say during Daily Caller Live? | no transcript | 18 | 14 yes · 4 no | – |
| Sep 6, 2026 | EpisodeWhat will Chris Wright say during Fox News Sunday? | Captions · machine-attributed | 15 | 3 yes · 12 no | 14/14 (100%) |
| Sep 6, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 15 | 7 yes · 8 no | 14/14 (100%) |
| Jun 10, 2026 | HearingWhat will Chris Wright say during the Department of Energy Budget Hearing? | no transcript | 17 | 13 yes · 4 no | – |
| May 13, 2026 | HearingWhat will Chris Wright say during his hearing on the Nuclear Security Program? | no transcript | 15 | 7 yes · 8 no | – |
| May 10, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 12 | 3 yes · 9 no | 11/11 (100%) |
| Apr 15, 2026 | HearingWhat will Chris Wright say during the Budget Hearing on Department of Energy? | no transcript | 17 | 13 yes · 4 no | – |
| Mar 15, 2026 | EpisodeWhat will Chris Wright say during Meet the Press? | no transcript | 12 | 5 yes · 7 no | – |
| Mar 9, 2026 | EpisodeWhat will Chris Wright say during Face the Nation? | Official transcript | 11 | 6 yes · 5 no | 11/11 (100%) |
Citeparrot.markets, “Chris Wright: mention market word history”, as of Oct 23, 2026, https://parrot.markets/politics/chris-wright (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/chris-wright · words: /api/v1/history?entity=chris-wright · columnar JSON in #parrot-data · llms.txt · MCP