ABC World News Tonight
Every word
141–240 of 346, most settled first · page 3 of 5| Word | Oct 12episode | Oct 13episode | Oct 14episode | Oct 15episode | Oct 16episode | Oct 19episode | Oct 20episode | Oct 21episode | Oct 22episode | Oct 23latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC | Not listed: UFC, Oct 12 episode | Not listed: UFC, Oct 13 episode | Not listed: UFC, Oct 14 episode | Not listed: UFC, Oct 15 episode | Not listed: UFC, Oct 16 episode | Not listed: UFC, Oct 19 episode | Not listed: UFC, Oct 20 episode | Not listed: UFC, Oct 21 episode | Not listed: UFC, Oct 22 episode | Not listed: UFC, Oct 23 episode | – | 1/250% | 42%n=2 from settlement history |
| Unemployment | Not listed: Unemployment, Oct 12 episode | Not listed: Unemployment, Oct 13 episode | Not listed: Unemployment, Oct 14 episode | Not listed: Unemployment, Oct 15 episode | Not listed: Unemployment, Oct 16 episode | Not listed: Unemployment, Oct 19 episode | Not listed: Unemployment, Oct 20 episode | Not listed: Unemployment, Oct 21 episode | Not listed: Unemployment, Oct 22 episode | Not listed: Unemployment, Oct 23 episode | – | 1/250% | 42%n=2 from settlement history |
| Warren Buffett | Not listed: Warren Buffett, Oct 12 episode | Not listed: Warren Buffett, Oct 13 episode | Not listed: Warren Buffett, Oct 14 episode | Not listed: Warren Buffett, Oct 15 episode | Not listed: Warren Buffett, Oct 16 episode | Not listed: Warren Buffett, Oct 19 episode | Not listed: Warren Buffett, Oct 20 episode | Not listed: Warren Buffett, Oct 21 episode | Not listed: Warren Buffett, Oct 22 episode | Not listed: Warren Buffett, Oct 23 episode | – | 1/250% | 42%n=2 from settlement history |
| Abortion / Mifepristone | Not listed: Abortion / Mifepristone, Oct 12 episode | Not listed: Abortion / Mifepristone, Oct 13 episode | Not listed: Abortion / Mifepristone, Oct 14 episode | Not listed: Abortion / Mifepristone, Oct 15 episode | Not listed: Abortion / Mifepristone, Oct 16 episode | Not listed: Abortion / Mifepristone, Oct 19 episode | Not listed: Abortion / Mifepristone, Oct 20 episode | Not listed: Abortion / Mifepristone, Oct 21 episode | Not listed: Abortion / Mifepristone, Oct 22 episode | Not listed: Abortion / Mifepristone, Oct 23 episode | – | 0/20% | 33%n=2 from settlement history |
| Amazon | Not listed: Amazon, Oct 12 episode | Not listed: Amazon, Oct 13 episode | Not listed: Amazon, Oct 14 episode | Not listed: Amazon, Oct 15 episode | Not listed: Amazon, Oct 16 episode | Not listed: Amazon, Oct 19 episode | Not listed: Amazon, Oct 20 episode | Not listed: Amazon, Oct 21 episode | Not listed: Amazon, Oct 22 episode | Not listed: Amazon, Oct 23 episode | – | 0/20% | 33%n=2 from settlement history |
| Leopold / Aschenbrenner | Not listed: Leopold / Aschenbrenner, Oct 12 episode | Not listed: Leopold / Aschenbrenner, Oct 13 episode | Not listed: Leopold / Aschenbrenner, Oct 14 episode | Not listed: Leopold / Aschenbrenner, Oct 15 episode | Not listed: Leopold / Aschenbrenner, Oct 16 episode | Not listed: Leopold / Aschenbrenner, Oct 19 episode | Not listed: Leopold / Aschenbrenner, Oct 20 episode | Not listed: Leopold / Aschenbrenner, Oct 21 episode | Not listed: Leopold / Aschenbrenner, Oct 22 episode | Not listed: Leopold / Aschenbrenner, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| OpenAI / Astra | Not listed: OpenAI / Astra, Oct 12 episode | Not listed: OpenAI / Astra, Oct 13 episode | Not listed: OpenAI / Astra, Oct 14 episode | Not listed: OpenAI / Astra, Oct 15 episode | Not listed: OpenAI / Astra, Oct 16 episode | Not listed: OpenAI / Astra, Oct 19 episode | Not listed: OpenAI / Astra, Oct 20 episode | Not listed: OpenAI / Astra, Oct 21 episode | Not listed: OpenAI / Astra, Oct 22 episode | Not listed: OpenAI / Astra, Oct 23 episode | – | 0/20% | 35%n=2 from settlement history |
| Reflecting Pool / Ballroom | Not listed: Reflecting Pool / Ballroom, Oct 12 episode | Not listed: Reflecting Pool / Ballroom, Oct 13 episode | Not listed: Reflecting Pool / Ballroom, Oct 14 episode | Not listed: Reflecting Pool / Ballroom, Oct 15 episode | Not listed: Reflecting Pool / Ballroom, Oct 16 episode | Not listed: Reflecting Pool / Ballroom, Oct 19 episode | Not listed: Reflecting Pool / Ballroom, Oct 20 episode | Not listed: Reflecting Pool / Ballroom, Oct 21 episode | Not listed: Reflecting Pool / Ballroom, Oct 22 episode | Not listed: Reflecting Pool / Ballroom, Oct 23 episode | – | 0/20% | 33%n=2 from settlement history |
| Belgium | Not listed: Belgium, Oct 12 episode | Not listed: Belgium, Oct 13 episode | Not listed: Belgium, Oct 14 episode | Not listed: Belgium, Oct 15 episode | Not listed: Belgium, Oct 16 episode | Not listed: Belgium, Oct 19 episode | Not listed: Belgium, Oct 20 episode | Not listed: Belgium, Oct 21 episode | Not listed: Belgium, Oct 22 episode | Not listed: Belgium, Oct 23 episode | – | 0/20% | 38%n=2 from settlement history |
| Biden | Not listed: Biden, Oct 12 episode | Not listed: Biden, Oct 13 episode | Not listed: Biden, Oct 14 episode | Not listed: Biden, Oct 15 episode | Not listed: Biden, Oct 16 episode | Not listed: Biden, Oct 19 episode | Not listed: Biden, Oct 20 episode | Not listed: Biden, Oct 21 episode | Not listed: Biden, Oct 22 episode | Not listed: Biden, Oct 23 episode | – | 0/20% | 38%n=2 from settlement history |
| Crypto / Bitcoin | Not listed: Crypto / Bitcoin, Oct 12 episode | Not listed: Crypto / Bitcoin, Oct 13 episode | Not listed: Crypto / Bitcoin, Oct 14 episode | Not listed: Crypto / Bitcoin, Oct 15 episode | Not listed: Crypto / Bitcoin, Oct 16 episode | Not listed: Crypto / Bitcoin, Oct 19 episode | Not listed: Crypto / Bitcoin, Oct 20 episode | Not listed: Crypto / Bitcoin, Oct 21 episode | Not listed: Crypto / Bitcoin, Oct 22 episode | Not listed: Crypto / Bitcoin, Oct 23 episode | – | 0/20% | 36%n=2 from settlement history |
| Cancer | Not listed: Cancer, Oct 12 episode | Not listed: Cancer, Oct 13 episode | Not listed: Cancer, Oct 14 episode | Not listed: Cancer, Oct 15 episode | Not listed: Cancer, Oct 16 episode | Not listed: Cancer, Oct 19 episode | Not listed: Cancer, Oct 20 episode | Not listed: Cancer, Oct 21 episode | Not listed: Cancer, Oct 22 episode | Not listed: Cancer, Oct 23 episode | – | 0/20% | 33%n=2 from settlement history |
| Diddy | Not listed: Diddy, Oct 12 episode | Not listed: Diddy, Oct 13 episode | Not listed: Diddy, Oct 14 episode | Not listed: Diddy, Oct 15 episode | Not listed: Diddy, Oct 16 episode | Not listed: Diddy, Oct 19 episode | Not listed: Diddy, Oct 20 episode | Not listed: Diddy, Oct 21 episode | Not listed: Diddy, Oct 22 episode | Not listed: Diddy, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Egypt | Not listed: Egypt, Oct 12 episode | Not listed: Egypt, Oct 13 episode | Not listed: Egypt, Oct 14 episode | Not listed: Egypt, Oct 15 episode | Not listed: Egypt, Oct 16 episode | Not listed: Egypt, Oct 19 episode | Not listed: Egypt, Oct 20 episode | Not listed: Egypt, Oct 21 episode | Not listed: Egypt, Oct 22 episode | Not listed: Egypt, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Election | Not listed: Election, Oct 12 episode | Not listed: Election, Oct 13 episode | Not listed: Election, Oct 14 episode | Not listed: Election, Oct 15 episode | Not listed: Election, Oct 16 episode | Not listed: Election, Oct 19 episode | Not listed: Election, Oct 20 episode | Not listed: Election, Oct 21 episode | Not listed: Election, Oct 22 episode | Not listed: Election, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Gaza | Not listed: Gaza, Oct 12 episode | Not listed: Gaza, Oct 13 episode | Not listed: Gaza, Oct 14 episode | Not listed: Gaza, Oct 15 episode | Not listed: Gaza, Oct 16 episode | Not listed: Gaza, Oct 19 episode | Not listed: Gaza, Oct 20 episode | Not listed: Gaza, Oct 21 episode | Not listed: Gaza, Oct 22 episode | Not listed: Gaza, Oct 23 episode | – | 0/20% | 38%n=2 from settlement history |
| Great Wolf Lodge | Not listed: Great Wolf Lodge, Oct 12 episode | Not listed: Great Wolf Lodge, Oct 13 episode | 0 times: Great Wolf Lodge, Oct 14 episode | 0 times: Great Wolf Lodge, Oct 15 episode | Not listed: Great Wolf Lodge, Oct 16 episode | Not listed: Great Wolf Lodge, Oct 19 episode | Not listed: Great Wolf Lodge, Oct 20 episode | Not listed: Great Wolf Lodge, Oct 21 episode | Not listed: Great Wolf Lodge, Oct 22 episode | Not listed: Great Wolf Lodge, Oct 23 episode | 0/20% | 0/20% | 32%n=2 from settlement history |
| Greenland | Not listed: Greenland, Oct 12 episode | Not listed: Greenland, Oct 13 episode | Not listed: Greenland, Oct 14 episode | Not listed: Greenland, Oct 15 episode | Not listed: Greenland, Oct 16 episode | Not listed: Greenland, Oct 19 episode | Not listed: Greenland, Oct 20 episode | Not listed: Greenland, Oct 21 episode | Not listed: Greenland, Oct 22 episode | Not listed: Greenland, Oct 23 episode | – | 0/20% | 36%n=2 from settlement history |
| Harvard | Not listed: Harvard, Oct 12 episode | Not listed: Harvard, Oct 13 episode | Not listed: Harvard, Oct 14 episode | Not listed: Harvard, Oct 15 episode | Not listed: Harvard, Oct 16 episode | Not listed: Harvard, Oct 19 episode | Not listed: Harvard, Oct 20 episode | Not listed: Harvard, Oct 21 episode | Not listed: Harvard, Oct 22 episode | Not listed: Harvard, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Ireland | Not listed: Ireland, Oct 12 episode | Not listed: Ireland, Oct 13 episode | Not listed: Ireland, Oct 14 episode | Not listed: Ireland, Oct 15 episode | Not listed: Ireland, Oct 16 episode | Not listed: Ireland, Oct 19 episode | Not listed: Ireland, Oct 20 episode | Not listed: Ireland, Oct 21 episode | Not listed: Ireland, Oct 22 episode | Not listed: Ireland, Oct 23 episode | – | 0/20% | 34%n=2 from settlement history |
| IRS | Not listed: IRS, Oct 12 episode | Not listed: IRS, Oct 13 episode | Not listed: IRS, Oct 14 episode | Not listed: IRS, Oct 15 episode | Not listed: IRS, Oct 16 episode | Not listed: IRS, Oct 19 episode | Not listed: IRS, Oct 20 episode | Not listed: IRS, Oct 21 episode | Not listed: IRS, Oct 22 episode | Not listed: IRS, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Kalshi | Not listed: Kalshi, Oct 12 episode | Not listed: Kalshi, Oct 13 episode | Not listed: Kalshi, Oct 14 episode | Not listed: Kalshi, Oct 15 episode | Not listed: Kalshi, Oct 16 episode | Not listed: Kalshi, Oct 19 episode | Not listed: Kalshi, Oct 20 episode | Not listed: Kalshi, Oct 21 episode | Not listed: Kalshi, Oct 22 episode | Not listed: Kalshi, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Kardashian | Not listed: Kardashian, Oct 12 episode | Not listed: Kardashian, Oct 13 episode | Not listed: Kardashian, Oct 14 episode | Not listed: Kardashian, Oct 15 episode | Not listed: Kardashian, Oct 16 episode | Not listed: Kardashian, Oct 19 episode | Not listed: Kardashian, Oct 20 episode | Not listed: Kardashian, Oct 21 episode | Not listed: Kardashian, Oct 22 episode | Not listed: Kardashian, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Karoline / Leavitt | Not listed: Karoline / Leavitt, Oct 12 episode | Not listed: Karoline / Leavitt, Oct 13 episode | Not listed: Karoline / Leavitt, Oct 14 episode | Not listed: Karoline / Leavitt, Oct 15 episode | Not listed: Karoline / Leavitt, Oct 16 episode | Not listed: Karoline / Leavitt, Oct 19 episode | Not listed: Karoline / Leavitt, Oct 20 episode | Not listed: Karoline / Leavitt, Oct 21 episode | Not listed: Karoline / Leavitt, Oct 22 episode | Not listed: Karoline / Leavitt, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Khamenei / Supreme Leader | Not listed: Khamenei / Supreme Leader, Oct 12 episode | Not listed: Khamenei / Supreme Leader, Oct 13 episode | Not listed: Khamenei / Supreme Leader, Oct 14 episode | Not listed: Khamenei / Supreme Leader, Oct 15 episode | Not listed: Khamenei / Supreme Leader, Oct 16 episode | Not listed: Khamenei / Supreme Leader, Oct 19 episode | Not listed: Khamenei / Supreme Leader, Oct 20 episode | Not listed: Khamenei / Supreme Leader, Oct 21 episode | Not listed: Khamenei / Supreme Leader, Oct 22 episode | Not listed: Khamenei / Supreme Leader, Oct 23 episode | – | 0/20% | 38%n=2 from settlement history |
| McConnell | Not listed: McConnell, Oct 12 episode | Not listed: McConnell, Oct 13 episode | Not listed: McConnell, Oct 14 episode | Not listed: McConnell, Oct 15 episode | Not listed: McConnell, Oct 16 episode | Not listed: McConnell, Oct 19 episode | Not listed: McConnell, Oct 20 episode | Not listed: McConnell, Oct 21 episode | Not listed: McConnell, Oct 22 episode | Not listed: McConnell, Oct 23 episode | – | 0/20% | 37%n=2 from settlement history |
| Mitch / McConnell | Not listed: Mitch / McConnell, Oct 12 episode | Not listed: Mitch / McConnell, Oct 13 episode | Not listed: Mitch / McConnell, Oct 14 episode | Not listed: Mitch / McConnell, Oct 15 episode | Not listed: Mitch / McConnell, Oct 16 episode | Not listed: Mitch / McConnell, Oct 19 episode | Not listed: Mitch / McConnell, Oct 20 episode | Not listed: Mitch / McConnell, Oct 21 episode | Not listed: Mitch / McConnell, Oct 22 episode | Not listed: Mitch / McConnell, Oct 23 episode | – | 0/20% | 38%n=2 from settlement history |
| Medicare | Not listed: Medicare, Oct 12 episode | Not listed: Medicare, Oct 13 episode | Not listed: Medicare, Oct 14 episode | 0 times: Medicare, Oct 15 episode | Not listed: Medicare, Oct 16 episode | Not listed: Medicare, Oct 19 episode | Settled no: Medicare, Oct 20 episode | Not listed: Medicare, Oct 21 episode | Not listed: Medicare, Oct 22 episode | Not listed: Medicare, Oct 23 episode | 0/20% | 0/20% | 31%n=2 from settlement history |
| North Korea / North Korean | 0 times: North Korea / North Korean, Oct 12 episode | Not listed: North Korea / North Korean, Oct 13 episode | Not listed: North Korea / North Korean, Oct 14 episode | Not listed: North Korea / North Korean, Oct 15 episode | Not listed: North Korea / North Korean, Oct 16 episode | Not listed: North Korea / North Korean, Oct 19 episode | Not listed: North Korea / North Korean, Oct 20 episode | Not listed: North Korea / North Korean, Oct 21 episode | Not listed: North Korea / North Korean, Oct 22 episode | Not listed: North Korea / North Korean, Oct 23 episode | 0/10% | 0/20% | 34%n=2 from settlement history |
| Protest / Protester | Not listed: Protest / Protester, Oct 12 episode | 0 times: Protest / Protester, Oct 13 episode | Not listed: Protest / Protester, Oct 14 episode | Not listed: Protest / Protester, Oct 15 episode | Not listed: Protest / Protester, Oct 16 episode | Not listed: Protest / Protester, Oct 19 episode | Settled no: Protest / Protester, Oct 20 episode | Not listed: Protest / Protester, Oct 21 episode | Not listed: Protest / Protester, Oct 22 episode | Not listed: Protest / Protester, Oct 23 episode | 0/20% | 0/20% | 31%n=2 from settlement history |
| Russia / Putin | Not listed: Russia / Putin, Oct 12 episode | Not listed: Russia / Putin, Oct 13 episode | Not listed: Russia / Putin, Oct 14 episode | Not listed: Russia / Putin, Oct 15 episode | Not listed: Russia / Putin, Oct 16 episode | Not listed: Russia / Putin, Oct 19 episode | Not listed: Russia / Putin, Oct 20 episode | Not listed: Russia / Putin, Oct 21 episode | Not listed: Russia / Putin, Oct 22 episode | Not listed: Russia / Putin, Oct 23 episode | – | 0/20% | 38%n=2 from settlement history |
| Superintelligence / Super Intelligence | Not listed: Superintelligence / Super Intelligence, Oct 12 episode | Not listed: Superintelligence / Super Intelligence, Oct 13 episode | Not listed: Superintelligence / Super Intelligence, Oct 14 episode | Not listed: Superintelligence / Super Intelligence, Oct 15 episode | Not listed: Superintelligence / Super Intelligence, Oct 16 episode | Not listed: Superintelligence / Super Intelligence, Oct 19 episode | Not listed: Superintelligence / Super Intelligence, Oct 20 episode | Not listed: Superintelligence / Super Intelligence, Oct 21 episode | Not listed: Superintelligence / Super Intelligence, Oct 22 episode | Not listed: Superintelligence / Super Intelligence, Oct 23 episode | – | 0/20% | 33%n=2 from settlement history |
| Talarico | Not listed: Talarico, Oct 12 episode | Not listed: Talarico, Oct 13 episode | Not listed: Talarico, Oct 14 episode | Not listed: Talarico, Oct 15 episode | Not listed: Talarico, Oct 16 episode | Not listed: Talarico, Oct 19 episode | Not listed: Talarico, Oct 20 episode | Not listed: Talarico, Oct 21 episode | Not listed: Talarico, Oct 22 episode | Not listed: Talarico, Oct 23 episode | – | 0/20% | 35%n=2 from settlement history |
| Zelenskyy | Not listed: Zelenskyy, Oct 12 episode | Not listed: Zelenskyy, Oct 13 episode | Not listed: Zelenskyy, Oct 14 episode | Not listed: Zelenskyy, Oct 15 episode | Not listed: Zelenskyy, Oct 16 episode | Not listed: Zelenskyy, Oct 19 episode | Not listed: Zelenskyy, Oct 20 episode | Not listed: Zelenskyy, Oct 21 episode | Not listed: Zelenskyy, Oct 22 episode | Not listed: Zelenskyy, Oct 23 episode | – | 0/20% | 36%n=2 from settlement history |
| Abdul / El-Sayed | Not listed: Abdul / El-Sayed, Oct 12 episode | Not listed: Abdul / El-Sayed, Oct 13 episode | Not listed: Abdul / El-Sayed, Oct 14 episode | Not listed: Abdul / El-Sayed, Oct 15 episode | Not listed: Abdul / El-Sayed, Oct 16 episode | Not listed: Abdul / El-Sayed, Oct 19 episode | Not listed: Abdul / El-Sayed, Oct 20 episode | Not listed: Abdul / El-Sayed, Oct 21 episode | Not listed: Abdul / El-Sayed, Oct 22 episode | Not listed: Abdul / El-Sayed, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Acropolis | Not listed: Acropolis, Oct 12 episode | Not listed: Acropolis, Oct 13 episode | Not listed: Acropolis, Oct 14 episode | Not listed: Acropolis, Oct 15 episode | Not listed: Acropolis, Oct 16 episode | Not listed: Acropolis, Oct 19 episode | Not listed: Acropolis, Oct 20 episode | Not listed: Acropolis, Oct 21 episode | Not listed: Acropolis, Oct 22 episode | Not listed: Acropolis, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Bon Jovi | Not listed: Bon Jovi, Oct 12 episode | Not listed: Bon Jovi, Oct 13 episode | Not listed: Bon Jovi, Oct 14 episode | Not listed: Bon Jovi, Oct 15 episode | Not listed: Bon Jovi, Oct 16 episode | Not listed: Bon Jovi, Oct 19 episode | Not listed: Bon Jovi, Oct 20 episode | Not listed: Bon Jovi, Oct 21 episode | Not listed: Bon Jovi, Oct 22 episode | Not listed: Bon Jovi, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Charlie Kirk | Not listed: Charlie Kirk, Oct 12 episode | Not listed: Charlie Kirk, Oct 13 episode | Not listed: Charlie Kirk, Oct 14 episode | Not listed: Charlie Kirk, Oct 15 episode | Not listed: Charlie Kirk, Oct 16 episode | Not listed: Charlie Kirk, Oct 19 episode | Not listed: Charlie Kirk, Oct 20 episode | Not listed: Charlie Kirk, Oct 21 episode | Not listed: Charlie Kirk, Oct 22 episode | Not listed: Charlie Kirk, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Chipotle / Qdoba | Not listed: Chipotle / Qdoba, Oct 12 episode | Not listed: Chipotle / Qdoba, Oct 13 episode | Not listed: Chipotle / Qdoba, Oct 14 episode | Not listed: Chipotle / Qdoba, Oct 15 episode | Not listed: Chipotle / Qdoba, Oct 16 episode | Not listed: Chipotle / Qdoba, Oct 19 episode | Not listed: Chipotle / Qdoba, Oct 20 episode | Not listed: Chipotle / Qdoba, Oct 21 episode | Not listed: Chipotle / Qdoba, Oct 22 episode | Not listed: Chipotle / Qdoba, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Cornyn | Not listed: Cornyn, Oct 12 episode | Not listed: Cornyn, Oct 13 episode | Not listed: Cornyn, Oct 14 episode | Not listed: Cornyn, Oct 15 episode | Not listed: Cornyn, Oct 16 episode | Not listed: Cornyn, Oct 19 episode | Not listed: Cornyn, Oct 20 episode | Not listed: Cornyn, Oct 21 episode | Not listed: Cornyn, Oct 22 episode | Not listed: Cornyn, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Daylight | Not listed: Daylight, Oct 12 episode | Not listed: Daylight, Oct 13 episode | Not listed: Daylight, Oct 14 episode | Not listed: Daylight, Oct 15 episode | Not listed: Daylight, Oct 16 episode | Not listed: Daylight, Oct 19 episode | Not listed: Daylight, Oct 20 episode | Not listed: Daylight, Oct 21 episode | Not listed: Daylight, Oct 22 episode | Not listed: Daylight, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Salmonella / E. Coli | Not listed: Salmonella / E. Coli, Oct 12 episode | Not listed: Salmonella / E. Coli, Oct 13 episode | Not listed: Salmonella / E. Coli, Oct 14 episode | Not listed: Salmonella / E. Coli, Oct 15 episode | Not listed: Salmonella / E. Coli, Oct 16 episode | Not listed: Salmonella / E. Coli, Oct 19 episode | Not listed: Salmonella / E. Coli, Oct 20 episode | Not listed: Salmonella / E. Coli, Oct 21 episode | Not listed: Salmonella / E. Coli, Oct 22 episode | Not listed: Salmonella / E. Coli, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Fifth | Not listed: Fifth, Oct 12 episode | Not listed: Fifth, Oct 13 episode | Not listed: Fifth, Oct 14 episode | Not listed: Fifth, Oct 15 episode | Not listed: Fifth, Oct 16 episode | Not listed: Fifth, Oct 19 episode | Not listed: Fifth, Oct 20 episode | Not listed: Fifth, Oct 21 episode | Not listed: Fifth, Oct 22 episode | Not listed: Fifth, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| George Washington Bridge | Not listed: George Washington Bridge, Oct 12 episode | Not listed: George Washington Bridge, Oct 13 episode | Not listed: George Washington Bridge, Oct 14 episode | Not listed: George Washington Bridge, Oct 15 episode | Not listed: George Washington Bridge, Oct 16 episode | Not listed: George Washington Bridge, Oct 19 episode | Not listed: George Washington Bridge, Oct 20 episode | 3 times: George Washington Bridge, Oct 21 episode, counts as said | Not listed: George Washington Bridge, Oct 22 episode | Not listed: George Washington Bridge, Oct 23 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| In-N-Out | Not listed: In-N-Out, Oct 12 episode | Not listed: In-N-Out, Oct 13 episode | Not listed: In-N-Out, Oct 14 episode | Not listed: In-N-Out, Oct 15 episode | Not listed: In-N-Out, Oct 16 episode | Not listed: In-N-Out, Oct 19 episode | Not listed: In-N-Out, Oct 20 episode | Not listed: In-N-Out, Oct 21 episode | Not listed: In-N-Out, Oct 22 episode | Not listed: In-N-Out, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Jeanine / Pirro | Not listed: Jeanine / Pirro, Oct 12 episode | Not listed: Jeanine / Pirro, Oct 13 episode | Not listed: Jeanine / Pirro, Oct 14 episode | Not listed: Jeanine / Pirro, Oct 15 episode | Not listed: Jeanine / Pirro, Oct 16 episode | Not listed: Jeanine / Pirro, Oct 19 episode | Not listed: Jeanine / Pirro, Oct 20 episode | Not listed: Jeanine / Pirro, Oct 21 episode | Not listed: Jeanine / Pirro, Oct 22 episode | Not listed: Jeanine / Pirro, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Lake America / Ontario | Not listed: Lake America / Ontario, Oct 12 episode | Not listed: Lake America / Ontario, Oct 13 episode | Not listed: Lake America / Ontario, Oct 14 episode | Not listed: Lake America / Ontario, Oct 15 episode | Not listed: Lake America / Ontario, Oct 16 episode | Not listed: Lake America / Ontario, Oct 19 episode | Not listed: Lake America / Ontario, Oct 20 episode | Not listed: Lake America / Ontario, Oct 21 episode | Not listed: Lake America / Ontario, Oct 22 episode | Not listed: Lake America / Ontario, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Lakers | Not listed: Lakers, Oct 12 episode | Not listed: Lakers, Oct 13 episode | Not listed: Lakers, Oct 14 episode | Not listed: Lakers, Oct 15 episode | Not listed: Lakers, Oct 16 episode | Not listed: Lakers, Oct 19 episode | Not listed: Lakers, Oct 20 episode | Not listed: Lakers, Oct 21 episode | Not listed: Lakers, Oct 22 episode | Not listed: Lakers, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Lifeguard | Not listed: Lifeguard, Oct 12 episode | Not listed: Lifeguard, Oct 13 episode | Not listed: Lifeguard, Oct 14 episode | Not listed: Lifeguard, Oct 15 episode | Not listed: Lifeguard, Oct 16 episode | Not listed: Lifeguard, Oct 19 episode | Not listed: Lifeguard, Oct 20 episode | Not listed: Lifeguard, Oct 21 episode | Not listed: Lifeguard, Oct 22 episode | Not listed: Lifeguard, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Maintain / Unchanged | Not listed: Maintain / Unchanged, Oct 12 episode | Not listed: Maintain / Unchanged, Oct 13 episode | Not listed: Maintain / Unchanged, Oct 14 episode | Not listed: Maintain / Unchanged, Oct 15 episode | Not listed: Maintain / Unchanged, Oct 16 episode | Not listed: Maintain / Unchanged, Oct 19 episode | Not listed: Maintain / Unchanged, Oct 20 episode | Not listed: Maintain / Unchanged, Oct 21 episode | Not listed: Maintain / Unchanged, Oct 22 episode | Not listed: Maintain / Unchanged, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Max Miller | Not listed: Max Miller, Oct 12 episode | Not listed: Max Miller, Oct 13 episode | Not listed: Max Miller, Oct 14 episode | Not listed: Max Miller, Oct 15 episode | Not listed: Max Miller, Oct 16 episode | Not listed: Max Miller, Oct 19 episode | Not listed: Max Miller, Oct 20 episode | Not listed: Max Miller, Oct 21 episode | Not listed: Max Miller, Oct 22 episode | Not listed: Max Miller, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Moreno | Not listed: Moreno, Oct 12 episode | Not listed: Moreno, Oct 13 episode | Not listed: Moreno, Oct 14 episode | Not listed: Moreno, Oct 15 episode | Not listed: Moreno, Oct 16 episode | Not listed: Moreno, Oct 19 episode | Not listed: Moreno, Oct 20 episode | Not listed: Moreno, Oct 21 episode | Not listed: Moreno, Oct 22 episode | Not listed: Moreno, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Netanyahu | Not listed: Netanyahu, Oct 12 episode | Not listed: Netanyahu, Oct 13 episode | Not listed: Netanyahu, Oct 14 episode | Not listed: Netanyahu, Oct 15 episode | Not listed: Netanyahu, Oct 16 episode | Not listed: Netanyahu, Oct 19 episode | Not listed: Netanyahu, Oct 20 episode | Not listed: Netanyahu, Oct 21 episode | Not listed: Netanyahu, Oct 22 episode | Not listed: Netanyahu, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
| Orca | Not listed: Orca, Oct 12 episode | Not listed: Orca, Oct 13 episode | Not listed: Orca, Oct 14 episode | Not listed: Orca, Oct 15 episode | Not listed: Orca, Oct 16 episode | Not listed: Orca, Oct 19 episode | Not listed: Orca, Oct 20 episode | Not listed: Orca, Oct 21 episode | Not listed: Orca, Oct 22 episode | Not listed: Orca, Oct 23 episode | – | 1/1100% | –n=1 too little history for a probability |
