Donald Trump: Weekly window, Feb 15, 2026
Polymarket What will Trump say this week (February 15)?
Coverage
0 known appearancesno known appearances yet Window: Feb 9, 2026 to Feb 15, 2026. Counts: spoken only (posts do not count). 0 own posts by @realDonaldTrump.
Markets
19 words · 3 settled yes- Polymarket: named speaker only
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
Counts marked ≥ are lower bounds: not every appearance in this window is transcribed yet, so a word may have been said more often.
| Word | Result | Our count | All speakers | Probability | Market |
|---|---|---|---|---|---|
| Sleepy Joe | Yes | – | 0 | 77%n=46 from settlement history | – |
| Dictator | Yes | – | 0 | 50%n=7 from settlement history | – |
| Make America Great Again | Yes | – | 0 | 46%n=3 from settlement history | – |
| Transgender | No | – | 0 | 67%n=64 from settlement history | – |
| Rigged Election | No | – | 0 | 66%n=15 from settlement history | – |
| Football | No | – | 0 | 61%n=7 from settlement history | – |
| Great Shape | No | – | 0 | –n=1 too little history for a probability | – |
| Six Seven | No | – | 0 | 56%n=4 from settlement history | – |
| Olympics | No | – | 0 | 54%n=26 from settlement history | – |
| Discombobulating / Discombobulated | No | – | 0 | –new new word, no probability yet | – |
| Flamethrower | No | – | 0 | –new new word, no probability yet | – |
| Philadelphia / Baltimore | No | – | 0 | –new new word, no probability yet | – |
| Shelton | No | – | 0 | –new new word, no probability yet | – |
| XRP | No | – | 0 | 51%n=2 from settlement history | – |
| Tough Cookie | No | – | 0 | 48%n=2 from settlement history | – |
| Cocaine | No | – | 0 | 43%n=2 from settlement history | – |
| Golden Dome | No | – | 0 | 41%n=13 from settlement history | – |
| Midterm Election | No | – | 0 | 37%n=3 from settlement history | – |
| Crypto / Bitcoin | No | – | 0 | 31%n=265 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Agents: this page as TSV at /api/v1/brief?event=p%3Awhat-will-trump-say-this-week-february-15 · columnar JSON in #parrot-data · llms.txt · MCP