Keir Starmer
History Wall
41–66 of 66, most settled first · page 2 of 2| Word | Feb 27 ’25conference | Jun 23 ’26remarks | Jun 24latest | Last 3 | Settled | Probability |
|---|---|---|---|---|---|---|
| G7 | Settled no: G7, Feb 27 ’25 conference | Not listed: G7, Jun 23 ’26 remarks | Not listed: G7, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Germany | Settled no: Germany, Feb 27 ’25 conference | Not listed: Germany, Jun 23 ’26 remarks | Not listed: Germany, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Glastonbury | Settled no: Glastonbury, Feb 27 ’25 conference | Not listed: Glastonbury, Jun 23 ’26 remarks | Not listed: Glastonbury, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Harry/Kane | Settled no: Harry/Kane, Feb 27 ’25 conference | Not listed: Harry/Kane, Jun 23 ’26 remarks | Not listed: Harry/Kane, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Hate / Hatred | Not listed: Hate / Hatred, Feb 27 ’25 conference | Settled no: Hate / Hatred, Jun 23 ’26 remarks | Not listed: Hate / Hatred, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Hormuz | Not listed: Hormuz, Feb 27 ’25 conference | Not listed: Hormuz, Jun 23 ’26 remarks | Settled no: Hormuz, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Immigrant / Immigration | Not listed: Immigrant / Immigration, Feb 27 ’25 conference | Not listed: Immigrant / Immigration, Jun 23 ’26 remarks | Settled no: Immigrant / Immigration, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Immigration | Settled no: Immigration, Feb 27 ’25 conference | Not listed: Immigration, Jun 23 ’26 remarks | Not listed: Immigration, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Industrial Strategy | Settled no: Industrial Strategy, Feb 27 ’25 conference | Not listed: Industrial Strategy, Jun 23 ’26 remarks | Not listed: Industrial Strategy, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Inquiry | Settled no: Inquiry, Feb 27 ’25 conference | Not listed: Inquiry, Jun 23 ’26 remarks | Not listed: Inquiry, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Iran / Iranian | Not listed: Iran / Iranian, Feb 27 ’25 conference | Not listed: Iran / Iranian, Jun 23 ’26 remarks | Settled no: Iran / Iranian, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Level up / Leveling up | Settled no: Level up / Leveling up, Feb 27 ’25 conference | Not listed: Level up / Leveling up, Jun 23 ’26 remarks | Not listed: Level up / Leveling up, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| London | Settled no: London, Feb 27 ’25 conference | Not listed: London, Jun 23 ’26 remarks | Not listed: London, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Mineral | Settled no: Mineral, Feb 27 ’25 conference | Not listed: Mineral, Jun 23 ’26 remarks | Not listed: Mineral, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| NHS/National Health Service | Settled no: NHS/National Health Service, Feb 27 ’25 conference | Not listed: NHS/National Health Service, Jun 23 ’26 remarks | Not listed: NHS/National Health Service, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| NHS3+ times | Not listed: NHS 3+ times, Feb 27 ’25 conference | Settled no: NHS 3+ times, Jun 23 ’26 remarks | Not listed: NHS 3+ times, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Nuclear | Not listed: Nuclear, Feb 27 ’25 conference | Not listed: Nuclear, Jun 23 ’26 remarks | Settled no: Nuclear, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Oil | Not listed: Oil, Feb 27 ’25 conference | Not listed: Oil, Jun 23 ’26 remarks | Settled no: Oil, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Reform | Settled no: Reform, Feb 27 ’25 conference | Not listed: Reform, Jun 23 ’26 remarks | Not listed: Reform, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Resign / Resigned / Resignation | Not listed: Resign / Resigned / Resignation, Feb 27 ’25 conference | Not listed: Resign / Resigned / Resignation, Jun 23 ’26 remarks | Settled no: Resign / Resigned / Resignation, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Rishi/Sunak | Settled no: Rishi/Sunak, Feb 27 ’25 conference | Not listed: Rishi/Sunak, Jun 23 ’26 remarks | Not listed: Rishi/Sunak, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Tea | Settled no: Tea, Feb 27 ’25 conference | Not listed: Tea, Jun 23 ’26 remarks | Not listed: Tea, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| United States | Not listed: United States, Feb 27 ’25 conference | Settled no: United States, Jun 23 ’26 remarks | Not listed: United States, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Victim | Not listed: Victim, Feb 27 ’25 conference | Settled no: Victim, Jun 23 ’26 remarks | Not listed: Victim, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Wimbledon | Settled no: Wimbledon, Feb 27 ’25 conference | Not listed: Wimbledon, Jun 23 ’26 remarks | Not listed: Wimbledon, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| World Cup | Not listed: World Cup, Feb 27 ’25 conference | Settled no: World Cup, Jun 23 ’26 remarks | Not listed: World Cup, Jun 24 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/keir-starmer · words: /api/v1/history?entity=keir-starmer · columnar JSON in #parrot-data · llms.txt · MCP