Christopher Waller
As of Oct 23, 2026, Kalshi has settled 93 word markets on Christopher Waller’s appearances since 2025, on 43 different words; most reliably said: “Productivity” (4 of 5).
History Wall
1–40 of 43, most settled first · page 1 of 2| Word | Oct 16 ’25speech | Oct 22keynote | Nov 13keynote | May 19 ’26keynote | Sep 3interview | Oct 1remarks | Oct 8latest | Last 7 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Inflation | Settled yes: Inflation, Oct 16 ’25 speech | Settled no: Inflation, Oct 22 keynote | Settled no: Inflation, Nov 13 keynote | Settled yes: Inflation, May 19 ’26 keynote | Settled yes: Inflation, Sep 3 interview | Settled no: Inflation, Oct 1 remarks | Settled yes: Inflation, Oct 8 keynote | 4/757% | 4/757% | 57%n=7 from settlement history |
| Monetary Policy | Settled no: Monetary Policy, Oct 16 ’25 speech | Settled no: Monetary Policy, Oct 22 keynote | Settled no: Monetary Policy, Nov 13 keynote | Not listed: Monetary Policy, May 19 ’26 keynote | Settled yes: Monetary Policy, Sep 3 interview | Settled yes: Monetary Policy, Oct 1 remarks | Settled yes: Monetary Policy, Oct 8 keynote | 3/650% | 3/650% | 51%n=6 from settlement history |
| Productivity | Settled yes: Productivity, Oct 16 ’25 speech | Not listed: Productivity, Oct 22 keynote | Not listed: Productivity, Nov 13 keynote | Settled no: Productivity, May 19 ’26 keynote | Settled yes: Productivity, Sep 3 interview | Settled yes: Productivity, Oct 1 remarks | Settled yes: Productivity, Oct 8 keynote | 4/580% | 4/580% | 58%n=5 from settlement history |
| AI / Artificial Intelligenceevery time | Not listed: AI / Artificial Intelligence, Oct 16 ’25 speech | Not listed: AI / Artificial Intelligence, Oct 22 keynote | Not listed: AI / Artificial Intelligence, Nov 13 keynote | Settled yes: AI / Artificial Intelligence, May 19 ’26 keynote | Settled yes: AI / Artificial Intelligence, Sep 3 interview | Settled yes: AI / Artificial Intelligence, Oct 1 remarks | Settled yes: AI / Artificial Intelligence, Oct 8 keynote | 4/4100% | 4/4100% | 79%n=4 from settlement history |
| Labor / Jobevery time | Not listed: Labor / Job, Oct 16 ’25 speech | Not listed: Labor / Job, Oct 22 keynote | Settled yes: Labor / Job, Nov 13 keynote | Not listed: Labor / Job, May 19 ’26 keynote | Settled yes: Labor / Job, Sep 3 interview | Settled yes: Labor / Job, Oct 1 remarks | Settled yes: Labor / Job, Oct 8 keynote | 4/4100% | 4/4100% | 77%n=4 from settlement history |
| Tariff | Not listed: Tariff, Oct 16 ’25 speech | Not listed: Tariff, Oct 22 keynote | Not listed: Tariff, Nov 13 keynote | Settled yes: Tariff, May 19 ’26 keynote | Settled yes: Tariff, Sep 3 interview | Settled no: Tariff, Oct 1 remarks | Settled yes: Tariff, Oct 8 keynote | 3/475% | 3/475% | 72%n=4 from settlement history |
| Fraud | Settled yes: Fraud, Oct 16 ’25 speech | Settled no: Fraud, Oct 22 keynote | Settled no: Fraud, Nov 13 keynote | Not listed: Fraud, May 19 ’26 keynote | Not listed: Fraud, Sep 3 interview | Settled no: Fraud, Oct 1 remarks | Not listed: Fraud, Oct 8 keynote | 1/425% | 1/425% | 24%n=4 from settlement history |
| Regulation / Regulatory | Settled yes: Regulation / Regulatory, Oct 16 ’25 speech | Settled no: Regulation / Regulatory, Oct 22 keynote | Not listed: Regulation / Regulatory, Nov 13 keynote | Settled yes: Regulation / Regulatory, May 19 ’26 keynote | Not listed: Regulation / Regulatory, Sep 3 interview | Not listed: Regulation / Regulatory, Oct 1 remarks | Not listed: Regulation / Regulatory, Oct 8 keynote | 2/367% | 2/367% | 52%n=3 from settlement history |
| Stock Market | Not listed: Stock Market, Oct 16 ’25 speech | Not listed: Stock Market, Oct 22 keynote | Not listed: Stock Market, Nov 13 keynote | Settled no: Stock Market, May 19 ’26 keynote | Settled yes: Stock Market, Sep 3 interview | Not listed: Stock Market, Oct 1 remarks | Settled yes: Stock Market, Oct 8 keynote | 2/367% | 2/367% | 54%n=3 from settlement history |
| Cybersecurity / Cyber Security | Settled yes: Cybersecurity / Cyber Security, Oct 16 ’25 speech | Settled no: Cybersecurity / Cyber Security, Oct 22 keynote | Settled no: Cybersecurity / Cyber Security, Nov 13 keynote | Not listed: Cybersecurity / Cyber Security, May 19 ’26 keynote | Not listed: Cybersecurity / Cyber Security, Sep 3 interview | Not listed: Cybersecurity / Cyber Security, Oct 1 remarks | Not listed: Cybersecurity / Cyber Security, Oct 8 keynote | 1/333% | 1/333% | 27%n=3 from settlement history |
| Oil / Gas / Gasoline | Not listed: Oil / Gas / Gasoline, Oct 16 ’25 speech | Not listed: Oil / Gas / Gasoline, Oct 22 keynote | Not listed: Oil / Gas / Gasoline, Nov 13 keynote | Settled no: Oil / Gas / Gasoline, May 19 ’26 keynote | Settled no: Oil / Gas / Gasoline, Sep 3 interview | Not listed: Oil / Gas / Gasoline, Oct 1 remarks | Settled yes: Oil / Gas / Gasoline, Oct 8 keynote | 1/333% | 1/333% | 47%n=3 from settlement history |
| Stablecoin | Not listed: Stablecoin, Oct 16 ’25 speech | Not listed: Stablecoin, Oct 22 keynote | Settled yes: Stablecoin, Nov 13 keynote | Not listed: Stablecoin, May 19 ’26 keynote | Settled no: Stablecoin, Sep 3 interview | Not listed: Stablecoin, Oct 1 remarks | Settled no: Stablecoin, Oct 8 keynote | 1/333% | 1/333% | 34%n=3 from settlement history |
| Rate Hike / Hike Rate / Raise Rate | Not listed: Rate Hike / Hike Rate / Raise Rate, Oct 16 ’25 speech | Not listed: Rate Hike / Hike Rate / Raise Rate, Oct 22 keynote | Not listed: Rate Hike / Hike Rate / Raise Rate, Nov 13 keynote | Not listed: Rate Hike / Hike Rate / Raise Rate, May 19 ’26 keynote | Settled yes: Rate Hike / Hike Rate / Raise Rate, Sep 3 interview | Not listed: Rate Hike / Hike Rate / Raise Rate, Oct 1 remarks | Settled yes: Rate Hike / Hike Rate / Raise Rate, Oct 8 keynote | 2/2100% | 2/2100% | 70%n=2 from settlement history |
| Balance Sheet | Not listed: Balance Sheet, Oct 16 ’25 speech | Not listed: Balance Sheet, Oct 22 keynote | Not listed: Balance Sheet, Nov 13 keynote | Not listed: Balance Sheet, May 19 ’26 keynote | Settled yes: Balance Sheet, Sep 3 interview | Not listed: Balance Sheet, Oct 1 remarks | Settled no: Balance Sheet, Oct 8 keynote | 1/250% | 1/250% | 30%n=2 from settlement history |
| Crypto / Cryptocurrency | Not listed: Crypto / Cryptocurrency, Oct 16 ’25 speech | Not listed: Crypto / Cryptocurrency, Oct 22 keynote | Settled yes: Crypto / Cryptocurrency, Nov 13 keynote | Settled no: Crypto / Cryptocurrency, May 19 ’26 keynote | Not listed: Crypto / Cryptocurrency, Sep 3 interview | Not listed: Crypto / Cryptocurrency, Oct 1 remarks | Not listed: Crypto / Cryptocurrency, Oct 8 keynote | 1/250% | 1/250% | 40%n=2 from settlement history |
| Efficiency | Settled yes: Efficiency, Oct 16 ’25 speech | Not listed: Efficiency, Oct 22 keynote | Not listed: Efficiency, Nov 13 keynote | Not listed: Efficiency, May 19 ’26 keynote | Not listed: Efficiency, Sep 3 interview | Settled no: Efficiency, Oct 1 remarks | Not listed: Efficiency, Oct 8 keynote | 1/250% | 1/250% | 28%n=2 from settlement history |
| Labor | Settled yes: Labor, Oct 16 ’25 speech | Settled no: Labor, Oct 22 keynote | Not listed: Labor, Nov 13 keynote | Not listed: Labor, May 19 ’26 keynote | Not listed: Labor, Sep 3 interview | Not listed: Labor, Oct 1 remarks | Not listed: Labor, Oct 8 keynote | 1/250% | 1/250% | 34%n=2 from settlement history |
| Warsh | Not listed: Warsh, Oct 16 ’25 speech | Not listed: Warsh, Oct 22 keynote | Not listed: Warsh, Nov 13 keynote | Not listed: Warsh, May 19 ’26 keynote | Settled yes: Warsh, Sep 3 interview | Not listed: Warsh, Oct 1 remarks | Settled no: Warsh, Oct 8 keynote | 1/250% | 1/250% | 30%n=2 from settlement history |
| Automation | Settled no: Automation, Oct 16 ’25 speech | Settled no: Automation, Oct 22 keynote | Not listed: Automation, Nov 13 keynote | Not listed: Automation, May 19 ’26 keynote | Not listed: Automation, Sep 3 interview | Not listed: Automation, Oct 1 remarks | Not listed: Automation, Oct 8 keynote | 0/20% | 0/20% | 27%n=2 from settlement history |
| Crypto / Bitcoin / Cryptocurrency | Not listed: Crypto / Bitcoin / Cryptocurrency, Oct 16 ’25 speech | Not listed: Crypto / Bitcoin / Cryptocurrency, Oct 22 keynote | Not listed: Crypto / Bitcoin / Cryptocurrency, Nov 13 keynote | Not listed: Crypto / Bitcoin / Cryptocurrency, May 19 ’26 keynote | Settled no: Crypto / Bitcoin / Cryptocurrency, Sep 3 interview | Not listed: Crypto / Bitcoin / Cryptocurrency, Oct 1 remarks | Settled no: Crypto / Bitcoin / Cryptocurrency, Oct 8 keynote | 0/20% | 0/20% | 20%n=2 from settlement history |
| ChatGPT / Chat GPT | Settled no: ChatGPT / Chat GPT, Oct 16 ’25 speech | Settled no: ChatGPT / Chat GPT, Oct 22 keynote | Not listed: ChatGPT / Chat GPT, Nov 13 keynote | Not listed: ChatGPT / Chat GPT, May 19 ’26 keynote | Not listed: ChatGPT / Chat GPT, Sep 3 interview | Not listed: ChatGPT / Chat GPT, Oct 1 remarks | Not listed: ChatGPT / Chat GPT, Oct 8 keynote | 0/20% | 0/20% | 27%n=2 from settlement history |
| Genius Act | Not listed: Genius Act, Oct 16 ’25 speech | Settled no: Genius Act, Oct 22 keynote | Settled no: Genius Act, Nov 13 keynote | Not listed: Genius Act, May 19 ’26 keynote | Not listed: Genius Act, Sep 3 interview | Not listed: Genius Act, Oct 1 remarks | Not listed: Genius Act, Oct 8 keynote | 0/20% | 0/20% | 23%n=2 from settlement history |
| Privacy | Settled no: Privacy, Oct 16 ’25 speech | Settled no: Privacy, Oct 22 keynote | Not listed: Privacy, Nov 13 keynote | Not listed: Privacy, May 19 ’26 keynote | Not listed: Privacy, Sep 3 interview | Not listed: Privacy, Oct 1 remarks | Not listed: Privacy, Oct 8 keynote | 0/20% | 0/20% | 27%n=2 from settlement history |
| Recession | Not listed: Recession, Oct 16 ’25 speech | Not listed: Recession, Oct 22 keynote | Not listed: Recession, Nov 13 keynote | Not listed: Recession, May 19 ’26 keynote | Settled no: Recession, Sep 3 interview | Not listed: Recession, Oct 1 remarks | Settled no: Recession, Oct 8 keynote | 0/20% | 0/20% | 20%n=2 from settlement history |
| Trump | Not listed: Trump, Oct 16 ’25 speech | Not listed: Trump, Oct 22 keynote | Not listed: Trump, Nov 13 keynote | Not listed: Trump, May 19 ’26 keynote | Settled no: Trump, Sep 3 interview | Not listed: Trump, Oct 1 remarks | Settled no: Trump, Oct 8 keynote | 0/20% | 0/20% | 20%n=2 from settlement history |
| Bank / Banking | Not listed: Bank / Banking, Oct 16 ’25 speech | Settled yes: Bank / Banking, Oct 22 keynote | Not listed: Bank / Banking, Nov 13 keynote | Not listed: Bank / Banking, May 19 ’26 keynote | Not listed: Bank / Banking, Sep 3 interview | Not listed: Bank / Banking, Oct 1 remarks | Not listed: Bank / Banking, Oct 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Crypto / Bitcoin | Not listed: Crypto / Bitcoin, Oct 16 ’25 speech | Settled yes: Crypto / Bitcoin, Oct 22 keynote | Not listed: Crypto / Bitcoin, Nov 13 keynote | Not listed: Crypto / Bitcoin, May 19 ’26 keynote | Not listed: Crypto / Bitcoin, Sep 3 interview | Not listed: Crypto / Bitcoin, Oct 1 remarks | Not listed: Crypto / Bitcoin, Oct 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Bond Market | Not listed: Bond Market, Oct 16 ’25 speech | Not listed: Bond Market, Oct 22 keynote | Not listed: Bond Market, Nov 13 keynote | Not listed: Bond Market, May 19 ’26 keynote | Settled yes: Bond Market, Sep 3 interview | Not listed: Bond Market, Oct 1 remarks | Not listed: Bond Market, Oct 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Independent / Independence | Not listed: Independent / Independence, Oct 16 ’25 speech | Not listed: Independent / Independence, Oct 22 keynote | Not listed: Independent / Independence, Nov 13 keynote | Not listed: Independent / Independence, May 19 ’26 keynote | Not listed: Independent / Independence, Sep 3 interview | Not listed: Independent / Independence, Oct 1 remarks | Settled yes: Independent / Independence, Oct 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Innovation | Settled yes: Innovation, Oct 16 ’25 speech | Not listed: Innovation, Oct 22 keynote | Not listed: Innovation, Nov 13 keynote | Not listed: Innovation, May 19 ’26 keynote | Not listed: Innovation, Sep 3 interview | Not listed: Innovation, Oct 1 remarks | Not listed: Innovation, Oct 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Two Percent | Not listed: Two Percent, Oct 16 ’25 speech | Not listed: Two Percent, Oct 22 keynote | Not listed: Two Percent, Nov 13 keynote | Not listed: Two Percent, May 19 ’26 keynote | Settled yes: Two Percent, Sep 3 interview | Not listed: Two Percent, Oct 1 remarks | Not listed: Two Percent, Oct 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Automation / Autonomous | Not listed: Automation / Autonomous, Oct 16 ’25 speech | Not listed: Automation / Autonomous, Oct 22 keynote | Not listed: Automation / Autonomous, Nov 13 keynote | Settled no: Automation / Autonomous, May 19 ’26 keynote | Not listed: Automation / Autonomous, Sep 3 interview | Not listed: Automation / Autonomous, Oct 1 remarks | Not listed: Automation / Autonomous, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Bitcoin | Not listed: Bitcoin, Oct 16 ’25 speech | Not listed: Bitcoin, Oct 22 keynote | Settled no: Bitcoin, Nov 13 keynote | Not listed: Bitcoin, May 19 ’26 keynote | Not listed: Bitcoin, Sep 3 interview | Not listed: Bitcoin, Oct 1 remarks | Not listed: Bitcoin, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Blockchain | Not listed: Blockchain, Oct 16 ’25 speech | Not listed: Blockchain, Oct 22 keynote | Settled no: Blockchain, Nov 13 keynote | Not listed: Blockchain, May 19 ’26 keynote | Not listed: Blockchain, Sep 3 interview | Not listed: Blockchain, Oct 1 remarks | Not listed: Blockchain, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| ChatGPT / OpenAI | Not listed: ChatGPT / OpenAI, Oct 16 ’25 speech | Not listed: ChatGPT / OpenAI, Oct 22 keynote | Not listed: ChatGPT / OpenAI, Nov 13 keynote | Not listed: ChatGPT / OpenAI, May 19 ’26 keynote | Not listed: ChatGPT / OpenAI, Sep 3 interview | Settled no: ChatGPT / OpenAI, Oct 1 remarks | Not listed: ChatGPT / OpenAI, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| China / Chinese | Not listed: China / Chinese, Oct 16 ’25 speech | Not listed: China / Chinese, Oct 22 keynote | Not listed: China / Chinese, Nov 13 keynote | Not listed: China / Chinese, May 19 ’26 keynote | Not listed: China / Chinese, Sep 3 interview | Settled no: China / Chinese, Oct 1 remarks | Not listed: China / Chinese, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Rate Cut / Cut Rate | Not listed: Rate Cut / Cut Rate, Oct 16 ’25 speech | Not listed: Rate Cut / Cut Rate, Oct 22 keynote | Not listed: Rate Cut / Cut Rate, Nov 13 keynote | Settled no: Rate Cut / Cut Rate, May 19 ’26 keynote | Not listed: Rate Cut / Cut Rate, Sep 3 interview | Not listed: Rate Cut / Cut Rate, Oct 1 remarks | Not listed: Rate Cut / Cut Rate, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Data Center | Not listed: Data Center, Oct 16 ’25 speech | Not listed: Data Center, Oct 22 keynote | Not listed: Data Center, Nov 13 keynote | Not listed: Data Center, May 19 ’26 keynote | Not listed: Data Center, Sep 3 interview | Settled no: Data Center, Oct 1 remarks | Not listed: Data Center, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| GDP | Not listed: GDP, Oct 16 ’25 speech | Not listed: GDP, Oct 22 keynote | Not listed: GDP, Nov 13 keynote | Not listed: GDP, May 19 ’26 keynote | Not listed: GDP, Sep 3 interview | Settled no: GDP, Oct 1 remarks | Not listed: GDP, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Gold | Not listed: Gold, Oct 16 ’25 speech | Not listed: Gold, Oct 22 keynote | Not listed: Gold, Nov 13 keynote | Settled no: Gold, May 19 ’26 keynote | Not listed: Gold, Sep 3 interview | Not listed: Gold, Oct 1 remarks | Not listed: Gold, Oct 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 7Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 8, 2026 | KeynoteWhat will Fed Gov Waller say during his Economic Outlook remarks? | no transcript | 17 | 10 yes · 7 no | – |
| Oct 1, 2026 | RemarksWhat will Fed Gov Waller say during remarks on AI? | no transcript | 13 | 4 yes · 9 no | – |
| Sep 3, 2026 | InterviewWhat will Fed Gov Waller say during his Economic Outlook? | no transcript | 18 | 12 yes · 6 no | – |
| May 19, 2026 | KeynoteWhat will Fed Gov Waller say during his discussion At the International Research Forum on Monetary Policy? | no transcript | 13 | 4 yes · 9 no | – |
| Nov 13, 2025 | KeynoteWhat will Fed Gov Waller say during his discussion on payments? | no transcript | 12 | 3 yes · 9 no | – |
| Oct 22, 2025 | KeynoteWhat will Fed Gov Waller say during the Payments Innovation Conference? | no transcript | 12 | 2 yes · 10 no | – |
| Oct 16, 2025 | SpeechWhat will Fed Gov Waller say during speech on Artificial Intelligence? | no transcript | 12 | 8 yes · 4 no | – |
Citeparrot.markets, “Christopher Waller: mention market word history”, as of Oct 23, 2026, https://parrot.markets/fed/christopher-waller (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/christopher-waller · words: /api/v1/history?entity=christopher-waller · columnar JSON in #parrot-data · llms.txt · MCP