Donald Trump: Weekly window, Dec 7, 2025
Polymarket What will Trump say this week (December 1 - 7)?
Coverage
0 known appearancesno known appearances yet Window: Dec 1, 2025 to Dec 7, 2025. Counts: spoken only (posts do not count). 0 own posts by @realDonaldTrump.
Markets
17 words · 12 settled yes- Polymarket: named speaker only
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
Counts marked ≥ are lower bounds: not every appearance in this window is transcribed yet, so a word may have been said more often.
| Word | Result | Our count | All speakers | Probability | Market |
|---|---|---|---|---|---|
| Sleepy Joe | Yes | – | 0 | 72%n=25 from settlement history | – |
| MAGA / Make America Great Again | Yes | – | 0 | 70%n=29 from settlement history | – |
| Transgender | Yes | – | 0 | 61%n=41 from settlement history | – |
| Cookie | Yes | – | 0 | 60%n=2 from settlement history | – |
| Fat / Slob | Yes | – | 0 | –n=1 too little history for a probability | – |
| Grossly incompetent | Yes | – | 0 | –new new word, no probability yet | – |
| Hanukkah | Yes | – | 0 | –new new word, no probability yet | – |
| Hellhole / Third World | Yes | – | 0 | –new new word, no probability yet | – |
| Insurance | Yes | – | 0 | –new new word, no probability yet | – |
| Murderer | Yes | – | 0 | –new new word, no probability yet | – |
| Star | Yes | – | 0 | –new new word, no probability yet | – |
| Hijab / Omar | Yes | – | 0 | 50%n=2 from settlement history | – |
| Moscow | No | – | 0 | 55%n=5 from settlement history | – |
| Tren de Aragua | No | – | 0 | 51%n=9 from settlement history | – |
| Potato | No | – | 0 | –new new word, no probability yet | – |
| Retarded | No | – | 0 | –n=1 too little history for a probability | – |
| Shutdown | No | – | 0 | –n=1 too little history for a probability | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Agents: this page as TSV at /api/v1/brief?event=p%3Awhat-will-trump-say-this-week-december-1-7 · columnar JSON in #parrot-data · llms.txt · MCP