Pete Hegseth
History Wall
41–134 of 134, most settled first · page 2 of 2| Word | Apr 8briefing | Apr 16briefing | Apr 24briefing | Apr 29hearing | May 5briefing | May 12hearing | May 29speech | Jun 14episode | Jul 21hearing | Sep 13latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | Not listed: China, Apr 8 briefing | Not listed: China, Apr 16 briefing | Not listed: China, Apr 24 briefing | Not listed: China, Apr 29 hearing | Not listed: China, May 5 briefing | Not listed: China, May 12 hearing | Not listed: China, May 29 speech | Not listed: China, Jun 14 episode | Not listed: China, Jul 21 hearing | Not listed: China, Sep 13 episode | – | 1/250% | 49%n=2 from settlement history |
| DEI | Not listed: DEI, Apr 8 briefing | Not listed: DEI, Apr 16 briefing | Not listed: DEI, Apr 24 briefing | Not listed: DEI, Apr 29 hearing | Not listed: DEI, May 5 briefing | Not listed: DEI, May 12 hearing | Not listed: DEI, May 29 speech | Not listed: DEI, Jun 14 episode | Not listed: DEI, Jul 21 hearing | Not listed: DEI, Sep 13 episode | – | 1/250% | 45%n=2 from settlement history |
| Israel | Not listed: Israel, Apr 8 briefing | Not listed: Israel, Apr 16 briefing | Not listed: Israel, Apr 24 briefing | Not listed: Israel, Apr 29 hearing | Not listed: Israel, May 5 briefing | Not listed: Israel, May 12 hearing | Not listed: Israel, May 29 speech | Not listed: Israel, Jun 14 episode | Not listed: Israel, Jul 21 hearing | Not listed: Israel, Sep 13 episode | – | 1/250% | 36%n=2 from settlement history |
| Manufacturing | Not listed: Manufacturing, Apr 8 briefing | Not listed: Manufacturing, Apr 16 briefing | Not listed: Manufacturing, Apr 24 briefing | Not listed: Manufacturing, Apr 29 hearing | Not listed: Manufacturing, May 5 briefing | Not listed: Manufacturing, May 12 hearing | Not listed: Manufacturing, May 29 speech | Not listed: Manufacturing, Jun 14 episode | Not listed: Manufacturing, Jul 21 hearing | Not listed: Manufacturing, Sep 13 episode | – | 1/250% | 45%n=2 from settlement history |
| Recruit / Recruitment | Not listed: Recruit / Recruitment, Apr 8 briefing | Not listed: Recruit / Recruitment, Apr 16 briefing | Not listed: Recruit / Recruitment, Apr 24 briefing | Not listed: Recruit / Recruitment, Apr 29 hearing | Not listed: Recruit / Recruitment, May 5 briefing | Not listed: Recruit / Recruitment, May 12 hearing | Not listed: Recruit / Recruitment, May 29 speech | Not listed: Recruit / Recruitment, Jun 14 episode | Not listed: Recruit / Recruitment, Jul 21 hearing | Not listed: Recruit / Recruitment, Sep 13 episode | – | 1/250% | 45%n=2 from settlement history |
| Rescue / Rescued | Settled yes: Rescue / Rescued, Apr 8 briefing | Not listed: Rescue / Rescued, Apr 16 briefing | Not listed: Rescue / Rescued, Apr 24 briefing | Not listed: Rescue / Rescued, Apr 29 hearing | Not listed: Rescue / Rescued, May 5 briefing | Not listed: Rescue / Rescued, May 12 hearing | Not listed: Rescue / Rescued, May 29 speech | Not listed: Rescue / Rescued, Jun 14 episode | Not listed: Rescue / Rescued, Jul 21 hearing | Settled no: Rescue / Rescued, Sep 13 episode | 1/250% | 1/250% | 39%n=2 from settlement history |
| Autonomous | Not listed: Autonomous, Apr 8 briefing | Not listed: Autonomous, Apr 16 briefing | Not listed: Autonomous, Apr 24 briefing | Not listed: Autonomous, Apr 29 hearing | Not listed: Autonomous, May 5 briefing | Not listed: Autonomous, May 12 hearing | Not listed: Autonomous, May 29 speech | Not listed: Autonomous, Jun 14 episode | Not listed: Autonomous, Jul 21 hearing | Not listed: Autonomous, Sep 13 episode | – | 0/20% | 37%n=2 from settlement history |
| Cuba / Cuban | Not listed: Cuba / Cuban, Apr 8 briefing | Not listed: Cuba / Cuban, Apr 16 briefing | Not listed: Cuba / Cuban, Apr 24 briefing | Not listed: Cuba / Cuban, Apr 29 hearing | Not listed: Cuba / Cuban, May 5 briefing | Not listed: Cuba / Cuban, May 12 hearing | Not listed: Cuba / Cuban, May 29 speech | Settled no: Cuba / Cuban, Jun 14 episode | Settled no: Cuba / Cuban, Jul 21 hearing | Not listed: Cuba / Cuban, Sep 13 episode | 0/20% | 0/20% | 35%n=2 from settlement history |
| DEI / Woke | Not listed: DEI / Woke, Apr 8 briefing | Not listed: DEI / Woke, Apr 16 briefing | Not listed: DEI / Woke, Apr 24 briefing | Settled no: DEI / Woke, Apr 29 hearing | Not listed: DEI / Woke, May 5 briefing | Settled no: DEI / Woke, May 12 hearing | Not listed: DEI / Woke, May 29 speech | Not listed: DEI / Woke, Jun 14 episode | Not listed: DEI / Woke, Jul 21 hearing | Not listed: DEI / Woke, Sep 13 episode | 0/20% | 0/20% | 35%n=2 from settlement history |
| Kurd / Kurdish | Not listed: Kurd / Kurdish, Apr 8 briefing | Not listed: Kurd / Kurdish, Apr 16 briefing | Not listed: Kurd / Kurdish, Apr 24 briefing | Not listed: Kurd / Kurdish, Apr 29 hearing | Not listed: Kurd / Kurdish, May 5 briefing | Not listed: Kurd / Kurdish, May 12 hearing | Not listed: Kurd / Kurdish, May 29 speech | Not listed: Kurd / Kurdish, Jun 14 episode | Not listed: Kurd / Kurdish, Jul 21 hearing | Not listed: Kurd / Kurdish, Sep 13 episode | – | 0/20% | 29%n=2 from settlement history |
| Maduro | Not listed: Maduro, Apr 8 briefing | Not listed: Maduro, Apr 16 briefing | Settled no: Maduro, Apr 24 briefing | Not listed: Maduro, Apr 29 hearing | Settled no: Maduro, May 5 briefing | Not listed: Maduro, May 12 hearing | Not listed: Maduro, May 29 speech | Not listed: Maduro, Jun 14 episode | Not listed: Maduro, Jul 21 hearing | Not listed: Maduro, Sep 13 episode | 0/20% | 0/20% | 32%n=2 from settlement history |
| Phelan | Not listed: Phelan, Apr 8 briefing | Not listed: Phelan, Apr 16 briefing | Settled no: Phelan, Apr 24 briefing | Not listed: Phelan, Apr 29 hearing | Settled no: Phelan, May 5 briefing | Not listed: Phelan, May 12 hearing | Not listed: Phelan, May 29 speech | Not listed: Phelan, Jun 14 episode | Not listed: Phelan, Jul 21 hearing | Not listed: Phelan, Sep 13 episode | 0/20% | 0/20% | 32%n=2 from settlement history |
| Uranium | Not listed: Uranium, Apr 8 briefing | Not listed: Uranium, Apr 16 briefing | Settled no: Uranium, Apr 24 briefing | Not listed: Uranium, Apr 29 hearing | Settled no: Uranium, May 5 briefing | Not listed: Uranium, May 12 hearing | Not listed: Uranium, May 29 speech | Not listed: Uranium, Jun 14 episode | Not listed: Uranium, Jul 21 hearing | Not listed: Uranium, Sep 13 episode | 0/20% | 0/20% | 32%n=2 from settlement history |
| Afford / Affordable / Affordability | Not listed: Afford / Affordable / Affordability, Apr 8 briefing | Not listed: Afford / Affordable / Affordability, Apr 16 briefing | Not listed: Afford / Affordable / Affordability, Apr 24 briefing | Not listed: Afford / Affordable / Affordability, Apr 29 hearing | Not listed: Afford / Affordable / Affordability, May 5 briefing | Not listed: Afford / Affordable / Affordability, May 12 hearing | Not listed: Afford / Affordable / Affordability, May 29 speech | Not listed: Afford / Affordable / Affordability, Jun 14 episode | Settled yes: Afford / Affordable / Affordability, Jul 21 hearing | Not listed: Afford / Affordable / Affordability, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Ally | Settled yes: Ally, Apr 8 briefing | Not listed: Ally, Apr 16 briefing | Not listed: Ally, Apr 24 briefing | Not listed: Ally, Apr 29 hearing | Not listed: Ally, May 5 briefing | Not listed: Ally, May 12 hearing | Not listed: Ally, May 29 speech | Not listed: Ally, Jun 14 episode | Not listed: Ally, Jul 21 hearing | Not listed: Ally, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| B-2 | Not listed: B-2, Apr 8 briefing | Not listed: B-2, Apr 16 briefing | Not listed: B-2, Apr 24 briefing | Not listed: B-2, Apr 29 hearing | Not listed: B-2, May 5 briefing | Not listed: B-2, May 12 hearing | Not listed: B-2, May 29 speech | Not listed: B-2, Jun 14 episode | Not listed: B-2, Jul 21 hearing | Not listed: B-2, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Cartel | Not listed: Cartel, Apr 8 briefing | Not listed: Cartel, Apr 16 briefing | Not listed: Cartel, Apr 24 briefing | Not listed: Cartel, Apr 29 hearing | Not listed: Cartel, May 5 briefing | Not listed: Cartel, May 12 hearing | Not listed: Cartel, May 29 speech | Settled yes: Cartel, Jun 14 episode | Not listed: Cartel, Jul 21 hearing | Not listed: Cartel, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Common Sense | Not listed: Common Sense, Apr 8 briefing | Not listed: Common Sense, Apr 16 briefing | Not listed: Common Sense, Apr 24 briefing | Not listed: Common Sense, Apr 29 hearing | Not listed: Common Sense, May 5 briefing | Not listed: Common Sense, May 12 hearing | Not listed: Common Sense, May 29 speech | Not listed: Common Sense, Jun 14 episode | Not listed: Common Sense, Jul 21 hearing | Not listed: Common Sense, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Deterrence | Not listed: Deterrence, Apr 8 briefing | Not listed: Deterrence, Apr 16 briefing | Not listed: Deterrence, Apr 24 briefing | Not listed: Deterrence, Apr 29 hearing | Not listed: Deterrence, May 5 briefing | Not listed: Deterrence, May 12 hearing | Not listed: Deterrence, May 29 speech | Not listed: Deterrence, Jun 14 episode | Not listed: Deterrence, Jul 21 hearing | Not listed: Deterrence, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| F-35 / F-22 / F-15 | Not listed: F-35 / F-22 / F-15, Apr 8 briefing | Not listed: F-35 / F-22 / F-15, Apr 16 briefing | Not listed: F-35 / F-22 / F-15, Apr 24 briefing | Not listed: F-35 / F-22 / F-15, Apr 29 hearing | Not listed: F-35 / F-22 / F-15, May 5 briefing | Not listed: F-35 / F-22 / F-15, May 12 hearing | Not listed: F-35 / F-22 / F-15, May 29 speech | Not listed: F-35 / F-22 / F-15, Jun 14 episode | Not listed: F-35 / F-22 / F-15, Jul 21 hearing | Not listed: F-35 / F-22 / F-15, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Fire | Settled yes: Fire, Apr 8 briefing | Not listed: Fire, Apr 16 briefing | Not listed: Fire, Apr 24 briefing | Not listed: Fire, Apr 29 hearing | Not listed: Fire, May 5 briefing | Not listed: Fire, May 12 hearing | Not listed: Fire, May 29 speech | Not listed: Fire, Jun 14 episode | Not listed: Fire, Jul 21 hearing | Not listed: Fire, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Fordow | Not listed: Fordow, Apr 8 briefing | Not listed: Fordow, Apr 16 briefing | Not listed: Fordow, Apr 24 briefing | Not listed: Fordow, Apr 29 hearing | Not listed: Fordow, May 5 briefing | Not listed: Fordow, May 12 hearing | Not listed: Fordow, May 29 speech | Not listed: Fordow, Jun 14 episode | Not listed: Fordow, Jul 21 hearing | Not listed: Fordow, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Waste / Fraud | Not listed: Waste / Fraud, Apr 8 briefing | Not listed: Waste / Fraud, Apr 16 briefing | Not listed: Waste / Fraud, Apr 24 briefing | Not listed: Waste / Fraud, Apr 29 hearing | Not listed: Waste / Fraud, May 5 briefing | Not listed: Waste / Fraud, May 12 hearing | Not listed: Waste / Fraud, May 29 speech | Not listed: Waste / Fraud, Jun 14 episode | Not listed: Waste / Fraud, Jul 21 hearing | Not listed: Waste / Fraud, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| God is Good | Settled yes: God is Good, Apr 8 briefing | Not listed: God is Good, Apr 16 briefing | Not listed: God is Good, Apr 24 briefing | Not listed: God is Good, Apr 29 hearing | Not listed: God is Good, May 5 briefing | Not listed: God is Good, May 12 hearing | Not listed: God is Good, May 29 speech | Not listed: God is Good, Jun 14 episode | Not listed: God is Good, Jul 21 hearing | Not listed: God is Good, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Iran | Not listed: Iran, Apr 8 briefing | Not listed: Iran, Apr 16 briefing | Not listed: Iran, Apr 24 briefing | Not listed: Iran, Apr 29 hearing | Not listed: Iran, May 5 briefing | Not listed: Iran, May 12 hearing | Not listed: Iran, May 29 speech | Not listed: Iran, Jun 14 episode | Not listed: Iran, Jul 21 hearing | Not listed: Iran, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Iran10+ times | Not listed: Iran 10+ times, Apr 8 briefing | Not listed: Iran 10+ times, Apr 16 briefing | Not listed: Iran 10+ times, Apr 24 briefing | Not listed: Iran 10+ times, Apr 29 hearing | Not listed: Iran 10+ times, May 5 briefing | Not listed: Iran 10+ times, May 12 hearing | Not listed: Iran 10+ times, May 29 speech | Not listed: Iran 10+ times, Jun 14 episode | Not listed: Iran 10+ times, Jul 21 hearing | Not listed: Iran 10+ times, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Isfahan | Not listed: Isfahan, Apr 8 briefing | Not listed: Isfahan, Apr 16 briefing | Not listed: Isfahan, Apr 24 briefing | Not listed: Isfahan, Apr 29 hearing | Not listed: Isfahan, May 5 briefing | Not listed: Isfahan, May 12 hearing | Not listed: Isfahan, May 29 speech | Not listed: Isfahan, Jun 14 episode | Not listed: Isfahan, Jul 21 hearing | Not listed: Isfahan, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Little | Settled yes: Little, Apr 8 briefing | Not listed: Little, Apr 16 briefing | Not listed: Little, Apr 24 briefing | Not listed: Little, Apr 29 hearing | Not listed: Little, May 5 briefing | Not listed: Little, May 12 hearing | Not listed: Little, May 29 speech | Not listed: Little, Jun 14 episode | Not listed: Little, Jul 21 hearing | Not listed: Little, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Natanz | Not listed: Natanz, Apr 8 briefing | Not listed: Natanz, Apr 16 briefing | Not listed: Natanz, Apr 24 briefing | Not listed: Natanz, Apr 29 hearing | Not listed: Natanz, May 5 briefing | Not listed: Natanz, May 12 hearing | Not listed: Natanz, May 29 speech | Not listed: Natanz, Jun 14 episode | Not listed: Natanz, Jul 21 hearing | Not listed: Natanz, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| National Security | Not listed: National Security, Apr 8 briefing | Not listed: National Security, Apr 16 briefing | Not listed: National Security, Apr 24 briefing | Not listed: National Security, Apr 29 hearing | Not listed: National Security, May 5 briefing | Not listed: National Security, May 12 hearing | Settled yes: National Security, May 29 speech | Not listed: National Security, Jun 14 episode | Not listed: National Security, Jul 21 hearing | Not listed: National Security, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Objective | Settled yes: Objective, Apr 8 briefing | Not listed: Objective, Apr 16 briefing | Not listed: Objective, Apr 24 briefing | Not listed: Objective, Apr 29 hearing | Not listed: Objective, May 5 briefing | Not listed: Objective, May 12 hearing | Not listed: Objective, May 29 speech | Not listed: Objective, Jun 14 episode | Not listed: Objective, Jul 21 hearing | Not listed: Objective, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Obliterated | Not listed: Obliterated, Apr 8 briefing | Not listed: Obliterated, Apr 16 briefing | Not listed: Obliterated, Apr 24 briefing | Not listed: Obliterated, Apr 29 hearing | Not listed: Obliterated, May 5 briefing | Not listed: Obliterated, May 12 hearing | Not listed: Obliterated, May 29 speech | Not listed: Obliterated, Jun 14 episode | Not listed: Obliterated, Jul 21 hearing | Not listed: Obliterated, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Operation | Not listed: Operation, Apr 8 briefing | Not listed: Operation, Apr 16 briefing | Not listed: Operation, Apr 24 briefing | Not listed: Operation, Apr 29 hearing | Not listed: Operation, May 5 briefing | Not listed: Operation, May 12 hearing | Not listed: Operation, May 29 speech | Not listed: Operation, Jun 14 episode | Not listed: Operation, Jul 21 hearing | Not listed: Operation, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Peace through Strength | Not listed: Peace through Strength, Apr 8 briefing | Not listed: Peace through Strength, Apr 16 briefing | Not listed: Peace through Strength, Apr 24 briefing | Settled yes: Peace through Strength, Apr 29 hearing | Not listed: Peace through Strength, May 5 briefing | Not listed: Peace through Strength, May 12 hearing | Not listed: Peace through Strength, May 29 speech | Not listed: Peace through Strength, Jun 14 episode | Not listed: Peace through Strength, Jul 21 hearing | Not listed: Peace through Strength, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Pentagon | Not listed: Pentagon, Apr 8 briefing | Not listed: Pentagon, Apr 16 briefing | Not listed: Pentagon, Apr 24 briefing | Not listed: Pentagon, Apr 29 hearing | Not listed: Pentagon, May 5 briefing | Not listed: Pentagon, May 12 hearing | Not listed: Pentagon, May 29 speech | Not listed: Pentagon, Jun 14 episode | Not listed: Pentagon, Jul 21 hearing | Not listed: Pentagon, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Power5+ times | Not listed: Power 5+ times, Apr 8 briefing | Not listed: Power 5+ times, Apr 16 briefing | Not listed: Power 5+ times, Apr 24 briefing | Not listed: Power 5+ times, Apr 29 hearing | Not listed: Power 5+ times, May 5 briefing | Not listed: Power 5+ times, May 12 hearing | Not listed: Power 5+ times, May 29 speech | Not listed: Power 5+ times, Jun 14 episode | Not listed: Power 5+ times, Jul 21 hearing | Not listed: Power 5+ times, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Soleimani | Not listed: Soleimani, Apr 8 briefing | Not listed: Soleimani, Apr 16 briefing | Not listed: Soleimani, Apr 24 briefing | Not listed: Soleimani, Apr 29 hearing | Not listed: Soleimani, May 5 briefing | Not listed: Soleimani, May 12 hearing | Not listed: Soleimani, May 29 speech | Not listed: Soleimani, Jun 14 episode | Not listed: Soleimani, Jul 21 hearing | Not listed: Soleimani, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Successful | Not listed: Successful, Apr 8 briefing | Not listed: Successful, Apr 16 briefing | Not listed: Successful, Apr 24 briefing | Not listed: Successful, Apr 29 hearing | Not listed: Successful, May 5 briefing | Not listed: Successful, May 12 hearing | Not listed: Successful, May 29 speech | Not listed: Successful, Jun 14 episode | Not listed: Successful, Jul 21 hearing | Not listed: Successful, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Taiwan | Not listed: Taiwan, Apr 8 briefing | Not listed: Taiwan, Apr 16 briefing | Not listed: Taiwan, Apr 24 briefing | Not listed: Taiwan, Apr 29 hearing | Not listed: Taiwan, May 5 briefing | Not listed: Taiwan, May 12 hearing | Settled yes: Taiwan, May 29 speech | Not listed: Taiwan, Jun 14 episode | Not listed: Taiwan, Jul 21 hearing | Not listed: Taiwan, Sep 13 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Woke | Not listed: Woke, Apr 8 briefing | Not listed: Woke, Apr 16 briefing | Not listed: Woke, Apr 24 briefing | Not listed: Woke, Apr 29 hearing | Not listed: Woke, May 5 briefing | Not listed: Woke, May 12 hearing | Not listed: Woke, May 29 speech | Not listed: Woke, Jun 14 episode | Not listed: Woke, Jul 21 hearing | Not listed: Woke, Sep 13 episode | – | 1/1100% | –n=1 too little history for a probability |
| Affair | Not listed: Affair, Apr 8 briefing | Not listed: Affair, Apr 16 briefing | Not listed: Affair, Apr 24 briefing | Not listed: Affair, Apr 29 hearing | Not listed: Affair, May 5 briefing | Not listed: Affair, May 12 hearing | Not listed: Affair, May 29 speech | Not listed: Affair, Jun 14 episode | Not listed: Affair, Jul 21 hearing | Not listed: Affair, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| AI / Cyber | Settled no: AI / Cyber, Apr 8 briefing | Not listed: AI / Cyber, Apr 16 briefing | Not listed: AI / Cyber, Apr 24 briefing | Not listed: AI / Cyber, Apr 29 hearing | Not listed: AI / Cyber, May 5 briefing | Not listed: AI / Cyber, May 12 hearing | Not listed: AI / Cyber, May 29 speech | Not listed: AI / Cyber, Jun 14 episode | Not listed: AI / Cyber, Jul 21 hearing | Not listed: AI / Cyber, Sep 13 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Alcohol | Not listed: Alcohol, Apr 8 briefing | Not listed: Alcohol, Apr 16 briefing | Not listed: Alcohol, Apr 24 briefing | Not listed: Alcohol, Apr 29 hearing | Not listed: Alcohol, May 5 briefing | Not listed: Alcohol, May 12 hearing | Not listed: Alcohol, May 29 speech | Not listed: Alcohol, Jun 14 episode | Not listed: Alcohol, Jul 21 hearing | Not listed: Alcohol, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| America15+ times | Not listed: America 15+ times, Apr 8 briefing | Not listed: America 15+ times, Apr 16 briefing | Not listed: America 15+ times, Apr 24 briefing | Not listed: America 15+ times, Apr 29 hearing | Not listed: America 15+ times, May 5 briefing | Not listed: America 15+ times, May 12 hearing | Not listed: America 15+ times, May 29 speech | Not listed: America 15+ times, Jun 14 episode | Not listed: America 15+ times, Jul 21 hearing | Not listed: America 15+ times, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Assault | Not listed: Assault, Apr 8 briefing | Not listed: Assault, Apr 16 briefing | Not listed: Assault, Apr 24 briefing | Not listed: Assault, Apr 29 hearing | Not listed: Assault, May 5 briefing | Not listed: Assault, May 12 hearing | Not listed: Assault, May 29 speech | Not listed: Assault, Jun 14 episode | Not listed: Assault, Jul 21 hearing | Not listed: Assault, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Asset | Settled no: Asset, Apr 8 briefing | Not listed: Asset, Apr 16 briefing | Not listed: Asset, Apr 24 briefing | Not listed: Asset, Apr 29 hearing | Not listed: Asset, May 5 briefing | Not listed: Asset, May 12 hearing | Not listed: Asset, May 29 speech | Not listed: Asset, Jun 14 episode | Not listed: Asset, Jul 21 hearing | Not listed: Asset, Sep 13 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Crypto/Bitcoin | Not listed: Crypto/Bitcoin, Apr 8 briefing | Not listed: Crypto/Bitcoin, Apr 16 briefing | Not listed: Crypto/Bitcoin, Apr 24 briefing | Not listed: Crypto/Bitcoin, Apr 29 hearing | Not listed: Crypto/Bitcoin, May 5 briefing | Not listed: Crypto/Bitcoin, May 12 hearing | Not listed: Crypto/Bitcoin, May 29 speech | Not listed: Crypto/Bitcoin, Jun 14 episode | Not listed: Crypto/Bitcoin, Jul 21 hearing | Not listed: Crypto/Bitcoin, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Bunker Buster | Not listed: Bunker Buster, Apr 8 briefing | Not listed: Bunker Buster, Apr 16 briefing | Not listed: Bunker Buster, Apr 24 briefing | Not listed: Bunker Buster, Apr 29 hearing | Not listed: Bunker Buster, May 5 briefing | Not listed: Bunker Buster, May 12 hearing | Not listed: Bunker Buster, May 29 speech | Not listed: Bunker Buster, Jun 14 episode | Not listed: Bunker Buster, Jul 21 hearing | Not listed: Bunker Buster, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Children / School | Not listed: Children / School, Apr 8 briefing | Settled no: Children / School, Apr 16 briefing | Not listed: Children / School, Apr 24 briefing | Not listed: Children / School, Apr 29 hearing | Not listed: Children / School, May 5 briefing | Not listed: Children / School, May 12 hearing | Not listed: Children / School, May 29 speech | Not listed: Children / School, Jun 14 episode | Not listed: Children / School, Jul 21 hearing | Not listed: Children / School, Sep 13 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Death3+ times | Not listed: Death 3+ times, Apr 8 briefing | Not listed: Death 3+ times, Apr 16 briefing | Not listed: Death 3+ times, Apr 24 briefing | Not listed: Death 3+ times, Apr 29 hearing | Not listed: Death 3+ times, May 5 briefing | Not listed: Death 3+ times, May 12 hearing | Not listed: Death 3+ times, May 29 speech | Not listed: Death 3+ times, Jun 14 episode | Not listed: Death 3+ times, Jul 21 hearing | Not listed: Death 3+ times, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Democracy | Not listed: Democracy, Apr 8 briefing | Not listed: Democracy, Apr 16 briefing | Not listed: Democracy, Apr 24 briefing | Not listed: Democracy, Apr 29 hearing | Not listed: Democracy, May 5 briefing | Not listed: Democracy, May 12 hearing | Not listed: Democracy, May 29 speech | Not listed: Democracy, Jun 14 episode | Not listed: Democracy, Jul 21 hearing | Not listed: Democracy, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Divorce | Not listed: Divorce, Apr 8 briefing | Not listed: Divorce, Apr 16 briefing | Not listed: Divorce, Apr 24 briefing | Not listed: Divorce, Apr 29 hearing | Not listed: Divorce, May 5 briefing | Not listed: Divorce, May 12 hearing | Not listed: Divorce, May 29 speech | Not listed: Divorce, Jun 14 episode | Not listed: Divorce, Jul 21 hearing | Not listed: Divorce, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Drunk | Not listed: Drunk, Apr 8 briefing | Not listed: Drunk, Apr 16 briefing | Not listed: Drunk, Apr 24 briefing | Not listed: Drunk, Apr 29 hearing | Not listed: Drunk, May 5 briefing | Not listed: Drunk, May 12 hearing | Not listed: Drunk, May 29 speech | Not listed: Drunk, Jun 14 episode | Not listed: Drunk, Jul 21 hearing | Not listed: Drunk, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Epic Fury5+ times | Not listed: Epic Fury 5+ times, Apr 8 briefing | Not listed: Epic Fury 5+ times, Apr 16 briefing | Not listed: Epic Fury 5+ times, Apr 24 briefing | Not listed: Epic Fury 5+ times, Apr 29 hearing | Not listed: Epic Fury 5+ times, May 5 briefing | Not listed: Epic Fury 5+ times, May 12 hearing | Not listed: Epic Fury 5+ times, May 29 speech | Not listed: Epic Fury 5+ times, Jun 14 episode | Not listed: Epic Fury 5+ times, Jul 21 hearing | Not listed: Epic Fury 5+ times, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Event Does Not Occur | Not listed: Event Does Not Occur, Apr 8 briefing | Not listed: Event Does Not Occur, Apr 16 briefing | Not listed: Event Does Not Occur, Apr 24 briefing | Not listed: Event Does Not Occur, Apr 29 hearing | Not listed: Event Does Not Occur, May 5 briefing | Not listed: Event Does Not Occur, May 12 hearing | Not listed: Event Does Not Occur, May 29 speech | Not listed: Event Does Not Occur, Jun 14 episode | Not listed: Event Does Not Occur, Jul 21 hearing | Not listed: Event Does Not Occur, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Fat | Not listed: Fat, Apr 8 briefing | Not listed: Fat, Apr 16 briefing | Not listed: Fat, Apr 24 briefing | Not listed: Fat, Apr 29 hearing | Not listed: Fat, May 5 briefing | Not listed: Fat, May 12 hearing | Not listed: Fat, May 29 speech | Not listed: Fat, Jun 14 episode | Not listed: Fat, Jul 21 hearing | Not listed: Fat, Sep 13 episode | – | 0/10% | –n=1 too little history for a probability |
| Fentanyl | Not listed: Fentanyl, Apr 8 briefing | Not listed: Fentanyl, Apr 16 briefing | Not listed: Fentanyl, Apr 24 briefing | Not listed: Fentanyl, Apr 29 hearing | Not listed: Fentanyl, May 5 briefing | Not listed: Fentanyl, May 12 hearing | Not listed: Fentanyl, May 29 speech | Settled no: Fentanyl, Jun 14 episode | Not listed: Fentanyl, Jul 21 hearing | Not listed: Fentanyl, Sep 13 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
