Jimmy Kimmel Live!
History Wall
41–127 of 127, most settled first · page 2 of 2| Word | Nov 26 ’25episode | Dec 4episode | Dec 11episode | Dec 26episode | Jan 9 ’26episode | Jan 13episode | Jan 14episode | Jan 15episode | Jan 16episode | Jan 22latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Film / Filming / Filmed | Not listed: Film / Filming / Filmed, Nov 26 ’25 episode | Not listed: Film / Filming / Filmed, Dec 4 episode | Not listed: Film / Filming / Filmed, Dec 11 episode | Not listed: Film / Filming / Filmed, Dec 26 episode | Not listed: Film / Filming / Filmed, Jan 9 ’26 episode | Not listed: Film / Filming / Filmed, Jan 13 episode | Not listed: Film / Filming / Filmed, Jan 14 episode | Settled yes: Film / Filming / Filmed, Jan 15 episode | Not listed: Film / Filming / Filmed, Jan 16 episode | Not listed: Film / Filming / Filmed, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Fraud | Not listed: Fraud, Nov 26 ’25 episode | Not listed: Fraud, Dec 4 episode | Not listed: Fraud, Dec 11 episode | Not listed: Fraud, Dec 26 episode | Not listed: Fraud, Jan 9 ’26 episode | Not listed: Fraud, Jan 13 episode | Not listed: Fraud, Jan 14 episode | Not listed: Fraud, Jan 15 episode | Not listed: Fraud, Jan 16 episode | Not listed: Fraud, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Governor | Not listed: Governor, Nov 26 ’25 episode | Not listed: Governor, Dec 4 episode | Not listed: Governor, Dec 11 episode | Not listed: Governor, Dec 26 episode | Not listed: Governor, Jan 9 ’26 episode | Not listed: Governor, Jan 13 episode | Not listed: Governor, Jan 14 episode | Not listed: Governor, Jan 15 episode | Not listed: Governor, Jan 16 episode | Not listed: Governor, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Grateful | Not listed: Grateful, Nov 26 ’25 episode | Not listed: Grateful, Dec 4 episode | Not listed: Grateful, Dec 11 episode | Not listed: Grateful, Dec 26 episode | Not listed: Grateful, Jan 9 ’26 episode | Not listed: Grateful, Jan 13 episode | Not listed: Grateful, Jan 14 episode | Not listed: Grateful, Jan 15 episode | Not listed: Grateful, Jan 16 episode | Not listed: Grateful, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Hamnet | Not listed: Hamnet, Nov 26 ’25 episode | Not listed: Hamnet, Dec 4 episode | Not listed: Hamnet, Dec 11 episode | Not listed: Hamnet, Dec 26 episode | Not listed: Hamnet, Jan 9 ’26 episode | Not listed: Hamnet, Jan 13 episode | Not listed: Hamnet, Jan 14 episode | Not listed: Hamnet, Jan 15 episode | Settled yes: Hamnet, Jan 16 episode | Not listed: Hamnet, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Happy | Not listed: Happy, Nov 26 ’25 episode | Not listed: Happy, Dec 4 episode | Not listed: Happy, Dec 11 episode | Not listed: Happy, Dec 26 episode | Not listed: Happy, Jan 9 ’26 episode | Not listed: Happy, Jan 13 episode | Not listed: Happy, Jan 14 episode | Not listed: Happy, Jan 15 episode | Not listed: Happy, Jan 16 episode | Not listed: Happy, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Investigate / Investigation | Not listed: Investigate / Investigation, Nov 26 ’25 episode | Not listed: Investigate / Investigation, Dec 4 episode | Not listed: Investigate / Investigation, Dec 11 episode | Not listed: Investigate / Investigation, Dec 26 episode | Not listed: Investigate / Investigation, Jan 9 ’26 episode | Not listed: Investigate / Investigation, Jan 13 episode | Not listed: Investigate / Investigation, Jan 14 episode | Not listed: Investigate / Investigation, Jan 15 episode | Not listed: Investigate / Investigation, Jan 16 episode | Not listed: Investigate / Investigation, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| JD / Vance | Not listed: JD / Vance, Nov 26 ’25 episode | Not listed: JD / Vance, Dec 4 episode | Not listed: JD / Vance, Dec 11 episode | Not listed: JD / Vance, Dec 26 episode | Not listed: JD / Vance, Jan 9 ’26 episode | Not listed: JD / Vance, Jan 13 episode | Not listed: JD / Vance, Jan 14 episode | Not listed: JD / Vance, Jan 15 episode | Not listed: JD / Vance, Jan 16 episode | Not listed: JD / Vance, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Kirk | Not listed: Kirk, Nov 26 ’25 episode | Not listed: Kirk, Dec 4 episode | Not listed: Kirk, Dec 11 episode | Not listed: Kirk, Dec 26 episode | Not listed: Kirk, Jan 9 ’26 episode | Not listed: Kirk, Jan 13 episode | Not listed: Kirk, Jan 14 episode | Not listed: Kirk, Jan 15 episode | Not listed: Kirk, Jan 16 episode | Not listed: Kirk, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Knicks | Not listed: Knicks, Nov 26 ’25 episode | Not listed: Knicks, Dec 4 episode | Not listed: Knicks, Dec 11 episode | Not listed: Knicks, Dec 26 episode | Not listed: Knicks, Jan 9 ’26 episode | Not listed: Knicks, Jan 13 episode | Not listed: Knicks, Jan 14 episode | Not listed: Knicks, Jan 15 episode | Not listed: Knicks, Jan 16 episode | Not listed: Knicks, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Steve / Martin | Not listed: Steve / Martin, Nov 26 ’25 episode | Not listed: Steve / Martin, Dec 4 episode | Not listed: Steve / Martin, Dec 11 episode | Not listed: Steve / Martin, Dec 26 episode | Not listed: Steve / Martin, Jan 9 ’26 episode | Not listed: Steve / Martin, Jan 13 episode | Not listed: Steve / Martin, Jan 14 episode | Not listed: Steve / Martin, Jan 15 episode | Not listed: Steve / Martin, Jan 16 episode | Settled yes: Steve / Martin, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Paul / Mescal | Not listed: Paul / Mescal, Nov 26 ’25 episode | Not listed: Paul / Mescal, Dec 4 episode | Not listed: Paul / Mescal, Dec 11 episode | Not listed: Paul / Mescal, Dec 26 episode | Not listed: Paul / Mescal, Jan 9 ’26 episode | Not listed: Paul / Mescal, Jan 13 episode | Not listed: Paul / Mescal, Jan 14 episode | Not listed: Paul / Mescal, Jan 15 episode | Settled yes: Paul / Mescal, Jan 16 episode | Not listed: Paul / Mescal, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Military | Settled yes: Military, Nov 26 ’25 episode | Not listed: Military, Dec 4 episode | Not listed: Military, Dec 11 episode | Not listed: Military, Dec 26 episode | Not listed: Military, Jan 9 ’26 episode | Not listed: Military, Jan 13 episode | Not listed: Military, Jan 14 episode | Not listed: Military, Jan 15 episode | Not listed: Military, Jan 16 episode | Not listed: Military, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Movie | Not listed: Movie, Nov 26 ’25 episode | Not listed: Movie, Dec 4 episode | Not listed: Movie, Dec 11 episode | Not listed: Movie, Dec 26 episode | Not listed: Movie, Jan 9 ’26 episode | Not listed: Movie, Jan 13 episode | Not listed: Movie, Jan 14 episode | Settled yes: Movie, Jan 15 episode | Not listed: Movie, Jan 16 episode | Not listed: Movie, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Movie3+ times | Not listed: Movie (3+ times), Nov 26 ’25 episode | Not listed: Movie (3+ times), Dec 4 episode | Not listed: Movie (3+ times), Dec 11 episode | Not listed: Movie (3+ times), Dec 26 episode | Not listed: Movie (3+ times), Jan 9 ’26 episode | Not listed: Movie (3+ times), Jan 13 episode | Not listed: Movie (3+ times), Jan 14 episode | Not listed: Movie (3+ times), Jan 15 episode | Not listed: Movie (3+ times), Jan 16 episode | Not listed: Movie (3+ times), Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Pittsburgh | Not listed: Pittsburgh, Nov 26 ’25 episode | Not listed: Pittsburgh, Dec 4 episode | Not listed: Pittsburgh, Dec 11 episode | Not listed: Pittsburgh, Dec 26 episode | Not listed: Pittsburgh, Jan 9 ’26 episode | Not listed: Pittsburgh, Jan 13 episode | Settled yes: Pittsburgh, Jan 14 episode | Not listed: Pittsburgh, Jan 15 episode | Not listed: Pittsburgh, Jan 16 episode | Not listed: Pittsburgh, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Prank / Stunt | Not listed: Prank / Stunt, Nov 26 ’25 episode | Not listed: Prank / Stunt, Dec 4 episode | Not listed: Prank / Stunt, Dec 11 episode | Not listed: Prank / Stunt, Dec 26 episode | Not listed: Prank / Stunt, Jan 9 ’26 episode | Not listed: Prank / Stunt, Jan 13 episode | Not listed: Prank / Stunt, Jan 14 episode | Settled yes: Prank / Stunt, Jan 15 episode | Not listed: Prank / Stunt, Jan 16 episode | Not listed: Prank / Stunt, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Rating | Not listed: Rating, Nov 26 ’25 episode | Not listed: Rating, Dec 4 episode | Not listed: Rating, Dec 11 episode | Not listed: Rating, Dec 26 episode | Not listed: Rating, Jan 9 ’26 episode | Not listed: Rating, Jan 13 episode | Not listed: Rating, Jan 14 episode | Not listed: Rating, Jan 15 episode | Not listed: Rating, Jan 16 episode | Not listed: Rating, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Sedition | Settled yes: Sedition, Nov 26 ’25 episode | Not listed: Sedition, Dec 4 episode | Not listed: Sedition, Dec 11 episode | Not listed: Sedition, Dec 26 episode | Not listed: Sedition, Jan 9 ’26 episode | Not listed: Sedition, Jan 13 episode | Not listed: Sedition, Jan 14 episode | Not listed: Sedition, Jan 15 episode | Not listed: Sedition, Jan 16 episode | Not listed: Sedition, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Selena | Not listed: Selena, Nov 26 ’25 episode | Not listed: Selena, Dec 4 episode | Not listed: Selena, Dec 11 episode | Not listed: Selena, Dec 26 episode | Not listed: Selena, Jan 9 ’26 episode | Not listed: Selena, Jan 13 episode | Not listed: Selena, Jan 14 episode | Not listed: Selena, Jan 15 episode | Not listed: Selena, Jan 16 episode | Settled yes: Selena, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Shakespeare | Not listed: Shakespeare, Nov 26 ’25 episode | Not listed: Shakespeare, Dec 4 episode | Not listed: Shakespeare, Dec 11 episode | Not listed: Shakespeare, Dec 26 episode | Not listed: Shakespeare, Jan 9 ’26 episode | Not listed: Shakespeare, Jan 13 episode | Not listed: Shakespeare, Jan 14 episode | Not listed: Shakespeare, Jan 15 episode | Settled yes: Shakespeare, Jan 16 episode | Not listed: Shakespeare, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Talent | Not listed: Talent, Nov 26 ’25 episode | Not listed: Talent, Dec 4 episode | Not listed: Talent, Dec 11 episode | Not listed: Talent, Dec 26 episode | Not listed: Talent, Jan 9 ’26 episode | Not listed: Talent, Jan 13 episode | Not listed: Talent, Jan 14 episode | Not listed: Talent, Jan 15 episode | Not listed: Talent, Jan 16 episode | Not listed: Talent, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| Thank you10+ times | Not listed: Thank you 10+ times, Nov 26 ’25 episode | Not listed: Thank you 10+ times, Dec 4 episode | Not listed: Thank you 10+ times, Dec 11 episode | Not listed: Thank you 10+ times, Dec 26 episode | Not listed: Thank you 10+ times, Jan 9 ’26 episode | Not listed: Thank you 10+ times, Jan 13 episode | Not listed: Thank you 10+ times, Jan 14 episode | Not listed: Thank you 10+ times, Jan 15 episode | Not listed: Thank you 10+ times, Jan 16 episode | Not listed: Thank you 10+ times, Jan 22 episode | – | 1/1100% | –n=1 too little history for a probability |
| 2028 / Campaign | Not listed: 2028 / Campaign, Nov 26 ’25 episode | Not listed: 2028 / Campaign, Dec 4 episode | Settled no: 2028 / Campaign, Dec 11 episode | Not listed: 2028 / Campaign, Dec 26 episode | Not listed: 2028 / Campaign, Jan 9 ’26 episode | Not listed: 2028 / Campaign, Jan 13 episode | Not listed: 2028 / Campaign, Jan 14 episode | Not listed: 2028 / Campaign, Jan 15 episode | Not listed: 2028 / Campaign, Jan 16 episode | Not listed: 2028 / Campaign, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| 4Lifer | Not listed: 4Lifer, Nov 26 ’25 episode | Settled no: 4Lifer, Dec 4 episode | Not listed: 4Lifer, Dec 11 episode | Not listed: 4Lifer, Dec 26 episode | Not listed: 4Lifer, Jan 9 ’26 episode | Not listed: 4Lifer, Jan 13 episode | Not listed: 4Lifer, Jan 14 episode | Not listed: 4Lifer, Jan 15 episode | Not listed: 4Lifer, Jan 16 episode | Not listed: 4Lifer, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Acetaminophen | Not listed: Acetaminophen, Nov 26 ’25 episode | Not listed: Acetaminophen, Dec 4 episode | Not listed: Acetaminophen, Dec 11 episode | Not listed: Acetaminophen, Dec 26 episode | Not listed: Acetaminophen, Jan 9 ’26 episode | Not listed: Acetaminophen, Jan 13 episode | Not listed: Acetaminophen, Jan 14 episode | Not listed: Acetaminophen, Jan 15 episode | Not listed: Acetaminophen, Jan 16 episode | Not listed: Acetaminophen, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Eric / Adams | Not listed: Eric / Adams, Nov 26 ’25 episode | Not listed: Eric / Adams, Dec 4 episode | Not listed: Eric / Adams, Dec 11 episode | Not listed: Eric / Adams, Dec 26 episode | Not listed: Eric / Adams, Jan 9 ’26 episode | Not listed: Eric / Adams, Jan 13 episode | Not listed: Eric / Adams, Jan 14 episode | Not listed: Eric / Adams, Jan 15 episode | Not listed: Eric / Adams, Jan 16 episode | Not listed: Eric / Adams, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Nov 26 ’25 episode | Not listed: AI / Artificial Intelligence, Dec 4 episode | Not listed: AI / Artificial Intelligence, Dec 11 episode | Not listed: AI / Artificial Intelligence, Dec 26 episode | Not listed: AI / Artificial Intelligence, Jan 9 ’26 episode | Not listed: AI / Artificial Intelligence, Jan 13 episode | Not listed: AI / Artificial Intelligence, Jan 14 episode | Not listed: AI / Artificial Intelligence, Jan 15 episode | Not listed: AI / Artificial Intelligence, Jan 16 episode | Not listed: AI / Artificial Intelligence, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Award | Not listed: Award, Nov 26 ’25 episode | Not listed: Award, Dec 4 episode | Not listed: Award, Dec 11 episode | Not listed: Award, Dec 26 episode | Not listed: Award, Jan 9 ’26 episode | Not listed: Award, Jan 13 episode | Not listed: Award, Jan 14 episode | Not listed: Award, Jan 15 episode | Not listed: Award, Jan 16 episode | Not listed: Award, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Bam / Margera | Not listed: Bam / Margera, Nov 26 ’25 episode | Not listed: Bam / Margera, Dec 4 episode | Not listed: Bam / Margera, Dec 11 episode | Not listed: Bam / Margera, Dec 26 episode | Not listed: Bam / Margera, Jan 9 ’26 episode | Not listed: Bam / Margera, Jan 13 episode | Not listed: Bam / Margera, Jan 14 episode | Settled no: Bam / Margera, Jan 15 episode | Not listed: Bam / Margera, Jan 16 episode | Not listed: Bam / Margera, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Biden | Not listed: Biden, Nov 26 ’25 episode | Not listed: Biden, Dec 4 episode | Settled no: Biden, Dec 11 episode | Not listed: Biden, Dec 26 episode | Not listed: Biden, Jan 9 ’26 episode | Not listed: Biden, Jan 13 episode | Not listed: Biden, Jan 14 episode | Not listed: Biden, Jan 15 episode | Not listed: Biden, Jan 16 episode | Not listed: Biden, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Crypto / Bitcoin | Not listed: Crypto / Bitcoin, Nov 26 ’25 episode | Not listed: Crypto / Bitcoin, Dec 4 episode | Not listed: Crypto / Bitcoin, Dec 11 episode | Not listed: Crypto / Bitcoin, Dec 26 episode | Not listed: Crypto / Bitcoin, Jan 9 ’26 episode | Not listed: Crypto / Bitcoin, Jan 13 episode | Not listed: Crypto / Bitcoin, Jan 14 episode | Not listed: Crypto / Bitcoin, Jan 15 episode | Not listed: Crypto / Bitcoin, Jan 16 episode | Not listed: Crypto / Bitcoin, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Campaign | Not listed: Campaign, Nov 26 ’25 episode | Not listed: Campaign, Dec 4 episode | Not listed: Campaign, Dec 11 episode | Not listed: Campaign, Dec 26 episode | Not listed: Campaign, Jan 9 ’26 episode | Not listed: Campaign, Jan 13 episode | Not listed: Campaign, Jan 14 episode | Not listed: Campaign, Jan 15 episode | Not listed: Campaign, Jan 16 episode | Not listed: Campaign, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Cancel / Cancelled | Not listed: Cancel / Cancelled, Nov 26 ’25 episode | Settled no: Cancel / Cancelled, Dec 4 episode | Not listed: Cancel / Cancelled, Dec 11 episode | Not listed: Cancel / Cancelled, Dec 26 episode | Not listed: Cancel / Cancelled, Jan 9 ’26 episode | Not listed: Cancel / Cancelled, Jan 13 episode | Not listed: Cancel / Cancelled, Jan 14 episode | Not listed: Cancel / Cancelled, Jan 15 episode | Not listed: Cancel / Cancelled, Jan 16 episode | Not listed: Cancel / Cancelled, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Crown / Castle | Not listed: Crown / Castle, Nov 26 ’25 episode | Not listed: Crown / Castle, Dec 4 episode | Not listed: Crown / Castle, Dec 11 episode | Settled no: Crown / Castle, Dec 26 episode | Not listed: Crown / Castle, Jan 9 ’26 episode | Not listed: Crown / Castle, Jan 13 episode | Not listed: Crown / Castle, Jan 14 episode | Not listed: Crown / Castle, Jan 15 episode | Not listed: Crown / Castle, Jan 16 episode | Not listed: Crown / Castle, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Charlie | Not listed: Charlie, Nov 26 ’25 episode | Not listed: Charlie, Dec 4 episode | Not listed: Charlie, Dec 11 episode | Not listed: Charlie, Dec 26 episode | Not listed: Charlie, Jan 9 ’26 episode | Settled no: Charlie, Jan 13 episode | Not listed: Charlie, Jan 14 episode | Not listed: Charlie, Jan 15 episode | Not listed: Charlie, Jan 16 episode | Not listed: Charlie, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Chloe / Zhao | Not listed: Chloe / Zhao, Nov 26 ’25 episode | Not listed: Chloe / Zhao, Dec 4 episode | Not listed: Chloe / Zhao, Dec 11 episode | Not listed: Chloe / Zhao, Dec 26 episode | Not listed: Chloe / Zhao, Jan 9 ’26 episode | Not listed: Chloe / Zhao, Jan 13 episode | Not listed: Chloe / Zhao, Jan 14 episode | Not listed: Chloe / Zhao, Jan 15 episode | Settled no: Chloe / Zhao, Jan 16 episode | Not listed: Chloe / Zhao, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| George / Clooney | Not listed: George / Clooney, Nov 26 ’25 episode | Not listed: George / Clooney, Dec 4 episode | Not listed: George / Clooney, Dec 11 episode | Not listed: George / Clooney, Dec 26 episode | Not listed: George / Clooney, Jan 9 ’26 episode | Not listed: George / Clooney, Jan 13 episode | Settled no: George / Clooney, Jan 14 episode | Not listed: George / Clooney, Jan 15 episode | Not listed: George / Clooney, Jan 16 episode | Not listed: George / Clooney, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Vaccine / COVID | Not listed: Vaccine / COVID, Nov 26 ’25 episode | Not listed: Vaccine / COVID, Dec 4 episode | Not listed: Vaccine / COVID, Dec 11 episode | Not listed: Vaccine / COVID, Dec 26 episode | Not listed: Vaccine / COVID, Jan 9 ’26 episode | Not listed: Vaccine / COVID, Jan 13 episode | Not listed: Vaccine / COVID, Jan 14 episode | Not listed: Vaccine / COVID, Jan 15 episode | Not listed: Vaccine / COVID, Jan 16 episode | Not listed: Vaccine / COVID, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Democrat | Not listed: Democrat, Nov 26 ’25 episode | Not listed: Democrat, Dec 4 episode | Not listed: Democrat, Dec 11 episode | Not listed: Democrat, Dec 26 episode | Not listed: Democrat, Jan 9 ’26 episode | Not listed: Democrat, Jan 13 episode | Not listed: Democrat, Jan 14 episode | Not listed: Democrat, Jan 15 episode | Not listed: Democrat, Jan 16 episode | Not listed: Democrat, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Diddy | Not listed: Diddy, Nov 26 ’25 episode | Settled no: Diddy, Dec 4 episode | Not listed: Diddy, Dec 11 episode | Not listed: Diddy, Dec 26 episode | Not listed: Diddy, Jan 9 ’26 episode | Not listed: Diddy, Jan 13 episode | Not listed: Diddy, Jan 14 episode | Not listed: Diddy, Jan 15 episode | Not listed: Diddy, Jan 16 episode | Not listed: Diddy, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Directing3+ times | Not listed: Directing (3+ times), Nov 26 ’25 episode | Not listed: Directing (3+ times), Dec 4 episode | Not listed: Directing (3+ times), Dec 11 episode | Not listed: Directing (3+ times), Dec 26 episode | Not listed: Directing (3+ times), Jan 9 ’26 episode | Not listed: Directing (3+ times), Jan 13 episode | Not listed: Directing (3+ times), Jan 14 episode | Not listed: Directing (3+ times), Jan 15 episode | Not listed: Directing (3+ times), Jan 16 episode | Not listed: Directing (3+ times), Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Drug | Settled no: Drug, Nov 26 ’25 episode | Not listed: Drug, Dec 4 episode | Not listed: Drug, Dec 11 episode | Not listed: Drug, Dec 26 episode | Not listed: Drug, Jan 9 ’26 episode | Not listed: Drug, Jan 13 episode | Not listed: Drug, Jan 14 episode | Not listed: Drug, Jan 15 episode | Not listed: Drug, Jan 16 episode | Not listed: Drug, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Elon / Musk | Not listed: Elon / Musk, Nov 26 ’25 episode | Not listed: Elon / Musk, Dec 4 episode | Not listed: Elon / Musk, Dec 11 episode | Not listed: Elon / Musk, Dec 26 episode | Not listed: Elon / Musk, Jan 9 ’26 episode | Not listed: Elon / Musk, Jan 13 episode | Not listed: Elon / Musk, Jan 14 episode | Not listed: Elon / Musk, Jan 15 episode | Not listed: Elon / Musk, Jan 16 episode | Not listed: Elon / Musk, Jan 22 episode | – | 0/10% | –n=1 too little history for a probability |
| Fear Factor | Not listed: Fear Factor, Nov 26 ’25 episode | Not listed: Fear Factor, Dec 4 episode | Not listed: Fear Factor, Dec 11 episode | Not listed: Fear Factor, Dec 26 episode | Not listed: Fear Factor, Jan 9 ’26 episode | Not listed: Fear Factor, Jan 13 episode | Not listed: Fear Factor, Jan 14 episode | Settled no: Fear Factor, Jan 15 episode | Not listed: Fear Factor, Jan 16 episode | Not listed: Fear Factor, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Free Speech / Freedom of Speech | Not listed: Free Speech / Freedom of Speech, Nov 26 ’25 episode | Not listed: Free Speech / Freedom of Speech, Dec 4 episode | Not listed: Free Speech / Freedom of Speech, Dec 11 episode | Settled no: Free Speech / Freedom of Speech, Dec 26 episode | Not listed: Free Speech / Freedom of Speech, Jan 9 ’26 episode | Not listed: Free Speech / Freedom of Speech, Jan 13 episode | Not listed: Free Speech / Freedom of Speech, Jan 14 episode | Not listed: Free Speech / Freedom of Speech, Jan 15 episode | Not listed: Free Speech / Freedom of Speech, Jan 16 episode | Not listed: Free Speech / Freedom of Speech, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Jiminy / Glick | Not listed: Jiminy / Glick, Nov 26 ’25 episode | Not listed: Jiminy / Glick, Dec 4 episode | Not listed: Jiminy / Glick, Dec 11 episode | Not listed: Jiminy / Glick, Dec 26 episode | Not listed: Jiminy / Glick, Jan 9 ’26 episode | Not listed: Jiminy / Glick, Jan 13 episode | Not listed: Jiminy / Glick, Jan 14 episode | Not listed: Jiminy / Glick, Jan 15 episode | Not listed: Jiminy / Glick, Jan 16 episode | Settled no: Jiminy / Glick, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Guillermo | Not listed: Guillermo, Nov 26 ’25 episode | Not listed: Guillermo, Dec 4 episode | Not listed: Guillermo, Dec 11 episode | Not listed: Guillermo, Dec 26 episode | Not listed: Guillermo, Jan 9 ’26 episode | Settled no: Guillermo, Jan 13 episode | Not listed: Guillermo, Jan 14 episode | Not listed: Guillermo, Jan 15 episode | Not listed: Guillermo, Jan 16 episode | Not listed: Guillermo, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Hanukkah | Not listed: Hanukkah, Nov 26 ’25 episode | Not listed: Hanukkah, Dec 4 episode | Not listed: Hanukkah, Dec 11 episode | Settled no: Hanukkah, Dec 26 episode | Not listed: Hanukkah, Jan 9 ’26 episode | Not listed: Hanukkah, Jan 13 episode | Not listed: Hanukkah, Jan 14 episode | Not listed: Hanukkah, Jan 15 episode | Not listed: Hanukkah, Jan 16 episode | Not listed: Hanukkah, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| HBO | Not listed: HBO, Nov 26 ’25 episode | Not listed: HBO, Dec 4 episode | Not listed: HBO, Dec 11 episode | Not listed: HBO, Dec 26 episode | Not listed: HBO, Jan 9 ’26 episode | Not listed: HBO, Jan 13 episode | Settled no: HBO, Jan 14 episode | Not listed: HBO, Jan 15 episode | Not listed: HBO, Jan 16 episode | Not listed: HBO, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Netflix / Hulu | Not listed: Netflix / Hulu, Nov 26 ’25 episode | Not listed: Netflix / Hulu, Dec 4 episode | Not listed: Netflix / Hulu, Dec 11 episode | Not listed: Netflix / Hulu, Dec 26 episode | Not listed: Netflix / Hulu, Jan 9 ’26 episode | Not listed: Netflix / Hulu, Jan 13 episode | Not listed: Netflix / Hulu, Jan 14 episode | Not listed: Netflix / Hulu, Jan 15 episode | Not listed: Netflix / Hulu, Jan 16 episode | Settled no: Netflix / Hulu, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Jackass 5 | Not listed: Jackass 5, Nov 26 ’25 episode | Not listed: Jackass 5, Dec 4 episode | Not listed: Jackass 5, Dec 11 episode | Not listed: Jackass 5, Dec 26 episode | Not listed: Jackass 5, Jan 9 ’26 episode | Not listed: Jackass 5, Jan 13 episode | Not listed: Jackass 5, Jan 14 episode | Settled no: Jackass 5, Jan 15 episode | Not listed: Jackass 5, Jan 16 episode | Not listed: Jackass 5, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Joe / Rogan | Not listed: Joe / Rogan, Nov 26 ’25 episode | Not listed: Joe / Rogan, Dec 4 episode | Not listed: Joe / Rogan, Dec 11 episode | Not listed: Joe / Rogan, Dec 26 episode | Not listed: Joe / Rogan, Jan 9 ’26 episode | Not listed: Joe / Rogan, Jan 13 episode | Not listed: Joe / Rogan, Jan 14 episode | Settled no: Joe / Rogan, Jan 15 episode | Not listed: Joe / Rogan, Jan 16 episode | Not listed: Joe / Rogan, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
