TBPN
History Wall
141–159 of 159, most settled first · page 3 of 3| Word | Dec 4 ’25episode | Feb 13 ’26episode | Mar 19episode | Mar 23debate | Mar 31episode | Apr 9episode | Apr 24episode | May 29episode | Jun 10episode | Jul 23latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLA | Not listed: SOLA, Dec 4 ’25 episode | Not listed: SOLA, Feb 13 ’26 episode | Not listed: SOLA, Mar 19 episode | Not listed: SOLA, Mar 23 debate | Not listed: SOLA, Mar 31 episode | Not listed: SOLA, Apr 9 episode | Not listed: SOLA, Apr 24 episode | Not listed: SOLA, May 29 episode | Not listed: SOLA, Jun 10 episode | Not listed: SOLA, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Solana | Not listed: Solana, Dec 4 ’25 episode | Not listed: Solana, Feb 13 ’26 episode | Not listed: Solana, Mar 19 episode | Not listed: Solana, Mar 23 debate | Not listed: Solana, Mar 31 episode | Not listed: Solana, Apr 9 episode | Not listed: Solana, Apr 24 episode | Not listed: Solana, May 29 episode | Not listed: Solana, Jun 10 episode | Not listed: Solana, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Sora5+ times | Not listed: Sora 5+ times, Dec 4 ’25 episode | Not listed: Sora 5+ times, Feb 13 ’26 episode | Not listed: Sora 5+ times, Mar 19 episode | Not listed: Sora 5+ times, Mar 23 debate | Not listed: Sora 5+ times, Mar 31 episode | Not listed: Sora 5+ times, Apr 9 episode | Not listed: Sora 5+ times, Apr 24 episode | Not listed: Sora 5+ times, May 29 episode | Not listed: Sora 5+ times, Jun 10 episode | Not listed: Sora 5+ times, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Stock Market | Not listed: Stock Market, Dec 4 ’25 episode | Not listed: Stock Market, Feb 13 ’26 episode | Not listed: Stock Market, Mar 19 episode | Not listed: Stock Market, Mar 23 debate | Not listed: Stock Market, Mar 31 episode | Not listed: Stock Market, Apr 9 episode | Not listed: Stock Market, Apr 24 episode | Not listed: Stock Market, May 29 episode | Not listed: Stock Market, Jun 10 episode | Not listed: Stock Market, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Strategy | 0 times: Strategy, Dec 4 ’25 episode | Not listed: Strategy, Feb 13 ’26 episode | Not listed: Strategy, Mar 19 episode | Not listed: Strategy, Mar 23 debate | Not listed: Strategy, Mar 31 episode | Not listed: Strategy, Apr 9 episode | Not listed: Strategy, Apr 24 episode | Not listed: Strategy, May 29 episode | Not listed: Strategy, Jun 10 episode | Not listed: Strategy, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Subscription | Not listed: Subscription, Dec 4 ’25 episode | Not listed: Subscription, Feb 13 ’26 episode | Not listed: Subscription, Mar 19 episode | Not listed: Subscription, Mar 23 debate | 0 times: Subscription, Mar 31 episode | Not listed: Subscription, Apr 9 episode | Not listed: Subscription, Apr 24 episode | Not listed: Subscription, May 29 episode | Not listed: Subscription, Jun 10 episode | Not listed: Subscription, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Sunlight | Not listed: Sunlight, Dec 4 ’25 episode | Settled no: Sunlight, Feb 13 ’26 episode | Not listed: Sunlight, Mar 19 episode | Not listed: Sunlight, Mar 23 debate | Not listed: Sunlight, Mar 31 episode | Not listed: Sunlight, Apr 9 episode | Not listed: Sunlight, Apr 24 episode | Not listed: Sunlight, May 29 episode | Not listed: Sunlight, Jun 10 episode | Not listed: Sunlight, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| TSMC / Taiwan | Not listed: TSMC / Taiwan, Dec 4 ’25 episode | Not listed: TSMC / Taiwan, Feb 13 ’26 episode | Not listed: TSMC / Taiwan, Mar 19 episode | Not listed: TSMC / Taiwan, Mar 23 debate | Not listed: TSMC / Taiwan, Mar 31 episode | Not listed: TSMC / Taiwan, Apr 9 episode | Not listed: TSMC / Taiwan, Apr 24 episode | Not listed: TSMC / Taiwan, May 29 episode | Not listed: TSMC / Taiwan, Jun 10 episode | 0 times: TSMC / Taiwan, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Talent | Not listed: Talent, Dec 4 ’25 episode | Not listed: Talent, Feb 13 ’26 episode | Not listed: Talent, Mar 19 episode | Not listed: Talent, Mar 23 debate | Not listed: Talent, Mar 31 episode | Not listed: Talent, Apr 9 episode | Not listed: Talent, Apr 24 episode | Not listed: Talent, May 29 episode | Not listed: Talent, Jun 10 episode | Not listed: Talent, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Tariff | Not listed: Tariff, Dec 4 ’25 episode | Not listed: Tariff, Feb 13 ’26 episode | Not listed: Tariff, Mar 19 episode | Not listed: Tariff, Mar 23 debate | Not listed: Tariff, Mar 31 episode | Not listed: Tariff, Apr 9 episode | Not listed: Tariff, Apr 24 episode | Not listed: Tariff, May 29 episode | Not listed: Tariff, Jun 10 episode | Not listed: Tariff, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Teams | Not listed: Teams, Dec 4 ’25 episode | Not listed: Teams, Feb 13 ’26 episode | Not listed: Teams, Mar 19 episode | Not listed: Teams, Mar 23 debate | Not listed: Teams, Mar 31 episode | Not listed: Teams, Apr 9 episode | Not listed: Teams, Apr 24 episode | Not listed: Teams, May 29 episode | Not listed: Teams, Jun 10 episode | Not listed: Teams, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Tremendous3+ times | 0 times: Tremendous 3+ times, Dec 4 ’25 episode | Not listed: Tremendous 3+ times, Feb 13 ’26 episode | Not listed: Tremendous 3+ times, Mar 19 episode | Not listed: Tremendous 3+ times, Mar 23 debate | Not listed: Tremendous 3+ times, Mar 31 episode | Not listed: Tremendous 3+ times, Apr 9 episode | Not listed: Tremendous 3+ times, Apr 24 episode | Not listed: Tremendous 3+ times, May 29 episode | Not listed: Tremendous 3+ times, Jun 10 episode | Not listed: Tremendous 3+ times, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Trump2+ times | 0 times: Trump 2+ times, Dec 4 ’25 episode | Not listed: Trump 2+ times, Feb 13 ’26 episode | Not listed: Trump 2+ times, Mar 19 episode | Not listed: Trump 2+ times, Mar 23 debate | Not listed: Trump 2+ times, Mar 31 episode | Not listed: Trump 2+ times, Apr 9 episode | Not listed: Trump 2+ times, Apr 24 episode | Not listed: Trump 2+ times, May 29 episode | Not listed: Trump 2+ times, Jun 10 episode | Not listed: Trump 2+ times, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| TrumpRX | Not listed: TrumpRX, Dec 4 ’25 episode | Not listed: TrumpRX, Feb 13 ’26 episode | 0 times: TrumpRX, Mar 19 episode | Not listed: TrumpRX, Mar 23 debate | Not listed: TrumpRX, Mar 31 episode | Not listed: TrumpRX, Apr 9 episode | Not listed: TrumpRX, Apr 24 episode | Not listed: TrumpRX, May 29 episode | Not listed: TrumpRX, Jun 10 episode | Not listed: TrumpRX, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| USDH | Not listed: USDH, Dec 4 ’25 episode | Not listed: USDH, Feb 13 ’26 episode | Not listed: USDH, Mar 19 episode | Not listed: USDH, Mar 23 debate | Not listed: USDH, Mar 31 episode | Not listed: USDH, Apr 9 episode | Not listed: USDH, Apr 24 episode | Not listed: USDH, May 29 episode | Not listed: USDH, Jun 10 episode | Not listed: USDH, Jul 23 episode | – | 0/10% | –n=1 too little history for a probability |
| Web3 | Not listed: Web3, Dec 4 ’25 episode | Not listed: Web3, Feb 13 ’26 episode | Not listed: Web3, Mar 19 episode | Not listed: Web3, Mar 23 debate | Not listed: Web3, Mar 31 episode | Not listed: Web3, Apr 9 episode | 0 times: Web3, Apr 24 episode | Not listed: Web3, May 29 episode | Not listed: Web3, Jun 10 episode | Not listed: Web3, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Wine | Not listed: Wine, Dec 4 ’25 episode | Not listed: Wine, Feb 13 ’26 episode | Not listed: Wine, Mar 19 episode | Not listed: Wine, Mar 23 debate | Not listed: Wine, Mar 31 episode | Not listed: Wine, Apr 9 episode | 0 times: Wine, Apr 24 episode | Not listed: Wine, May 29 episode | Not listed: Wine, Jun 10 episode | Not listed: Wine, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Winter | Not listed: Winter, Dec 4 ’25 episode | Not listed: Winter, Feb 13 ’26 episode | Not listed: Winter, Mar 19 episode | Not listed: Winter, Mar 23 debate | Not listed: Winter, Mar 31 episode | 0 times: Winter, Apr 9 episode | Not listed: Winter, Apr 24 episode | Not listed: Winter, May 29 episode | Not listed: Winter, Jun 10 episode | Not listed: Winter, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Wolverine | Not listed: Wolverine, Dec 4 ’25 episode | Not listed: Wolverine, Feb 13 ’26 episode | Not listed: Wolverine, Mar 19 episode | Settled no: Wolverine, Mar 23 debate | Not listed: Wolverine, Mar 31 episode | Not listed: Wolverine, Apr 9 episode | Not listed: Wolverine, Apr 24 episode | Not listed: Wolverine, May 29 episode | Not listed: Wolverine, Jun 10 episode | Not listed: Wolverine, Jul 23 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/tbpn · words: /api/v1/history?entity=tbpn · columnar JSON in #parrot-data · llms.txt · MCP