NASA
History Wall
41–58 of 58, most settled first · page 2 of 2| Word | Apr 3conference | Apr 4conference | Apr 5conference | Apr 7conference | Apr 8conference | Apr 9conference | Apr 10conference | Apr 16conference | Jun 9remarks | Aug 14latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docking | Not listed: Docking, Apr 3 conference | Not listed: Docking, Apr 4 conference | Not listed: Docking, Apr 5 conference | Not listed: Docking, Apr 7 conference | Not listed: Docking, Apr 8 conference | Not listed: Docking, Apr 9 conference | Not listed: Docking, Apr 10 conference | Not listed: Docking, Apr 16 conference | Settled yes: Docking, Jun 9 remarks | Not listed: Docking, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Easter | Not listed: Easter, Apr 3 conference | Not listed: Easter, Apr 4 conference | Settled yes: Easter, Apr 5 conference | Not listed: Easter, Apr 7 conference | Not listed: Easter, Apr 8 conference | Not listed: Easter, Apr 9 conference | Not listed: Easter, Apr 10 conference | Not listed: Easter, Apr 16 conference | Not listed: Easter, Jun 9 remarks | Not listed: Easter, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| ISS / International Space Station | Not listed: ISS / International Space Station, Apr 3 conference | Not listed: ISS / International Space Station, Apr 4 conference | Not listed: ISS / International Space Station, Apr 5 conference | Not listed: ISS / International Space Station, Apr 7 conference | Not listed: ISS / International Space Station, Apr 8 conference | Not listed: ISS / International Space Station, Apr 9 conference | Not listed: ISS / International Space Station, Apr 10 conference | Not listed: ISS / International Space Station, Apr 16 conference | Not listed: ISS / International Space Station, Jun 9 remarks | Settled yes: ISS / International Space Station, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Mars / Moon | Not listed: Mars / Moon, Apr 3 conference | Not listed: Mars / Moon, Apr 4 conference | Not listed: Mars / Moon, Apr 5 conference | Not listed: Mars / Moon, Apr 7 conference | Not listed: Mars / Moon, Apr 8 conference | Not listed: Mars / Moon, Apr 9 conference | Not listed: Mars / Moon, Apr 10 conference | Not listed: Mars / Moon, Apr 16 conference | Not listed: Mars / Moon, Jun 9 remarks | Not listed: Mars / Moon, Aug 14 conference | – | 1/1100% | –n=1 too little history for a probability |
| Robot / Robotic | Not listed: Robot / Robotic, Apr 3 conference | Not listed: Robot / Robotic, Apr 4 conference | Not listed: Robot / Robotic, Apr 5 conference | Not listed: Robot / Robotic, Apr 7 conference | Not listed: Robot / Robotic, Apr 8 conference | Not listed: Robot / Robotic, Apr 9 conference | Not listed: Robot / Robotic, Apr 10 conference | Not listed: Robot / Robotic, Apr 16 conference | Not listed: Robot / Robotic, Jun 9 remarks | Settled yes: Robot / Robotic, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Space Force | Not listed: Space Force, Apr 3 conference | Not listed: Space Force, Apr 4 conference | Not listed: Space Force, Apr 5 conference | Not listed: Space Force, Apr 7 conference | Not listed: Space Force, Apr 8 conference | Not listed: Space Force, Apr 9 conference | Not listed: Space Force, Apr 10 conference | Not listed: Space Force, Apr 16 conference | Not listed: Space Force, Jun 9 remarks | Settled yes: Space Force, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Space Shuttle | Not listed: Space Shuttle, Apr 3 conference | Not listed: Space Shuttle, Apr 4 conference | Not listed: Space Shuttle, Apr 5 conference | Not listed: Space Shuttle, Apr 7 conference | Not listed: Space Shuttle, Apr 8 conference | Not listed: Space Shuttle, Apr 9 conference | Not listed: Space Shuttle, Apr 10 conference | Not listed: Space Shuttle, Apr 16 conference | Not listed: Space Shuttle, Jun 9 remarks | Settled yes: Space Shuttle, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Trump | Not listed: Trump, Apr 3 conference | Not listed: Trump, Apr 4 conference | Not listed: Trump, Apr 5 conference | Settled yes: Trump, Apr 7 conference | Not listed: Trump, Apr 8 conference | Not listed: Trump, Apr 9 conference | Not listed: Trump, Apr 10 conference | Not listed: Trump, Apr 16 conference | Not listed: Trump, Jun 9 remarks | Not listed: Trump, Aug 14 conference | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Apr 3 conference | Not listed: AI / Artificial Intelligence, Apr 4 conference | Not listed: AI / Artificial Intelligence, Apr 5 conference | Not listed: AI / Artificial Intelligence, Apr 7 conference | Not listed: AI / Artificial Intelligence, Apr 8 conference | Not listed: AI / Artificial Intelligence, Apr 9 conference | Not listed: AI / Artificial Intelligence, Apr 10 conference | Not listed: AI / Artificial Intelligence, Apr 16 conference | Not listed: AI / Artificial Intelligence, Jun 9 remarks | Settled no: AI / Artificial Intelligence, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Oleg / Artemyev | Not listed: Oleg / Artemyev, Apr 3 conference | Not listed: Oleg / Artemyev, Apr 4 conference | Not listed: Oleg / Artemyev, Apr 5 conference | Not listed: Oleg / Artemyev, Apr 7 conference | Not listed: Oleg / Artemyev, Apr 8 conference | Not listed: Oleg / Artemyev, Apr 9 conference | Not listed: Oleg / Artemyev, Apr 10 conference | Not listed: Oleg / Artemyev, Apr 16 conference | Not listed: Oleg / Artemyev, Jun 9 remarks | Not listed: Oleg / Artemyev, Aug 14 conference | – | 0/10% | –n=1 too little history for a probability |
| Carroll | Not listed: Carroll, Apr 3 conference | Not listed: Carroll, Apr 4 conference | Not listed: Carroll, Apr 5 conference | Not listed: Carroll, Apr 7 conference | Not listed: Carroll, Apr 8 conference | Not listed: Carroll, Apr 9 conference | Not listed: Carroll, Apr 10 conference | Settled no: Carroll, Apr 16 conference | Not listed: Carroll, Jun 9 remarks | Not listed: Carroll, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| China / Chinese | Not listed: China / Chinese, Apr 3 conference | Not listed: China / Chinese, Apr 4 conference | Not listed: China / Chinese, Apr 5 conference | Not listed: China / Chinese, Apr 7 conference | Not listed: China / Chinese, Apr 8 conference | Not listed: China / Chinese, Apr 9 conference | Not listed: China / Chinese, Apr 10 conference | Not listed: China / Chinese, Apr 16 conference | Not listed: China / Chinese, Jun 9 remarks | Settled no: China / Chinese, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Cosmonaut | Not listed: Cosmonaut, Apr 3 conference | Not listed: Cosmonaut, Apr 4 conference | Not listed: Cosmonaut, Apr 5 conference | Not listed: Cosmonaut, Apr 7 conference | Not listed: Cosmonaut, Apr 8 conference | Not listed: Cosmonaut, Apr 9 conference | Not listed: Cosmonaut, Apr 10 conference | Not listed: Cosmonaut, Apr 16 conference | Not listed: Cosmonaut, Jun 9 remarks | Settled no: Cosmonaut, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Delay / Delayed | Not listed: Delay / Delayed, Apr 3 conference | Not listed: Delay / Delayed, Apr 4 conference | Not listed: Delay / Delayed, Apr 5 conference | Not listed: Delay / Delayed, Apr 7 conference | Not listed: Delay / Delayed, Apr 8 conference | Not listed: Delay / Delayed, Apr 9 conference | Not listed: Delay / Delayed, Apr 10 conference | Not listed: Delay / Delayed, Apr 16 conference | Settled no: Delay / Delayed, Jun 9 remarks | Not listed: Delay / Delayed, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Drones | Not listed: Drones, Apr 3 conference | Not listed: Drones, Apr 4 conference | Not listed: Drones, Apr 5 conference | Not listed: Drones, Apr 7 conference | Not listed: Drones, Apr 8 conference | Not listed: Drones, Apr 9 conference | Not listed: Drones, Apr 10 conference | Not listed: Drones, Apr 16 conference | Not listed: Drones, Jun 9 remarks | Settled no: Drones, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Leak | Not listed: Leak, Apr 3 conference | Settled no: Leak, Apr 4 conference | Not listed: Leak, Apr 5 conference | Not listed: Leak, Apr 7 conference | Not listed: Leak, Apr 8 conference | Not listed: Leak, Apr 9 conference | Not listed: Leak, Apr 10 conference | Not listed: Leak, Apr 16 conference | Not listed: Leak, Jun 9 remarks | Not listed: Leak, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| President / Prime Minister | Not listed: President / Prime Minister, Apr 3 conference | Not listed: President / Prime Minister, Apr 4 conference | Not listed: President / Prime Minister, Apr 5 conference | Not listed: President / Prime Minister, Apr 7 conference | Not listed: President / Prime Minister, Apr 8 conference | Not listed: President / Prime Minister, Apr 9 conference | Settled no: President / Prime Minister, Apr 10 conference | Not listed: President / Prime Minister, Apr 16 conference | Not listed: President / Prime Minister, Jun 9 remarks | Not listed: President / Prime Minister, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
| Russia / Russian | Not listed: Russia / Russian, Apr 3 conference | Not listed: Russia / Russian, Apr 4 conference | Not listed: Russia / Russian, Apr 5 conference | Not listed: Russia / Russian, Apr 7 conference | Not listed: Russia / Russian, Apr 8 conference | Not listed: Russia / Russian, Apr 9 conference | Not listed: Russia / Russian, Apr 10 conference | Not listed: Russia / Russian, Apr 16 conference | Not listed: Russia / Russian, Jun 9 remarks | Settled no: Russia / Russian, Aug 14 conference | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/nasa · words: /api/v1/history?entity=nasa · columnar JSON in #parrot-data · llms.txt · MCP