Kamala Harris
History Wall
141–200 of 200, most settled first · page 3 of 3| Word | Oct 10 ’24remarks | Oct 16interview | Oct 29rally | Nov 6speech | Jul 31 ’25episode | Sep 22episode | Dec 13hearing | Dec 17interview | Dec 18interview | Apr 10 ’26latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epstein | Not listed: Epstein, Oct 10 ’24 remarks | Not listed: Epstein, Oct 16 interview | Not listed: Epstein, Oct 29 rally | Not listed: Epstein, Nov 6 speech | Not listed: Epstein, Jul 31 ’25 episode | Settled no: Epstein, Sep 22 episode | Not listed: Epstein, Dec 13 hearing | Not listed: Epstein, Dec 17 interview | Not listed: Epstein, Dec 18 interview | Not listed: Epstein, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Error | Not listed: Error, Oct 10 ’24 remarks | Not listed: Error, Oct 16 interview | Not listed: Error, Oct 29 rally | Not listed: Error, Nov 6 speech | Settled no: Error, Jul 31 ’25 episode | Not listed: Error, Sep 22 episode | Not listed: Error, Dec 13 hearing | Not listed: Error, Dec 17 interview | Not listed: Error, Dec 18 interview | Not listed: Error, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Fair Share | Settled no: Fair Share, Oct 10 ’24 remarks | Not listed: Fair Share, Oct 16 interview | Not listed: Fair Share, Oct 29 rally | Not listed: Fair Share, Nov 6 speech | Not listed: Fair Share, Jul 31 ’25 episode | Not listed: Fair Share, Sep 22 episode | Not listed: Fair Share, Dec 13 hearing | Not listed: Fair Share, Dec 17 interview | Not listed: Fair Share, Dec 18 interview | Not listed: Fair Share, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Fascist/Fascism | Not listed: Fascist/Fascism, Oct 10 ’24 remarks | Not listed: Fascist/Fascism, Oct 16 interview | Settled no: Fascist/Fascism, Oct 29 rally | Not listed: Fascist/Fascism, Nov 6 speech | Not listed: Fascist/Fascism, Jul 31 ’25 episode | Not listed: Fascist/Fascism, Sep 22 episode | Not listed: Fascist/Fascism, Dec 13 hearing | Not listed: Fascist/Fascism, Dec 17 interview | Not listed: Fascist/Fascism, Dec 18 interview | Not listed: Fascist/Fascism, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Feminist | Not listed: Feminist, Oct 10 ’24 remarks | Not listed: Feminist, Oct 16 interview | Not listed: Feminist, Oct 29 rally | Not listed: Feminist, Nov 6 speech | Not listed: Feminist, Jul 31 ’25 episode | Not listed: Feminist, Sep 22 episode | Not listed: Feminist, Dec 13 hearing | Not listed: Feminist, Dec 17 interview | Not listed: Feminist, Dec 18 interview | Not listed: Feminist, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Frack | Not listed: Frack, Oct 10 ’24 remarks | Not listed: Frack, Oct 16 interview | Not listed: Frack, Oct 29 rally | Not listed: Frack, Nov 6 speech | Not listed: Frack, Jul 31 ’25 episode | Not listed: Frack, Sep 22 episode | Not listed: Frack, Dec 13 hearing | Not listed: Frack, Dec 17 interview | Not listed: Frack, Dec 18 interview | Not listed: Frack, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Fundamental | Not listed: Fundamental, Oct 10 ’24 remarks | Not listed: Fundamental, Oct 16 interview | Not listed: Fundamental, Oct 29 rally | Not listed: Fundamental, Nov 6 speech | Not listed: Fundamental, Jul 31 ’25 episode | Settled no: Fundamental, Sep 22 episode | Not listed: Fundamental, Dec 13 hearing | Not listed: Fundamental, Dec 17 interview | Not listed: Fundamental, Dec 18 interview | Not listed: Fundamental, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Future | Not listed: Future, Oct 10 ’24 remarks | Not listed: Future, Oct 16 interview | Not listed: Future, Oct 29 rally | Not listed: Future, Nov 6 speech | Not listed: Future, Jul 31 ’25 episode | Settled no: Future, Sep 22 episode | Not listed: Future, Dec 13 hearing | Not listed: Future, Dec 17 interview | Not listed: Future, Dec 18 interview | Not listed: Future, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Gavin / Newsom | Not listed: Gavin / Newsom, Oct 10 ’24 remarks | Not listed: Gavin / Newsom, Oct 16 interview | Not listed: Gavin / Newsom, Oct 29 rally | Not listed: Gavin / Newsom, Nov 6 speech | Settled no: Gavin / Newsom, Jul 31 ’25 episode | Not listed: Gavin / Newsom, Sep 22 episode | Not listed: Gavin / Newsom, Dec 13 hearing | Not listed: Gavin / Newsom, Dec 17 interview | Not listed: Gavin / Newsom, Dec 18 interview | Not listed: Gavin / Newsom, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Gaza | Not listed: Gaza, Oct 10 ’24 remarks | Not listed: Gaza, Oct 16 interview | Not listed: Gaza, Oct 29 rally | Not listed: Gaza, Nov 6 speech | Not listed: Gaza, Jul 31 ’25 episode | Settled no: Gaza, Sep 22 episode | Not listed: Gaza, Dec 13 hearing | Not listed: Gaza, Dec 17 interview | Not listed: Gaza, Dec 18 interview | Not listed: Gaza, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| God3+ times | Not listed: God 3+ times, Oct 10 ’24 remarks | Not listed: God 3+ times, Oct 16 interview | Settled no: God 3+ times, Oct 29 rally | Not listed: God 3+ times, Nov 6 speech | Not listed: God 3+ times, Jul 31 ’25 episode | Not listed: God 3+ times, Sep 22 episode | Not listed: God 3+ times, Dec 13 hearing | Not listed: God 3+ times, Dec 17 interview | Not listed: God 3+ times, Dec 18 interview | Not listed: God 3+ times, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Gouge/Gouging5+ times | Not listed: Gouge/Gouging 5+ times, Oct 10 ’24 remarks | Not listed: Gouge/Gouging 5+ times, Oct 16 interview | Not listed: Gouge/Gouging 5+ times, Oct 29 rally | Not listed: Gouge/Gouging 5+ times, Nov 6 speech | Not listed: Gouge/Gouging 5+ times, Jul 31 ’25 episode | Not listed: Gouge/Gouging 5+ times, Sep 22 episode | Not listed: Gouge/Gouging 5+ times, Dec 13 hearing | Not listed: Gouge/Gouging 5+ times, Dec 17 interview | Not listed: Gouge/Gouging 5+ times, Dec 18 interview | Not listed: Gouge/Gouging 5+ times, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Hitler | Not listed: Hitler, Oct 10 ’24 remarks | Not listed: Hitler, Oct 16 interview | Settled no: Hitler, Oct 29 rally | Not listed: Hitler, Nov 6 speech | Not listed: Hitler, Jul 31 ’25 episode | Not listed: Hitler, Sep 22 episode | Not listed: Hitler, Dec 13 hearing | Not listed: Hitler, Dec 17 interview | Not listed: Hitler, Dec 18 interview | Not listed: Hitler, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Hola | Settled no: Hola, Oct 10 ’24 remarks | Not listed: Hola, Oct 16 interview | Not listed: Hola, Oct 29 rally | Not listed: Hola, Nov 6 speech | Not listed: Hola, Jul 31 ’25 episode | Not listed: Hola, Sep 22 episode | Not listed: Hola, Dec 13 hearing | Not listed: Hola, Dec 17 interview | Not listed: Hola, Dec 18 interview | Not listed: Hola, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| I'm speaking | Not listed: I'm speaking, Oct 10 ’24 remarks | Not listed: I'm speaking, Oct 16 interview | Not listed: I'm speaking, Oct 29 rally | Not listed: I'm speaking, Nov 6 speech | Not listed: I'm speaking, Jul 31 ’25 episode | Not listed: I'm speaking, Sep 22 episode | Not listed: I'm speaking, Dec 13 hearing | Not listed: I'm speaking, Dec 17 interview | Not listed: I'm speaking, Dec 18 interview | Not listed: I'm speaking, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| ICE | Not listed: ICE, Oct 10 ’24 remarks | Not listed: ICE, Oct 16 interview | Not listed: ICE, Oct 29 rally | Not listed: ICE, Nov 6 speech | Not listed: ICE, Jul 31 ’25 episode | Settled no: ICE, Sep 22 episode | Not listed: ICE, Dec 13 hearing | Not listed: ICE, Dec 17 interview | Not listed: ICE, Dec 18 interview | Not listed: ICE, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| ICE / TSA | Not listed: ICE / TSA, Oct 10 ’24 remarks | Not listed: ICE / TSA, Oct 16 interview | Not listed: ICE / TSA, Oct 29 rally | Not listed: ICE / TSA, Nov 6 speech | Not listed: ICE / TSA, Jul 31 ’25 episode | Not listed: ICE / TSA, Sep 22 episode | Not listed: ICE / TSA, Dec 13 hearing | Not listed: ICE / TSA, Dec 17 interview | Not listed: ICE / TSA, Dec 18 interview | Settled no: ICE / TSA, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Inflation5+ times | Not listed: Inflation 5+ times, Oct 10 ’24 remarks | Not listed: Inflation 5+ times, Oct 16 interview | Not listed: Inflation 5+ times, Oct 29 rally | Not listed: Inflation 5+ times, Nov 6 speech | Not listed: Inflation 5+ times, Jul 31 ’25 episode | Not listed: Inflation 5+ times, Sep 22 episode | Not listed: Inflation 5+ times, Dec 13 hearing | Not listed: Inflation 5+ times, Dec 17 interview | Not listed: Inflation 5+ times, Dec 18 interview | Not listed: Inflation 5+ times, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Insurrection | Not listed: Insurrection, Oct 10 ’24 remarks | Not listed: Insurrection, Oct 16 interview | Settled no: Insurrection, Oct 29 rally | Not listed: Insurrection, Nov 6 speech | Not listed: Insurrection, Jul 31 ’25 episode | Not listed: Insurrection, Sep 22 episode | Not listed: Insurrection, Dec 13 hearing | Not listed: Insurrection, Dec 17 interview | Not listed: Insurrection, Dec 18 interview | Not listed: Insurrection, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Iran | Not listed: Iran, Oct 10 ’24 remarks | Not listed: Iran, Oct 16 interview | Not listed: Iran, Oct 29 rally | Not listed: Iran, Nov 6 speech | Not listed: Iran, Jul 31 ’25 episode | Not listed: Iran, Sep 22 episode | Not listed: Iran, Dec 13 hearing | Not listed: Iran, Dec 17 interview | Not listed: Iran, Dec 18 interview | Settled no: Iran, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Israel / Israeli | Not listed: Israel / Israeli, Oct 10 ’24 remarks | Not listed: Israel / Israeli, Oct 16 interview | Not listed: Israel / Israeli, Oct 29 rally | Not listed: Israel / Israeli, Nov 6 speech | Not listed: Israel / Israeli, Jul 31 ’25 episode | Settled no: Israel / Israeli, Sep 22 episode | Not listed: Israel / Israeli, Dec 13 hearing | Not listed: Israel / Israeli, Dec 17 interview | Not listed: Israel / Israeli, Dec 18 interview | Not listed: Israel / Israeli, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| It's not over | Not listed: It's not over, Oct 10 ’24 remarks | Not listed: It's not over, Oct 16 interview | Not listed: It's not over, Oct 29 rally | Settled no: It's not over, Nov 6 speech | Not listed: It's not over, Jul 31 ’25 episode | Not listed: It's not over, Sep 22 episode | Not listed: It's not over, Dec 13 hearing | Not listed: It's not over, Dec 17 interview | Not listed: It's not over, Dec 18 interview | Not listed: It's not over, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| January 65+ times | Not listed: January 6 5+ times, Oct 10 ’24 remarks | Not listed: January 6 5+ times, Oct 16 interview | Settled no: January 6 5+ times, Oct 29 rally | Not listed: January 6 5+ times, Nov 6 speech | Not listed: January 6 5+ times, Jul 31 ’25 episode | Not listed: January 6 5+ times, Sep 22 episode | Not listed: January 6 5+ times, Dec 13 hearing | Not listed: January 6 5+ times, Dec 17 interview | Not listed: January 6 5+ times, Dec 18 interview | Not listed: January 6 5+ times, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| JD / Vance | Not listed: JD / Vance, Oct 10 ’24 remarks | Not listed: JD / Vance, Oct 16 interview | Not listed: JD / Vance, Oct 29 rally | Not listed: JD / Vance, Nov 6 speech | Not listed: JD / Vance, Jul 31 ’25 episode | Settled no: JD / Vance, Sep 22 episode | Not listed: JD / Vance, Dec 13 hearing | Not listed: JD / Vance, Dec 17 interview | Not listed: JD / Vance, Dec 18 interview | Not listed: JD / Vance, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Joyful | Not listed: Joyful, Oct 10 ’24 remarks | Not listed: Joyful, Oct 16 interview | Settled no: Joyful, Oct 29 rally | Not listed: Joyful, Nov 6 speech | Not listed: Joyful, Jul 31 ’25 episode | Not listed: Joyful, Sep 22 episode | Not listed: Joyful, Dec 13 hearing | Not listed: Joyful, Dec 17 interview | Not listed: Joyful, Dec 18 interview | Not listed: Joyful, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| King / Oligarch | Not listed: King / Oligarch, Oct 10 ’24 remarks | Not listed: King / Oligarch, Oct 16 interview | Not listed: King / Oligarch, Oct 29 rally | Not listed: King / Oligarch, Nov 6 speech | Not listed: King / Oligarch, Jul 31 ’25 episode | Not listed: King / Oligarch, Sep 22 episode | Not listed: King / Oligarch, Dec 13 hearing | Settled no: King / Oligarch, Dec 17 interview | Not listed: King / Oligarch, Dec 18 interview | Not listed: King / Oligarch, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| KKK | Not listed: KKK, Oct 10 ’24 remarks | Not listed: KKK, Oct 16 interview | Not listed: KKK, Oct 29 rally | Not listed: KKK, Nov 6 speech | Not listed: KKK, Jul 31 ’25 episode | Not listed: KKK, Sep 22 episode | Not listed: KKK, Dec 13 hearing | Not listed: KKK, Dec 17 interview | Not listed: KKK, Dec 18 interview | Not listed: KKK, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Latina | Not listed: Latina, Oct 10 ’24 remarks | Not listed: Latina, Oct 16 interview | Not listed: Latina, Oct 29 rally | Not listed: Latina, Nov 6 speech | Not listed: Latina, Jul 31 ’25 episode | Not listed: Latina, Sep 22 episode | Not listed: Latina, Dec 13 hearing | Not listed: Latina, Dec 17 interview | Not listed: Latina, Dec 18 interview | Not listed: Latina, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Latino/Latina5+ times | Settled no: Latino/Latina 5+ times, Oct 10 ’24 remarks | Not listed: Latino/Latina 5+ times, Oct 16 interview | Not listed: Latino/Latina 5+ times, Oct 29 rally | Not listed: Latino/Latina 5+ times, Nov 6 speech | Not listed: Latino/Latina 5+ times, Jul 31 ’25 episode | Not listed: Latino/Latina 5+ times, Sep 22 episode | Not listed: Latino/Latina 5+ times, Dec 13 hearing | Not listed: Latino/Latina 5+ times, Dec 17 interview | Not listed: Latino/Latina 5+ times, Dec 18 interview | Not listed: Latino/Latina 5+ times, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Loomer | Not listed: Loomer, Oct 10 ’24 remarks | Not listed: Loomer, Oct 16 interview | Not listed: Loomer, Oct 29 rally | Not listed: Loomer, Nov 6 speech | Not listed: Loomer, Jul 31 ’25 episode | Not listed: Loomer, Sep 22 episode | Not listed: Loomer, Dec 13 hearing | Not listed: Loomer, Dec 17 interview | Not listed: Loomer, Dec 18 interview | Not listed: Loomer, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Madison Square Garden | Not listed: Madison Square Garden, Oct 10 ’24 remarks | Not listed: Madison Square Garden, Oct 16 interview | Settled no: Madison Square Garden, Oct 29 rally | Not listed: Madison Square Garden, Nov 6 speech | Not listed: Madison Square Garden, Jul 31 ’25 episode | Not listed: Madison Square Garden, Sep 22 episode | Not listed: Madison Square Garden, Dec 13 hearing | Not listed: Madison Square Garden, Dec 17 interview | Not listed: Madison Square Garden, Dec 18 interview | Not listed: Madison Square Garden, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Marijuana | Not listed: Marijuana, Oct 10 ’24 remarks | Settled no: Marijuana, Oct 16 interview | Not listed: Marijuana, Oct 29 rally | Not listed: Marijuana, Nov 6 speech | Not listed: Marijuana, Jul 31 ’25 episode | Not listed: Marijuana, Sep 22 episode | Not listed: Marijuana, Dec 13 hearing | Not listed: Marijuana, Dec 17 interview | Not listed: Marijuana, Dec 18 interview | Not listed: Marijuana, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Mark Robinson | Not listed: Mark Robinson, Oct 10 ’24 remarks | Not listed: Mark Robinson, Oct 16 interview | Not listed: Mark Robinson, Oct 29 rally | Not listed: Mark Robinson, Nov 6 speech | Not listed: Mark Robinson, Jul 31 ’25 episode | Not listed: Mark Robinson, Sep 22 episode | Not listed: Mark Robinson, Dec 13 hearing | Not listed: Mark Robinson, Dec 17 interview | Not listed: Mark Robinson, Dec 18 interview | Not listed: Mark Robinson, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Medical records | Not listed: Medical records, Oct 10 ’24 remarks | Settled no: Medical records, Oct 16 interview | Not listed: Medical records, Oct 29 rally | Not listed: Medical records, Nov 6 speech | Not listed: Medical records, Jul 31 ’25 episode | Not listed: Medical records, Sep 22 episode | Not listed: Medical records, Dec 13 hearing | Not listed: Medical records, Dec 17 interview | Not listed: Medical records, Dec 18 interview | Not listed: Medical records, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Midterm | Not listed: Midterm, Oct 10 ’24 remarks | Not listed: Midterm, Oct 16 interview | Not listed: Midterm, Oct 29 rally | Not listed: Midterm, Nov 6 speech | Not listed: Midterm, Jul 31 ’25 episode | Not listed: Midterm, Sep 22 episode | Not listed: Midterm, Dec 13 hearing | Settled no: Midterm, Dec 17 interview | Not listed: Midterm, Dec 18 interview | Not listed: Midterm, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Million3+ times | Settled no: Million 3+ times, Oct 10 ’24 remarks | Not listed: Million 3+ times, Oct 16 interview | Not listed: Million 3+ times, Oct 29 rally | Not listed: Million 3+ times, Nov 6 speech | Not listed: Million 3+ times, Jul 31 ’25 episode | Not listed: Million 3+ times, Sep 22 episode | Not listed: Million 3+ times, Dec 13 hearing | Not listed: Million 3+ times, Dec 17 interview | Not listed: Million 3+ times, Dec 18 interview | Not listed: Million 3+ times, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Monkeypox | Not listed: Monkeypox, Oct 10 ’24 remarks | Not listed: Monkeypox, Oct 16 interview | Not listed: Monkeypox, Oct 29 rally | Not listed: Monkeypox, Nov 6 speech | Not listed: Monkeypox, Jul 31 ’25 episode | Not listed: Monkeypox, Sep 22 episode | Not listed: Monkeypox, Dec 13 hearing | Not listed: Monkeypox, Dec 17 interview | Not listed: Monkeypox, Dec 18 interview | Not listed: Monkeypox, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Montel | Not listed: Montel, Oct 10 ’24 remarks | Not listed: Montel, Oct 16 interview | Not listed: Montel, Oct 29 rally | Not listed: Montel, Nov 6 speech | Not listed: Montel, Jul 31 ’25 episode | Not listed: Montel, Sep 22 episode | Not listed: Montel, Dec 13 hearing | Not listed: Montel, Dec 17 interview | Not listed: Montel, Dec 18 interview | Not listed: Montel, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Nazi | Not listed: Nazi, Oct 10 ’24 remarks | Not listed: Nazi, Oct 16 interview | Not listed: Nazi, Oct 29 rally | Not listed: Nazi, Nov 6 speech | Not listed: Nazi, Jul 31 ’25 episode | Not listed: Nazi, Sep 22 episode | Not listed: Nazi, Dec 13 hearing | Not listed: Nazi, Dec 17 interview | Not listed: Nazi, Dec 18 interview | Not listed: Nazi, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Nomination | Not listed: Nomination, Oct 10 ’24 remarks | Not listed: Nomination, Oct 16 interview | Not listed: Nomination, Oct 29 rally | Not listed: Nomination, Nov 6 speech | Settled no: Nomination, Jul 31 ’25 episode | Not listed: Nomination, Sep 22 episode | Not listed: Nomination, Dec 13 hearing | Not listed: Nomination, Dec 17 interview | Not listed: Nomination, Dec 18 interview | Not listed: Nomination, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Opportunity3+ times | Not listed: Opportunity 3+ times, Oct 10 ’24 remarks | Settled no: Opportunity 3+ times, Oct 16 interview | Not listed: Opportunity 3+ times, Oct 29 rally | Not listed: Opportunity 3+ times, Nov 6 speech | Not listed: Opportunity 3+ times, Jul 31 ’25 episode | Not listed: Opportunity 3+ times, Sep 22 episode | Not listed: Opportunity 3+ times, Dec 13 hearing | Not listed: Opportunity 3+ times, Dec 17 interview | Not listed: Opportunity 3+ times, Dec 18 interview | Not listed: Opportunity 3+ times, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Oprah | Not listed: Oprah, Oct 10 ’24 remarks | Not listed: Oprah, Oct 16 interview | Not listed: Oprah, Oct 29 rally | Not listed: Oprah, Nov 6 speech | Not listed: Oprah, Jul 31 ’25 episode | Not listed: Oprah, Sep 22 episode | Not listed: Oprah, Dec 13 hearing | Not listed: Oprah, Dec 17 interview | Not listed: Oprah, Dec 18 interview | Not listed: Oprah, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Plagiarize | Not listed: Plagiarize, Oct 10 ’24 remarks | Settled no: Plagiarize, Oct 16 interview | Not listed: Plagiarize, Oct 29 rally | Not listed: Plagiarize, Nov 6 speech | Not listed: Plagiarize, Jul 31 ’25 episode | Not listed: Plagiarize, Sep 22 episode | Not listed: Plagiarize, Dec 13 hearing | Not listed: Plagiarize, Dec 17 interview | Not listed: Plagiarize, Dec 18 interview | Not listed: Plagiarize, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Political Violence | Not listed: Political Violence, Oct 10 ’24 remarks | Not listed: Political Violence, Oct 16 interview | Not listed: Political Violence, Oct 29 rally | Not listed: Political Violence, Nov 6 speech | Not listed: Political Violence, Jul 31 ’25 episode | Settled no: Political Violence, Sep 22 episode | Not listed: Political Violence, Dec 13 hearing | Not listed: Political Violence, Dec 17 interview | Not listed: Political Violence, Dec 18 interview | Not listed: Political Violence, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Price control | Not listed: Price control, Oct 10 ’24 remarks | Not listed: Price control, Oct 16 interview | Not listed: Price control, Oct 29 rally | Not listed: Price control, Nov 6 speech | Not listed: Price control, Jul 31 ’25 episode | Not listed: Price control, Sep 22 episode | Not listed: Price control, Dec 13 hearing | Not listed: Price control, Dec 17 interview | Not listed: Price control, Dec 18 interview | Not listed: Price control, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Prosecutor | Not listed: Prosecutor, Oct 10 ’24 remarks | Not listed: Prosecutor, Oct 16 interview | Not listed: Prosecutor, Oct 29 rally | Not listed: Prosecutor, Nov 6 speech | Not listed: Prosecutor, Jul 31 ’25 episode | Not listed: Prosecutor, Sep 22 episode | Not listed: Prosecutor, Dec 13 hearing | Not listed: Prosecutor, Dec 17 interview | Not listed: Prosecutor, Dec 18 interview | Not listed: Prosecutor, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Public Service | Not listed: Public Service, Oct 10 ’24 remarks | Not listed: Public Service, Oct 16 interview | Not listed: Public Service, Oct 29 rally | Not listed: Public Service, Nov 6 speech | Settled no: Public Service, Jul 31 ’25 episode | Not listed: Public Service, Sep 22 episode | Not listed: Public Service, Dec 13 hearing | Not listed: Public Service, Dec 17 interview | Not listed: Public Service, Dec 18 interview | Not listed: Public Service, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Puerto Rico/Rican | Not listed: Puerto Rico/Rican, Oct 10 ’24 remarks | Not listed: Puerto Rico/Rican, Oct 16 interview | Settled no: Puerto Rico/Rican, Oct 29 rally | Not listed: Puerto Rico/Rican, Nov 6 speech | Not listed: Puerto Rico/Rican, Jul 31 ’25 episode | Not listed: Puerto Rico/Rican, Sep 22 episode | Not listed: Puerto Rico/Rican, Dec 13 hearing | Not listed: Puerto Rico/Rican, Dec 17 interview | Not listed: Puerto Rico/Rican, Dec 18 interview | Not listed: Puerto Rico/Rican, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Racist | Not listed: Racist, Oct 10 ’24 remarks | Not listed: Racist, Oct 16 interview | Not listed: Racist, Oct 29 rally | Not listed: Racist, Nov 6 speech | Not listed: Racist, Jul 31 ’25 episode | Not listed: Racist, Sep 22 episode | Not listed: Racist, Dec 13 hearing | Not listed: Racist, Dec 17 interview | Not listed: Racist, Dec 18 interview | Not listed: Racist, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| Recession | Not listed: Recession, Oct 10 ’24 remarks | Not listed: Recession, Oct 16 interview | Not listed: Recession, Oct 29 rally | Not listed: Recession, Nov 6 speech | Settled no: Recession, Jul 31 ’25 episode | Not listed: Recession, Sep 22 episode | Not listed: Recession, Dec 13 hearing | Not listed: Recession, Dec 17 interview | Not listed: Recession, Dec 18 interview | Not listed: Recession, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Retire | Not listed: Retire, Oct 10 ’24 remarks | Not listed: Retire, Oct 16 interview | Not listed: Retire, Oct 29 rally | Not listed: Retire, Nov 6 speech | Settled no: Retire, Jul 31 ’25 episode | Not listed: Retire, Sep 22 episode | Not listed: Retire, Dec 13 hearing | Not listed: Retire, Dec 17 interview | Not listed: Retire, Dec 18 interview | Not listed: Retire, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Roe/Wade | Not listed: Roe/Wade, Oct 10 ’24 remarks | Settled no: Roe/Wade, Oct 16 interview | Not listed: Roe/Wade, Oct 29 rally | Not listed: Roe/Wade, Nov 6 speech | Not listed: Roe/Wade, Jul 31 ’25 episode | Not listed: Roe/Wade, Sep 22 episode | Not listed: Roe/Wade, Dec 13 hearing | Not listed: Roe/Wade, Dec 17 interview | Not listed: Roe/Wade, Dec 18 interview | Not listed: Roe/Wade, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| San Francisco | Not listed: San Francisco, Oct 10 ’24 remarks | Not listed: San Francisco, Oct 16 interview | Not listed: San Francisco, Oct 29 rally | Not listed: San Francisco, Nov 6 speech | Not listed: San Francisco, Jul 31 ’25 episode | Not listed: San Francisco, Sep 22 episode | Not listed: San Francisco, Dec 13 hearing | Not listed: San Francisco, Dec 17 interview | Not listed: San Francisco, Dec 18 interview | Not listed: San Francisco, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
| TikTok | Not listed: TikTok, Oct 10 ’24 remarks | Not listed: TikTok, Oct 16 interview | Not listed: TikTok, Oct 29 rally | Not listed: TikTok, Nov 6 speech | Settled no: TikTok, Jul 31 ’25 episode | Not listed: TikTok, Sep 22 episode | Not listed: TikTok, Dec 13 hearing | Not listed: TikTok, Dec 17 interview | Not listed: TikTok, Dec 18 interview | Not listed: TikTok, Apr 10 ’26 panel | 0/10% | 0/10% | –n=1 too little history for a probability |
| Tips | Not listed: Tips, Oct 10 ’24 remarks | Not listed: Tips, Oct 16 interview | Not listed: Tips, Oct 29 rally | Not listed: Tips, Nov 6 speech | Not listed: Tips, Jul 31 ’25 episode | Not listed: Tips, Sep 22 episode | Not listed: Tips, Dec 13 hearing | Not listed: Tips, Dec 17 interview | Not listed: Tips, Dec 18 interview | Not listed: Tips, Apr 10 ’26 panel | – | 0/10% | –n=1 too little history for a probability |
