Elizabeth Warren
History Wall
41–48 of 48, most settled first · page 2 of 2| Word | Nov 21 ’25episode | Jan 13 ’26episode | Apr 21hearing | Apr 21episode | May 19episode | May 19keynote | Jun 22episode | Jun 24episode | Sep 14latest | Last 9 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | Settled no: ICE, Nov 21 ’25 episode | Not listed: ICE, Jan 13 ’26 episode | Not listed: ICE, Apr 21 hearing | Not listed: ICE, Apr 21 episode | Not listed: ICE, May 19 episode | Not listed: ICE, May 19 keynote | Not listed: ICE, Jun 22 episode | Not listed: ICE, Jun 24 episode | Not listed: ICE, Sep 14 episode | 0/10% | 0/10% | – |
| ICE / National Guard | Not listed: ICE / National Guard, Nov 21 ’25 episode | Settled no: ICE / National Guard, Jan 13 ’26 episode | Not listed: ICE / National Guard, Apr 21 hearing | Not listed: ICE / National Guard, Apr 21 episode | Not listed: ICE / National Guard, May 19 episode | Not listed: ICE / National Guard, May 19 keynote | Not listed: ICE / National Guard, Jun 22 episode | Not listed: ICE / National Guard, Jun 24 episode | Not listed: ICE / National Guard, Sep 14 episode | 0/10% | 0/10% | – |
| Maduro / Venezuela | Not listed: Maduro / Venezuela, Nov 21 ’25 episode | Settled no: Maduro / Venezuela, Jan 13 ’26 episode | Not listed: Maduro / Venezuela, Apr 21 hearing | Not listed: Maduro / Venezuela, Apr 21 episode | Not listed: Maduro / Venezuela, May 19 episode | Not listed: Maduro / Venezuela, May 19 keynote | Not listed: Maduro / Venezuela, Jun 22 episode | Not listed: Maduro / Venezuela, Jun 24 episode | Not listed: Maduro / Venezuela, Sep 14 episode | 0/10% | 0/10% | – |
| Native American | Settled no: Native American, Nov 21 ’25 episode | Not listed: Native American, Jan 13 ’26 episode | Not listed: Native American, Apr 21 hearing | Not listed: Native American, Apr 21 episode | Not listed: Native American, May 19 episode | Not listed: Native American, May 19 keynote | Not listed: Native American, Jun 22 episode | Not listed: Native American, Jun 24 episode | Not listed: Native American, Sep 14 episode | 0/10% | 0/10% | – |
| Prediction Market | Not listed: Prediction Market, Nov 21 ’25 episode | Not listed: Prediction Market, Jan 13 ’26 episode | Not listed: Prediction Market, Apr 21 hearing | Not listed: Prediction Market, Apr 21 episode | Not listed: Prediction Market, May 19 episode | Settled no: Prediction Market, May 19 keynote | Not listed: Prediction Market, Jun 22 episode | Not listed: Prediction Market, Jun 24 episode | Not listed: Prediction Market, Sep 14 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Shutdown / Shut Down | Settled no: Shutdown / Shut Down, Nov 21 ’25 episode | Not listed: Shutdown / Shut Down, Jan 13 ’26 episode | Not listed: Shutdown / Shut Down, Apr 21 hearing | Not listed: Shutdown / Shut Down, Apr 21 episode | Not listed: Shutdown / Shut Down, May 19 episode | Not listed: Shutdown / Shut Down, May 19 keynote | Not listed: Shutdown / Shut Down, Jun 22 episode | Not listed: Shutdown / Shut Down, Jun 24 episode | Not listed: Shutdown / Shut Down, Sep 14 episode | 0/10% | 0/10% | – |
| Shutdown | Not listed: Shutdown, Nov 21 ’25 episode | Settled no: Shutdown, Jan 13 ’26 episode | Not listed: Shutdown, Apr 21 hearing | Not listed: Shutdown, Apr 21 episode | Not listed: Shutdown, May 19 episode | Not listed: Shutdown, May 19 keynote | Not listed: Shutdown, Jun 22 episode | Not listed: Shutdown, Jun 24 episode | Not listed: Shutdown, Sep 14 episode | 0/10% | 0/10% | – |
| Wife | Not listed: Wife, Nov 21 ’25 episode | Not listed: Wife, Jan 13 ’26 episode | Settled no: Wife, Apr 21 hearing | Not listed: Wife, Apr 21 episode | Not listed: Wife, May 19 episode | Not listed: Wife, May 19 keynote | Not listed: Wife, Jun 22 episode | Not listed: Wife, Jun 24 episode | Not listed: Wife, Sep 14 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/elizabeth-warren · words: /api/v1/history?entity=elizabeth-warren · columnar JSON in #parrot-data · llms.txt · MCP