Fox News Sunday
As of Oct 23, 2026, Kalshi has settled 146 word markets on Fox News Sunday since 2026, on 64 different words; most reliably said: “Democrat” (4 of 6).
History Wall
1–40 of 65, most settled first · page 1 of 2| Word | Jun 28episode | Jul 5episode | Jul 26episode | Aug 2episode | Aug 9episode | Aug 16episode | Aug 23episode | Sep 6episode | Sep 13episode | Oct 4latest | Last 10 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Election | Said: Election, Jun 28 episode | Said: Election, Jul 5 episode | Not said: Election, Jul 26 episode | Not said: Election, Aug 2 episode | Not listed: Election, Aug 9 episode | Not said: Election, Aug 16 episode | 0 times: Election, Aug 23 episode | 0 times: Election, Sep 6 episode | 0 times: Election, Sep 13 episode | Not listed: Election, Oct 4 episode | 2/825% | 3/933% | 29%n=9 from settlement history |
| Trump3+ times | Not listed: Trump (3+ times), Jun 28 episode | Not listed: Trump (3+ times), Jul 5 episode | Not said: Trump (3+ times), Jul 26 episode | Not said: Trump (3+ times), Aug 2 episode | Said: Trump (3+ times), Aug 9 episode | Said: Trump (3+ times), Aug 16 episode | 3 times: Trump (3+ times), Aug 23 episode, counts as said | 0 times: Trump (3+ times), Sep 6 episode | 0 times: Trump (3+ times), Sep 13 episode | 2 times: Trump (3+ times), Oct 4 episode, below the threshold | 3/838% | 3/933% | 28%n=9 from settlement history |
| Oil / Gas / Gasoline | Not said: Oil / Gas / Gasoline, Jun 28 episode | Not said: Oil / Gas / Gasoline, Jul 5 episode | Not said: Oil / Gas / Gasoline, Jul 26 episode | Said: Oil / Gas / Gasoline, Aug 2 episode | Not said: Oil / Gas / Gasoline, Aug 9 episode | Not said: Oil / Gas / Gasoline, Aug 16 episode | Not listed: Oil / Gas / Gasoline, Aug 23 episode | 6 times: Oil / Gas / Gasoline, Sep 6 episode, counts as said | 0 times: Oil / Gas / Gasoline, Sep 13 episode | Not listed: Oil / Gas / Gasoline, Oct 4 episode | 2/825% | 2/825% | 28%n=8 from settlement history |
| Afford / Affordable / Affordability | Not listed: Afford / Affordable / Affordability, Jun 28 episode | Not said: Afford / Affordable / Affordability, Jul 5 episode | Not said: Afford / Affordable / Affordability, Jul 26 episode | Said: Afford / Affordable / Affordability, Aug 2 episode | Not said: Afford / Affordable / Affordability, Aug 9 episode | Not said: Afford / Affordable / Affordability, Aug 16 episode | Not listed: Afford / Affordable / Affordability, Aug 23 episode | 0 times: Afford / Affordable / Affordability, Sep 6 episode | 0 times: Afford / Affordable / Affordability, Sep 13 episode | Not listed: Afford / Affordable / Affordability, Oct 4 episode | 1/714% | 1/812% | 22%n=8 from settlement history |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Jun 28 episode | Not said: AI / Artificial Intelligence, Jul 5 episode | Not listed: AI / Artificial Intelligence, Jul 26 episode | Not listed: AI / Artificial Intelligence, Aug 2 episode | Not said: AI / Artificial Intelligence, Aug 9 episode | Not said: AI / Artificial Intelligence, Aug 16 episode | 0 times: AI / Artificial Intelligence, Aug 23 episode | 0 times: AI / Artificial Intelligence, Sep 6 episode | 0 times: AI / Artificial Intelligence, Sep 13 episode | 0 times: AI / Artificial Intelligence, Oct 4 episode | 0/70% | 1/812% | 24%n=8 from settlement history |
| Democrat | Said: Democrat, Jun 28 episode | Not listed: Democrat, Jul 5 episode | Said: Democrat, Jul 26 episode | Not listed: Democrat, Aug 2 episode | Not listed: Democrat, Aug 9 episode | Said: Democrat, Aug 16 episode | 0 times: Democrat, Aug 23 episode | 0 times: Democrat, Sep 6 episode | Not listed: Democrat, Sep 13 episode | 1 time: Democrat, Oct 4 episode, counts as said | 4/667% | 4/667% | 38%n=6 from settlement history |
| Iran / Iranian | Said: Iran / Iranian, Jun 28 episode | Not listed: Iran / Iranian, Jul 5 episode | Not said: Iran / Iranian, Jul 26 episode | Said: Iran / Iranian, Aug 2 episode | Not listed: Iran / Iranian, Aug 9 episode | Not said: Iran / Iranian, Aug 16 episode | Not listed: Iran / Iranian, Aug 23 episode | 4 times: Iran / Iranian, Sep 6 episode, counts as said | Not listed: Iran / Iranian, Sep 13 episode | Not listed: Iran / Iranian, Oct 4 episode | 3/560% | 3/650% | 34%n=6 from settlement history |
| Republican | Not listed: Republican, Jun 28 episode | Said: Republican, Jul 5 episode | Not listed: Republican, Jul 26 episode | Said: Republican, Aug 2 episode | Not listed: Republican, Aug 9 episode | Not listed: Republican, Aug 16 episode | 0 times: Republican, Aug 23 episode | 0 times: Republican, Sep 6 episode | 0 times: Republican, Sep 13 episode | Not listed: Republican, Oct 4 episode | 2/540% | 2/633% | 26%n=6 from settlement history |
| ICE | Not listed: ICE, Jun 28 episode | Not said: ICE, Jul 5 episode | Not said: ICE, Jul 26 episode | Not said: ICE, Aug 2 episode | Not listed: ICE, Aug 9 episode | Not listed: ICE, Aug 16 episode | Not listed: ICE, Aug 23 episode | 0 times: ICE, Sep 6 episode | 0 times: ICE, Sep 13 episode | 1 time: ICE, Oct 4 episode, counts as said | 1/617% | 1/617% | 29%n=6 from settlement history |
| Corrupt / Corruption | Not listed: Corrupt / Corruption, Jun 28 episode | Said: Corrupt / Corruption, Jul 5 episode | Not listed: Corrupt / Corruption, Jul 26 episode | Not said: Corrupt / Corruption, Aug 2 episode | Not listed: Corrupt / Corruption, Aug 9 episode | Not listed: Corrupt / Corruption, Aug 16 episode | Not listed: Corrupt / Corruption, Aug 23 episode | Not listed: Corrupt / Corruption, Sep 6 episode | 0 times: Corrupt / Corruption, Sep 13 episode | Not listed: Corrupt / Corruption, Oct 4 episode | 1/333% | 1/425% | 25%n=4 from settlement history |
| Hormuz | Not said: Hormuz, Jun 28 episode | Not listed: Hormuz, Jul 5 episode | Not listed: Hormuz, Jul 26 episode | Not listed: Hormuz, Aug 2 episode | Not said: Hormuz, Aug 9 episode | Not said: Hormuz, Aug 16 episode | Not listed: Hormuz, Aug 23 episode | 1 time: Hormuz, Sep 6 episode, counts as said | Not listed: Hormuz, Sep 13 episode | Not listed: Hormuz, Oct 4 episode | 1/425% | 1/425% | 29%n=4 from settlement history |
| Epsteinnever said | Not listed: Epstein, Jun 28 episode | Not listed: Epstein, Jul 5 episode | Not listed: Epstein, Jul 26 episode | Not said: Epstein, Aug 2 episode | Not listed: Epstein, Aug 9 episode | Not said: Epstein, Aug 16 episode | Not listed: Epstein, Aug 23 episode | Not listed: Epstein, Sep 6 episode | Not listed: Epstein, Sep 13 episode | 0 times: Epstein, Oct 4 episode | 0/30% | 0/40% | 21%n=4 from settlement history |
| Ceasefire | Not said: Ceasefire, Jun 28 episode | Not listed: Ceasefire, Jul 5 episode | Not listed: Ceasefire, Jul 26 episode | Not listed: Ceasefire, Aug 2 episode | Not said: Ceasefire, Aug 9 episode | Not said: Ceasefire, Aug 16 episode | Not listed: Ceasefire, Aug 23 episode | Not listed: Ceasefire, Sep 6 episode | Not listed: Ceasefire, Sep 13 episode | Not listed: Ceasefire, Oct 4 episode | 0/30% | 0/30% | 24%n=3 from settlement history |
| China / Chinese | Not listed: China / Chinese, Jun 28 episode | Not listed: China / Chinese, Jul 5 episode | Not listed: China / Chinese, Jul 26 episode | Not listed: China / Chinese, Aug 2 episode | Not said: China / Chinese, Aug 9 episode | Not listed: China / Chinese, Aug 16 episode | Not listed: China / Chinese, Aug 23 episode | Not listed: China / Chinese, Sep 6 episode | Not listed: China / Chinese, Sep 13 episode | 0 times: China / Chinese, Oct 4 episode | 0/20% | 0/30% | 22%n=3 from settlement history |
| Billionaire | Not listed: Billionaire, Jun 28 episode | Not listed: Billionaire, Jul 5 episode | Not listed: Billionaire, Jul 26 episode | Said: Billionaire, Aug 2 episode | Not listed: Billionaire, Aug 9 episode | Not listed: Billionaire, Aug 16 episode | Not listed: Billionaire, Aug 23 episode | Not listed: Billionaire, Sep 6 episode | Not listed: Billionaire, Sep 13 episode | Not listed: Billionaire, Oct 4 episode | 1/1100% | 1/250% | 30%n=2 from settlement history |
| Inflation | Not listed: Inflation, Jun 28 episode | Not listed: Inflation, Jul 5 episode | Not listed: Inflation, Jul 26 episode | Not listed: Inflation, Aug 2 episode | Said: Inflation, Aug 9 episode | Not listed: Inflation, Aug 16 episode | Not listed: Inflation, Aug 23 episode | Not listed: Inflation, Sep 6 episode | 0 times: Inflation, Sep 13 episode | Not listed: Inflation, Oct 4 episode | 1/250% | 1/250% | 28%n=2 from settlement history |
| Israel / Israeli | Not listed: Israel / Israeli, Jun 28 episode | Not listed: Israel / Israeli, Jul 5 episode | Not said: Israel / Israeli, Jul 26 episode | Said: Israel / Israeli, Aug 2 episode | Not listed: Israel / Israeli, Aug 9 episode | Not listed: Israel / Israeli, Aug 16 episode | Not listed: Israel / Israeli, Aug 23 episode | Not listed: Israel / Israeli, Sep 6 episode | Not listed: Israel / Israeli, Sep 13 episode | Not listed: Israel / Israeli, Oct 4 episode | 1/250% | 1/250% | 29%n=2 from settlement history |
| SAVE Act / Save America Act | Said: SAVE Act / Save America Act, Jun 28 episode | Not listed: SAVE Act / Save America Act, Jul 5 episode | Not listed: SAVE Act / Save America Act, Jul 26 episode | Not said: SAVE Act / Save America Act, Aug 2 episode | Not listed: SAVE Act / Save America Act, Aug 9 episode | Not listed: SAVE Act / Save America Act, Aug 16 episode | Not listed: SAVE Act / Save America Act, Aug 23 episode | Not listed: SAVE Act / Save America Act, Sep 6 episode | Not listed: SAVE Act / Save America Act, Sep 13 episode | Not listed: SAVE Act / Save America Act, Oct 4 episode | 1/250% | 1/250% | 28%n=2 from settlement history |
| 2028 / Campaign | Not listed: 2028 / Campaign, Jun 28 episode | Not said: 2028 / Campaign, Jul 5 episode | Not listed: 2028 / Campaign, Jul 26 episode | Not listed: 2028 / Campaign, Aug 2 episode | Not listed: 2028 / Campaign, Aug 9 episode | Not listed: 2028 / Campaign, Aug 16 episode | Not listed: 2028 / Campaign, Aug 23 episode | Not listed: 2028 / Campaign, Sep 6 episode | 0 times: 2028 / Campaign, Sep 13 episode | Not listed: 2028 / Campaign, Oct 4 episode | 0/20% | 0/20% | 24%n=2 from settlement history |
| Ballroom / Pool | Not listed: Ballroom / Pool, Jun 28 episode | Not said: Ballroom / Pool, Jul 5 episode | Not listed: Ballroom / Pool, Jul 26 episode | Not listed: Ballroom / Pool, Aug 2 episode | Not listed: Ballroom / Pool, Aug 9 episode | Not listed: Ballroom / Pool, Aug 16 episode | Not listed: Ballroom / Pool, Aug 23 episode | Not listed: Ballroom / Pool, Sep 6 episode | Not listed: Ballroom / Pool, Sep 13 episode | Not listed: Ballroom / Pool, Oct 4 episode | 0/10% | 0/20% | 25%n=2 from settlement history |
| Fraud | Not listed: Fraud, Jun 28 episode | Not listed: Fraud, Jul 5 episode | Not listed: Fraud, Jul 26 episode | Not listed: Fraud, Aug 2 episode | Not listed: Fraud, Aug 9 episode | Not said: Fraud, Aug 16 episode | Not listed: Fraud, Aug 23 episode | Not listed: Fraud, Sep 6 episode | Not listed: Fraud, Sep 13 episode | 0 times: Fraud, Oct 4 episode | 0/20% | 0/20% | 22%n=2 from settlement history |
| Healthcare | Not listed: Healthcare, Jun 28 episode | Not listed: Healthcare, Jul 5 episode | Not said: Healthcare, Jul 26 episode | Not listed: Healthcare, Aug 2 episode | Not listed: Healthcare, Aug 9 episode | Not listed: Healthcare, Aug 16 episode | Not listed: Healthcare, Aug 23 episode | Not listed: Healthcare, Sep 6 episode | Not listed: Healthcare, Sep 13 episode | Not listed: Healthcare, Oct 4 episode | 0/10% | 0/20% | 25%n=2 from settlement history |
| Nuclear | Not listed: Nuclear, Jun 28 episode | Not listed: Nuclear, Jul 5 episode | Not listed: Nuclear, Jul 26 episode | Not listed: Nuclear, Aug 2 episode | Not listed: Nuclear, Aug 9 episode | Not listed: Nuclear, Aug 16 episode | 0 times: Nuclear, Aug 23 episode | 0 times: Nuclear, Sep 6 episode | Not listed: Nuclear, Sep 13 episode | Not listed: Nuclear, Oct 4 episode | 0/20% | 0/20% | 23%n=2 from settlement history |
| Racism / Racist | Not listed: Racism / Racist, Jun 28 episode | Not said: Racism / Racist, Jul 5 episode | Not listed: Racism / Racist, Jul 26 episode | Not listed: Racism / Racist, Aug 2 episode | Not listed: Racism / Racist, Aug 9 episode | Not listed: Racism / Racist, Aug 16 episode | Not listed: Racism / Racist, Aug 23 episode | Not listed: Racism / Racist, Sep 6 episode | 0 times: Racism / Racist, Sep 13 episode | Not listed: Racism / Racist, Oct 4 episode | 0/20% | 0/20% | 24%n=2 from settlement history |
| Redistrict / Redistricting / Redistricted | Not listed: Redistrict / Redistricting / Redistricted, Jun 28 episode | Not said: Redistrict / Redistricting / Redistricted, Jul 5 episode | Not listed: Redistrict / Redistricting / Redistricted, Jul 26 episode | Not listed: Redistrict / Redistricting / Redistricted, Aug 2 episode | Not listed: Redistrict / Redistricting / Redistricted, Aug 9 episode | Not listed: Redistrict / Redistricting / Redistricted, Aug 16 episode | Not listed: Redistrict / Redistricting / Redistricted, Aug 23 episode | Not listed: Redistrict / Redistricting / Redistricted, Sep 6 episode | 0 times: Redistrict / Redistricting / Redistricted, Sep 13 episode | Not listed: Redistrict / Redistricting / Redistricted, Oct 4 episode | 0/20% | 0/20% | 24%n=2 from settlement history |
| Constitution / Constitutional / Unconstitutional | Not listed: Constitution / Constitutional / Unconstitutional, Jun 28 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jul 5 episode | Not listed: Constitution / Constitutional / Unconstitutional, Jul 26 episode | Not listed: Constitution / Constitutional / Unconstitutional, Aug 2 episode | Not listed: Constitution / Constitutional / Unconstitutional, Aug 9 episode | Not listed: Constitution / Constitutional / Unconstitutional, Aug 16 episode | Not listed: Constitution / Constitutional / Unconstitutional, Aug 23 episode | Not listed: Constitution / Constitutional / Unconstitutional, Sep 6 episode | 0 times: Constitution / Constitutional / Unconstitutional, Sep 13 episode | Not listed: Constitution / Constitutional / Unconstitutional, Oct 4 episode | 0/10% | 1/1100% | –n=1 too little history for a probability |
| Midterm / Election | Not listed: Midterm / Election, Jun 28 episode | Not listed: Midterm / Election, Jul 5 episode | Not listed: Midterm / Election, Jul 26 episode | Not listed: Midterm / Election, Aug 2 episode | Not listed: Midterm / Election, Aug 9 episode | Not listed: Midterm / Election, Aug 16 episode | Not listed: Midterm / Election, Aug 23 episode | Not listed: Midterm / Election, Sep 6 episode | Not listed: Midterm / Election, Sep 13 episode | 6 times: Midterm / Election, Oct 4 episode, counts as said | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Filibuster | Said: Filibuster, Jun 28 episode | Not listed: Filibuster, Jul 5 episode | Not listed: Filibuster, Jul 26 episode | Not listed: Filibuster, Aug 2 episode | Not listed: Filibuster, Aug 9 episode | Not listed: Filibuster, Aug 16 episode | Not listed: Filibuster, Aug 23 episode | Not listed: Filibuster, Sep 6 episode | Not listed: Filibuster, Sep 13 episode | Not listed: Filibuster, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Immigrant / Immigration | Not listed: Immigrant / Immigration, Jun 28 episode | Not listed: Immigrant / Immigration, Jul 5 episode | Not listed: Immigrant / Immigration, Jul 26 episode | Not listed: Immigrant / Immigration, Aug 2 episode | Not listed: Immigrant / Immigration, Aug 9 episode | Not listed: Immigrant / Immigration, Aug 16 episode | 1 time: Immigrant / Immigration, Aug 23 episode, counts as said | Not listed: Immigrant / Immigration, Sep 6 episode | Not listed: Immigrant / Immigration, Sep 13 episode | Not listed: Immigrant / Immigration, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Jobs / Unemployment | Not listed: Jobs / Unemployment, Jun 28 episode | Not listed: Jobs / Unemployment, Jul 5 episode | Not listed: Jobs / Unemployment, Jul 26 episode | Not listed: Jobs / Unemployment, Aug 2 episode | Said: Jobs / Unemployment, Aug 9 episode | Not listed: Jobs / Unemployment, Aug 16 episode | Not listed: Jobs / Unemployment, Aug 23 episode | Not listed: Jobs / Unemployment, Sep 6 episode | Not listed: Jobs / Unemployment, Sep 13 episode | Not listed: Jobs / Unemployment, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Minnesota | Not listed: Minnesota, Jun 28 episode | Not listed: Minnesota, Jul 5 episode | Not listed: Minnesota, Jul 26 episode | Not listed: Minnesota, Aug 2 episode | Not listed: Minnesota, Aug 9 episode | Not listed: Minnesota, Aug 16 episode | Not listed: Minnesota, Aug 23 episode | Not listed: Minnesota, Sep 6 episode | Not listed: Minnesota, Sep 13 episode | 1 time: Minnesota, Oct 4 episode, counts as said | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Shutdown / Shut Down | Said: Shutdown / Shut Down, Jun 28 episode | Not listed: Shutdown / Shut Down, Jul 5 episode | Not listed: Shutdown / Shut Down, Jul 26 episode | Not listed: Shutdown / Shut Down, Aug 2 episode | Not listed: Shutdown / Shut Down, Aug 9 episode | Not listed: Shutdown / Shut Down, Aug 16 episode | Not listed: Shutdown / Shut Down, Aug 23 episode | Not listed: Shutdown / Shut Down, Sep 6 episode | Not listed: Shutdown / Shut Down, Sep 13 episode | Not listed: Shutdown / Shut Down, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Supreme Court | Not listed: Supreme Court, Jun 28 episode | Not listed: Supreme Court, Jul 5 episode | Not listed: Supreme Court, Jul 26 episode | Not listed: Supreme Court, Aug 2 episode | Not listed: Supreme Court, Aug 9 episode | Not listed: Supreme Court, Aug 16 episode | Not listed: Supreme Court, Aug 23 episode | Not listed: Supreme Court, Sep 6 episode | Not listed: Supreme Court, Sep 13 episode | 7 times: Supreme Court, Oct 4 episode, counts as said | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Trump | Said: Trump, Jun 28 episode | Not listed: Trump, Jul 5 episode | Not listed: Trump, Jul 26 episode | Not listed: Trump, Aug 2 episode | Not listed: Trump, Aug 9 episode | Not listed: Trump, Aug 16 episode | Not listed: Trump, Aug 23 episode | Not listed: Trump, Sep 6 episode | Not listed: Trump, Sep 13 episode | Not listed: Trump, Oct 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Air Traffic Control / Air Traffic Controller | Not listed: Air Traffic Control / Air Traffic Controller, Jun 28 episode | Not listed: Air Traffic Control / Air Traffic Controller, Jul 5 episode | Not listed: Air Traffic Control / Air Traffic Controller, Jul 26 episode | Not listed: Air Traffic Control / Air Traffic Controller, Aug 2 episode | Not listed: Air Traffic Control / Air Traffic Controller, Aug 9 episode | Not listed: Air Traffic Control / Air Traffic Controller, Aug 16 episode | 0 times: Air Traffic Control / Air Traffic Controller, Aug 23 episode | Not listed: Air Traffic Control / Air Traffic Controller, Sep 6 episode | Not listed: Air Traffic Control / Air Traffic Controller, Sep 13 episode | Not listed: Air Traffic Control / Air Traffic Controller, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Artemis / Moon | Not listed: Artemis / Moon, Jun 28 episode | Not listed: Artemis / Moon, Jul 5 episode | Not listed: Artemis / Moon, Jul 26 episode | Not listed: Artemis / Moon, Aug 2 episode | Not listed: Artemis / Moon, Aug 9 episode | Not listed: Artemis / Moon, Aug 16 episode | 0 times: Artemis / Moon, Aug 23 episode | Not listed: Artemis / Moon, Sep 6 episode | Not listed: Artemis / Moon, Sep 13 episode | Not listed: Artemis / Moon, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Bernie | Not listed: Bernie, Jun 28 episode | Not listed: Bernie, Jul 5 episode | Not said: Bernie, Jul 26 episode | Not listed: Bernie, Aug 2 episode | Not listed: Bernie, Aug 9 episode | Not listed: Bernie, Aug 16 episode | Not listed: Bernie, Aug 23 episode | Not listed: Bernie, Sep 6 episode | Not listed: Bernie, Sep 13 episode | Not listed: Bernie, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Bipartisan / Bipartisanship | Not listed: Bipartisan / Bipartisanship, Jun 28 episode | Not listed: Bipartisan / Bipartisanship, Jul 5 episode | Not listed: Bipartisan / Bipartisanship, Jul 26 episode | Not listed: Bipartisan / Bipartisanship, Aug 2 episode | Not listed: Bipartisan / Bipartisanship, Aug 9 episode | Not listed: Bipartisan / Bipartisanship, Aug 16 episode | Not listed: Bipartisan / Bipartisanship, Aug 23 episode | Not listed: Bipartisan / Bipartisanship, Sep 6 episode | 0 times: Bipartisan / Bipartisanship, Sep 13 episode | Not listed: Bipartisan / Bipartisanship, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Communist / Communism | Not listed: Communist / Communism, Jun 28 episode | Not listed: Communist / Communism, Jul 5 episode | Not said: Communist / Communism, Jul 26 episode | Not listed: Communist / Communism, Aug 2 episode | Not listed: Communist / Communism, Aug 9 episode | Not listed: Communist / Communism, Aug 16 episode | Not listed: Communist / Communism, Aug 23 episode | Not listed: Communist / Communism, Sep 6 episode | Not listed: Communist / Communism, Sep 13 episode | Not listed: Communist / Communism, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Data Center | Not listed: Data Center, Jun 28 episode | Not listed: Data Center, Jul 5 episode | Not listed: Data Center, Jul 26 episode | Not listed: Data Center, Aug 2 episode | Not listed: Data Center, Aug 9 episode | Not listed: Data Center, Aug 16 episode | Not listed: Data Center, Aug 23 episode | 0 times: Data Center, Sep 6 episode | Not listed: Data Center, Sep 13 episode | Not listed: Data Center, Oct 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 11Our transcript counts matched how 55 of 58 settled words resolved (94.8%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 4, 2026 | EpisodeWhat will Todd Blanche say during Fox News Sunday? | Captions · machine-attributed | 17 | 5 yes · 12 no | 16/16 (100%) |
| Sep 13, 2026 | EpisodeWhat will Wes Moore say during Fox News Sunday? | Captions · machine-attributed | 16 | 3 yes · 13 no | 12/15 (80%) |
| Sep 6, 2026 | EpisodeWhat will Chris Wright say during Fox News Sunday? | Captions · machine-attributed | 15 | 3 yes · 12 no | 14/14 (100%) |
| Aug 23, 2026 | EpisodeWhat will Sean Duffy say during Fox News Sunday? | Captions · machine-attributed | 14 | 2 yes · 12 no | 13/13 (100%) |
| Aug 16, 2026 | EpisodeWhat will Todd Blanche say during Fox News Sunday? | no transcript | 14 | 2 yes · 12 no | – |
| Aug 9, 2026 | EpisodeWhat will Kevin Hassett say during Fox News Sunday? | no transcript | 14 | 3 yes · 11 no | – |
| Aug 2, 2026 | EpisodeWhat will Ro Khanna say during Fox News Sunday? | no transcript | 13 | 6 yes · 7 no | – |
| Jul 26, 2026 | EpisodeWhat will Megan Romer say during Fox News Sunday? | no transcript | 14 | 1 yes · 13 no | – |
| Jul 5, 2026 | EpisodeWhat will Wes Moore say during Fox News Sunday? | no transcript | 13 | 3 yes · 10 no | – |
| Jun 28, 2026 | EpisodeWhat will Rick Scott say during Fox News Sunday? | no transcript | 14 | 7 yes · 7 no | – |
| Jun 21, 2026 | EpisodeWhat will Ro Khanna say during Fox News Sunday? | no transcript | 13 | 0 yes · 13 no | – |
Citeparrot.markets, “Fox News Sunday: mention market word history”, as of Oct 23, 2026, https://parrot.markets/news/fox-news-sunday (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/fox-news-sunday · words: /api/v1/history?entity=fox-news-sunday · columnar JSON in #parrot-data · llms.txt · MCP