McDonald's (MCD)
As of Oct 23, 2026, Kalshi has settled 78 word markets on McDonald's’ earnings calls and other events since 2025, on 32 different words; most reliably said: “Supply Chain” (4 of 5). Next call: Nov 4, 2026 (20 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyalty | 3 times: Loyalty, Q3’24 Oct '24, counts as said | 6 times: Loyalty, Q4’24 Feb '25, counts as said | 0 times: Loyalty, Q1’25 May '25 | 15 times: Loyalty, Q2’25 Aug '25, counts as said | 2 times: Loyalty, Q3’25 Nov '25, counts as said | 16 times: Loyalty, Q4’25 Feb '26, counts as said | 0 times: Loyalty, Q1’26 May '26 | 6 times: Loyalty, Q2’26 Aug '26, counts as said | steady | 6/875% | 5/862% | 40/8149% | 88%n=5+tx from settlement history blended with transcripts | 80¢ Kalshi |
| McValue3+ times | 0 times: McValue (3+ times), Q3’24 Oct '24 | 5 times: McValue (3+ times), Q4’24 Feb '25, counts as said | 12 times: McValue (3+ times), Q1’25 May '25, counts as said | 9 times: McValue (3+ times), Q2’25 Aug '25, counts as said | 9 times: McValue (3+ times), Q3’25 Nov '25, counts as said | 6 times: McValue (3+ times), Q4’25 Feb '26, counts as said | 8 times: McValue (3+ times), Q1’26 May '26, counts as said | 4 times: McValue (3+ times), Q2’26 Aug '26, counts as said | steady | 7/888% | 3/838% | 7/819% | 72%transcripts from the transcript model | 81¢ Kalshi |
| Competition | 1 time: Competition, Q3’24 Oct '24, counts as said | 1 time: Competition, Q4’24 Feb '25, counts as said | 0 times: Competition, Q1’25 May '25 | 1 time: Competition, Q2’25 Aug '25, counts as said | 0 times: Competition, Q3’25 Nov '25 | 1 time: Competition, Q4’25 Feb '26, counts as said | 1 time: Competition, Q1’26 May '26, counts as said | 2 times: Competition, Q2’26 Aug '26, counts as said | rising | 6/875% | 4/850% | 42/8152% | 68%n=4+tx from settlement history blended with transcripts | 72¢ Kalshi |
| Delivery | 0 times: Delivery, Q3’24 Oct '24 | 0 times: Delivery, Q4’24 Feb '25 | 1 time: Delivery, Q1’25 May '25, counts as said | 0 times: Delivery, Q2’25 Aug '25 | 2 times: Delivery, Q3’25 Nov '25, counts as said | 0 times: Delivery, Q4’25 Feb '26 | 1 time: Delivery, Q1’26 May '26, counts as said | 2 times: Delivery, Q2’26 Aug '26, counts as said | rising | 4/850% | 2/825% | 57/8170% | 66%n=5+tx from settlement history blended with transcripts | 68¢ Kalshi |
| Happy Meal | 2 times: Happy Meal, Q3’24 Oct '24, counts as said | 4 times: Happy Meal, Q4’24 Feb '25, counts as said | 2 times: Happy Meal, Q1’25 May '25, counts as said | 0 times: Happy Meal, Q2’25 Aug '25 | 1 time: Happy Meal, Q3’25 Nov '25, counts as said | 0 times: Happy Meal, Q4’25 Feb '26 | 1 time: Happy Meal, Q1’26 May '26, counts as said | 1 time: Happy Meal, Q2’26 Aug '26, counts as said | falling | 6/875% | 6/875% | 24/8130% | 63%n=4+tx from settlement history blended with transcripts | 75¢ Kalshi |
| Supply Chain | 1 time: Supply Chain, Q3’24 Oct '24, counts as said | 0 times: Supply Chain, Q4’24 Feb '25 | 3 times: Supply Chain, Q1’25 May '25, counts as said | 0 times: Supply Chain, Q2’25 Aug '25 | 1 time: Supply Chain, Q3’25 Nov '25, counts as said | 2 times: Supply Chain, Q4’25 Feb '26, counts as said | 4 times: Supply Chain, Q1’26 May '26, counts as said | 0 times: Supply Chain, Q2’26 Aug '26 | rising | 5/862% | 4/850% | 49/8160% | 62%n=5+tx from settlement history blended with transcripts | 34¢ Kalshi |
| Red Bull | 0 times: Red Bull, Q3’24 Oct '24 | 0 times: Red Bull, Q4’24 Feb '25 | 0 times: Red Bull, Q1’25 May '25 | 0 times: Red Bull, Q2’25 Aug '25 | 0 times: Red Bull, Q3’25 Nov '25 | 1 time: Red Bull, Q4’25 Feb '26, counts as said | 2 times: Red Bull, Q1’26 May '26, counts as said | 2 times: Red Bull, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/814% | 55%n=2+tx from settlement history blended with transcripts | 77¢ Kalshi |
| World Cup | 0 times: World Cup, Q3’24 Oct '24 | 0 times: World Cup, Q4’24 Feb '25 | 0 times: World Cup, Q1’25 May '25 | 0 times: World Cup, Q2’25 Aug '25 | 0 times: World Cup, Q3’25 Nov '25 | 0 times: World Cup, Q4’25 Feb '26 | 2 times: World Cup, Q1’26 May '26, counts as said | 1 time: World Cup, Q2’26 Aug '26, counts as said | rising | 2/825% | 0/80% | 11/8114% | 53%n=1+tx from settlement history blended with transcripts | 40¢ Kalshi |
| Snack Wrap | 0 times: Snack Wrap, Q3’24 Oct '24 | 2 times: Snack Wrap, Q4’24 Feb '25, counts as said | 2 times: Snack Wrap, Q1’25 May '25, counts as said | 5 times: Snack Wrap, Q2’25 Aug '25, counts as said | 5 times: Snack Wrap, Q3’25 Nov '25, counts as said | 4 times: Snack Wrap, Q4’25 Feb '26, counts as said | 0 times: Snack Wrap, Q1’26 May '26 | 0 times: Snack Wrap, Q2’26 Aug '26 | steady | 5/862% | 4/850% | 20/8125% | 51%n=2+tx from settlement history blended with transcripts | 31¢ Kalshi |
| Big Arch | 7 times: Big Arch, Q3’24 Oct '24, counts as said | 2 times: Big Arch, Q4’24 Feb '25, counts as said | 3 times: Big Arch, Q1’25 May '25, counts as said | 5 times: Big Arch, Q2’25 Aug '25, counts as said | 1 time: Big Arch, Q3’25 Nov '25, counts as said | 2 times: Big Arch, Q4’25 Feb '26, counts as said | 1 time: Big Arch, Q1’26 May '26, counts as said | 0 times: Big Arch, Q2’26 Aug '26 | falling | 7/888% | 7/888% | 8/8110% | 50%n=3+tx from settlement history blended with transcripts | 36¢ Kalshi |
| Monopoly | 0 times: Monopoly, Q3’24 Oct '24 | 0 times: Monopoly, Q4’24 Feb '25 | 0 times: Monopoly, Q1’25 May '25 | 0 times: Monopoly, Q2’25 Aug '25 | 6 times: Monopoly, Q3’25 Nov '25, counts as said | 4 times: Monopoly, Q4’25 Feb '26, counts as said | 0 times: Monopoly, Q1’26 May '26 | 0 times: Monopoly, Q2’26 Aug '26 | rising | 2/825% | 2/825% | 23/8128% | 49%n=5+tx from settlement history blended with transcripts | 76¢ Kalshi |
| McCrispy | 2 times: McCrispy, Q3’24 Oct '24, counts as said | 0 times: McCrispy, Q4’24 Feb '25 | 6 times: McCrispy, Q1’25 May '25, counts as said | 2 times: McCrispy, Q2’25 Aug '25, counts as said | 0 times: McCrispy, Q3’25 Nov '25 | 1 time: McCrispy, Q4’25 Feb '26, counts as said | 0 times: McCrispy, Q1’26 May '26 | 1 time: McCrispy, Q2’26 Aug '26, counts as said | falling | 5/862% | 5/862% | 14/8117% | 48%transcripts from the transcript model | 42¢ Kalshi |
| Dividend | 3 times: Dividend, Q3’24 Oct '24, counts as said | 2 times: Dividend, Q4’24 Feb '25, counts as said | 0 times: Dividend, Q1’25 May '25 | 0 times: Dividend, Q2’25 Aug '25 | 3 times: Dividend, Q3’25 Nov '25, counts as said | 1 time: Dividend, Q4’25 Feb '26, counts as said | 0 times: Dividend, Q1’26 May '26 | 0 times: Dividend, Q2’26 Aug '26 | falling | 4/850% | 4/850% | 58/8172% | 43%n=4+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Iran / Middle East | 2 times: Iran / Middle East, Q3’24 Oct '24, counts as said | 2 times: Iran / Middle East, Q4’24 Feb '25, counts as said | 1 time: Iran / Middle East, Q1’25 May '25, counts as said | 0 times: Iran / Middle East, Q2’25 Aug '25 | 0 times: Iran / Middle East, Q3’25 Nov '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 4 times: Iran / Middle East, Q1’26 May '26, counts as said | 0 times: Iran / Middle East, Q2’26 Aug '26 | falling | 4/850% | 4/850% | 46/8157% | 38%n=1+tx from settlement history blended with transcripts | 25¢ Kalshi |
| Revenue | 0 times: Revenue, Q3’24 Oct '24 | 0 times: Revenue, Q4’24 Feb '25 | 0 times: Revenue, Q1’25 May '25 | 0 times: Revenue, Q2’25 Aug '25 | 0 times: Revenue, Q3’25 Nov '25 | 3 times: Revenue, Q4’25 Feb '26, counts as said | 0 times: Revenue, Q1’26 May '26 | 0 times: Revenue, Q2’26 Aug '26 | rising | 1/812% | 1/812% | 45/8156% | 28%n=4+tx from settlement history blended with transcripts | 29¢ Kalshi |
| McCafé | 0 times: McCafé, Q3’24 Oct '24 | 0 times: McCafé, Q4’24 Feb '25 | 0 times: McCafé, Q1’25 May '25 | 0 times: McCafé, Q2’25 Aug '25 | 0 times: McCafé, Q3’25 Nov '25 | 1 time: McCafé, Q4’25 Feb '26, counts as said | 1 time: McCafé, Q1’26 May '26, counts as said | 0 times: McCafé, Q2’26 Aug '26 | rising | 2/825% | 2/825% | 48/8159% | 24%n=2+tx from settlement history blended with transcripts | 40¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Oct '24 | 1 time: Tariff, Q4’24 Feb '25, counts as said | 1 time: Tariff, Q1’25 May '25, counts as said | 2 times: Tariff, Q2’25 Aug '25, counts as said | 1 time: Tariff, Q3’25 Nov '25, counts as said | 0 times: Tariff, Q4’25 Feb '26 | 0 times: Tariff, Q1’26 May '26 | 0 times: Tariff, Q2’26 Aug '26 | falling | 4/850% | 4/850% | 4/815% | 24%n=5+tx from settlement history blended with transcripts | 8¢ Kalshi |
| Caesarnever said | 0 times: Caesar, Q3’24 Oct '24 | 0 times: Caesar, Q4’24 Feb '25 | 0 times: Caesar, Q1’25 May '25 | 0 times: Caesar, Q2’25 Aug '25 | 0 times: Caesar, Q3’25 Nov '25 | 0 times: Caesar, Q4’25 Feb '26 | 0 times: Caesar, Q1’26 May '26 | 0 times: Caesar, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 11%n=1+tx from settlement history blended with transcripts | 26¢ Kalshi |
| Soccer / Football | 0 times: Soccer / Football, Q3’24 Oct '24 | 0 times: Soccer / Football, Q4’24 Feb '25 | 0 times: Soccer / Football, Q1’25 May '25 | 0 times: Soccer / Football, Q2’25 Aug '25 | 0 times: Soccer / Football, Q3’25 Nov '25 | 0 times: Soccer / Football, Q4’25 Feb '26 | 0 times: Soccer / Football, Q1’26 May '26 | 0 times: Soccer / Football, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 2/812% | 11%n=1+tx from settlement history blended with transcripts | 26¢ Kalshi |
| DoorDash | 0 times: DoorDash, Q3’24 Oct '24 | 0 times: DoorDash, Q4’24 Feb '25 | 0 times: DoorDash, Q1’25 May '25 | 0 times: DoorDash, Q2’25 Aug '25 | 0 times: DoorDash, Q3’25 Nov '25 | 0 times: DoorDash, Q4’25 Feb '26 | 0 times: DoorDash, Q1’26 May '26 | 0 times: DoorDash, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 5/816% | 10%n=3+tx from settlement history blended with transcripts | 22¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–14 of 14, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalonever said | 0 times: Buffalo, Q3’24 Oct '24 | 0 times: Buffalo, Q4’24 Feb '25 | 0 times: Buffalo, Q1’25 May '25 | 0 times: Buffalo, Q2’25 Aug '25 | 0 times: Buffalo, Q3’25 Nov '25 | 0 times: Buffalo, Q4’25 Feb '26 | 0 times: Buffalo, Q1’26 May '26 | 0 times: Buffalo, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 9%n=4+tx from settlement history blended with transcripts |
| Hot Honey | 0 times: Hot Honey, Q3’24 Oct '24 | 0 times: Hot Honey, Q4’24 Feb '25 | 0 times: Hot Honey, Q1’25 May '25 | 2 times: Hot Honey, Q2’25 Aug '25, counts as said | 0 times: Hot Honey, Q3’25 Nov '25 | 0 times: Hot Honey, Q4’25 Feb '26 | 1 time: Hot Honey, Q1’26 May '26, counts as said | 0 times: Hot Honey, Q2’26 Aug '26 | steady | 2/825% | 2/825% | 2/812% | 26%n=2+tx from settlement history blended with transcripts |
| McChicken | 0 times: McChicken, Q3’24 Oct '24 | 0 times: McChicken, Q4’24 Feb '25 | 0 times: McChicken, Q1’25 May '25 | 0 times: McChicken, Q2’25 Aug '25 | 1 time: McChicken, Q3’25 Nov '25, counts as said | 0 times: McChicken, Q4’25 Feb '26 | 1 time: McChicken, Q1’26 May '26, counts as said | 0 times: McChicken, Q2’26 Aug '26 | rising | 2/825% | 2/825% | 14/8117% | 31%n=2+tx from settlement history blended with transcripts |
| Caviarnever said | 0 times: Caviar, Q3’24 Oct '24 | 0 times: Caviar, Q4’24 Feb '25 | 0 times: Caviar, Q1’25 May '25 | 0 times: Caviar, Q2’25 Aug '25 | 0 times: Caviar, Q3’25 Nov '25 | 0 times: Caviar, Q4’25 Feb '26 | 0 times: Caviar, Q1’26 May '26 | 0 times: Caviar, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 10%n=2+tx from settlement history blended with transcripts |
| McCrispy Chicken | 1 time: McCrispy Chicken, Q3’24 Oct '24, counts as said | 0 times: McCrispy Chicken, Q4’24 Feb '25 | 2 times: McCrispy Chicken, Q1’25 May '25, counts as said | 0 times: McCrispy Chicken, Q2’25 Aug '25 | 0 times: McCrispy Chicken, Q3’25 Nov '25 | 0 times: McCrispy Chicken, Q4’25 Feb '26 | 0 times: McCrispy Chicken, Q1’26 May '26 | 0 times: McCrispy Chicken, Q2’26 Aug '26 | falling | 2/825% | 2/825% | 8/8110% | 16%n=2+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q3’24 Oct '24 | 0 times: AI / Artificial Intelligence, Q4’24 Feb '25 | 0 times: AI / Artificial Intelligence, Q1’25 May '25 | 2 times: AI / Artificial Intelligence, Q2’25 Aug '25, counts as said | 0 times: AI / Artificial Intelligence, Q3’25 Nov '25 | 3 times: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 0 times: AI / Artificial Intelligence, Q1’26 May '26 | 1 time: AI / Artificial Intelligence, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 6/817% | 70%n=1+tx from settlement history blended with transcripts |
| Grinch | 0 times: Grinch, Q3’24 Oct '24 | 1 time: Grinch, Q4’24 Feb '25, counts as said | 0 times: Grinch, Q1’25 May '25 | 0 times: Grinch, Q2’25 Aug '25 | 0 times: Grinch, Q3’25 Nov '25 | 9 times: Grinch, Q4’25 Feb '26, counts as said | 0 times: Grinch, Q1’26 May '26 | 1 time: Grinch, Q2’26 Aug '26, counts as said | rising | 3/838% | 2/825% | 4/815% | 71%n=1+tx from settlement history blended with transcripts |
| Remodel5+ times | 0 times: Remodel (5+ times), Q3’24 Oct '24 | 0 times: Remodel (5+ times), Q4’24 Feb '25 | 0 times: Remodel (5+ times), Q1’25 May '25 | 0 times: Remodel (5+ times), Q2’25 Aug '25 | 0 times: Remodel (5+ times), Q3’25 Nov '25 | 3 times: Remodel (5+ times), Q4’25 Feb '26, below the threshold | 5 times: Remodel (5+ times), Q1’26 May '26, counts as said | 8 times: Remodel (5+ times), Q2’26 Aug '26, counts as said | rising | 2/825% | 0/80% | 3/814% | 70%n=1+tx from settlement history blended with transcripts |
| Buyback / Buy Back | 0 times: Buyback / Buy Back, Q3’24 Oct '24 | 1 time: Buyback / Buy Back, Q4’24 Feb '25, counts as said | 0 times: Buyback / Buy Back, Q1’25 May '25 | 0 times: Buyback / Buy Back, Q2’25 Aug '25 | 0 times: Buyback / Buy Back, Q3’25 Nov '25 | 0 times: Buyback / Buy Back, Q4’25 Feb '26 | 0 times: Buyback / Buy Back, Q1’26 May '26 | 0 times: Buyback / Buy Back, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 11/8114% | 17%n=1+tx from settlement history blended with transcripts |
| GLP-1 / Ozempic | 0 times: GLP-1 / Ozempic, Q3’24 Oct '24 | 0 times: GLP-1 / Ozempic, Q4’24 Feb '25 | 0 times: GLP-1 / Ozempic, Q1’25 May '25 | 0 times: GLP-1 / Ozempic, Q2’25 Aug '25 | 0 times: GLP-1 / Ozempic, Q3’25 Nov '25 | 3 times: GLP-1 / Ozempic, Q4’25 Feb '26, counts as said | 0 times: GLP-1 / Ozempic, Q1’26 May '26 | 0 times: GLP-1 / Ozempic, Q2’26 Aug '26 | rising | 1/812% | 0/80% | 1/811% | 17%n=1+tx from settlement history blended with transcripts |
| Hand-Breadednever said | 0 times: Hand-Breaded, Q3’24 Oct '24 | 0 times: Hand-Breaded, Q4’24 Feb '25 | 0 times: Hand-Breaded, Q1’25 May '25 | 0 times: Hand-Breaded, Q2’25 Aug '25 | 0 times: Hand-Breaded, Q3’25 Nov '25 | 0 times: Hand-Breaded, Q4’25 Feb '26 | 0 times: Hand-Breaded, Q1’26 May '26 | 0 times: Hand-Breaded, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 17%n=1+tx from settlement history blended with transcripts |
| Health / Healthy | 7 times: Health / Healthy, Q3’24 Oct '24, counts as said | 1 time: Health / Healthy, Q4’24 Feb '25, counts as said | 1 time: Health / Healthy, Q1’25 May '25, counts as said | 1 time: Health / Healthy, Q2’25 Aug '25, counts as said | 2 times: Health / Healthy, Q3’25 Nov '25, counts as said | 2 times: Health / Healthy, Q4’25 Feb '26, counts as said | 1 time: Health / Healthy, Q1’26 May '26, counts as said | 2 times: Health / Healthy, Q2’26 Aug '26, counts as said | falling | 8/8100% | 5/862% | 52/8164% | 17%n=1+tx from settlement history blended with transcripts |
| Refranchising | 0 times: Refranchising, Q3’24 Oct '24 | 0 times: Refranchising, Q4’24 Feb '25 | 0 times: Refranchising, Q1’25 May '25 | 0 times: Refranchising, Q2’25 Aug '25 | 0 times: Refranchising, Q3’25 Nov '25 | 0 times: Refranchising, Q4’25 Feb '26 | 0 times: Refranchising, Q1’26 May '26 | 1 time: Refranchising, Q2’26 Aug '26, counts as said | rising | 1/812% | 1/812% | 43/8153% | 17%n=1+tx from settlement history blended with transcripts |
| Speedee Lab | 0 times: Speedee Lab, Q3’24 Oct '24 | 0 times: Speedee Lab, Q4’24 Feb '25 | 1 time: Speedee Lab, Q1’25 May '25, counts as said | 0 times: Speedee Lab, Q2’25 Aug '25 | 0 times: Speedee Lab, Q3’25 Nov '25 | 0 times: Speedee Lab, Q4’25 Feb '26 | 0 times: Speedee Lab, Q1’26 May '26 | 0 times: Speedee Lab, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/811% | 16%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 62 of 62 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 4, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 21 | 6 yes · 15 no | 21/21 (100%) |
| May 7, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 15 | 7 yes · 8 no | 15/15 (100%) |
| Feb 11, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 14 | 7 yes · 7 no | 14/14 (100%) |
| Nov 5, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 12 | 7 yes · 5 no | 12/12 (100%) |
| Aug 6, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 1, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 10, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 29, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 29, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 30, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 5, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 30, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “McDonald's (MCD): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/MCD (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/mcdonalds · words: /api/v1/history?entity=mcdonalds · columnar JSON in #parrot-data · llms.txt · MCP