Donald Trump: Weekly window, Apr 4, 2025
Polymarket What will Trump say this week?
Coverage
0 known appearancesno known appearances yet Window: Mar 28, 2025 to Apr 4, 2025. Counts: spoken only (posts do not count). 0 own posts by @realDonaldTrump.
Markets
12 words · 4 settled yes- Polymarket: named speaker only
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
Counts marked ≥ are lower bounds: not every appearance in this window is transcribed yet, so a word may have been said more often.
| Word | Result | Our count | All speakers | Probability | Market |
|---|---|---|---|---|---|
| Indiana | Yes | – | 0 | –new new word, no probability yet | – |
| Semiconductor | Yes | – | 0 | –new new word, no probability yet | – |
| King | Yes | – | 0 | –n=1 too little history for a probability | – |
| AI / Artificial Intelligence | Yes | – | 0 | 31%n=22 from settlement history | – |
| COVID | No | – | 0 | 50%n=2 from settlement history | – |
| Trump Reciprocal Trade Act | No | – | 0 | 45%n=2 from settlement history | – |
| Pipeline | No | – | 0 | 45%n=2 from settlement history | – |
| April Fool's | No | – | 0 | –new new word, no probability yet | – |
| Dictionary | No | – | 0 | –new new word, no probability yet | – |
| Sucker | No | – | 0 | –new new word, no probability yet | – |
| Jew | No | – | 0 | 39%n=3 from settlement history | – |
| Bitcoin / Crypto | No | – | 0 | 15%n=72 from settlement history | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Agents: this page as TSV at /api/v1/brief?event=p%3Awhat-will-trump-say-this-week-04042025 · columnar JSON in #parrot-data · llms.txt · MCP