# Donald Trump (donald-trump) · window_week by 2025-04-04 (settled) · 12 words · P p:what-will-trump-say-this-week-04042025 · as_of 2026-10-26T13:43:36Z
# scope P named · n/y settled before 2025-04-04 · tn/th blank: no transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v P · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules P p:what-will-trump-say-this-week-04042025 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between March 28, 5:00 PM ET and April 4, 2025, 11:59 PM ET.
# coverage no known appearances yet (as of 2026-10-20T23:46:28Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
w	key	n	y	rate	l10	p	p_src	cnt	cnt_all	res	lower_bound
COVID	covid	2	2	1	YY	0.5	hist	0	0	no	1
Pipeline	pipeline	2	1	0.5	Yn	0.45	hist	0	0	no	1
Trump Reciprocal Trade Act	trump reciprocal trade act	2	1	0.5	nY	0.45	hist	0	0	no	1
King	king	1	0	0	n	0.41	hist	0	0	yes	1
Jew	jew	3	0	0	nnn	0.39	hist	0	0	no	1
AI / Artificial Intelligence	ai|artificial intelligence	24	6	0.25	nnnnnYnnnY	0.31	hist	0	0	yes	1
Bitcoin / Crypto	bitcoin|crypto	75	2	0.03	nnnnnnnnnn	0.15	hist	0	0	no	1
April Fool's	april fool	0	0			0.45	prior	0	0	no	1
Dictionary	dictionary	0	0			0.45	prior	0	0	no	1
Indiana	indiana	0	0			0.45	prior	0	0	yes	1
Semiconductor	semiconductor	0	0			0.45	prior	0	0	yes	1
Sucker	sucker	0	0			0.45	prior	0	0	no	1
