Volodymyr Zelenskyy
As of Oct 24, 2026, Kalshi and Polymarket have settled 104 word markets on Volodymyr Zelenskyy’s appearances since 2024, on 55 different words; most reliably said: “Putin” (6 of 6).
History Wall
1–40 of 61, most settled first · page 1 of 2| Word | Sep 25 ’24speech | Feb 28 ’25interview | Sep 24speech | Oct 18remarks | Jul 28 ’26episode | Sep 23speech | Oct 18latest | Last 7 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Putinevery time | Settled yes: Putin, Sep 25 ’24 speech | Not listed: Putin, Feb 28 ’25 interview | Settled yes: Putin, Sep 24 speech | Settled yes: Putin, Oct 18 remarks | Settled yes: Putin, Jul 28 ’26 episode | Settled yes: Putin, Sep 23 speech | Settled yes: Putin, Oct 18 episode | 6/6100% | 6/6100% | 66%n=5 from settlement history |
| Drone | Not listed: Drone, Sep 25 ’24 speech | Not listed: Drone, Feb 28 ’25 interview | Settled yes: Drone, Sep 24 speech | Settled yes: Drone, Oct 18 remarks | Settled yes: Drone, Jul 28 ’26 episode | Settled yes: Drone, Sep 23 speech | Settled no: Drone, Oct 18 episode | 4/580% | 4/580% | 36%n=4 from settlement history |
| NATO | Not listed: NATO, Sep 25 ’24 speech | Settled yes: NATO, Feb 28 ’25 interview | Not listed: NATO, Sep 24 speech | Settled yes: NATO, Oct 18 remarks | Settled yes: NATO, Jul 28 ’26 episode | Settled yes: NATO, Sep 23 speech | Settled no: NATO, Oct 18 episode | 4/580% | 4/580% | 36%n=4 from settlement history |
| Ceasefire | Not listed: Ceasefire, Sep 25 ’24 speech | Not listed: Ceasefire, Feb 28 ’25 interview | Settled yes: Ceasefire, Sep 24 speech | Settled yes: Ceasefire, Oct 18 remarks | Settled yes: Ceasefire, Jul 28 ’26 episode | Settled no: Ceasefire, Sep 23 speech | Settled no: Ceasefire, Oct 18 episode | 3/560% | 3/560% | 26%n=4 from settlement history |
| Nuclear | Settled yes: Nuclear, Sep 25 ’24 speech | Settled no: Nuclear, Feb 28 ’25 interview | Not listed: Nuclear, Sep 24 speech | Not listed: Nuclear, Oct 18 remarks | Not listed: Nuclear, Jul 28 ’26 episode | Settled yes: Nuclear, Sep 23 speech | Settled no: Nuclear, Oct 18 episode | 2/450% | 2/450% | 35%n=4 from settlement history |
| Fund / Funding | Not listed: Fund / Funding, Sep 25 ’24 speech | Not listed: Fund / Funding, Feb 28 ’25 interview | Settled yes: Fund / Funding, Sep 24 speech | Settled no: Fund / Funding, Oct 18 remarks | Not listed: Fund / Funding, Jul 28 ’26 episode | Settled no: Fund / Funding, Sep 23 speech | Settled no: Fund / Funding, Oct 18 episode | 1/425% | 1/425% | 26%n=4 from settlement history |
| Missile | Not listed: Missile, Sep 25 ’24 speech | Not listed: Missile, Feb 28 ’25 interview | Settled yes: Missile, Sep 24 speech | Settled yes: Missile, Oct 18 remarks | Not listed: Missile, Jul 28 ’26 episode | Not listed: Missile, Sep 23 speech | Settled yes: Missile, Oct 18 episode | 3/3100% | 3/3100% | 61%n=3 from settlement history |
| Gas / Oil / Gasoline | Not listed: Gas / Oil / Gasoline, Sep 25 ’24 speech | Not listed: Gas / Oil / Gasoline, Feb 28 ’25 interview | Not listed: Gas / Oil / Gasoline, Sep 24 speech | Not listed: Gas / Oil / Gasoline, Oct 18 remarks | Settled no: Gas / Oil / Gasoline, Jul 28 ’26 episode | Settled yes: Gas / Oil / Gasoline, Sep 23 speech | Settled yes: Gas / Oil / Gasoline, Oct 18 episode | 2/367% | 2/367% | 65%n=2 from settlement history |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Sep 25 ’24 speech | Not listed: AI / Artificial Intelligence, Feb 28 ’25 interview | Not listed: AI / Artificial Intelligence, Sep 24 speech | Not listed: AI / Artificial Intelligence, Oct 18 remarks | Settled no: AI / Artificial Intelligence, Jul 28 ’26 episode | Settled yes: AI / Artificial Intelligence, Sep 23 speech | Settled no: AI / Artificial Intelligence, Oct 18 episode | 1/333% | 1/333% | 35%n=2 from settlement history |
| Border | Not listed: Border, Sep 25 ’24 speech | Not listed: Border, Feb 28 ’25 interview | Not listed: Border, Sep 24 speech | Not listed: Border, Oct 18 remarks | Settled no: Border, Jul 28 ’26 episode | Settled yes: Border, Sep 23 speech | Settled no: Border, Oct 18 episode | 1/333% | 1/333% | 35%n=2 from settlement history |
| China / Chinese | Not listed: China / Chinese, Sep 25 ’24 speech | Not listed: China / Chinese, Feb 28 ’25 interview | Not listed: China / Chinese, Sep 24 speech | Not listed: China / Chinese, Oct 18 remarks | Settled no: China / Chinese, Jul 28 ’26 episode | Settled yes: China / Chinese, Sep 23 speech | Settled no: China / Chinese, Oct 18 episode | 1/333% | 1/333% | 35%n=2 from settlement history |
| Iran / Iranian | Not listed: Iran / Iranian, Sep 25 ’24 speech | Not listed: Iran / Iranian, Feb 28 ’25 interview | Not listed: Iran / Iranian, Sep 24 speech | Not listed: Iran / Iranian, Oct 18 remarks | Settled no: Iran / Iranian, Jul 28 ’26 episode | Settled yes: Iran / Iranian, Sep 23 speech | Settled no: Iran / Iranian, Oct 18 episode | 1/333% | 1/333% | 35%n=2 from settlement history |
| Trump3+ times | Not listed: Trump (3+ times), Sep 25 ’24 speech | Not listed: Trump (3+ times), Feb 28 ’25 interview | Not listed: Trump (3+ times), Sep 24 speech | Not listed: Trump (3+ times), Oct 18 remarks | Settled yes: Trump (3+ times), Jul 28 ’26 episode | Settled no: Trump (3+ times), Sep 23 speech | Settled no: Trump (3+ times), Oct 18 episode | 1/333% | 1/333% | 25%n=2 from settlement history |
| Sanction / Tariff | Not listed: Sanction / Tariff, Sep 25 ’24 speech | Not listed: Sanction / Tariff, Feb 28 ’25 interview | Not listed: Sanction / Tariff, Sep 24 speech | Not listed: Sanction / Tariff, Oct 18 remarks | Not listed: Sanction / Tariff, Jul 28 ’26 episode | Settled yes: Sanction / Tariff, Sep 23 speech | Settled yes: Sanction / Tariff, Oct 18 episode | 2/2100% | 2/2100% | 65%n=2 from settlement history |
| North Korea | Not listed: North Korea, Sep 25 ’24 speech | Not listed: North Korea, Feb 28 ’25 interview | Not listed: North Korea, Sep 24 speech | Not listed: North Korea, Oct 18 remarks | Not listed: North Korea, Jul 28 ’26 episode | Settled yes: North Korea, Sep 23 speech | Settled no: North Korea, Oct 18 episode | 1/250% | 1/250% | 35%n=2 from settlement history |
| Tomahawk | Not listed: Tomahawk, Sep 25 ’24 speech | Not listed: Tomahawk, Feb 28 ’25 interview | Not listed: Tomahawk, Sep 24 speech | Settled yes: Tomahawk, Oct 18 remarks | Settled no: Tomahawk, Jul 28 ’26 episode | Not listed: Tomahawk, Sep 23 speech | Not listed: Tomahawk, Oct 18 episode | 1/250% | 1/250% | –n=1 too little history for a probability |
| Crimea | Not listed: Crimea, Sep 25 ’24 speech | Settled no: Crimea, Feb 28 ’25 interview | Settled no: Crimea, Sep 24 speech | Not listed: Crimea, Oct 18 remarks | Not listed: Crimea, Jul 28 ’26 episode | Not listed: Crimea, Sep 23 speech | Not listed: Crimea, Oct 18 episode | 0/20% | 0/20% | 47%n=2 from settlement history |
| Donbas | Not listed: Donbas, Sep 25 ’24 speech | Settled no: Donbas, Feb 28 ’25 interview | Settled no: Donbas, Sep 24 speech | Not listed: Donbas, Oct 18 remarks | Not listed: Donbas, Jul 28 ’26 episode | Not listed: Donbas, Sep 23 speech | Not listed: Donbas, Oct 18 episode | 0/20% | 0/20% | 47%n=2 from settlement history |
| Soldier | Not listed: Soldier, Sep 25 ’24 speech | Not listed: Soldier, Feb 28 ’25 interview | Settled no: Soldier, Sep 24 speech | Settled no: Soldier, Oct 18 remarks | Not listed: Soldier, Jul 28 ’26 episode | Not listed: Soldier, Sep 23 speech | Not listed: Soldier, Oct 18 episode | 0/20% | 0/20% | 48%n=2 from settlement history |
| American | Not listed: American, Sep 25 ’24 speech | Not listed: American, Feb 28 ’25 interview | Not listed: American, Sep 24 speech | Settled yes: American, Oct 18 remarks | Not listed: American, Jul 28 ’26 episode | Not listed: American, Sep 23 speech | Not listed: American, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Energy | Not listed: Energy, Sep 25 ’24 speech | Not listed: Energy, Feb 28 ’25 interview | Not listed: Energy, Sep 24 speech | Settled yes: Energy, Oct 18 remarks | Not listed: Energy, Jul 28 ’26 episode | Not listed: Energy, Sep 23 speech | Not listed: Energy, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Peace2+ times | Not listed: Peace 2+ times, Sep 25 ’24 speech | Settled yes: Peace 2+ times, Feb 28 ’25 interview | Not listed: Peace 2+ times, Sep 24 speech | Not listed: Peace 2+ times, Oct 18 remarks | Not listed: Peace 2+ times, Jul 28 ’26 episode | Not listed: Peace 2+ times, Sep 23 speech | Not listed: Peace 2+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Peace3+ times | Settled yes: Peace 3+ times, Sep 25 ’24 speech | Not listed: Peace 3+ times, Feb 28 ’25 interview | Not listed: Peace 3+ times, Sep 24 speech | Not listed: Peace 3+ times, Oct 18 remarks | Not listed: Peace 3+ times, Jul 28 ’26 episode | Not listed: Peace 3+ times, Sep 23 speech | Not listed: Peace 3+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Putin5+ times | Not listed: Putin 5+ times, Sep 25 ’24 speech | Settled yes: Putin 5+ times, Feb 28 ’25 interview | Not listed: Putin 5+ times, Sep 24 speech | Not listed: Putin 5+ times, Oct 18 remarks | Not listed: Putin 5+ times, Jul 28 ’26 episode | Not listed: Putin 5+ times, Sep 23 speech | Not listed: Putin 5+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Rise | Not listed: Rise, Sep 25 ’24 speech | Not listed: Rise, Feb 28 ’25 interview | Settled yes: Rise, Sep 24 speech | Not listed: Rise, Oct 18 remarks | Not listed: Rise, Jul 28 ’26 episode | Not listed: Rise, Sep 23 speech | Not listed: Rise, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Russia10+ times | Settled yes: Russia 10+ times, Sep 25 ’24 speech | Not listed: Russia 10+ times, Feb 28 ’25 interview | Not listed: Russia 10+ times, Sep 24 speech | Not listed: Russia 10+ times, Oct 18 remarks | Not listed: Russia 10+ times, Jul 28 ’26 episode | Not listed: Russia 10+ times, Sep 23 speech | Not listed: Russia 10+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Slava Ukraini | Settled yes: Slava Ukraini, Sep 25 ’24 speech | Not listed: Slava Ukraini, Feb 28 ’25 interview | Not listed: Slava Ukraini, Sep 24 speech | Not listed: Slava Ukraini, Oct 18 remarks | Not listed: Slava Ukraini, Jul 28 ’26 episode | Not listed: Slava Ukraini, Sep 23 speech | Not listed: Slava Ukraini, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Starlink | Not listed: Starlink, Sep 25 ’24 speech | Not listed: Starlink, Feb 28 ’25 interview | Not listed: Starlink, Sep 24 speech | Not listed: Starlink, Oct 18 remarks | Not listed: Starlink, Jul 28 ’26 episode | Not listed: Starlink, Sep 23 speech | Settled yes: Starlink, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Thank You | Not listed: Thank You, Sep 25 ’24 speech | Not listed: Thank You, Feb 28 ’25 interview | Not listed: Thank You, Sep 24 speech | Settled yes: Thank You, Oct 18 remarks | Not listed: Thank You, Jul 28 ’26 episode | Not listed: Thank You, Sep 23 speech | Not listed: Thank You, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Trump | Not listed: Trump, Sep 25 ’24 speech | Not listed: Trump, Feb 28 ’25 interview | Settled yes: Trump, Sep 24 speech | Not listed: Trump, Oct 18 remarks | Not listed: Trump, Jul 28 ’26 episode | Not listed: Trump, Sep 23 speech | Not listed: Trump, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Ukraine10+ times | Not listed: Ukraine 10+ times, Sep 25 ’24 speech | Settled yes: Ukraine 10+ times, Feb 28 ’25 interview | Not listed: Ukraine 10+ times, Sep 24 speech | Not listed: Ukraine 10+ times, Oct 18 remarks | Not listed: Ukraine 10+ times, Jul 28 ’26 episode | Not listed: Ukraine 10+ times, Sep 23 speech | Not listed: Ukraine 10+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| US / United States5+ times | Not listed: US / United States 5+ times, Sep 25 ’24 speech | Settled yes: US / United States 5+ times, Feb 28 ’25 interview | Not listed: US / United States 5+ times, Sep 24 speech | Not listed: US / United States 5+ times, Oct 18 remarks | Not listed: US / United States 5+ times, Jul 28 ’26 episode | Not listed: US / United States 5+ times, Sep 23 speech | Not listed: US / United States 5+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| War5+ times | Not listed: War 5+ times, Sep 25 ’24 speech | Settled yes: War 5+ times, Feb 28 ’25 interview | Not listed: War 5+ times, Sep 24 speech | Not listed: War 5+ times, Oct 18 remarks | Not listed: War 5+ times, Jul 28 ’26 episode | Not listed: War 5+ times, Sep 23 speech | Not listed: War 5+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| We Need3+ times | Settled yes: We Need 3+ times, Sep 25 ’24 speech | Not listed: We Need 3+ times, Feb 28 ’25 interview | Not listed: We Need 3+ times, Sep 24 speech | Not listed: We Need 3+ times, Oct 18 remarks | Not listed: We Need 3+ times, Jul 28 ’26 episode | Not listed: We Need 3+ times, Sep 23 speech | Not listed: We Need 3+ times, Oct 18 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Biden3+ times | Not listed: Biden 3+ times, Sep 25 ’24 speech | Settled no: Biden 3+ times, Feb 28 ’25 interview | Not listed: Biden 3+ times, Sep 24 speech | Not listed: Biden 3+ times, Oct 18 remarks | Not listed: Biden 3+ times, Jul 28 ’26 episode | Not listed: Biden 3+ times, Sep 23 speech | Not listed: Biden 3+ times, Oct 18 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Crypto / Bitcoin | Not listed: Crypto / Bitcoin, Sep 25 ’24 speech | Settled no: Crypto / Bitcoin, Feb 28 ’25 interview | Not listed: Crypto / Bitcoin, Sep 24 speech | Not listed: Crypto / Bitcoin, Oct 18 remarks | Not listed: Crypto / Bitcoin, Jul 28 ’26 episode | Not listed: Crypto / Bitcoin, Sep 23 speech | Not listed: Crypto / Bitcoin, Oct 18 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Blackmail | Not listed: Blackmail, Sep 25 ’24 speech | Settled no: Blackmail, Feb 28 ’25 interview | Not listed: Blackmail, Sep 24 speech | Not listed: Blackmail, Oct 18 remarks | Not listed: Blackmail, Jul 28 ’26 episode | Not listed: Blackmail, Sep 23 speech | Not listed: Blackmail, Oct 18 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Ceasefire5+ times | Not listed: Ceasefire 5+ times, Sep 25 ’24 speech | Settled no: Ceasefire 5+ times, Feb 28 ’25 interview | Not listed: Ceasefire 5+ times, Sep 24 speech | Not listed: Ceasefire 5+ times, Oct 18 remarks | Not listed: Ceasefire 5+ times, Jul 28 ’26 episode | Not listed: Ceasefire 5+ times, Sep 23 speech | Not listed: Ceasefire 5+ times, Oct 18 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Criminal | Settled no: Criminal, Sep 25 ’24 speech | Not listed: Criminal, Feb 28 ’25 interview | Not listed: Criminal, Sep 24 speech | Not listed: Criminal, Oct 18 remarks | Not listed: Criminal, Jul 28 ’26 episode | Not listed: Criminal, Sep 23 speech | Not listed: Criminal, Oct 18 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Distract / Distraction | Not listed: Distract / Distraction, Sep 25 ’24 speech | Not listed: Distract / Distraction, Feb 28 ’25 interview | Settled no: Distract / Distraction, Sep 24 speech | Not listed: Distract / Distraction, Oct 18 remarks | Not listed: Distract / Distraction, Jul 28 ’26 episode | Not listed: Distract / Distraction, Sep 23 speech | Not listed: Distract / Distraction, Oct 18 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 7Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 18, 2026 | EpisodeWhat will Zelenskyy say during Meet the Press? | no transcript | 18 | 5 yes · 13 no | – |
| Sep 23, 2026 | SpeechWhat will Zelenskyy say during the United Nations General Assembly? | no transcript | 15 | 11 yes · 4 no | – |
| Jul 28, 2026 | EpisodeWhat will Zelenskyy say during Fox News: Hannity? | no transcript | 14 | 5 yes · 9 no | – |
| Oct 18, 2025 | RemarksWhat will Zelensky say during his meeting with Trump? | no transcript | 12 | 9 yes · 3 no | – |
| Sep 24, 2025 | SpeechWhat will Zelenskyy say during his address to the United Nations General Assembly? | no transcript | 20 | 7 yes · 13 no | – |
| Feb 28, 2025 | InterviewWhat will Zelenskyy say during Baier interview? | no transcript | 18 | 6 yes · 12 no | – |
| Sep 25, 2024 | SpeechWhat will Zelensky say during UN speech? | no transcript | 10 | 6 yes · 4 no | – |
Citeparrot.markets, “Volodymyr Zelenskyy: mention market word history”, as of Oct 24, 2026, https://parrot.markets/world/volodymyr-zelenskyy (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/volodymyr-zelenskyy · words: /api/v1/history?entity=volodymyr-zelenskyy · columnar JSON in #parrot-data · llms.txt · MCP