MLB · Fri 24 Jul 19:15 ET
Toronto Blue Jays at Boston Red Sox
Final 4-6
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Ohtani | 8/1362% | 5/10Last 10 settled, oldest to newest: yes no no yes yes no no no yes yes | 44% n=185 | +18 pts |
| MVP | 12/1580% | 7/10Last 10 settled, oldest to newest: yes no yes yes no yes yes yes no yes | 66% n=187 | +14 pts |
| Challenge | 5/683% | 5/6Last 10 settled, oldest to newest: no yes yes yes yes yes | 97% n=37 | −14 pts |
| Walk Off | 10/1662% | 5/10Last 10 settled, oldest to newest: no no yes no yes yes no yes yes no | 50% n=187 | +13 pts |
| Double Play | 12/12100% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 91% n=105 | +9 pts |
| Bunt / Bunted | 10/1283% | 8/10Last 10 settled, oldest to newest: no yes yes yes yes yes no yes yes yes | 76% n=182 | +8 pts |
| Triple | 10/1283% | 9/10Last 10 settled, oldest to newest: no yes yes yes yes yes yes yes yes yes | 90% n=105 | −6 pts |
| Wild Pitch | 6/1638% | 5/10Last 10 settled, oldest to newest: no no yes yes yes no no no yes yes | 32% n=187 | +5 pts |
| Pinch Hitter / Pinch Hit | 7/978% | 7/9Last 10 settled, oldest to newest: yes yes yes yes yes no no yes yes | 81% n=135 | −4 pts |
| Perfect Game | 1/617% | 1/6Last 10 settled, oldest to newest: no yes no no no no | 13% n=68 | +3 pts |
MLB · Fri 24 Jul 19:15 ET
MLB · Sun 19 Jul 12:15 ET
MLB · Fri 17 Jul 19:15 ET
MLB · Sun 5 Jul 17:00 ET
MLB · Sun 31 May 12:15 ET
MLB · Sun 24 May 12:15 ET
MLB · Tue 19 May 19:05 ET
MLB · Fri 15 May 18:40 ET
MLB · Sun 3 May 12:45 ET
MLB · Sat 25 Apr 15:07 ET
MLB · Tue 7 Apr 19:07 ET
MLB · Mon 6 Apr 19:07 ET
Agents: this page as TSV at /api/v1/entity/toronto-blue-jays · columnar JSON in #parrot-data · llms.txt · MCP