MLB · Sat 1 Aug 19:15 ET
New York Yankees at Chicago Cubs
Final 2-5
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Sweep / Swept | 7/1258% | 7/10Last 10 settled, oldest to newest: no yes yes no yes yes yes yes yes no | 82% n=82 | −23 pts |
| Rob / Robbed | 2/922% | 2/9Last 10 settled, oldest to newest: yes no no no no no no yes no | 45% n=67 | −23 pts |
| MVP | 18/2186% | 8/10Last 10 settled, oldest to newest: no no yes yes yes yes yes yes yes yes | 66% n=187 | +20 pts |
| Shutout | 1/911% | 1/9Last 10 settled, oldest to newest: no no no no no yes no no no | 30% n=67 | −19 pts |
| No Hitter | 5/1242% | 5/10Last 10 settled, oldest to newest: no yes no no yes yes yes no yes no | 26% n=82 | +16 pts |
| Bunt / Bunted | 18/2090% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes no yes yes yes yes | 76% n=182 | +14 pts |
| Pitch Clock | 9/2143% | 5/10Last 10 settled, oldest to newest: no yes no no yes yes yes no no yes | 30% n=187 | +13 pts |
| Bullpen | 6/786% | 6/7Last 10 settled, oldest to newest: yes yes yes yes yes yes no | 99% n=68 | −13 pts |
| Pinch Hitter / Pinch Hit | 11/1669% | 8/10Last 10 settled, oldest to newest: no yes yes yes yes yes yes yes no yes | 81% n=135 | −13 pts |
| Bases Loaded | 15/2171% | 7/10Last 10 settled, oldest to newest: yes no no yes yes yes yes yes yes no | 59% n=187 | +13 pts |
MLB · Sat 1 Aug 19:15 ET
MLB · Sun 26 Jul 19:20 ET
MLB · Fri 24 Jul 18:45 ET
MLB · Sun 19 Jul 19:20 ET
MLB · Sun 19 Jul 12:35 ET
MLB · Tue 7 Jul 18:40 ET
MLB · Sun 5 Jul 13:35 ET
MLB · Tue 30 Jun 19:05 ET
MLB · Sun 28 Jun 19:20 ET
MLB · Sat 27 Jun 13:00 ET
MLB · Tue 9 Jun 18:40 ET
MLB · Mon 8 Jun 18:40 ET
Agents: this page as TSV at /api/v1/entity/new-york-yankees · columnar JSON in #parrot-data · llms.txt · MCP