MLB · Fri 24 Jul 19:15 ET
Toronto Blue Jays at Boston Red Sox
Final 4-6
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Shutout | 0/60% | 0/6Last 10 settled, oldest to newest: no no no no no no | 30% n=67 | −30 pts |
| MVP | 6/1443% | 3/10Last 10 settled, oldest to newest: no no no no no no yes yes no yes | 66% n=187 | −23 pts |
| Bullpen | 4/580% | 4/5Last 10 settled, oldest to newest: yes yes yes yes no | 99% n=68 | −19 pts |
| Triple | 5/771% | 5/7Last 10 settled, oldest to newest: no yes yes yes yes yes no | 90% n=105 | −18 pts |
| No Hitter | 3/743% | 3/7Last 10 settled, oldest to newest: no no yes yes yes no no | 26% n=82 | +17 pts |
| Perfect Game | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | 13% n=68 | −13 pts |
| Rob / Robbed | 2/633% | 2/6Last 10 settled, oldest to newest: no no no yes no yes | 45% n=67 | −11 pts |
| Bunt / Bunted | 12/1486% | 8/10Last 10 settled, oldest to newest: yes no no yes yes yes yes yes yes yes | 76% n=182 | +10 pts |
| Ohtani | 5/1436% | 5/10Last 10 settled, oldest to newest: no no no yes yes no yes no yes yes | 44% n=185 | −8 pts |
| Grand Slam | 7/1450% | 5/10Last 10 settled, oldest to newest: no yes no yes no yes yes no yes no | 57% n=187 | −7 pts |
MLB · Fri 24 Jul 19:15 ET
MLB · Sat 11 Jul 16:10 ET
MLB · Fri 10 Jul 19:50 ET
MLB · Sun 5 Jul 21:30 ET
MLB · Sun 28 Jun 19:20 ET
MLB · Sat 27 Jun 13:00 ET
MLB · Sun 14 Jun 19:20 ET
MLB · Sun 7 Jun 13:35 ET
MLB · Tue 26 May 18:45 ET
MLB · Thu 7 May 19:00 ET
MLB · Thu 23 Apr 18:10 ET
MLB · Tue 21 Apr 18:45 ET
Agents: this page as TSV at /api/v1/entity/boston-red-sox · columnar JSON in #parrot-data · llms.txt · MCP