MLB · Sat 1 Aug 19:15 ET
New York Yankees at Chicago Cubs
Final 2-5
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Shutout | 5/683% | 5/6Last 10 settled, oldest to newest: no yes yes yes yes yes | 30% n=67 | +53 pts |
| Rob / Robbed | 0/60% | 0/6Last 10 settled, oldest to newest: no no no no no no | 45% n=67 | −45 pts |
| Ohtani | 13/1872% | 7/10Last 10 settled, oldest to newest: yes no yes yes no yes yes yes yes no | 44% n=185 | +28 pts |
| Extra Inning | 9/1850% | 5/10Last 10 settled, oldest to newest: no yes yes no yes yes no no no yes | 26% n=187 | +24 pts |
| Double Play | 7/1070% | 7/10Last 10 settled, oldest to newest: no yes yes yes no yes no yes yes yes | 91% n=105 | −21 pts |
| Perfect Game | 2/633% | 2/6Last 10 settled, oldest to newest: no yes yes no no no | 13% n=68 | +20 pts |
| Bunt / Bunted | 11/1861% | 7/10Last 10 settled, oldest to newest: yes yes yes yes yes yes no no no yes | 76% n=182 | −15 pts |
| Trade / Traded | 12/1675% | 7/10Last 10 settled, oldest to newest: no yes no yes yes yes yes yes no yes | 89% n=168 | −14 pts |
| No Hitter | 1/812% | 1/8Last 10 settled, oldest to newest: no no no yes no no no no | 26% n=82 | −13 pts |
| MVP | 10/1856% | 4/10Last 10 settled, oldest to newest: no no yes no no no no yes yes yes | 66% n=187 | −10 pts |
MLB · Sat 1 Aug 19:15 ET
MLB · Tue 28 Jul 19:45 ET
MLB · Wed 22 Jul 20:00 ET
MLB · Sun 5 Jul 14:30 ET
MLB · Sat 4 Jul 20:08 ET
MLB · Fri 26 Jun 19:45 ET
MLB · Sun 14 Jun 15:10 ET
MLB · Sun 7 Jun 20:30 ET
MLB · Sun 31 May 19:20 ET
MLB · Sat 30 May 19:15 ET
MLB · Fri 22 May 14:20 ET
MLB · Tue 12 May 19:15 ET
Agents: this page as TSV at /api/v1/entity/chicago-cubs · columnar JSON in #parrot-data · llms.txt · MCP