MLB · Sun 26 Jul 12:15 ET
Cleveland Guardians at Tampa Bay Rays
Final 0-1
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Wild Pitch | 6/967% | 6/9Last 10 settled, oldest to newest: yes no no yes yes yes yes no yes | 32% n=187 | +35 pts |
| Ohtani | 2/922% | 2/9Last 10 settled, oldest to newest: no no no yes no yes no no no | 44% n=185 | −22 pts |
| MVP | 4/944% | 4/9Last 10 settled, oldest to newest: yes no no no no yes yes yes no | 66% n=187 | −21 pts |
| Perfect Game | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | 13% n=68 | −13 pts |
| Bunt / Bunted | 8/989% | 8/9Last 10 settled, oldest to newest: yes yes yes yes no yes yes yes yes | 76% n=182 | +13 pts |
| Grand Slam | 4/944% | 4/9Last 10 settled, oldest to newest: yes no no no yes yes yes no no | 57% n=187 | −12 pts |
| Trade / Traded | 8/8100% | 8/8Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes | 89% n=168 | +11 pts |
| Triple | 5/5100% | 5/5Last 10 settled, oldest to newest: yes yes yes yes yes | 90% n=105 | +10 pts |
| Double Play | 5/5100% | 5/5Last 10 settled, oldest to newest: yes yes yes yes yes | 91% n=105 | +9 pts |
| What a Catch | 0/90% | 0/9Last 10 settled, oldest to newest: no no no no no no no no no | 7% n=188 | −7 pts |
MLB · Sun 26 Jul 12:15 ET
MLB · Tue 7 Jul 18:40 ET
MLB · Sun 5 Jul 15:30 ET
MLB · Fri 3 Jul 20:15 ET
MLB · Wed 27 May 18:35 ET
MLB · Sun 17 May 12:15 ET
MLB · Thu 7 May 19:00 ET
MLB · Mon 27 Apr 18:10 ET
MLB · Fri 17 Apr 18:40 ET
Agents: this page as TSV at /api/v1/entity/tampa-bay-rays · columnar JSON in #parrot-data · llms.txt · MCP